Wednesday Series 2

wfsc

Results as of 18:11 on July 5, 2011

Contents

Assymetric Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st Assymetric Laser 2000 2242 Charles Freeman Nick Yeatman 1090 1.0 1.0 4.0 6.0 6.0
2nd Assymetric RS 200 1123 Carol Johnson James Johnson 1057 3.0 11.0 DNC 2.0 16.0 16.0
3rd Assymetric Laser 2000 2113 Pat Green Rosie Dalton 1090 11.0 DNC 2.0 3.0 16.0 16.0
4th Assymetric Comet Versa Alistair Baird   1168 11.0 DNC 11.0 DNC 1.0 23.0 23.0
5th Assymetric RS 400 799 Dave Young Jenny Horton 949 2.0 11.0 DNC 11.0 DNC 24.0 24.0
6th Assymetric RS Vareo 288 Struan Macdonald   1038 4.0 11.0 DNC 11.0 DNC 26.0 26.0
7th Assymetric RS Vision 1336 Kevin Fothergill ? Fothergill 1085 11.0 DNC 11.0 DNC 5.0 27.0 27.0
8th Assymetric Laser 3000 3258 Alice Macarthur Stewart Savage 1032 5.0 11.0 DNC 11.0 DNC 27.0 27.0
9th Assymetric RS Vision 172 M. Best L. Ratcliffe 1085 11.0 DNC 11.0 DNC 6.0 28.0 28.0
10th Assymetric Comet Trio 441 Andrew Macarthur Alice Macarthur 1085 11.0 DNC 11.0 DNF 11.0 DNC 33.0 33.0

General Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st General Phantom 1343 Richard Domoney   1030 4.0 3.0 2.0 9.0 9.0
2nd General Solo 4121 Kelvin Garnett   1153 16.0 DNC 4.0 1.0 21.0 21.0
3rd General Wayfarer 9288 Jenny Hutchen Woly Merchant 1101 2.0 16.0 DNF 5.0 23.0 23.0
4th General National 12 3413 Simon Clark   1067 3.0 16.0 DNC 4.0 23.0 23.0
5th General Supernova 534 Pat Ward   1065 5.0 16.0 DNC 3.0 24.0 24.0
6th General Merlin Rocket 3439 John Codner Pete Bowman 1024 16.0 DNC 5.0 6.0 27.0 27.0
7th General Lightning 130 Ian Bartlett   1152 7.0 16.0 DNC 7.0 30.0 30.0
8th General Contender 2409 Richard Gimmler   993 16.0 DNC 1.0 16.0 DNC 33.0 33.0
9th General Lightning 74 Rupert Whelan   1152 1.0 16.0 DNC 16.0 DNC 33.0 33.0
10th General Liberty 1882 David Durston   1550 16.0 DNC 2.0 16.0 DNC 34.0 34.0
11th General Laser EPS 184 Ivor Keates   1020 6.0 16.0 DNC 16.0 DNC 38.0 38.0
12th General Wanderer 468 Joe Wright ? 1140 16.0 DNC 16.0 DNC 8.0 40.0 40.0
13th General Miracle 2732 James Fothergill J. Edwards 1190 16.0 DNC 16.0 DNC 9.0 41.0 41.0
14th General Topper 20015 G. Wells K. Harborne 1297 16.0 DNC 16.0 DNF 16.0 DNC 48.0 48.0
14th General Contender 671 Simon Clark   993 16.0 DNC 16.0 DNF 16.0 DNC 48.0 48.0

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st Laser Laser 100196 Fiona Chamberlain   1082 1.0 1.0 3.0 5.0 5.0
2nd Laser Laser 174465 Paul Aggett   1082 2.0 3.0 2.0 7.0 7.0
3rd Laser Laser 113981 Steve Marlow   1082 3.0 4.0 4.0 11.0 11.0
4th Laser Laser 67200 Mike Cardew   1082 5.0 12.0 DNF 6.0 23.0 23.0
5th Laser Laser 137397 Will Gifford   1082 12.0 DNC 12.0 DNC 1.0 25.0 25.0
6th Laser Laser Radial 122385 Sarah Kemp   1106 12.0 DNC 2.0 12.0 DNC 26.0 26.0
7th Laser Laser 91421 Godfrey Tarling   1082 7.0 12.0 DNC 7.0 26.0 26.0
8th Laser Laser 122385 Sarah Kemp   1082 6.0 12.0 DNC 9.0 27.0 27.0
9th Laser Laser 191329 Colin Burgess   1082 4.0 12.0 DNF 12.0 DNC 28.0 28.0
10th Laser Laser 170868 Simon Radford   1082 12.0 DNC 12.0 DNC 5.0 29.0 29.0
11th Laser Laser Radial 77963 John Wray   1106 12.0 DNC 12.0 DNC 8.0 32.0 32.0

R1 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Assymetric Laser 2000 2242 Charles Freeman Nick Yeatman 1090 51:40 3 0:47:24 1.0
2 Assymetric RS 400 799 Dave Young Jenny Horton 949 46:28 3 0:48:58 2.0
3 Assymetric RS 200 1123 Carol Johnson James Johnson 1057 52:09 3 0:49:20 3.0
4 Assymetric RS Vareo 288 Struan Macdonald   1038 54:02 3 0:52:03 4.0
5 Assymetric Laser 3000 3258 Alice Macarthur Stewart Savage 1032 47:00 2 1:08:19 5.0

R2 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Assymetric Laser 2000 2242 Charles Freeman Nick Yeatman 1090 54:34 6 0:50:04 1.0
2 Assymetric Laser 2000 2113 Pat Green Rosie Dalton 1090 55:00 6 0:50:28 2.0
3 Assymetric Comet Trio 441 Andrew Macarthur Alice Macarthur 1085 DNF 7   11.0

R3 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Assymetric Comet Versa Alistair Baird   1168 67:25 5 0:57:43 1.0
2 Assymetric RS 200 1123 Carol Johnson James Johnson 1057 63:42 5 1:00:16 2.0
3 Assymetric Laser 2000 2113 Pat Green Rosie Dalton 1090 67:09 5 1:01:36 3.0
4 Assymetric Laser 2000 2242 Charles Freeman Nick Yeatman 1090 68:02 5 1:02:25 4.0
5 Assymetric RS Vision 1336 Kevin Fothergill ? Fothergill 1085 64:14 4 1:14:00 5.0
6 Assymetric RS Vision 172 M. Best L. Ratcliffe 1085 58:46 3 1:30:16 6.0

R1 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Lightning 74 Rupert Whelan   1152 49:27 3 0:42:56 1.0
2 General Wayfarer 9288 Jenny Hutchen Woly Merchant 1101 49:36 3 0:45:03 2.0
3 General National 12 3413 Simon Clark   1067 48:09 3 0:45:08 3.0
4 General Phantom 1343 Richard Domoney   1030 46:59 3 0:45:37 4.0
5 General Supernova 534 Pat Ward   1065 49:11 3 0:46:11 5.0
6 General Laser EPS 184 Ivor Keates   1020 48:24 3 0:47:27 6.0
7 General Lightning 130 Ian Bartlett   1152 61:05 3 0:53:01 7.0

R2 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Contender 2409 Richard Gimmler   993 50:32 7 0:50:53 1.0
2 General Liberty 1882 David Durston   1550 59:15 5 0:53:31 2.0
3 General Phantom 1343 Richard Domoney   1030 55:19 7 0:53:42 3.0
4 General Solo 4121 Kelvin Garnett   1153 54:13 6 0:54:52 4.0
5 General Merlin Rocket 3439 John Codner Pete Bowman 1024 57:17 7 0:55:56 5.0
6 General Wayfarer 9288 Jenny Hutchen Woly Merchant 1101 DNF 7   16.0
6 General Topper 20015 G. Wells K. Harborne 1297 DNF 7   16.0
6 General Contender 671 Simon Clark   993 DNF     16.0

R3 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Solo 4121 Kelvin Garnett   1153 62:42 5 0:54:23 1.0
2 General Phantom 1343 Richard Domoney   1030 56:28 5 0:54:49 2.0
3 General Supernova 534 Pat Ward   1065 60:14 5 0:56:33 3.0
4 General National 12 3413 Simon Clark   1067 60:33 5 0:56:45 4.0
5 General Wayfarer 9288 Jenny Hutchen Woly Merchant 1101 63:23 5 0:57:34 5.0
6 General Merlin Rocket 3439 John Codner Pete Bowman 1024 59:46 5 0:58:22 6.0
7 General Lightning 130 Ian Bartlett   1152 58:46 4 1:03:46 7.0
8 General Wanderer 468 Joe Wright ? 1140 63:09 4 1:09:15 8.0
9 General Miracle 2732 James Fothergill J. Edwards 1190 68:02 4 1:11:28 9.0

R1 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 100196 Fiona Chamberlain   1082 50:45 3 0:46:54 1.0
2 Laser Laser 174465 Paul Aggett   1082 50:50 3 0:46:59 2.0
3 Laser Laser 113981 Steve Marlow   1082 51:02 3 0:47:10 3.0
4 Laser Laser 191329 Colin Burgess   1082 51:16 3 0:47:23 4.0
5 Laser Laser 67200 Mike Cardew   1082 54:15 3 0:50:08 5.0
6 Laser Laser 122385 Sarah Kemp   1082 56:36 3 0:52:19 6.0
7 Laser Laser 91421 Godfrey Tarling   1082 56:46 3 0:52:28 7.0

R2 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 100196 Fiona Chamberlain   1082 54:20 6 0:50:13 1.0
2 Laser Laser Radial 122385 Sarah Kemp   1106 56:15 6 0:50:52 2.0
3 Laser Laser 174465 Paul Aggett   1082 55:10 6 0:50:59 3.0
4 Laser Laser 113981 Steve Marlow   1082 55:54 6 0:51:40 4.0
5 Laser Laser 67200 Mike Cardew   1082 DNF 7   12.0
5 Laser Laser 191329 Colin Burgess   1082 DNF 7   12.0

R3 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 137397 Will Gifford   1082 58:50 5 0:54:22 1.0
2 Laser Laser 174465 Paul Aggett   1082 62:55 5 0:58:09 2.0
3 Laser Laser 100196 Fiona Chamberlain   1082 63:07 5 0:58:20 3.0
4 Laser Laser 113981 Steve Marlow   1082 63:56 5 0:59:05 4.0
5 Laser Laser 170868 Simon Radford   1082 65:04 5 1:00:08 5.0
6 Laser Laser 67200 Mike Cardew   1082 67:44 5 1:02:36 6.0
7 Laser Laser 91421 Godfrey Tarling   1082 68:48 5 1:03:35 7.0
8 Laser Laser Radial 77963 John Wray   1106 56:30 4 1:03:51 8.0
9 Laser Laser 122385 Sarah Kemp   1082 56:38 4 1:05:26 9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.wfsc.co.uk

www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com