Wednesday 1

wfsc

Results are final as of 19:53 on June 16, 2011

Contents

Asymmetric Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 3.0 2.0 (17.0 DNF) (4.0) (17.0 DNC) (17.0 DNC) 2.0 1.0 1.0 2.0 66.0 11.0
2nd Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 1.0 3.0 (17.0 DNF) 2.0 3.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 81.0 13.0
3rd Asymmetric RS Vareo 288 Struan McDonald   1038 5.0 6.0 (17.0 DNC) (17.0 DNF) 5.0 (17.0 DNC) 3.0 2.0 (17.0 DNC) 3.0 92.0 24.0
4th Asymmetric RS 400 779 Dave Young Jennie Horton 949 (17.0 DNF) 4.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) 3.0 3.0 17.0 DNC 100.0 32.0
5th Asymmetric RS 200 1123 Carol Johnson Lucy Beck 1057 2.0 5.0 (17.0 DNC) 1.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 101.0 33.0
6th Asymmetric RS Vareo 199 John Fellows   1038 4.0 7.0 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 4.0 (17.0 DNS) 17.0 DNC 17.0 DNC 123.0 55.0
7th Asymmetric Laser 2000 21348 Colin Burgess Sarah Burgess 1090 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 1.0 124.0 56.0
8th Asymmetric RS Feva (S/H) 3206 Rich Gimmler   1180 (17.0 DNC) 1.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142.0 74.0
9th Asymmetric Comet Trio 441 A McArthur A McArthur 1085 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 86.0
10th Asymmetric Comet Trio 427 Will Gifford C. Palframan (?) 1085 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 86.0
11th Asymmetric RS Vision 1336 Kevin Fothergill James Fothergill 1085 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 159.0 91.0
12th Asymmetric Laser 2000 2465 David Few Yvonne & Toby Chamberlain 1090 (17.0 DNF) (17.0 DNC) (17.0 DNF) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 160.0 92.0
13th Asymmetric Laser 2000 21348 Will Burgess Molly Tresarden 1090 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 161.0 93.0
14th Asymmetric RS Feva 1476 Ben Yeatman James Johnson 1200 (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 162.0 94.0
15th Asymmetric Laser Pico ? T Chamberlain S Johnson 1265 (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 102.0
15th Asymmetric RS Vareo 199 Dai Williams   1038 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 102.0

General Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st General Solo 4623 Jim Aldis   1153 1.0 (20.0 DNC) (20.0 DNF) 1.0 1.0 (20.0 DNC) 4.0 2.0 2.0 (20.0 DNC) 91.0 11.0
2nd General Super Nova 534 Pat Ward   1065 4.0 1.0 (20.0 DNF) (20.0 DNC) 4.0 (20.0 DNC) 3.0 3.0 3.0 (20.0 DNC) 98.0 18.0
3rd General Laser EPS 184 Ivor Keates   1020 (20.0 DNC) 3.0 3.0 4.0 3.0 (20.0 DNC) 2.0 (5.0) 5.0 (20.0 DNC) 85.0 20.0
4th General National 12 (S/H) 3413 Simon Clark   1067 (20.0 DNC) 2.0 1.0 6.0 2.0 4.0 (8.0) (7.0) 6.0 (20.0 DNC) 76.0 21.0
5th General Merlin Rocket 3439 John Codner Pete Bowman 1024 2.0 (20.0 DNC) 2.0 3.0 (20.0 DNC) (20.0 DNC) 6.0 (8.0) 8.0 3.0 92.0 24.0
6th General Solo 4121 Kelvin Garnett   1153 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNF) 1.0 5.0 20.0 DNC 4.0 20.0 DNC 132.0 52.0
7th General Phantom 1343 Richard Domoney   1030 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 7.0 4.0 1.0 20.0 DNC 135.0 55.0
8th General Contender 2409 Richard Gimmler   993 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 1.0 1.0 20.0 DNC 20.0 DNC 144.0 64.0
9th General Lightning 74 Rupert Whelan   1152 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 167.0 87.0
10th General Merlin Rocket 3439 Pete Bowman Wolly Merchant 1024 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 171.0 91.0
11th General Wanderer (S/H) 468 Joe Wright   1120 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 172.0 92.0
12th General Contender 671 Simon Clark   993 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 181.0 101.0
13th General National 12 3413 Simon Clark Alex Clark 1087 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 183.0 103.0
14th General Finn 300 John Andrews   1060 (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
15th General Wanderer 468 Joe Wright S Mainwaring 1140 (20.0 DNC) 4.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.0 104.0
16th General Laser 13 056 Paul Aggett S Reis 1150 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 185.0 105.0
17th General Wayfarer 9288 Jenny Hutchen Wolly Merchant 1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNF 6.0 20.0 DNC 20.0 DNC 186.0 106.0
18th General Fireball 13486 Dai Williams John Fellows 980 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 20.0 DNC 187.0 107.0
19th General Wanderer (S/H) 1301 Paul Gedge   1120 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 20.0 DNC 20.0 DNC 189.0 109.0

Laser Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Laser Laser 175374 Steve Ward   1082 1.0 1.0 (16.0 DNC) 1.0 1.0 (16.0 DNC) (2.0) 1.0 (16.0 DNC) 1.0 56.0 6.0
2nd Laser Laser 100196 Fiona Chamberlain   1082 (2.0) (2.0) 2.0 (16.0 DNC) 2.0 1.0 1.0 2.0 1.0 (16.0 DNC) 45.0 9.0
3rd Laser Laser 113981 Steve Marlow   1082 (4.0) (16.0 DNC) 1.0 3.0 3.0 (16.0 DNC) (16.0 DNC) 3.0 2.0 3.0 67.0 15.0
4th Laser Laser Radial 77963 John Wray   1106 (16.0 DNC) 5.0 (16.0 DNF) (6.0) 4.0 3.0 (16.0 DNC) 6.0 5.0 4.0 81.0 27.0
5th Laser Laser 67200 Mike Cardew   1082 5.0 (16.0 DNC) (16.0 DNF) 4.0 6.0 (16.0 DNC) 5.0 (16.0 DNC) 4.0 16.0 DNC 104.0 40.0
6th Laser Laser 156422 Tony Bayley   1082 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 3.0 5.0 3.0 16.0 DNC 112.0 48.0
7th Laser Laser 122385 Sarah Kemp   1082 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC 6.0 7.0 6.0 16.0 DNC 124.0 60.0
8th Laser Laser 174465 Paul Aggett   1082 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 126.0 62.0
9th Laser Laser 130753 Carol Johnson   1082 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 4.0 16.0 DNC 16.0 DNC 134.0 70.0
10th Laser Laser 122384 Richard Domoney   1082 (16.0 DNC) 4.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 134.0 70.0
11th Laser Laser 191329 Colin Burgess   1082 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 136.0 72.0
12th Laser Laser 91421 Godfrey Tarling   1082 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 141.0 77.0
13th Laser Laser 121640 Will Gifford   1082 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 146.0 82.0
14th Laser Laser Radial 122385 Sarah Kemp   1106 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 148.0 84.0
15th Laser Laser Radial 156422 Tony Bayley   1106 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNF 160.0 96.0

R1 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 51:09 3 0:46:56 1.0
2 Asymmetric RS 200 1123 Carol Johnson Lucy Beck 1057 49:47 3 0:47:06 2.0
3 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 52:53 3 0:48:31 3.0
4 Asymmetric RS Vareo 199 John Fellows   1038 52:21 3 0:50:26 4.0
5 Asymmetric RS Vareo 288 Struan McDonald   1038 53:12 3 0:51:15 5.0
6 Asymmetric RS Vision 1336 Kevin Fothergill James Fothergill 1085 60:47 3 0:56:01 6.0
7 Asymmetric RS 400 779 Dave Young Jennie Horton 949 DNF 3   17.0
7 Asymmetric Laser 2000 2465 David Few Yvonne & Toby Chamberlain 1090 DNF 3   17.0

R2 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS Feva (S/H) 3206 Rich Gimmler   1180 54:39 3 0:46:19 1.0
2 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 51:46 3 0:47:30 2.0
3 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 52:20 3 0:48:01 3.0
4 Asymmetric RS 400 779 Dave Young Jennie Horton 949 45:43 3 0:48:10 4.0
5 Asymmetric RS 200 1123 Carol Johnson Lucy Beck 1057 51:17 3 0:48:31 5.0
6 Asymmetric RS Vareo 288 Struan McDonald   1038 51:49 3 0:49:55 6.0
7 Asymmetric RS Vareo 199 John Fellows   1038 51:58 3 0:50:04 7.0
8 Asymmetric Laser 2000 21348 Will Burgess Molly Tresarden 1090 54:40 3 0:50:09 8.0
9 Asymmetric RS Feva 1476 Ben Yeatman James Johnson 1200 63:20 3 0:52:47 9.0

R3 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 DNF 17.0
1 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 DNF 17.0
1 Asymmetric Laser 2000 2465 David Few Yvonne & Toby Chamberlain 1090 DNF 17.0
1 Asymmetric Laser Pico ? T Chamberlain S Johnson 1265 DNF 17.0

R4 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1123 Carol Johnson Lucy Beck 1057 49:31 3 0:46:51 1.0
2 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 53:18 3 0:48:54 2.0
3 Asymmetric Laser 2000 21348 Colin Burgess Sarah Burgess 1090 54:26 3 0:49:56 3.0
4 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 54:37 3 0:50:06 4.0
5 Asymmetric RS Feva (S/H) 3206 Rich Gimmler   1180 60:43 3 0:51:27 5.0
6 Asymmetric RS Vareo 288 Struan McDonald   1038 DNF 3   17.0
6 Asymmetric RS Vision 1336 Kevin Fothergill James Fothergill 1085 DNF 3   17.0

R5 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Comet Trio 427 Will Gifford C. Palframan (?) 1085 56:47 4 0:52:20 1.0
2 Asymmetric RS 400 779 Dave Young Jennie Horton 949 50:14 4 0:52:56 2.0
3 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 50:31 3 1:01:48 3.0
4 Asymmetric RS 200 1123 Carol Johnson Lucy Beck 1057 66:52 4 1:03:16 4.0
5 Asymmetric RS Vareo 288 Struan McDonald   1038 66:22 4 1:03:56 5.0
6 Asymmetric RS Vareo 199 John Fellows   1038 50:39 3 1:05:04 6.0
7 Asymmetric Laser 2000 2465 David Few Yvonne & Toby Chamberlain 1090 54:14 3 1:06:20 7.0

R6 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Comet Trio 441 A McArthur A McArthur 1085 48:45 4 0:44:56 1.0
2 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 50:11 4 0:46:02 2.0
3 Asymmetric RS 400 779 Dave Young Jennie Horton 949 46:04 4 0:48:33 3.0
4 Asymmetric RS Vision 1336 Kevin Fothergill James Fothergill 1085 DNF 4   17.0
4 Asymmetric RS Vareo 199 Dai Williams   1038 DNF 4   17.0

R7 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 21348 Colin Burgess Sarah Burgess 1090 64:48 4 0:59:27 1.0
2 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 66:55 4 1:01:23 2.0
3 Asymmetric RS Vareo 288 Struan McDonald   1038 64:07 4 1:01:46 3.0
4 Asymmetric RS Vareo 199 John Fellows   1038 68:27 4 1:05:57 4.0

R8 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 58:21 3 0:53:32 1.0
2 Asymmetric RS Vareo 288 Struan McDonald   1038 59:09 3 0:56:59 2.0
3 Asymmetric RS 400 779 Dave Young Jennie Horton 949 57:24 3 1:00:29 3.0
4 Asymmetric RS Vareo 199 John Fellows   1038 DNS 3   17.0

R9 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 47:42 4 0:43:46 1.0
2 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1090 47:47 4 0:43:50 2.0
3 Asymmetric RS 400 779 Dave Young Jennie Horton 949 43:49 4 0:46:10 3.0

R10 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 21348 Colin Burgess Sarah Burgess 1090 43:07 4 0:39:33 1.0
2 Asymmetric Laser 2000 2242 Charles Freeman Nick Yateman 1090 43:19 4 0:39:44 2.0
3 Asymmetric RS Vareo 288 Struan McDonald   1038 46:00 4 0:44:19 3.0
4 Asymmetric RS 200 1123 Carol Johnson Lucy Beck 1057 47:32 4 0:44:58 4.0

R1 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Solo 4623 Jim Aldis   1153 48:35 3 0:42:08 1.0
2 General Merlin Rocket 3439 John Codner Pete Bowman 1024 45:02 3 0:43:59 2.0
3 General National 12 3413 Simon Clark Alex Clark 1087 48:11 3 0:44:20 3.0
4 General Super Nova 534 Pat Ward   1065 47:55 3 0:45:00 4.0
5 General Wanderer (S/H) 468 Joe Wright   1120 54:23 3 0:48:33 5.0

R2 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Super Nova 534 Pat Ward   1065 47:29 3 0:44:35 1.0
2 General National 12 (S/H) 3413 Simon Clark   1067 47:43 3 0:44:43 2.0
3 General Laser EPS 184 Ivor Keates   1020 49:06 3 0:48:08 3.0
4 General Wanderer 468 Joe Wright S Mainwaring 1140 60:20 3 0:52:55 4.0

R3 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General National 12 (S/H) 3413 Simon Clark   1067 72:37 2 1:08:03 1.0
2 General Merlin Rocket 3439 John Codner Pete Bowman 1024 70:30 2 1:08:51 2.0
3 General Laser EPS 184 Ivor Keates   1020 75:31 2 1:14:02 3.0
4 General Finn 300 John Andrews   1060 109:20 2 1:43:09 4.0
5 General Solo 4623 Jim Aldis   1153 DNF 2   20.0
5 General Super Nova 534 Pat Ward   1065 DNF 2   20.0
5 General Wanderer 468 Joe Wright S Mainwaring 1140 DNF 2   20.0

R4 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Solo 4623 Jim Aldis   1153 50:48 3 0:44:04 1.0
2 General Solo 4121 Kelvin Garnett   1153 51:40 3 0:44:49 2.0
3 General Merlin Rocket 3439 John Codner Pete Bowman 1024 46:02 3 0:44:57 3.0
4 General Laser EPS 184 Ivor Keates   1020 46:58 3 0:46:03 4.0
5 General Lightning 74 Rupert Whelan   1152 53:16 3 0:46:14 5.0
6 General National 12 (S/H) 3413 Simon Clark   1067 50:26 3 0:47:16 6.0

R5 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Solo 4623 Jim Aldis   1153 55:57 4 0:48:32 1.0
2 General National 12 (S/H) 3413 Simon Clark   1067 55:26 4 0:51:57 2.0
3 General Laser EPS 184 Ivor Keates   1020 53:11 4 0:52:08 3.0
4 General Super Nova 534 Pat Ward   1065 61:39 4 0:57:53 4.0
5 General Merlin Rocket 3439 Pete Bowman Wolly Merchant 1024 67:38 4 1:06:03 5.0
6 General Solo 4121 Kelvin Garnett   1153 DNF 4   20.0

R6 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Solo 4121 Kelvin Garnett   1153 47:43 4 0:41:23 1.0
2 General Contender 2409 Richard Gimmler   993 41:40 4 0:41:58 2.0
3 General Phantom 1343 Richard Domoney   1030 44:14 4 0:42:57 3.0
4 General National 12 (S/H) 3413 Simon Clark   1067 48:03 4 0:45:02 4.0
5 General Laser 13 056 Paul Aggett S Reis 1150 55:54 4 0:48:37 5.0
6 General Merlin Rocket 3439 Pete Bowman Wolly Merchant 1024 51:19 4 0:50:07 6.0
7 General Wanderer (S/H) 468 Joe Wright   1120 49:07 3 0:58:28 7.0

R7 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Contender 2409 Richard Gimmler   993 53:22 4 0:53:45 1.0
2 General Laser EPS 184 Ivor Keates   1020 56:00 4 0:54:54 2.0
3 General Super Nova 534 Pat Ward   1065 58:37 4 0:55:02 3.0
4 General Solo 4623 Jim Aldis   1153 64:30 4 0:55:56 4.0
5 General Solo 4121 Kelvin Garnett   1153 64:32 4 0:55:58 5.0
6 General Merlin Rocket 3439 John Codner Pete Bowman 1024 57:34 4 0:56:13 6.0
7 General Phantom 1343 Richard Domoney   1030 58:08 4 0:56:26 7.0
8 General National 12 (S/H) 3413 Simon Clark   1067 61:15 4 0:57:24 8.0
9 General Wayfarer 9288 Jenny Hutchen Wolly Merchant 1101 DNF 4   20.0

R8 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Contender 2409 Richard Gimmler   993 47:49 3 0:48:09 1.0
2 General Solo 4623 Jim Aldis   1153 55:49 3 0:48:25 2.0
3 General Super Nova 534 Pat Ward   1065 51:37 3 0:48:28 3.0
4 General Phantom 1343 Richard Domoney   1030 51:07 3 0:49:38 4.0
5 General Laser EPS 184 Ivor Keates   1020 50:42 3 0:49:42 5.0
6 General Wayfarer 9288 Jenny Hutchen Wolly Merchant 1101 55:18 3 0:50:14 6.0
7 General National 12 (S/H) 3413 Simon Clark   1067 54:28 3 0:51:03 7.0
8 General Merlin Rocket 3439 John Codner Pete Bowman 1024 54:37 3 0:53:20 8.0
9 General Wanderer (S/H) 1301 Paul Gedge   1120 59:50 3 0:53:25 9.0

R9 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Phantom 1343 Richard Domoney   1030 40:34 4 0:39:23 1.0
2 General Solo 4623 Jim Aldis   1153 45:48 4 0:39:43 2.0
3 General Super Nova 534 Pat Ward   1065 42:42 4 0:40:06 3.0
4 General Solo 4121 Kelvin Garnett   1153 46:55 4 0:40:41 4.0
5 General Laser EPS 184 Ivor Keates   1020 41:33 4 0:40:44 5.0
6 General National 12 (S/H) 3413 Simon Clark   1067 45:02 4 0:42:12 6.0
7 General Fireball 13486 Dai Williams John Fellows 980 46:38 4 0:47:35 7.0
8 General Merlin Rocket 3439 John Codner Pete Bowman 1024 42:19 3 0:55:06 8.0

R10 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Contender 671 Simon Clark   993 40:50 5 0:41:07 1.0
2 General Lightning 74 Rupert Whelan   1152 41:48 4 0:45:21 2.0
3 General Merlin Rocket 3439 John Codner Pete Bowman 1024 46:51 5 0:45:45 3.0

R1 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 175374 Steve Ward   1082 46:43 3 0:43:11 1.0
2 Laser Laser 100196 Fiona Chamberlain   1082 48:54 3 0:45:12 2.0
3 Laser Laser 174465 Paul Aggett   1082 49:20 3 0:45:36 3.0
4 Laser Laser 113981 Steve Marlow   1082 49:34 3 0:45:49 4.0
5 Laser Laser 67200 Mike Cardew   1082 56:33 3 0:52:16 5.0

R2 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 175374 Steve Ward   1082 45:00 3 0:41:35 1.0
2 Laser Laser 100196 Fiona Chamberlain   1082 45:24 3 0:41:58 2.0
3 Laser Laser 191329 Colin Burgess   1082 47:12 3 0:43:37 3.0
4 Laser Laser 122384 Richard Domoney   1082 49:06 3 0:45:23 4.0
5 Laser Laser Radial 77963 John Wray   1106 55:42 3 0:50:22 5.0

R3 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 113981 Steve Marlow   1082 77:20 2 1:11:28 1.0
2 Laser Laser 100196 Fiona Chamberlain   1082 88:24 2 1:21:42 2.0
3 Laser Laser Radial 77963 John Wray   1106 DNF 2   16.0
3 Laser Laser 67200 Mike Cardew   1082 DNF 2   16.0

R4 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 175374 Steve Ward   1082 47:01 3 0:43:27 1.0
2 Laser Laser 122384 Richard Domoney   1082 52:30 3 0:48:31 2.0
3 Laser Laser 113981 Steve Marlow   1082 54:12 3 0:50:06 3.0
4 Laser Laser 67200 Mike Cardew   1082 56:52 3 0:52:33 4.0
5 Laser Laser 91421 Godfrey Tarling   1082 58:47 3 0:54:20 5.0
6 Laser Laser Radial 77963 John Wray   1106 63:52 3 0:57:45 6.0

R5 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 175374 Steve Ward   1082 55:02 4 0:50:52 1.0
2 Laser Laser 100196 Fiona Chamberlain   1082 57:00 4 0:52:41 2.0
3 Laser Laser 113981 Steve Marlow   1082 65:12 4 1:00:16 3.0
4 Laser Laser Radial 77963 John Wray   1106 50:30 3 1:00:53 4.0
5 Laser Laser 156422 Tony Bayley   1082 66:05 4 1:01:05 5.0
6 Laser Laser 67200 Mike Cardew   1082 67:16 4 1:02:10 6.0
