Tony Earl Trophy

WSC

Results are final as of 10:57 on May 3, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
Total Nett
1st Contender 671 Simon Clark   993 (14.0 DNC) 2.0 1.0 1.0 18.0 4.0
2nd Contender 2409 Richard Gimmler   993 1.0 1.0 2.0 (14.0 DNC) 18.0 4.0
3rd Martin 16 110 Clifford Hudson Chris Stout 1327 2.0 (3.0) 3.0 2.0 10.0 7.0
4th Laser Pico ?? 2-4 (?) Dave Sanders   1260 3.0 (6.0) 6.0 4.0 19.0 13.0
5th Laser Radial 137396 Jamie Watson   1106 4.0 5.0 4.0 (14.0 DNC) 27.0 13.0
6th Laser Radial 122385 Richard Domoney   1106 7.0 4.0 5.0 (14.0 DNC) 30.0 16.0
7th 505 8434 Robert Harris Keith Gabel 902 5.0 (14.0 DNC) 7.0 14.0 DNC 40.0 26.0
8th Laser Radial 77963 John Wray   1106 6.0 7.0 (14.0 DNC) 14.0 DNC 41.0 27.0
9th RS Vareo 322 Nigel Watson   1038 8.0 8.0 (14.0 DNF) 14.0 DNC 44.0 30.0
10th Laser Radial 137396 Nigel Watson   1106 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 45.0 31.0
11th Laser 13 500 ? ? 1150 (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 50.0 36.0
12th Laser 175374 Steve Ward   1082 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
12th RS Vision 115 Martin Yeomans Sandra yeomans 1085 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Contender 2409 Richard Gimmler   993 43:22 6 0:43:40 1.0
2 Martin 16 110 Clifford Hudson Chris Stout 1327 44:15 4 0:50:01 2.0
3 Laser Pico ?? 2-4 (?) Dave Sanders   1260 44:22 4 0:52:49 3.0
4 Laser Radial 137396 Jamie Watson   1106 52:15 5 0:56:41 4.0
5 505 8434 Robert Harris Keith Gabel 902 44:15 5 0:58:52 5.0
6 Laser Radial 77963 John Wray   1106 44:40 4 1:00:35 6.0
7 Laser Radial 122385 Richard Domoney   1106 45:36 4 1:01:51 7.0
8 RS Vareo 322 Nigel Watson   1038 48:55 4 1:10:41 8.0
9 Laser 175374 Steve Ward   1082 DNF 6   14.0
9 RS Vision 115 Martin Yeomans Sandra yeomans 1085 DNF 6   14.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Contender 2409 Richard Gimmler   993 42:35 6 0:42:53 1.0
2 Contender 671 Simon Clark   993 47:27 6 0:47:47 2.0
3 Martin 16 110 Clifford Hudson Chris Stout 1327 43:42 4 0:49:24 3.0
4 Laser Radial 122385 Richard Domoney   1106 46:10 5 0:50:05 4.0
5 Laser Radial 137396 Jamie Watson   1106 48:58 5 0:53:08 5.0
6 Laser Pico ?? 2-4 (?) Dave Sanders   1260 50:22 4 0:59:58 6.0
7 Laser Radial 77963 John Wray   1106 44:41 4 1:00:36 7.0
8 RS Vareo 322 Nigel Watson   1038 43:38 4 1:03:03 8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Contender 671 Simon Clark   993 45:12 6 0:45:31 1.0
2 Contender 2409 Richard Gimmler   993 45:52 6 0:46:11 2.0
3 Martin 16 110 Clifford Hudson Chris Stout 1327 52:15 5 0:47:15 3.0
4 Laser Radial 137396 Jamie Watson   1106 46:04 5 0:49:59 4.0
5 Laser Radial 122385 Richard Domoney   1106 48:04 5 0:52:09 5.0
6 Laser Pico ?? 2-4 (?) Dave Sanders   1260 50:07 4 0:59:40 6.0
7 505 8434 Robert Harris Keith Gabel 902 45:45 5 1:00:52 7.0
8 Laser 13 500 ? ? 1150 47:27 3 1:22:31 8.0
9 RS Vareo 322 Nigel Watson   1038 DNF 6   14.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Contender 671 Simon Clark   993 30:03 4 0:30:16 1.0
2 Martin 16 110 Clifford Hudson Chris Stout 1327 31:40 3 0:31:49 2.0
3 Laser Radial 137396 Nigel Watson   1106 30:47 3 0:37:07 3.0
4 Laser Pico ?? 2-4 (?) Dave Sanders   1260 36:56 3 0:39:05 4.0


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com