Spring Trophy 2011

wfsc

Results are final as of 11:34 on April 13, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Super Nova 534 Pat Ward   1065 2.0 (3.0) 1.0 2.0 8.0 5.0
2nd Martin 16 110 Clifford Hudson Chris Stout 1327 3.0 1.0 3.0 (15.0 DNC) 22.0 7.0
3rd Comet Versa 237 Alisatir Baird   1168 (4.0) 2.0 2.0 3.5 11.5 7.5
4th Laser 113981 Steve Marlow   1082 (6.0) 4.0 5.0 3.5 18.5 12.5
5th RS Vareo 322 Nigel Watson   1038 8.0 7.0 (15.0 DNF) 5.0 35.0 20.0
6th Laser 3000 3510 Adam Watson   1012 (15.0 DNC) 8.0 6.0 6.0 35.0 20.0
7th Laser 80812 Andrew Macarthur   1082 7.0 6.0 (15.0 DNF) 15.0 DNC 43.0 28.0
8th Solo 4623 Jim Aldis   1153 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 46.0 31.0
9th Lightning 74 Rupert Whelan   1152 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 46.0 31.0
10th Wanderer 1301 Joe Wright   1120 (15.0 DNC) 15.0 DNC 4.0 15.0 DNF 49.0 34.0
11th RS Feva 3206 Rich Gimmler   1200 (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 50.0 35.0
12th Comet Zero 114 Ian Hewer   1250 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 50.0 35.0
13th RS Vision 1336 James Fothergill Annabel Fothergill & ? 1085 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 52.0 37.0
14th Miracle 2723 Kevin Fothergill Theresa Fothergill 1190 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 60.0 45.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Lightning 74 Rupert Whelan   1152 45:38 1.0
2 Super Nova 534 Pat Ward   1065 42:19 2.0
3 Martin 16 110 Clifford Hudson Chris Stout 1327 54:12 3.0
4 Comet Versa 237 Alisatir Baird   1168 47:49 4.0
5 Comet Zero 114 Ian Hewer   1250 51:55 5.0
6 Laser 113981 Steve Marlow   1082 45:11 6.0
7 Laser 80812 Andrew Macarthur   1082 47:49 7.0
8 RS Vareo 322 Nigel Watson   1038 45:54 8.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Martin 16 110 Clifford Hudson Chris Stout 1327 56:38 1.0
2 Comet Versa 237 Alisatir Baird   1168 50:19 2.0
3 Super Nova 534 Pat Ward   1065 45:54 3.0
4 Laser 113981 Steve Marlow   1082 47:09 4.0
5 RS Feva 3206 Rich Gimmler   1200 54:38 5.0
6 Laser 80812 Andrew Macarthur   1082 49:42 6.0
7 RS Vareo 322 Nigel Watson   1038 49:07 7.0
8 Laser 3000 3510 Adam Watson   1012 49:27 8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Super Nova 534 Pat Ward   1065 40:32 1.0
2 Comet Versa 237 Alisatir Baird   1168 44:37 2.0
3 Martin 16 110 Clifford Hudson Chris Stout 1327 51:11 3.0
4 Wanderer 1301 Joe Wright   1120 45:40 4.0
5 Laser 113981 Steve Marlow   1082 44:51 5.0
6 Laser 3000 3510 Adam Watson   1012 44:12 6.0
7 RS Vareo 322 Nigel Watson   1038 DNF 15.0
7 Laser 80812 Andrew Macarthur   1082 DNF 15.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Solo 4623 Jim Aldis   1153 42:15 1.0
2 Super Nova 534 Pat Ward   1065 41:46 2.0
3 Comet Versa 237 Alisatir Baird   1168 46:10 3.5
3 Laser 113981 Steve Marlow   1082 42:47 3.5
5 RS Vareo 322 Nigel Watson   1038 43:08 5.0
6 Laser 3000 3510 Adam Watson   1012 43:31 6.0
7 RS Vision 1336 James Fothergill Annabel Fothergill & ? 1085 52:53 7.0
8 Wanderer 1301 Joe Wright   1120 DNF 15.0
8 Miracle 2723 Kevin Fothergill Theresa Fothergill 1190 DNF 15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finish15

www.wfsc.co.uk

www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com