Spring Class 2011

wfsc

Results are final as of 11:15 on June 14, 2011

Contents

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
R9
 
Total Nett
1st Fast RS Vareo 322 Nigel Watson   1038 (4.0) 1.0 2.0 (13.0 DNC) 4.0 (13.0 DNC) 3.0 1.0 41.0 11.0
2nd Fast Super Nova 534 Pat Ward   1065 2.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 69.0 30.0
3rd Fast 505 8434 Robert Harris Keith Gabel 902 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 2.0 13.0 DNC 81.0 42.0
4th Fast Phantom 1343 Richard Domoney   1030 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 92.0 53.0
5th Fast Super Nova 632 Jason Gilbert   1065 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 92.0 53.0
6th Fast Laser EPS 127 John Codner   1020 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 92.0 53.0
7th Fast Laser 3000 3258 Katherine Macarthur Alice Macarthur 1032 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0
8th Fast Laser 3000 3464 Daniel Gregory Peterl Gregory 1032 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
9th Fast Laser 3000 3519 Adam Watson T. Chamberlain 1032 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
10th Fast RS 400 1118 Richard Domoney Sarah Kemp 949 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
11th Fast Laser 3000 3258 Andrew Macarthur Daniel Gregory 1032 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
12th Fast RS 400 779 Dave Young Jennie Horton 949 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 96.0 57.0

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Slow Laser 113981 Steve Marlow   1082 (5.0) 2.0 1.0 1.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 100.0 11.0
2nd Slow Comet Versa 237 Alistair Baird   1168 3.0 (6.0) 3.0 (28.0 DNC) 2.0 (4.0) (7.0) 3.0 4.0 60.0 15.0
3rd Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 (6.0) 4.0 (28.0 DNC) 6.0 (11.0) 2.0 5.0 (28.0 DNF) 2.0 92.0 19.0
4th Slow Solo 4623 Jim Aldis   1153 1.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 2.0 (28.0 DNF) 28.0 DNC 145.0 33.0
5th Slow Laser Radial 77963 John Wray   1106 (28.0 DNC) (28.0 DNC) 5.0 5.0 8.0 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 161.0 49.0
6th Slow Martin 16 110 Clifford Hudson Chris Stout 1327 (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0 3.0 28.0 DNC 28.0 DNC 175.0 63.0
7th Slow Laser 137369 Jamie Watson   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 182.0 70.0
8th Slow Laser 67200 Mike Cardew   1082 (28.0 DNC) 7.0 7.0 (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 187.0 75.0
9th Slow Laser 191329 Colin Burgess   1082 4.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 202.0 90.0
10th Slow Laser 156422 Tony Bayley   1082 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 28.0 DNC 206.0 94.0
11th Slow Leader 1134 Mike Cardew Tom Cardew 1116 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 206.0 94.0
12th Slow Laser 191329 Sarah Burgess   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 207.0 95.0
13th Slow RS Feva 1483 Adam Watson   1180 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 225.0 113.0
14th Slow Minisail 3346 Rupert Whelan   1230 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 225.0 113.0
15th Slow Laser 161864 Stuart Savage   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 28.0 DNC 226.0 114.0
16th Slow GP-14 13168 Jeremy Boddington Susannah Boddington 1127 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 226.0 114.0
17th Slow Laser 2000 21264 Jeremy Boddington Oliver Holsworth 1090 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 227.0 115.0
18th Slow Laser Radial 122385 Sarah Kemp   1106 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 228.0 116.0
19th Slow GP-14 13168 Ed Shiles Rachel Shiles 1127 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 228.0 116.0
20th Slow Laser 122385 Sarah Kemp   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 229.0 117.0
21st Slow Laser 191329 Liz Burgess   1082 (28.0 DNC) 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 229.0 117.0
22nd Slow 2.4 31 Dave Sandles   1260 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 230.0 118.0
23rd Slow Laser 2000 2113 Pat Green Rosie Dalton 1090 (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 230.0 118.0
24th Slow Laser 2000 21348 Colin Burgess Liz Burgess 1090 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 231.0 119.0
25th Slow Laser 117292 Stuart Young   1082 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 252.0 140.0
25th Slow Topper 44496 Charlie Whelan   1297 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNC 28.0 DNC 252.0 140.0
25th Slow RS Vision 1336 Kevin Fothergill Theresa, Annabel Fothergill 1083 (28.0 DNC) (28.0 DNF) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 252.0 140.0

R1 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Laser EPS 127 John Codner   1020 47:32 4 0:46:36 1.0
2 Fast Super Nova 534 Pat Ward   1065 50:50 4 0:47:44 2.0
3 Fast RS 400 1118 Richard Domoney Sarah Kemp 949 48:30 4 0:51:06 3.0
4 Fast RS Vareo 322 Nigel Watson   1038 55:31 4 0:53:29 4.0
5 Fast RS 400 779 Dave Young Jennie Horton 949 52:23 4 0:55:12 5.0

R2 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS Vareo 322 Nigel Watson   1038 61:45 3 0:59:29 1.0

R3 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Super Nova 632 Jason Gilbert   1065 48:37 3 0:45:39 1.0
2 Fast RS Vareo 322 Nigel Watson   1038 53:35 3 0:51:37 2.0
3 Fast Laser 3000 3519 Adam Watson T. Chamberlain 1032 60:18 3 0:58:26 3.0
4 Fast Laser 3000 3258 Andrew Macarthur Daniel Gregory 1032 47:28 2 1:09:00 4.0

R4 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Super Nova 534 Pat Ward   1065 49:30 3 0:46:29 1.0

R5 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Super Nova 534 Pat Ward   1065 34:00 2 0:31:55 1.0
2 Fast Laser 3000 3258 Katherine Macarthur Alice Macarthur 1032 36:05 2 0:34:58 2.0
3 Fast Laser 3000 3464 Daniel Gregory Peterl Gregory 1032 38:33 2 0:37:21 3.0
4 Fast RS Vareo 322 Nigel Watson   1038 41:58 2 0:40:26 4.0

R6 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points

R7 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast 505 8434 Robert Harris Keith Gabel 902 54:00 5 0:59:52 1.0

R8 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast Phantom 1343 Richard Domoney   1030 42:47 4 0:41:32 1.0
2 Fast 505 8434 Robert Harris Keith Gabel 902 48:08 4 0:53:22 2.0
3 Fast RS Vareo 322 Nigel Watson   1038 58:14 4 0:56:06 3.0

R9 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS Vareo 322 Nigel Watson   1038 49:15 3 0:47:27 1.0

R1 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Solo 4623 Jim Aldis   1153 53:00 4 0:45:58 1.0
2 Slow GP-14 13168 Jeremy Boddington Susannah Boddington 1127 52:26 4 0:46:31 2.0
3 Slow Comet Versa 237 Alistair Baird   1168 54:55 4 0:47:01 3.0
4 Slow Laser 191329 Colin Burgess   1082 53:06 4 0:49:05 4.0
5 Slow Laser 113981 Steve Marlow   1082 53:29 4 0:49:26 5.0
6 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1063 55:56 4 0:52:37 6.0

R2 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Solo 4623 Jim Aldis   1153 43:43 3 0:37:55 1.0
2 Slow Laser 113981 Steve Marlow   1082 47:52 3 0:44:14 2.0
3 Slow Martin 16 110 Clifford Hudson Chris Stout 1327 61:45 3 0:46:32 3.0
4 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 51:02 3 0:47:02 4.0
5 Slow Laser 191329 Liz Burgess   1082 52:02 3 0:48:05 5.0
6 Slow Comet Versa 237 Alistair Baird   1168 56:23 3 0:48:16 6.0
7 Slow Laser 67200 Mike Cardew   1082 53:01 3 0:49:00 7.0
8 Slow RS Vision 1336 Kevin Fothergill Theresa, Annabel Fothergill 1083 DNF 3   28.0

R3 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Laser 113981 Steve Marlow   1082 47:26 3 0:43:50 1.0
2 Slow Laser 191329 Colin Burgess   1082 48:57 3 0:45:14 2.0
3 Slow Comet Versa 237 Alistair Baird   1168 57:23 3 0:49:08 3.0
4 Slow Laser 156422 Tony Bayley   1082 56:58 3 0:52:39 4.0
5 Slow Laser Radial 77963 John Wray   1106 58:37 3 0:53:00 5.0
6 Slow Laser 2000 2113 Pat Green Rosie Dalton 1090 58:09 3 0:53:21 6.0
7 Slow Laser 67200 Mike Cardew   1082 58:52 3 0:54:24 7.0

R4 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Laser 113981 Steve Marlow   1082 50:25 3 0:46:36 1.0
2 Slow Laser 191329 Sarah Burgess   1082 52:50 2 1:13:15 2.0
3 Slow Laser 137369 Jamie Watson   1082 53:10 2 1:13:42 3.0
4 Slow Leader 1134 Mike Cardew Tom Cardew 1116 55:15 2 1:14:16 4.0
5 Slow Laser Radial 77963 John Wray   1106 55:10 2 1:14:49 5.0
6 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 55:40 2 1:16:58 6.0

R5 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Solo 4623 Jim Aldis   1153 34:00 2 0:29:29 1.0
2 Slow Comet Versa 237 Alistair Baird   1168 36:56 2 0:31:37 2.0
3 Slow Laser 2000 21264 Jeremy Boddington Oliver Holsworth 1090 35:13 2 0:32:19 3.0
4 Slow Laser 113981 Steve Marlow   1082 35:12 2 0:32:32 4.0
5 Slow Laser 122385 Sarah Kemp   1082 36:30 2 0:33:44 5.0
6 Slow Leader 1134 Mike Cardew Tom Cardew 1116 37:55 2 0:33:59 6.0
7 Slow Laser 2000 21348 Colin Burgess Liz Burgess 1090 38:20 2 0:35:10 7.0
8 Slow Laser Radial 77963 John Wray   1106 40:30 2 0:36:37 8.0
9 Slow Laser 191329 Sarah Burgess   1082 40:37 2 0:37:32 9.0
10 Slow Laser 137369 Jamie Watson   1082 40:42 2 0:37:37 10.0
11 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 42:37 2 0:39:17 11.0

R6 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Martin 16 110 Clifford Hudson Chris Stout 1327 64:06 4 0:48:18 1.0
2 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 56:32 4 0:52:06 2.0
3 Slow Laser Radial 77963 John Wray   1106 58:48 4 0:53:10 3.0
4 Slow Comet Versa 237 Alistair Baird   1168 62:08 4 0:53:12 4.0
5 Slow Laser 67200 Mike Cardew   1082 60:29 4 0:55:54 5.0
6 Slow 2.4 31 Dave Sandles   1260 71:17 4 0:56:34 6.0
7 Slow Laser 117292 Stuart Young   1082 DNF 4   28.0

R7 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Minisail 3346 Rupert Whelan   1230 59:05 5 0:48:02 1.0
2 Slow Solo 4623 Jim Aldis   1153 55:55 5 0:48:30 2.0
3 Slow Martin 16 110 Clifford Hudson Chris Stout 1327 55:23 4 0:52:10 3.0
4 Slow GP-14 13168 Ed Shiles Rachel Shiles 1127 58:56 5 0:52:18 4.0
5 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 59:25 5 0:54:46 5.0
6 Slow Laser 156422 Tony Bayley   1082 60:14 5 0:55:40 6.0
7 Slow Comet Versa 237 Alistair Baird   1168 65:12 5 0:55:49 7.0
8 Slow Topper 44496 Charlie Whelan   1297 DNF 5   28.0

R8 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow RS Feva 1483 Adam Watson   1180 53:18 4 0:45:10 1.0
2 Slow Laser 161864 Stuart Savage   1082 44:30 3 0:54:50 2.0
3 Slow Comet Versa 237 Alistair Baird   1168 48:07 3 0:54:56 3.0
4 Slow Laser Radial 122385 Sarah Kemp   1106 46:31 3 0:56:05 4.0
5 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 DNF     28.0
5 Slow Solo 4623 Jim Aldis   1153 DNF     28.0

R9 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Laser 137369 Jamie Watson   1082 46:16 3 0:42:46 1.0
2 Slow RS Vision 115 Martin Yeomans Sandra Yeomans 1085 47:15 3 0:43:33 2.0
3 Slow Laser 113981 Steve Marlow   1082 48:20 3 0:44:40 3.0
4 Slow Comet Versa 237 Alistair Baird   1168 53:30 3 0:45:48 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish28

www.wfsc.co.uk

www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com