Saturday / Cup Cake

WSC

Results are final as of 20:03 on June 2, 2011

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Radial 113981 Steve Marlow   1106 (3.0) 3.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 2.0 2.0 58.0 9.0
2nd Laser Radial 122385 Richard Domoney   1106 4.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 122.0 53.0
3rd Laser Radial 195028 Martin Yeomans   1106 (23.0 DNC) (23.0 DNC) 6.0 2.0 (23.0 DNC) 23.0 DNC 3.0 23.0 DNF 126.0 57.0
4th Phantom 1343 Richard Domoney   1030 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 1.0 140.0 71.0
5th RS Feva 3206 Richard Gimmler Holly Gimmler 1200 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 23.0 DNC 23.0 DNC 140.0 71.0
6th Laser Radial 80812 Andrew Macarthur   1106 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 2.0 23.0 DNC 23.0 DNC 143.0 74.0
7th Laser 137396 Nigel Watson   1082 (23.0 DNC) (23.0 DNC) 4.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 145.0 76.0
8th Super Nova 632 Jason Gilbert   1065 (23.0 DNS) (23.0 DNC) 5.0 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 148.0 79.0
9th Solo 4623 Jim Aldis   1153 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 162.0 93.0
10th Finn 300 John Andrews   1060 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNF 23.0 DNC 23.0 DNC 163.0 94.0
11th Comet Trio 434 Claire Meickle-Taylor Lorraine Ratcliffe 1085 (23.0 DNF) 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 94.0
12th Miracle 3101 Paul Robinsom Andrew Roninson 1190 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 94.0
13th 420 51164 Matt ? Cameron ? 1087 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 164.0 95.0
14th Laser Radial 122385 Sarah Kemp   1106 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNC 165.0 96.0
15th Topper 28037 Andrew Robinson   1297 (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
16th RS Feva 1477 Ben Y James Johnson 1200 (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 169.0 100.0
17th RS Feva James Robinson Sean Johnson 1200 (23.0 DNC) (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 170.0 101.0
18th Laser 3000 3258 Andrew Macarthur George ? 1032 (23.0 DNC) (23.0 DNC) (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th RS Feva 1477 Tom Andrews   1180 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th Leader 1134 Mike Cardew Tom Cardew 1116 (23.0 DNS) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th Laser 3000 3032 Stewart Savage Cameron Berry 1032 (23.0 DNF) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0
18th Solo 3115 Phil Gardiner   1153 (23.0 DNC) (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 115.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Solo 4623 Jim Aldis   1153 54:18 1.0
2 Miracle 3101 Paul Robinsom Andrew Roninson 1190 58:03 2.0
3 Laser Radial 113981 Steve Marlow   1106 55:46 3.0
4 Laser Radial 122385 Richard Domoney   1106 56:51 4.0
5 Super Nova 632 Jason Gilbert   1065 DNS 23.0
5 Comet Trio 434 Claire Meickle-Taylor Lorraine Ratcliffe 1085 DNF 23.0
5 Leader 1134 Mike Cardew Tom Cardew 1116 DNS 23.0
5 Laser 3000 3032 Stewart Savage Cameron Berry 1032 DNF 23.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Radial 122385 Richard Domoney   1106 30:21 1.0
2 Comet Trio 434 Claire Meickle-Taylor Lorraine Ratcliffe 1085 15:18 2.0
3 Laser Radial 113981 Steve Marlow   1106 35:34 3.0
4 Solo 3115 Phil Gardiner   1153 DNF 23.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Radial 113981 Steve Marlow   1106 56:22 1.0
2 Laser Radial 122385 Richard Domoney   1106 56:59 2.0
3 420 51164 Matt ? Cameron ? 1087 56:41 3.0
4 Laser 137396 Nigel Watson   1082 58:31 4.0
5 Super Nova 632 Jason Gilbert   1065 58:32 5.0
6 Laser Radial 195028 Martin Yeomans   1106 61:16 6.0
7 Topper 28037 Andrew Robinson   1297 59:23 7.0
8 RS Feva 1477 Ben Y James Johnson 1200 57:29 8.0
9 RS Feva James Robinson Sean Johnson 1200 61:55 9.0
10 Laser 3000 3258 Andrew Macarthur George ? 1032 DNF 23.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Laser Radial 113981 Steve Marlow   1106 51:35 1.0
2 Laser Radial 195028 Martin Yeomans   1106 54:09 2.0
3 Laser 137396 Nigel Watson   1082 53:03 3.0
4 Laser Radial 122385 Sarah Kemp   1106 55:00 4.0
5 Super Nova 632 Jason Gilbert   1065 55:05 5.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 RS Feva 3206 Richard Gimmler Holly Gimmler 1200 36:45 1.0
2 Finn 300 John Andrews   1060 34:50 2.0
3 Laser Radial 80812 Andrew Macarthur   1106 37:19 3.0
4 RS Feva 1477 Tom Andrews   1180 DNF 23.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 RS Feva 3206 Richard Gimmler Holly Gimmler 1200 38:15 1.0
2 Laser Radial 80812 Andrew Macarthur   1106 41:57 2.0
3 Finn 300 John Andrews   1060 DNF 23.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Phantom 1343 Richard Domoney   1030 54:00 1.0
2 Laser Radial 113981 Steve Marlow   1106 58:58 2.0
3 Laser Radial 195028 Martin Yeomans   1106 54:14 3.0
4 Laser Radial 122385 Sarah Kemp   1106 DNF 23.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 Phantom 1343 Richard Domoney   1030 38:30 1.0
2 Laser Radial 113981 Steve Marlow   1106 46:12 2.0
3 Laser Radial 195028 Martin Yeomans   1106 DNF 23.0


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com