Wednesday 2

WSC

Results are final as of 18:56 on September 2, 2010

Contents

Assymetric Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Assymetric RS 500 519 S. Payne H. Halstead 972 (5.0) 1.0 (2.0) (22.0 DNC) (22.0 DNF) 1.0 1.0 1.0 1.0 (22.0 DNC) 78.0 5.0
2nd Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 3.0 (4.0) (4.0) 2.0 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 84.0 10.0
3rd Assymetric RS VAREO 288 S. McDonald   1038 (7.0) (7.0) (22.0 DNC) 3.0 3.0 (4.0) 2.0 3.0 3.0 (5.0) 59.0 14.0
4th Assymetric RS VAREO 322 N. Watson   1038 (22.0 DNC) (6.0) (6.0) 5.0 (22.0 DNC) 3.0 5.0 4.0 4.0 (7.0) 84.0 21.0
5th Assymetric RS 200 1123 C. Johnson G. Johnson 1057 2.0 (22.0 DNC) 3.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 141.0 31.0
6th Assymetric RS 400 1118 R. Domoney S. Kemp 950 9.0 2.0 (22.0 DNC) 7.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 152.0 42.0
7th Assymetric RS VAREO 199 J. Fellows   1038 (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNF) (22.0 DNC) 5.0 (22.0 DNC) 22.0 DNC 5.0 8.0 155.0 45.0
8th Assymetric COMET VERSA 257 B. Davidson   1165 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 183.0 73.0
9th Assymetric RS FEVA XL 1476 M. Andrews   1200 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 4.0 183.0 73.0
10th Assymetric COMET TRIO 441 Alice. Macarthur Andrew. Macarthur 1085 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 185.0 75.0
11th Assymetric LASER 2000 21348 C. Burgess L. Burgess 1090 10.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 187.0 77.0
12th Assymetric LASER 2000 2465 D. Few Y. Chamberlain 1090 (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 190.0 80.0
13th Assymetric LASER 3000 3519 J. Watson A. Watson 1032 8.0 (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 190.0 80.0
14th Assymetric LASER 2000 21348 W. Burgess C. Burgess 1090 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 199.0 89.0
15th Assymetric COMET TRIO 476 S. Ashford S. Cullis 1085 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 199.0 89.0
16th Assymetric LASER 3000 3032 C. Young S. Savage 1032 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 22.0 DNC 22.0 DNC 200.0 90.0
17th Assymetric LASER 2000 2242 N. Yeatman B. Yateman 1090 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 22.0 DNC 22.0 DNC 202.0 92.0
18th Assymetric RS 400 927 C. Leivers C. Wakely 950 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 92.0
19th Assymetric RS 200 1385 J. Preece R. Lee 1057 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 92.0
20th Assymetric LASER 2000 21264 T. Hopes G. Hopes 1090 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 203.0 93.0
21st Assymetric LASER 2000 2894 J. Maggs S. Maggs 1090 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 110.0

General Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st General NATIONAL 12* 3413 S. Clark   1089 (2.0) (5.0) 2.0 (3.0) (4.0) 2.0 1.0 1.0 (4.0) 1.0 25.0 7.0 R7,8,10 Contender
2nd General LASER EPS 184 I. Keates   1020 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) 1.0 3.0 118.0 8.0
3rd General ALBACORE 7508 D. Whittle   1065 (22.0 DNC) (4.0) (3.0) 1.0 3.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 2.0 83.0 10.0
4th General WAYFARER 9288 J. Hutchen W. Merchant 1101 (22.0 DNC) 2.0 5.0 2.0 (22.0 DNC) 3.0 4.0 (22.0 DNF) (22.0 DNC) (22.0 DNC) 126.0 16.0
5th General MERLIN-ROCKET * J. Codner P.Bowman 1024 3.0 (7.0) 4.0 (5.0) (5.0) (5.0) 3.0 (5.0) 5.0 4.0 46.0 19.0 R9 EPS
6th General SUPERNOVA 534 P. Ward   1063 (22.0 DNC) (8.0) (6.0) 4.0 (6.0) 4.0 5.0 4.0 (22.0 DNC) 6.0 87.0 23.0
7th General SOLO 4121 K. Garnett   1155 1.0 (22.0 DNC) 1.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 22.0 DNC 138.0 28.0
8th General FINN K300 J. Andrews   1062 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 2.0 6.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNF 153.0 43.0 R7 SKVA
9th General 505 8419 P. Mallaband L. Bolton 902 (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 176.0 66.0
10th General SOLO 4623 T. Benyon   1155 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 7.0 189.0 79.0
11th General NATIONAL 12* 3234 J. Aldis   1069 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 201.0 91.0
12th General GP14 13168 P. Shiles R. Shiles 1127 (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 201.0 91.0
13th General 505 8419 D. Young P. Mallaband 902 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 92.0
14th General LIGHTNING 368 74 R. Whelan   1152 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 203.0 93.0
15th General FIREBALL 13486 D. Williams J. Fellows 982 5.0 (22.0 DNF) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 203.0 93.0
16th General TOPPER 4 S. Boddington   1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 205.0 95.0
17th General MIRACLE 2732 K. Fothergill T. Fotherll 1185 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 206.0 96.0
18th General GP14 16562 D. Hadley P. Sanderson 1127 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 206.0 96.0
19th General TOPPER 20015 F. Boddington   1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 207.0 97.0
20th General LASER PICO RACE 12320 T. Chamberlain   1260 (22.0 DNC) 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 208.0 98.0
21st General ENTERPRISE 12841 M. Featonby   1116 (22.0 DNF) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 110.0

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Laser LASER 175374 S. Ward   1080 (1.0) (1.0) (1.0) 1.0 1.0 1.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) 44.0 5.0
2nd Laser LASER 174465 P. Aggett   1080 (18.0 DNC) (18.0 DNC) 2.0 (4.0) (4.0) 3.0 4.0 4.0 (18.0 DNC) 1.0 76.0 14.0
3rd Laser LASER 100196 F. Chamberlain   1080 2.0 3.0 (4.0) 3.0 (18.0 DNC) (18.0 DNC) (6.0) 3.0 3.0 (18.0 DNC) 78.0 14.0 R7 Rad
4th Laser LASER 170868 S. Radford   1080 (18.0 DNF) 2.0 (18.0 DNC) (18.0 DNC) (7.0) 6.0 5.0 (18.0 DNC) 4.0 3.0 99.0 20.0 R7 Rad
5th Laser LASER 113981 S. Marlow   1080 3.0 (18.0 DNC) 3.0 (5.0) (18.0 DNF) 5.0 (18.0 DNC) 5.0 (18.0 DNC) 4.0 97.0 20.0
6th Laser LASER 137397 W. Gifford   1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 2.0 2.0 18.0 DNC 115.0 25.0
7th Laser LASER RADIAL 77963 J. Wray   1104 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 7.0 6.0 7.0 5.0 122.0 32.0
8th Laser LASER 91421 G. Tarling   1080 (18.0 DNC) 4.0 5.0 (18.0 DNC) 8.0 (18.0 DNC) 8.0 8.0 (9.0) (18.0 DNC) 114.0 33.0
9th Laser LASER 156522 T. Bayley   1080 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 7.0 8.0 18.0 DNC 131.0 41.0
10th Laser LASER 164396 T. Dalton   1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 148.0 58.0 R7 Rad
11th Laser LASER 137397 C. Young   1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 149.0 59.0 R7 Rad
12th Laser LASER 137396 N. Watson   1080 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 155.0 65.0
13th Laser LASER 137396 J. Watson   1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 164.0 74.0
14th Laser LASER 191329 W. Burgess   1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 165.0 75.0
15th Laser LASER 191329 C. Burgess   1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 167.0 77.0
16th Laser LASER RADIAL 78489 S. Savage   1104 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 167.0 77.0
17th Laser LASER 191208 R. Dilworth   1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 168.0 78.0

R1 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric COMET TRIO 476 S. Ashford S. Cullis 1085 48:29 5 0:44:41 1.0
2 Assymetric RS 200 1123 C. Johnson G. Johnson 1057 50:46 5 0:48:02 2.0
3 Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 53:14 5 0:48:50 3.0
4 Assymetric RS 200 1385 J. Preece R. Lee 1057 53:26 5 0:50:33 4.0
5 Assymetric RS 500 519 S. Payne H. Halstead 972 50:10 5 0:51:37 5.0
6 Assymetric COMET TRIO 441 Alice. Macarthur Andrew. Macarthur 1085 56:28 5 0:52:03 6.0
7 Assymetric RS VAREO 288 S. McDonald   1038 54:21 5 0:52:22 7.0
8 Assymetric LASER 3000 3519 J. Watson A. Watson 1032 54:16 5 0:52:35 8.0
9 Assymetric RS 400 1118 R. Domoney S. Kemp 950 50:03 5 0:52:41 9.0
10 Assymetric LASER 2000 21348 C. Burgess L. Burgess 1090 46:39 4 0:53:30 10.0

R2 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 500 519 S. Payne H. Halstead 972 47:16 5 0:48:38 1.0
2 Assymetric RS 400 1118 R. Domoney S. Kemp 950 46:45 5 0:49:13 2.0
3 Assymetric COMET TRIO 441 Alice. Macarthur Andrew. Macarthur 1085 53:58 5 0:49:44 3.0
4 Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 54:24 5 0:49:54 4.0
5 Assymetric COMET VERSA 257 B. Davidson   1165 46:35 4 0:49:59 5.0
6 Assymetric RS VAREO 322 N. Watson   1038 53:30 5 0:51:32 6.0
7 Assymetric RS VAREO 288 S. McDonald   1038 53:42 5 0:51:44 7.0
8 Assymetric LASER 2000 2465 D. Few Y. Chamberlain 1090 46:43 4 0:53:34 8.0

R3 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric LASER 2000 21348 C. Burgess L. Burgess 1090 64:18 3 0:58:59 1.0
2 Assymetric RS 500 519 S. Payne H. Halstead 972 57:52 3 0:59:32 2.0
3 Assymetric RS 200 1123 C. Johnson G. Johnson 1057 65:14 3 1:01:43 3.0
4 Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 67:28 3 1:01:54 4.0
5 Assymetric RS VAREO 199 J. Fellows   1038 69:38 3 1:07:05 5.0
6 Assymetric RS VAREO 322 N. Watson   1038 70:17 3 1:07:43 6.0

R4 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 200 1123 C. Johnson G. Johnson 1057 55:01 4 0:52:03 1.0
2 Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 56:53 4 0:52:11 2.0
3 Assymetric RS VAREO 288 S. McDonald   1038 54:59 4 0:52:58 3.0
4 Assymetric RS 400 927 C. Leivers C. Wakely 950 50:26 4 0:53:05 4.0
5 Assymetric RS VAREO 322 N. Watson   1038 56:24 4 0:54:20 5.0
6 Assymetric LASER 3000 3519 J. Watson A. Watson 1032 56:57 4 0:55:11 6.0
7 Assymetric RS 400 1118 R. Domoney S. Kemp 950 54:06 4 0:56:57 7.0
8 Assymetric RS VAREO 199 J. Fellows   1038 DNF 4   22.0

R5 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 49:47 4 0:45:40 1.0
2 Assymetric RS 400 1118 R. Domoney S. Kemp 950 47:46 4 0:50:17 2.0
3 Assymetric RS VAREO 288 S. McDonald   1038 39:17 3 0:50:28 3.0
4 Assymetric RS 500 519 S. Payne H. Halstead 972 DNF 4   22.0

R6 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 500 519 S. Payne H. Halstead 972 44:09 4 0:45:25 1.0
2 Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 51:54 4 0:47:37 2.0
3 Assymetric RS VAREO 322 N. Watson   1038 50:41 4 0:48:50 3.0
4 Assymetric RS VAREO 288 S. McDonald   1038 51:55 4 0:50:01 4.0
5 Assymetric RS VAREO 199 J. Fellows   1038 52:47 4 0:50:51 5.0

R7 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 500 519 S. Payne H. Halstead 972 60:22 6 1:02:06 1.0
2 Assymetric RS VAREO 288 S. McDonald   1038 59:08 5 1:08:22 2.0
3 Assymetric RS FEVA XL 1476 M. Andrews   1200 69:05 5 1:09:05 3.0
4 Assymetric LASER 2000 2242 N. Yeatman B. Yateman 1090 63:29 5 1:09:53 4.0
5 Assymetric RS VAREO 322 N. Watson   1038 61:12 5 1:10:45 5.0

R8 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 500 519 S. Payne H. Halstead 972 48:37 4 0:50:01 1.0
2 Assymetric LASER 3000 3032 C. Young S. Savage 1032 52:24 4 0:50:47 2.0
3 Assymetric RS VAREO 288 S. McDonald   1038 55:52 4 0:53:49 3.0
4 Assymetric RS VAREO 322 N. Watson   1038 58:43 4 0:56:34 4.0
5 Assymetric LASER 2000 21264 T. Hopes G. Hopes 1090 48:55 3 0:59:50 5.0

R9 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 500 519 S. Payne H. Halstead 972 43:37 3 0:44:52 1.0
2 Assymetric COMET VERSA 257 B. Davidson   1165 53:29 3 0:45:55 2.0
3 Assymetric RS VAREO 288 S. McDonald   1038 48:49 3 0:47:02 3.0
4 Assymetric RS VAREO 322 N. Watson   1038 52:27 3 0:50:32 4.0
5 Assymetric RS VAREO 199 J. Fellows   1038 54:12 3 0:52:13 5.0

R10 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric LASER 2000 21348 W. Burgess C. Burgess 1090 48:42 5 0:44:41 1.0
2 Assymetric LASER 2000 2242 C. Freeman N. Yeatman 1090 50:17 5 0:46:08 2.0
3 Assymetric RS 200 1123 C. Johnson G. Johnson 1057 48:47 5 0:46:09 3.0
4 Assymetric RS FEVA XL 1476 M. Andrews   1200 44:25 4 0:46:16 4.0
5 Assymetric RS VAREO 288 S. McDonald   1038 49:51 5 0:48:02 5.0
6 Assymetric LASER 2000 2465 D. Few Y. Chamberlain 1090 42:12 4 0:48:24 6.0
7 Assymetric RS VAREO 322 N. Watson   1038 42:28 4 0:51:08 7.0
8 Assymetric RS VAREO 199 J. Fellows   1038 45:11 4 0:54:25 8.0

R1 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General SOLO 4121 K. Garnett   1155 52:42 5 0:45:38 1.0
2 General NATIONAL 12* 3413 S. Clark   1069 51:20 5 0:48:01 2.0 R7,8,10 Contender
3 General MERLIN-ROCKET * J. Codner P.Bowman 1024 49:19 5 0:48:10 3.0 R9 EPS
4 General 505 8419 D. Young P. Mallaband 902 48:05 5 0:53:18 4.0
5 General FIREBALL 13486 D. Williams J. Fellows 982 53:52 5 0:54:51 5.0
6 General ENTERPRISE 12841 M. Featonby   1116 DNF     22.0

R2 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General LASER EPS 184 I. Keates   1020 45:11 5 0:44:18 1.0
2 General WAYFARER 9288 J. Hutchen W. Merchant 1101 50:48 5 0:46:08 2.0
3 General GP14 13168 P. Shiles R. Shiles 1127 52:41 5 0:46:45 3.0
4 General ALBACORE 7508 D. Whittle   1045 49:19 5 0:47:12 4.0
5 General NATIONAL 12* 3413 S. Clark   1069 51:14 5 0:47:56 5.0 R7,8,10 Contender
6 General FINN K300 J. Andrews   1062 51:06 5 0:48:07 6.0 R7 SKVA
7 General MERLIN-ROCKET * J. Codner P.Bowman 1024 49:47 5 0:48:37 7.0 R9 EPS
8 General SUPERNOVA 534 P. Ward   1063 52:03 5 0:48:58 8.0
9 General 505 8419 P. Mallaband L. Bolton 902 48:25 5 0:53:41 9.0
10 General LASER PICO RACE 12320 T. Chamberlain   1260 55:56 3 1:13:59 10.0
11 General FIREBALL 13486 D. Williams J. Fellows 982 DNF 5   22.0

R3 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General SOLO 4121 K. Garnett   1155 58:57 3 0:51:02 1.0
2 General NATIONAL 12* 3413 S. Clark   1069 55:13 3 0:51:39 2.0 R7,8,10 Contender
3 General ALBACORE 7508 D. Whittle   1045 54:05 3 0:51:45 3.0
4 General MERLIN-ROCKET * J. Codner P.Bowman 1024 55:50 3 0:54:31 4.0 R9 EPS
5 General WAYFARER 9288 J. Hutchen W. Merchant 1101 61:32 3 0:55:53 5.0
6 General SUPERNOVA 534 P. Ward   1063 60:39 3 0:57:03 6.0

R4 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1065 48:41 4 0:45:43 1.0
2 General WAYFARER 9288 J. Hutchen W. Merchant 1101 53:24 4 0:48:30 2.0
3 General NATIONAL 12* 3413 S. Clark   1089 53:06 4 0:48:46 3.0 R7,8,10 Contender
4 General SUPERNOVA 534 P. Ward   1063 52:04 4 0:48:59 4.0
5 General MERLIN-ROCKET * J. Codner P.Bowman 1024 50:57 4 0:49:45 5.0 R9 EPS

R5 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General SOLO 4121 K. Garnett   1155 41:50 4 0:36:13 1.0
2 General FINN K300 J. Andrews   1062 43:09 4 0:40:38 2.0 R7 SKVA
3 General ALBACORE 7508 D. Whittle   1065 43:36 4 0:40:56 3.0
4 General NATIONAL 12* 3413 S. Clark   1069 44:00 4 0:41:10 4.0 R7,8,10 Contender
5 General MERLIN-ROCKET * J. Codner P.Bowman 1024 42:52 4 0:41:52 5.0 R9 EPS
6 General SUPERNOVA 534 P. Ward   1063 47:14 4 0:44:26 6.0

R6 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General LASER EPS 184 I. Keates   1020 41:53 4 0:41:04 1.0
2 General NATIONAL 12* 3413 S. Clark   1089 47:37 4 0:43:44 2.0 R7,8,10 Contender
3 General WAYFARER 9288 J. Hutchen W. Merchant 1101 48:39 4 0:44:11 3.0
4 General SUPERNOVA 534 P. Ward   1063 47:45 4 0:44:55 4.0
5 General MERLIN-ROCKET * J. Codner P.Bowman 1024 47:03 4 0:45:57 5.0 R9 EPS
6 General FINN K300 J. Andrews   1062 49:33 4 0:46:39 6.0 R7 SKVA
7 General 505 8419 P. Mallaband L. Bolton 902 42:44 4 0:47:23 7.0
8 General GP14 16562 D. Hadley P. Sanderson 1127 43:17 3 0:51:12 8.0

R7 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General NATIONAL 12* 3413 S. Clark   993 57:05 6 0:57:29 1.0 R7,8,10 Contender
2 General LASER EPS 184 I. Keates   1020 60:57 6 0:59:45 2.0
3 General MERLIN-ROCKET * J. Codner P.Bowman 1024 62:12 6 1:00:45 3.0 R9 EPS
4 General WAYFARER 9288 J. Hutchen W. Merchant 1101 57:10 5 1:02:18 4.0
5 General SUPERNOVA 534 P. Ward   1063 67:15 6 1:03:16 5.0
6 General 505 8419 P. Mallaband L. Bolton 902 58:20 6 1:04:40 6.0
7 General FINN K300 J. Andrews   1138 62:28 5 1:05:52 7.0 R7 SKVA

R8 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General NATIONAL 12* 3413 S. Clark   993 44:58 4 0:45:17 1.0 R7,8,10 Contender
2 General ALBACORE 7508 D. Whittle   1065 49:19 4 0:46:18 2.0
3 General SOLO 4121 K. Garnett   1155 53:57 4 0:46:43 3.0
4 General SUPERNOVA 534 P. Ward   1063 52:42 4 0:49:35 4.0
5 General MERLIN-ROCKET * J. Codner P.Bowman 1024 51:26 4 0:50:14 5.0 R9 EPS
6 General WAYFARER 9288 J. Hutchen W. Merchant 1101 DNF 4   22.0

R9 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General LASER EPS 184 I. Keates   1020 39:30 3 0:38:44 1.0
2 General ALBACORE 7508 D. Whittle   1045 40:47 3 0:39:02 2.0
3 General NATIONAL 12* 3234 J. Aldis   1069 42:22 3 0:39:38 3.0
4 General NATIONAL 12* 3413 S. Clark   1069 42:41 3 0:39:56 4.0 R7,8,10 Contender
5 General MERLIN-ROCKET * J. Codner P.Bowman 1020 41:08 3 0:40:20 5.0 R9 EPS
6 General SOLO 4623 T. Benyon   1155 52:39 3 0:45:35 6.0
7 General TOPPER 4 S. Boddington   1295 43:00 2 0:49:48 7.0
8 General MIRACLE 2732 K. Fothergill T. Fotherll 1185 44:30 2 0:56:20 8.0
9 General TOPPER 20015 F. Boddington   1295 65:57 2 1:16:23 9.0

R10 - General Fleet

Start: Start 1, Finishes: Elapsed time
