Wednesday 1

WSC

Results are final as of 19:44 on June 13, 2010

Contents

Assymetric Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Assymetric LASER 2000 2113 P. Green R. Dalton 1090 (20.0 DNC) (4.0) 4.0 1.0 2.0 1.0 (20.0 DNC) (20.0 DNF) 3.0 (20.0 DNC) 95.0 11.0
2nd Assymetric RS 400 1118 R. Domoney S. Kemp 950 (4.0) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 1.0 3.0 96.0 12.0
3rd Assymetric RS 200 1123 C. Johnson J. Johnson, R2,4,7 L. Beck 1057 (20.0 DNC) 6.0 6.0 2.0 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 2.0 121.0 21.0
4th Assymetric RS VAREO 322 N. Watson   1038 6.0 5.0 8.0 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 124.0 24.0
5th Assymetric COMET TRIO 476 S. Ashford R2 H. Halstead 1085 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 143.0 43.0
6th Assymetric RS 400 927 C. Leivers C. Wakely, R. Lee R2 950 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 145.0 45.0
7th Assymetric COMET TRIO 441 A. Macarthur A. Macrthur 1085 2.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNF) 20.0 DNC 20.0 DNC 145.0 45.0
8th Assymetric LASER 2000 2242 C. Freeman N. Yeoman 1090 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 20.0 DNC 20.0 DNC 4.0 149.0 49.0
9th Assymetric RS 500 522 D. Young J. Horton 972 5.0 (20.0 DNC) 2.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 151.0 51.0
10th Assymetric RS 500 519 S. Payne H. Halstead 972 3.0 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 151.0 51.0
11th Assymetric LASER 2000 21264 T. Hopes G. Hopes 1090 (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 154.0 54.0
12th Assymetric RS VAREO 199 J. Fellows   1038 7.0 8.0 (20.0 DNC) (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 161.0 61.0
13th Assymetric RS VAREO 288 S. MacDonald   1038 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 20.0 DNC 182.0 82.0
14th Assymetric RS 500 522 C. Young W. Burgess 972 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 182.0 82.0
15th Assymetric LASER 2000 2894 S. Maggs J. Maggs 1090 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 183.0 83.0
16th Assymetric RS 200 1385 J. Freeth R. Lee 1057 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 185.0 85.0
17th Assymetric LASER 2000 21348 W. Burgess M. Tresadern 1090 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 185.0 85.0
18th Assymetric LASER 3000 3519 J. Watson E. Dalton 1032 (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 187.0 87.0
19th Assymetric LASER 2000 2465 D. Few K. Beck 1090 (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 189.0 89.0

General Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st General ALBACORE 7508 D. Whittle   1065 (1.0) (1.0) (1.0) 1.0 1.0 1.0 (21.0 DNC) 1.0 1.0 (2.0) 31.0 5.0
2nd General LASER EPS 184 I. Keates   1020 2.0 2.0 (21.0 DNC) (3.0) (5.0) 2.0 2.0 (21.0 DNC) 2.0 (21.0 DNC) 81.0 10.0
3rd General CONTENDER 671 S. Clark   993 (21.0 DNF) 3.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 5.0 2.0 (21.0 DNC) 1.0 119.0 14.0 N12 R2,5,7,8,10
4th General SUPERNOVA 534 P. Ward   1063 (21.0 DNC) 4.0 (5.0) 4.0 (6.0) 3.0 (6.0) 3.0 3.0 (21.0 DNC) 76.0 17.0
5th General FIREBALL 137166 J. Codner P. Bowman 982 4.0 (21.0 DNC) 3.0 (5.0) (21.0 DNC) 5.0 (8.0) (21.0 DNC) 4.0 4.0 96.0 20.0 R6,7,9,10 merlin
6th General WAYFARER 9288 J. Hutchen W. Merchant 1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 7.0 4.0 3.5 (21.0 DNC) (21.0 DNC) 5.0 126.5 21.5
7th General LASER 13 13056 P. Agget   1150 6.0 5.0 6.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 152.0 47.0
8th General COMET VERSA 237 A. Baird   1165 5.0 (21.0 DNC) (21.0 DNC) 6.0 8.0 (21.0 DNC) 7.0 (21.0 DNF) (21.0 DNC) 21.0 DNC 152.0 47.0
9th General LIGHTNING 368 74 R. Whelan   1152 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 3.5 21.0 DNC 21.0 DNC 3.0 157.5 52.5
10th General NATIONAL 12* 3234 J. Aldis   1069 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 171.0 66.0
11th General FIREBALL 13486 D. Williams J. Fellows 982 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) 10.0 4.0 21.0 DNC 21.0 DNC 171.0 66.0
12th General WANDERER 468 J. Wright ? 1139 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 5.0 21.0 DNC 178.0 73.0
13th General FINN 300 J. Andrews   1062 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 181.0 76.0
14th General SOLO 4121 K. Garnett   1155 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 86.0
15th General COMET VERSA 257 B. Davidson   1165 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 87.0
16th General GP14 10562 D. Hadley P. Sanderson 1127 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 196.0 91.0
17th General PHANTOM 881 T. Benyon   1035 (21.0 DNC) (21.0 DNF) (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 197.0 92.0
18th General WANDERER 1301 P. Gedge D. Savage 1139 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 21.0 DNF 21.0 DNC 21.0 DNC 198.0 93.0
19th General WANDERER 494 P. Hankel S. Mcivor 1139 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 105.0
19th General 505 8419 P. Mallaband   902 (21.0 DNC) (21.0 DNC) (21.0 DNF) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 105.0

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Laser LASER 100196 F. Chamberlain   1080 (13.0 DNC) 1.0 2.0 (13.0 DNC) (13.0 DNC) (5.0) 1.0 (4.0) 1.0 1.0 54.0 6.0
2nd Laser LASER RADIAL 77963 J. Wray   1104 1.0 3.0 (13.0 DNC) (4.0) (4.0) 3.0 (4.0) (13.0 DNC) 2.0 3.0 50.0 12.0
3rd Laser LASER 113981 S. Marlow   1080 2.0 2.0 (13.0 DNC) 2.0 (3.0) (13.0 DNC) 3.0 3.0 (13.0 DNC) (4.0) 58.0 12.0
4th Laser LASER 191329 C. Burgess   1080 (13.0 DNC) (13.0 DNC) 1.0 5.0 2.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 79.0 14.0
5th Laser LASER 156422 T. Bayley   1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 1.0 (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 5.0 97.0 32.0
6th Laser LASER 170868 S. Radford   1080 (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 99.0 34.0
7th Laser LASER 117292 S. Young   1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 107.0 42.0
8th Laser LASER 174465 P. Aggett   1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 5.0 13.0 DNC 13.0 DNC 110.0 45.0
9th Laser LASER 175374 S. Ward   1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 118.0 53.0
10th Laser LASER R. Lee   1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 119.0 54.0
11th Laser LASER RADIAL 78489 S. Savage   1104 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 122.0 57.0
12th Laser LASER 137396 N. Watson   1080 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 123.0 58.0

R1 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric COMET TRIO 476 S. Ashford R2 H. Halstead 1065 39:15 3 0:36:51 1.0
2 Assymetric COMET TRIO 441 A. Macarthur A. Macrthur 1085 43:34 3 0:40:09 2.0
3 Assymetric RS 500 519 S. Payne H. Halstead 972 39:56 3 0:41:05 3.0
4 Assymetric RS 400 1118 R. Domoney S. Kemp 950 40:13 3 0:42:20 4.0
5 Assymetric RS 500 522 D. Young J. Horton 972 42:26 3 0:43:39 5.0
6 Assymetric RS VAREO 322 N. Watson   1038 46:17 3 0:44:35 6.0
7 Assymetric RS VAREO 199 J. Fellows   1038 46:51 3 0:45:08 7.0

R2 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric COMET TRIO 476 S. Ashford R2 H. Halstead 1085 52:50 4 0:48:42 1.0
2 Assymetric RS 500 522 C. Young W. Burgess 972 47:52 4 0:49:15 2.0
3 Assymetric RS 400 927 C. Leivers C. Wakely, R. Lee R2 950 47:19 4 0:49:48 3.0
4 Assymetric LASER 2000 2113 P. Green R. Dalton 1090 56:06 4 0:51:28 4.0
5 Assymetric RS VAREO 322 N. Watson   1038 57:15 4 0:55:09 5.0
6 Assymetric RS 200 1123 C. Johnson J. Johnson, R2,4,7 L. Beck 1057 47:29 3 0:59:54 6.0
7 Assymetric LASER 3000 3519 J. Watson E. Dalton 1032 47:23 3 1:01:13 7.0
8 Assymetric RS VAREO 199 J. Fellows   1038 48:02 3 1:01:42 8.0

R3 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric COMET TRIO 441 A. Macarthur A. Macrthur 1085 62:39 4 0:57:45 1.0
2 Assymetric RS 500 522 D. Young J. Horton 972 61:46 4 1:03:33 2.0
3 Assymetric RS 400 1118 R. Domoney S. Kemp 950 61:37 4 1:04:52 3.0
4 Assymetric LASER 2000 2113 P. Green R. Dalton 1090 73:14 4 1:07:11 4.0
5 Assymetric LASER 2000 21348 W. Burgess M. Tresadern 1090 56:58 3 1:09:41 5.0
6 Assymetric RS 200 1123 C. Johnson J. Johnson, R2,4,7 L. Beck 1057 56:17 3 1:11:00 6.0
7 Assymetric LASER 2000 21264 T. Hopes G. Hopes 1090 59:51 3 1:13:13 7.0
8 Assymetric RS VAREO 322 N. Watson   1038 57:05 3 1:13:19 8.0
9 Assymetric LASER 2000 2465 D. Few K. Beck 1090 76:15 3 1:33:16 9.0

R4 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric LASER 2000 2113 P. Green R. Dalton 1090 61:10 3 0:56:07 1.0
2 Assymetric RS 200 1123 C. Johnson J. Johnson, R2,4,7 L. Beck 1057 59:48 3 0:56:35 2.0
3 Assymetric RS 500 519 S. Payne H. Halstead 972 55:22 3 0:56:58 3.0
4 Assymetric RS 500 522 D. Young J. Horton 972 55:39 3 0:57:15 4.0
5 Assymetric RS 200 1385 J. Freeth R. Lee 1057 60:57 3 0:57:40 5.0
6 Assymetric RS VAREO 199 J. Fellows   1038 DNF 3   20.0

R5 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 400 927 C. Leivers C. Wakely, R. Lee R2 950 50:42 4 0:53:22 1.0
2 Assymetric LASER 2000 2113 P. Green R. Dalton 1090 63:59 4 0:58:42 2.0
3 Assymetric RS VAREO 322 N. Watson   1038 65:35 4 1:03:11 3.0

R6 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric LASER 2000 2113 P. Green R. Dalton 1090 52:50 3 0:48:28 1.0
2 Assymetric LASER 2000 2242 C. Freeman N. Yeoman 1090 53:42 3 0:49:16 2.0
3 Assymetric LASER 2000 21264 T. Hopes G. Hopes 1090 62:07 3 0:56:59 3.0

R7 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 400 927 C. Leivers C. Wakely, R. Lee R2 950 46:55 4 0:49:23 1.0
2 Assymetric COMET TRIO 441 A. Macarthur A. Macrthur 1085 54:25 4 0:50:09 2.0
3 Assymetric LASER 2000 2242 C. Freeman N. Yeoman 1090 58:19 4 0:53:30 3.0
4 Assymetric RS 400 1118 R. Domoney S. Kemp 950 51:11 4 0:53:53 4.0
5 Assymetric RS 200 1123 C. Johnson J. Johnson, R2,4,7 L. Beck 1057 57:32 4 0:54:26 5.0

R8 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 400 1118 R. Domoney S. Kemp 950 57:17 3 1:00:18 1.0
2 Assymetric RS VAREO 322 N. Watson   1038 54:20 2 1:18:31 2.0
3 Assymetric LASER 2000 2894 S. Maggs J. Maggs 1090 68:36 2 1:34:24 3.0
4 Assymetric LASER 2000 2113 P. Green R. Dalton 1090 DNF 3   20.0
4 Assymetric COMET TRIO 441 A. Macarthur A. Macrthur 1085 DNF 3   20.0

R9 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric RS 400 1118 R. Domoney S. Kemp 950 48:11 4 0:50:43 1.0
2 Assymetric RS VAREO 288 S. MacDonald   1038 56:07 4 0:54:04 2.0
3 Assymetric LASER 2000 2113 P. Green R. Dalton 1090 46:17 3 0:56:37 3.0
4 Assymetric LASER 2000 21264 T. Hopes G. Hopes 1090 48:04 3 0:58:48 4.0
5 Assymetric RS 500 519 S. Payne H. Halstead 972 48:38 3 1:06:43 5.0
6 Assymetric RS VAREO 199 J. Fellows   1038 55:10 3 1:10:52 6.0

R10 - Assymetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Assymetric COMET TRIO 476 S. Ashford R2 H. Halstead 1065 57:32 5 0:54:01 1.0
2 Assymetric RS 200 1123 C. Johnson J. Johnson, R2,4,7 L. Beck 1057 62:22 5 0:59:00 2.0
3 Assymetric RS 400 1118 R. Domoney S. Kemp 950 56:13 5 0:59:11 3.0
4 Assymetric LASER 2000 2242 C. Freeman N. Yeoman 1090 56:18 4 1:04:34 4.0

R1 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1045 38:15 3 0:36:36 1.0
2 General LASER EPS 184 I. Keates   1020 39:38 3 0:38:51 2.0
3 General COMET VERSA 257 B. Davidson   1145 46:09 3 0:40:18 3.0
4 General FIREBALL 137166 J. Codner P. Bowman 982 39:52 3 0:40:36 4.0 R6,7,9,10 merlin
5 General COMET VERSA 237 A. Baird   1145 51:43 3 0:45:10 5.0
6 General LASER 13 13056 P. Agget   1150 38:25 2 0:50:07 6.0
7 General CONTENDER 671 S. Clark   993 DNF 3   21.0 N12 R2,5,7,8,10

R2 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1045 47:41 4 0:45:38 1.0
2 General LASER EPS 184 I. Keates   1020 47:14 4 0:46:18 2.0
3 General CONTENDER 671 S. Clark   1069 52:49 4 0:49:24 3.0 N12 R2,5,7,8,10
4 General SUPERNOVA 534 P. Ward   1063 52:58 4 0:49:50 4.0
5 General LASER 13 13056 P. Agget   1150 61:32 4 0:53:30 5.0
6 General PHANTOM 881 T. Benyon   1035 DNF 4   21.0

R3 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1045 55:08 4 0:52:46 1.0
2 General SOLO 4121 K. Garnett   1155 65:46 4 0:56:56 2.0
3 General FIREBALL 137166 J. Codner P. Bowman 982 57:11 4 0:58:14 3.0 R6,7,9,10 merlin
4 General FINN 300 J. Andrews   1062 66:32 4 1:02:39 4.0
5 General SUPERNOVA 534 P. Ward   1063 68:54 4 1:04:49 5.0
6 General LASER 13 13056 P. Agget   1150 58:26 3 1:07:45 6.0
7 General 505 8419 P. Mallaband   902 DNF     21.0

R4 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1045 53:30 3 0:51:12 1.0
2 General WAYFARER 9288 J. Hutchen W. Merchant 1101 56:47 3 0:51:34 2.0
3 General LASER EPS 184 I. Keates   1020 54:03 3 0:52:59 3.0
4 General SUPERNOVA 534 P. Ward   1063 57:03 3 0:53:40 4.0
5 General FIREBALL 137166 J. Codner P. Bowman 982 53:44 3 0:54:43 5.0 R6,7,9,10 merlin
6 General COMET VERSA 237 A. Baird   1165 65:42 3 0:56:24 6.0
7 General GP14 10562 D. Hadley P. Sanderson 1127 66:47 3 0:59:15 7.0
8 General PHANTOM 881 T. Benyon   1035 64:39 3 1:02:28 8.0
9 General LASER 13 13056 P. Agget   1150 53:35 2 1:09:53 9.0
10 General WANDERER 494 P. Hankel S. Mcivor 1139 DNF 3   21.0

R5 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1045 51:19 4 0:49:06 1.0
2 General NATIONAL 12* 3234 J. Aldis   1069 53:37 4 0:50:09 2.0
3 General CONTENDER 671 S. Clark   1069 57:14 4 0:53:32 3.0 N12 R2,5,7,8,10
4 General LIGHTNING 368 74 R. Whelan   1152 62:00 4 0:53:49 4.0
5 General LASER EPS 184 I. Keates   1020 54:58 4 0:53:53 5.0
6 General SUPERNOVA 534 P. Ward   1063 57:37 4 0:54:12 6.0
7 General WAYFARER 9288 J. Hutchen W. Merchant 1101 60:52 4 0:55:17 7.0
8 General COMET VERSA 237 A. Baird   1165 68:09 4 0:58:30 8.0
9 General FINN 300 J. Andrews   1062 63:15 4 0:59:33 9.0
10 General FIREBALL 13486 D. Williams J. Fellows 982 62:17 4 1:03:25 10.0

R6 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1045 51:47 4 0:49:33 1.0
2 General LASER EPS 184 I. Keates   1020 56:04 4 0:54:58 2.0
3 General SUPERNOVA 534 P. Ward   1063 59:42 4 0:56:10 3.0
4 General WAYFARER 9288 J. Hutchen W. Merchant 1101 75:55 4 1:08:57 4.0
5 General FIREBALL 137166 J. Codner P. Bowman 1006 72:45 4 1:12:19 5.0 R6,7,9,10 merlin

R7 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General NATIONAL 12* 3234 J. Aldis   1069 49:23 4 0:46:12 1.0
2 General LASER EPS 184 I. Keates   1020 48:34 4 0:47:37 2.0
3 General WAYFARER 9288 J. Hutchen W. Merchant 1101 53:43 4 0:48:47 3.5
3 General LIGHTNING 368 74 R. Whelan   1152 56:12 4 0:48:47 3.5
5 General CONTENDER 671 S. Clark   1069 53:19 4 0:49:53 5.0 N12 R2,5,7,8,10
6 General SUPERNOVA 534 P. Ward   1063 54:03 4 0:50:51 6.0
7 General COMET VERSA 237 A. Baird   1165 60:40 4 0:52:04 7.0
8 General FIREBALL 137166 J. Codner P. Bowman 1024 53:21 4 0:52:06 8.0 R6,7,9,10 merlin
9 General WANDERER 1301 P. Gedge D. Savage 1139 62:01 4 0:54:27 9.0
10 General FIREBALL 13486 D. Williams J. Fellows 982 58:05 4 0:59:09 10.0

R8 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1065 53:41 3 0:50:24 1.0
2 General CONTENDER 671 S. Clark   1069 55:00 3 0:51:27 2.0 N12 R2,5,7,8,10
3 General SUPERNOVA 534 P. Ward   1063 55:43 3 0:52:25 3.0
4 General FIREBALL 13486 D. Williams J. Fellows 982 63:39 3 1:04:49 4.0
5 General WANDERER 468 J. Wright ? 1139 54:56 2 1:12:21 5.0
6 General COMET VERSA 237 A. Baird   1165 DNF 3   21.0
6 General WANDERER 1301 P. Gedge D. Savage 1139 DNF 3   21.0

R9 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General ALBACORE 7508 D. Whittle   1045 46:11 4 0:44:12 1.0
2 General LASER EPS 184 I. Keates   1020 47:55 4 0:46:59 2.0
3 General SUPERNOVA 534 P. Ward   1063 52:49 4 0:49:41 3.0
4 General FIREBALL 137166 J. Codner P. Bowman 1024 52:05 4 0:50:52 4.0 R6,7,9,10 merlin
5 General WANDERER 468 J. Wright ? 1139 54:59 3 1:04:22 5.0

R10 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 General CONTENDER 671 S. Clark   1069 56:54 5 0:53:14 1.0 N12 R2,5,7,8,10
2 General ALBACORE 7508 D. Whittle   1045 55:53 5 0:53:29 2.0
3 General LIGHTNING 368 74 R. Whelan   1152 62:08 5 0:53:56 3.0
4 General FIREBALL 137166 J. Codner P. Bowman 1024 56:26 5 0:55:07 4.0 R6,7,9,10 merlin
5 General WAYFARER 9288 J. Hutchen W. Merchant 1101 61:46 5 0:56:06 5.0

R1 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Laser LASER RADIAL 77963 J. Wray   1104 46:50 3 0:42:25 1.0
2 Laser LASER 113981 S. Marlow   1080 46:04 3 0:42:39 2.0

R2 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Laser LASER 100196 F. Chamberlain   1080 52:26 4 0:48:33 1.0
2 Laser LASER 113981 S. Marlow   1080 53:21 4 0:49:24 2.0
3 Laser LASER RADIAL 77963 J. Wray   1104 60:20 4 0:54:39 3.0

R3 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Laser LASER 191329 C. Burgess   1080 55:18 3 0:51:12 1.0
2 Laser LASER 100196 F. Chamberlain   1080 55:50 3 0:51:42 2.0
3 Laser LASER 170868 S. Radford   1080 57:36 3 0:53:20 3.0

R4 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Laser LASER 117292 S. Young   1080 59:19 3 0:54:55 1.0
2 Laser LASER 113981 S. Marlow   1080 60:11 3 0:55:44 2.0
3 Laser LASER 170868 S. Radford   1080 61:40 3 0:57:06 3.0
4 Laser LASER RADIAL 77963 J. Wray   1104 64:02 3 0:58:00 4.0
