Tony Earl Trophy PH

WFSC

Results are final as of 19:19 on May 8, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st RS 500 519 S. Payne H. Halstead 1097 (4.0) 4.0 1.0 2.0 11.0 7.0
2nd RS FEVA XL 1477 Mat A   1600 (14.0 DNF) 2.0 6.0 1.0 23.0 9.0
3rd LASER EPS 127 J. Codner   1070 (6.0) 1.0 5.0 6.0 18.0 12.0
4th COMET TRIO 441 Andrew Macarthur T. Derrick 1235 (9.0) 7.0 2.0 3.0 21.0 12.0
5th LASER RADIAL 137396 N. Watson   1304 (14.0 DNC) 6.0 3.0 4.0 27.0 13.0
6th LASER RADIAL 113981 S. Marlow   1204 2.0 9.0 4.0 (14.0 DNC) 29.0 15.0
7th LASER RADIAL 78489 Duncan   1504 1.0 3.0 (14.0 DNC) 14.0 DNC 32.0 18.0
8th RS VAREO 288 S. McDonald   1238 3.0 10.0 (14.0 DNC) 14.0 DNC 41.0 27.0
9th 505 8434 R. Harris K. Gabel 1102 8.0 5.0 (14.0 DNC) 14.0 DNC 41.0 27.0
10th WAYFARER 9288 J. Hutchen W. Merchant 1151 7.0 8.0 (14.0 DNC) 14.0 DNC 43.0 29.0
11th TOPPER 29516 T. Andrews   1695 (14.0 DNF) 11.0 7.0 14.0 DNF 46.0 32.0
12th LASER 3000 3258 Alice Macarthur Stuart 1432 (14.0 DNF) 14.0 DNF 14.0 DNC 5.0 47.0 33.0
13th LIGHTNING 368 74 R. Whelan   1177 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 47.0 33.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 78489 Duncan   1504 42:25 3 0:37:36 1.0
2 LASER RADIAL 113981 S. Marlow   1204 47:44 4 0:39:39 2.0
3 RS VAREO 288 S. McDonald   1238 49:24 4 0:39:54 3.0
4 RS 500 519 S. Payne H. Halstead 1097 44:02 4 0:40:08 4.0
5 LIGHTNING 368 74 R. Whelan   1177 47:25 4 0:40:17 5.0
6 LASER EPS 127 J. Codner   1070 43:14 4 0:40:24 6.0
7 WAYFARER 9288 J. Hutchen W. Merchant 1151 46:54 4 0:40:45 7.0
8 505 8434 R. Harris K. Gabel 1102 45:50 4 0:41:35 8.0
9 COMET TRIO 441 Andrew Macarthur T. Derrick 1235 46:22 3 0:50:04 9.0
10 RS FEVA XL 1477 Mat A   1600 DNF 4   14.0
10 TOPPER 29516 T. Andrews   1695 DNF 4   14.0
10 LASER 3000 3258 Alice Macarthur Stuart 1432 DNF 4   14.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER EPS 127 J. Codner   1070 38:50 4 0:36:18 1.0
2 RS FEVA XL 1477 Mat A   1600 43:47 3 0:36:29 2.0
3 LASER RADIAL 78489 Duncan   1504 41:45 3 0:37:01 3.0
4 RS 500 519 S. Payne H. Halstead 1097 40:42 4 0:37:06 4.0
5 505 8434 R. Harris K. Gabel 1102 41:33 4 0:37:42 5.0
6 LASER RADIAL 137396 N. Watson   1304 50:05 4 0:38:24 6.0
7 COMET TRIO 441 Andrew Macarthur T. Derrick 1235 47:55 4 0:38:48 7.0
8 WAYFARER 9288 J. Hutchen W. Merchant 1151 46:05 4 0:40:02 8.0
9 LASER RADIAL 113981 S. Marlow   1204 48:30 4 0:40:17 9.0
10 RS VAREO 288 S. McDonald   1238 39:45 3 0:42:49 10.0
11 TOPPER 29516 T. Andrews   1695 41:19 2 0:48:45 11.0
12 LASER 3000 3258 Alice Macarthur Stuart 1432 DNF 4   14.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 500 519 S. Payne H. Halstead 1097 49:37 5 0:45:14 1.0
2 COMET TRIO 441 Andrew Macarthur T. Derrick 1235 45:53 4 0:46:26 2.0
3 LASER RADIAL 137396 N. Watson   1304 48:45 4 0:46:44 3.0
4 LASER RADIAL 113981 S. Marlow   1204 45:46 4 0:47:31 4.0
5 LASER EPS 127 J. Codner   1070 53:08 5 0:49:39 5.0
6 RS FEVA XL 1477 Mat A   1600 55:02 3 0:57:20 6.0
7 TOPPER 29516 T. Andrews   1695 56:43 2 1:23:39 7.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL 1477 Mat A   1600 48:29 3 0:40:24 1.0
2 RS 500 519 S. Payne H. Halstead 1097 45:09 4 0:41:09 2.0
3 COMET TRIO 441 Andrew Macarthur T. Derrick 1235 50:54 4 0:41:13 3.0
4 LASER RADIAL 137396 N. Watson   1304 55:41 4 0:42:42 4.0
5 LASER 3000 3258 Alice Macarthur Stuart 1432 46:08 3 0:42:57 5.0
6 LASER EPS 127 J. Codner   1070 46:31 4 0:43:28 6.0
7 TOPPER 29516 T. Andrews   1695 DNF 4   14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com