Tony Earl Trophy

WFSC

Results are final as of 19:17 on May 8, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st LASER EPS 127 J. Codner   1020 2.0 1.0 (3.0) 1.0 7.0 4.0
2nd RS 500 519 S. Payne H. Halstead 972 (5.0) 3.0 1.0 2.0 11.0 6.0
3rd LASER RADIAL 113981 S. Marlow   1104 4.0 4.0 2.0 (14.0 DNC) 24.0 10.0
4th COMET TRIO 441 Andrew Macarthur T. Derrick 1085 (9.0) 5.0 4.0 3.0 21.0 12.0
5th LASER RADIAL 137396 N. Watson   1104 (14.0 DNC) 6.0 5.0 4.0 29.0 15.0
6th WAYFARER 9288 J. Hutchen W. Merchant 1101 3.0 2.0 (14.0 DNC) 14.0 DNC 33.0 19.0
7th RS FEVA XL 1477 Mat A   1200 (14.0 DNF) 8.0 6.0 5.0 33.0 19.0
8th 505 8434 R. Harris K. Gabel 902 7.0 7.0 (14.0 DNC) 14.0 DNC 42.0 28.0
9th LIGHTNING 368 74 R. Whelan   1152 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 43.0 29.0
10th RS VAREO 288 S. McDonald   1038 6.0 10.0 (14.0 DNC) 14.0 DNC 44.0 30.0
11th LASER RADIAL 78489 Duncan   1104 8.0 9.0 (14.0 DNC) 14.0 DNC 45.0 31.0
12th TOPPER 29516 T. Andrews   1295 (14.0 DNF) 11.0 7.0 14.0 DNF 46.0 32.0
13th LASER 3000 3258 Alice Macarthur Stuart 1032 (14.0 DNF) 14.0 DNF 14.0 DNC 6.0 48.0 34.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 74 R. Whelan   1152 47:25 4 0:41:10 1.0
2 LASER EPS 127 J. Codner   1020 43:14 4 0:42:23 2.0
3 WAYFARER 9288 J. Hutchen W. Merchant 1101 46:54 4 0:42:36 3.0
4 LASER RADIAL 113981 S. Marlow   1104 47:44 4 0:43:14 4.0
5 RS 500 519 S. Payne H. Halstead 972 44:02 4 0:45:18 5.0
6 RS VAREO 288 S. McDonald   1038 49:24 4 0:47:35 6.0
7 505 8434 R. Harris K. Gabel 902 45:50 4 0:50:49 7.0
8 LASER RADIAL 78489 Duncan   1104 42:25 3 0:51:14 8.0
9 COMET TRIO 441 Andrew Macarthur T. Derrick 1085 46:22 3 0:56:59 9.0
10 RS FEVA XL 1477 Mat A   1200 DNF 4   14.0
10 TOPPER 29516 T. Andrews   1295 DNF 4   14.0
10 LASER 3000 3258 Alice Macarthur Stuart 1032 DNF 4   14.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER EPS 127 J. Codner   1020 38:50 4 0:38:04 1.0
2 WAYFARER 9288 J. Hutchen W. Merchant 1101 46:05 4 0:41:51 2.0
3 RS 500 519 S. Payne H. Halstead 972 40:42 4 0:41:52 3.0
4 LASER RADIAL 113981 S. Marlow   1104 48:30 4 0:43:56 4.0
5 COMET TRIO 441 Andrew Macarthur T. Derrick 1085 47:55 4 0:44:10 5.0
6 LASER RADIAL 137396 N. Watson   1104 50:05 4 0:45:22 6.0
7 505 8434 R. Harris K. Gabel 902 41:33 4 0:46:04 7.0
8 RS FEVA XL 1477 Mat A   1200 43:47 3 0:48:39 8.0
9 LASER RADIAL 78489 Duncan   1104 41:45 3 0:50:25 9.0
10 RS VAREO 288 S. McDonald   1038 39:45 3 0:51:04 10.0
11 TOPPER 29516 T. Andrews   1295 41:19 2 1:03:49 11.0
12 LASER 3000 3258 Alice Macarthur Stuart 1032 DNF 4   14.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 500 519 S. Payne H. Halstead 972 49:37 5 0:51:03 1.0
2 LASER RADIAL 113981 S. Marlow   1104 45:46 4 0:51:49 2.0
3 LASER EPS 127 J. Codner   1020 53:08 5 0:52:05 3.0
4 COMET TRIO 441 Andrew Macarthur T. Derrick 1085 45:53 4 0:52:52 4.0
5 LASER RADIAL 137396 N. Watson   1104 48:45 4 0:55:12 5.0
6 RS FEVA XL 1477 Mat A   1200 55:02 3 1:16:26 6.0
7 TOPPER 29516 T. Andrews   1295 56:43 2 1:49:29 7.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER EPS 127 J. Codner   1020 46:31 4 0:45:36 1.0
2 RS 500 519 S. Payne H. Halstead 972 45:09 4 0:46:27 2.0
3 COMET TRIO 441 Andrew Macarthur T. Derrick 1085 50:54 4 0:46:55 3.0
4 LASER RADIAL 137396 N. Watson   1104 55:41 4 0:50:26 4.0
5 RS FEVA XL 1477 Mat A   1200 48:29 3 0:53:52 5.0
6 LASER 3000 3258 Alice Macarthur Stuart 1032 46:08 3 0:59:36 6.0
7 TOPPER 29516 T. Andrews   1295 DNF 4   14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com