Summer Trophy

wfsc

Results are final as of 20:14 on August 10, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st ROOSTER 8.1 89 C. Stout   1053 2.0 (4.0) 1.0 1.0 8.0 4.0
2nd WAYFARER 9288 J. Hutchen W. Merchant 1101 3.0 3.0 (5.0) 2.0 13.0 8.0
3rd LASER 117292 S. Young   1080 (9.0 DNC) 2.0 2.0 5.0 18.0 9.0
4th LASER 137396 J. Watson   1080 5.0 (7.0) 3.0 3.0 18.0 11.0
5th RS VAREO 322 N. Watson   1038 1.0 6.0 (7.0) 6.0 20.0 13.0
6th LASER 113981 S. Marlow   1080 4.0 5.0 4.0 (9.0 DNC) 22.0 13.0
7th RS VISION 115 M. Yeoman   1083 6.0 (8.0) 6.0 4.0 24.0 16.0
8th SOLO 4623 T. Benyon   1155 (9.0 DNC) 1.0 9.0 DNF 9.0 DNC 28.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS VAREO 322 N. Watson   1038 1 1.0
2 ROOSTER 8.1 89 C. Stout   1053 2 2.0
3 WAYFARER 9288 J. Hutchen W. Merchant 1101 3 3.0
4 LASER 113981 S. Marlow   1080 4 4.0
5 LASER 137396 J. Watson   1080 5 5.0
6 RS VISION 115 M. Yeoman   1083 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4623 T. Benyon   1155 1 1.0
2 LASER 117292 S. Young   1080 2 2.0
3 WAYFARER 9288 J. Hutchen W. Merchant 1101 3 3.0
4 ROOSTER 8.1 89 C. Stout   1053 4 4.0
5 LASER 113981 S. Marlow   1080 5 5.0
6 RS VAREO 322 N. Watson   1038 6 6.0
7 LASER 137396 J. Watson   1080 7 7.0
8 RS VISION 115 M. Yeoman   1083 8 8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ROOSTER 8.1 89 C. Stout   1053 1 1.0
2 LASER 117292 S. Young   1080 2 2.0
3 LASER 137396 J. Watson   1080 3 3.0
4 LASER 113981 S. Marlow   1080 4 4.0
5 WAYFARER 9288 J. Hutchen W. Merchant 1101 5 5.0
6 RS VISION 115 M. Yeoman   1083 6 6.0
7 RS VAREO 322 N. Watson   1038 7 7.0
8 SOLO 4623 T. Benyon   1155 DNF 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ROOSTER 8.1 89 C. Stout   1053 1 1.0
2 WAYFARER 9288 J. Hutchen W. Merchant 1101 2 2.0
3 LASER 137396 J. Watson   1080 3 3.0
4 RS VISION 115 M. Yeoman   1083 4 4.0
5 LASER 117292 S. Young   1080 5 5.0
6 RS VAREO 322 N. Watson   1038 6 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish9


wfsc.co.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com