Summer Class PH

WSC

Results are final as of 7:27 on November 14, 2010

Overall

Sailed: 11, Discards: 6, To count: 5, Ratings: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st RS VAREO 322 N. Watson   1238 (9.0) 3.0 (7.0) 4.5 (46.0 DNC) 4.0 (6.0) 3.0 (10.0) 1.0 (6.0) 99.5 15.5 R8 Radial
2nd COMET VERSA 237 A. Baird   1265 (8.0) (46.0 DNC) 4.5 4.5 4.0 5.0 1.0 (46.0 DNC) (9.0) (46.0 DNC) (7.0) 181.0 19.0
3rd LASER 156422 T. Bayley   1230 (10.0) 5.0 (46.0 DNC) 2.0 (46.0 DNC) 6.0 7.0 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 261.0 21.0 R2 Radial
4th ALBACORE 7508 D. Whittle H. Radbourne 1065 (12.0) 7.0 (46.0 DNC) (46.0 DNC) 1.0 (9.0) 5.0 2.0 (46.0 DNC) 7.0 (46.0 DNC) 227.0 22.0
5th WAYFARER 9288 J. Hutchen W. Merchant 1151 5.0 (46.0 DNC) 6.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 4.0 299.0 23.0
6th MARTIN 16 110 C. Hudson C. Stout 1400 (46.0 DNC) (46.0 DNF) 10.0 7.0 7.0 10.0 (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 315.0 39.0
7th LASER RADIAL 77963 J. Wray   1304 7.0 2.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 338.0 62.0
8th LASER 113981 S. Marlow   1180 (46.0 DNC) 4.0 4.5 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 46.0 DNC 341.5 65.5
9th RS VISION 115 M. Yeoman S. Yeoman 1183 (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNF) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 6.0 46.0 DNC 352.0 76.0
10th MIRACLE 2732 J. Fothergill N. Fowlk 1585 (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 381.0 105.0
11th LASER 137397 C. Stout   1155 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 5.0 382.0 106.0 R11 radial
12th LASER 137396 J. Watson   1180 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 9.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 393.0 117.0 R7 420
13th LASER 2000 21348 W. Burgess M. Tresadern 1215 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 417.0 141.0
14th LIGHTNING 368 74 J. Boddington   1152 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 46.0 DNC 419.0 143.0 R8 Trio
15th SOLO 4623 T. Benyon   1355 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 46.0 DNC 1.0 422.0 146.0
16th TOPPER S. Boddington   1695 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) 6.0 46.0 DNC 46.0 DNC 46.0 DNC 422.0 146.0 R8 Feva
17th FIREFLY 2324 R. Whelan C. Whelan 1190 (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 46.0 DNC 424.0 148.0 R9 Lightning
18th COMET TRIO 476 S. Ashford M. Yeoman 1085 3.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 425.0 149.0
19th LASER 67200 M. Cardew   1230 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) 8.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 427.0 151.0
20th NATIONAL 12* 2324 J. Aldis   1069 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 428.0 152.0
21st Access 1882 D. Durston   1395 (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 46.0 DNC 46.0 DNC 46.0 DNC 429.0 153.0
22nd LASER 3000 3519 J. Watson A. Watson 1132 (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 4.0 46.0 DNC 46.0 DNC 430.0 154.0
23rd LASER 191329 L. Burgess   1480 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 461.0 185.0
24th BOSUN 2 J. Goodhew A. Fletcher 1598 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 461.0 185.0
25th MIRACLE 3103 P. Robinson A. Robinson 1585 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 461.0 185.0
26th COMET TRIO 441 K. MacArthur A. MacArthur 1385 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 461.0 185.0
27th RS VAREO 322 J. Watson   1138 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 2.0 46.0 DNC 462.0 186.0
28th COMET 120 N. Earnshaw   1577 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 46.0 DNC 462.0 186.0
29th LASER 2000 21348 C. Burgess S. Burgess 1215 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) 2.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 462.0 186.0 R5 Laser
30th LASER 3000 3258 A. Macrthur   1432 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 462.0 186.0
31st RS 400 1118 R.Domoney S. Kemp 1075 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 463.0 187.0
32nd LASER EPS 127 J. Codner   1070 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 46.0 DNC 46.0 DNC 463.0 187.0
33rd COMET TRIO 427 F. Chamberlain   1185 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 463.0 187.0
34th LASER RADIAL 78489 S. Savage   1354 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 465.0 189.0
35th SUPERNOVA 534 P. Ward   1138 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 46.0 DNC 46.0 DNC 466.0 190.0
36th LASER EPS 184 I. Keates   1070 (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 468.0 192.0
37th COMET VERSA 257 B. Davison M. Woodman 1290 (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 469.0 193.0
38th LASER 117292 S. Young   1205 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 11.0 46.0 DNC 46.0 DNC 471.0 195.0
39th COMET TRIO 334 R. Domoney S. Kemp 1210 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 471.0 195.0
40th TOPPER 4     1295 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 474.0 198.0
41st LASER 3000 3032     1032 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 475.0 199.0
42nd NATIONAL 12* 3413 S. Clark   1089 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 506.0 230.0
42nd TOPPER F. Boddington   1295 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 506.0 230.0
42nd LASER 137987 W. Gifford   1080 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 506.0 230.0
42nd LIGHTNING 368 74 K. Whelan   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNF 46.0 DNC 46.0 DNC 506.0 230.0 R9 Firefly

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 COMET TRIO 441 K. MacArthur A. MacArthur 1385 55:04 3 0:39:46 1.0
2 LASER 3000 3258 A. Macrthur   1432 57:16 3 0:39:59 2.0
3 COMET TRIO 476 S. Ashford M. Yeoman 1085 45:04 3 0:41:32 3.0
4 LIGHTNING 368 74 J. Boddington   1152 49:34 3 0:43:02 4.0 R8 Trio
5 WAYFARER 9288 J. Hutchen W. Merchant 1151 49:57 3 0:43:24 5.0
6 LASER 137397 C. Stout   1155 50:56 3 0:44:06 6.0 R11 radial
7 LASER RADIAL 77963 J. Wray   1304 57:36 3 0:44:10 7.0
8 COMET VERSA 237 A. Baird   1265 57:18 3 0:45:18 8.0
9 RS VAREO 322 N. Watson   1238 56:25 3 0:45:34 9.0 R8 Radial
10 LASER 156422 T. Bayley   1230 56:13 3 0:45:42 10.0 R2 Radial
11 COMET TRIO 334 R. Domoney S. Kemp 1210 55:32 3 0:45:54 11.0
12 ALBACORE 7508 D. Whittle H. Radbourne 1065 49:33 3 0:46:32 12.0
13 LASER 137396 J. Watson   1180 55:24 3 0:46:57 13.0 R7 420
14 TOPPER 4     1295 51:33 2 0:59:43 14.0
15 LASER 3000 3032     1032 69:34 3 1:07:25 15.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 MIRACLE 3103 P. Robinson A. Robinson 1585 73:12 4 0:46:11 1.0
2 LASER RADIAL 77963 J. Wray   1304 69:34 4 0:53:21 2.0
3 RS VAREO 322 N. Watson   1238 69:21 4 0:56:01 3.0 R8 Radial
4 LASER 113981 S. Marlow   1180 68:40 4 0:58:12 4.0
5 LASER 156422 T. Bayley   1254 73:11 4 0:58:22 5.0 R2 Radial
6 RS VISION 115 M. Yeoman S. Yeoman 1183 69:32 4 0:58:47 6.0
7 ALBACORE 7508 D. Whittle H. Radbourne 1065 62:45 4 0:58:55 7.0
8 COMET TRIO 476 S. Ashford M. Yeoman 1085 65:59 4 1:00:49 8.0
9 MARTIN 16 110 C. Hudson C. Stout 1400 DNF 4   46.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 BOSUN 2 J. Goodhew A. Fletcher 1598 53:34 3 0:33:31 1.0
2 FIREFLY 2324 R. Whelan C. Whelan 1190 44:14 3 0:37:10 2.0 R9 Lightning
3 LASER RADIAL 77963 J. Wray   1304 48:50 3 0:37:27 3.0
4 COMET VERSA 237 A. Baird   1265 47:55 3 0:37:53 4.5
4 LASER 113981 S. Marlow   1180 44:42 3 0:37:53 4.5
6 WAYFARER 9288 J. Hutchen W. Merchant 1151 44:02 3 0:38:15 6.0
7 RS VAREO 322 N. Watson   1238 47:57 3 0:38:44 7.0 R8 Radial
8 LASER EPS 184 I. Keates   1070 42:12 3 0:39:26 8.0
9 COMET VERSA 257 B. Davison M. Woodman 1290 51:43 3 0:40:05 9.0
10 MARTIN 16 110 C. Hudson C. Stout 1400 56:57 3 0:40:41 10.0
11 Access 1882 D. Durston   1395 58:46 3 0:42:08 11.0
12 LASER 3000 3519 J. Watson A. Watson 1132 48:13 3 0:42:36 12.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER 2000 21348 W. Burgess M. Tresadern 1215 52:05 5 0:42:52 1.0
2 LASER 156422 T. Bayley   1230 60:33 5 0:49:14 2.0 R2 Radial
3 WAYFARER 9288 J. Hutchen W. Merchant 1151 58:18 5 0:50:39 3.0
4 RS VAREO 322 N. Watson   1238 62:59 5 0:50:53 4.5 R8 Radial
4 COMET VERSA 237 A. Baird   1265 64:22 5 0:50:53 4.5
6 NATIONAL 12* 2324 J. Aldis   1069 55:47 5 0:52:11 6.0
7 MARTIN 16 110 C. Hudson C. Stout 1400 66:18 4 0:59:12 7.0
8 MIRACLE 2732 J. Fothergill N. Fowlk 1585 59:31 3 1:02:35 8.0
9 RS VISION 115 M. Yeoman S. Yeoman 1183 DNF 5   46.0
9 LASER 2000 21348 C. Burgess S. Burgess 1215 DNF 5   46.0 R5 Laser
9 LASER 137987 W. Gifford   1080 DNF 5   46.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7508 D. Whittle H. Radbourne 1045 47:19 4 0:45:17 1.0
2 LASER 2000 21348 C. Burgess S. Burgess 1205 57:16 4 0:47:31 2.0 R5 Laser
3 MIRACLE 2732 J. Fothergill N. Fowlk 1585 61:24 3 0:51:39 3.0
4 COMET VERSA 237 A. Baird   1265 49:01 3 0:51:40 4.0
5 LASER 67200 M. Cardew   1230 48:27 3 0:52:31 5.0
6 RS VISION 115 M. Yeoman S. Yeoman 1183 48:34 3 0:54:44 6.0
7 MARTIN 16 110 C. Hudson C. Stout 1400 48:40 2 1:09:31 7.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER 191329 L. Burgess   1480 55:06 3 0:37:14 1.0
2 TOPPER S. Boddington   1695 67:02 3 0:39:33 2.0 R8 Feva
3 LASER 137396 J. Watson   1180 50:02 3 0:42:24 3.0 R7 420
4 RS VAREO 322 N. Watson   1238 53:24 3 0:43:08 4.0 R8 Radial
5 COMET VERSA 237 A. Baird   1265 56:05 3 0:44:20 5.0
6 LASER 156422 T. Bayley   1230 55:37 3 0:45:13 6.0 R2 Radial
7 LASER 113981 S. Marlow   1180 53:33 3 0:45:23 7.0
8 NATIONAL 12* 2324 J. Aldis   1069 49:04 3 0:45:54 8.0
9 ALBACORE 7508 D. Whittle H. Radbourne 1045 48:31 3 0:46:26 9.0
10 MARTIN 16 110 C. Hudson C. Stout 1400 69:18 3 0:49:30 10.0
11 TOPPER F. Boddington   1295 DNF 3   46.0
11 LIGHTNING 368 74 K. Whelan   1152 DNF 3   46.0 R9 Firefly

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 COMET VERSA 237 A. Baird   1265 57:35 3 0:45:31 1.0
2 LASER 2000 21348 W. Burgess M. Tresadern 1215 56:56 3 0:46:52 2.0
3 COMET TRIO 427 F. Chamberlain   1185 57:16 3 0:48:20 3.0
4 LASER RADIAL 77963 J. Wray   1304 65:08 3 0:49:57 4.0
5 ALBACORE 7508 D. Whittle H. Radbourne 1045 52:25 3 0:50:10 5.0
6 RS VAREO 322 N. Watson   1238 64:28 3 0:52:04 6.0 R8 Radial
7 LASER 156422 T. Bayley   1230 64:16 3 0:52:15 7.0 R2 Radial
8 LASER 67200 M. Cardew   1230 64:27 3 0:52:24 8.0
9 LASER 137396 J. Watson   1187 67:02 3 0:56:28 9.0 R7 420

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LIGHTNING 368 74 J. Boddington   1152 48:58 4 0:42:30 1.0 R8 Trio
2 ALBACORE 7508 D. Whittle H. Radbourne 1065 46:14 4 0:43:25 2.0
3 RS VAREO 322 N. Watson   1301 56:47 4 0:43:39 3.0 R8 Radial
4 Access 1882 D. Durston   1395 50:46 3 0:48:31 4.0
5 MARTIN 16 110 C. Hudson C. Stout 1400 53:32 3 0:50:59 5.0
6 TOPPER S. Boddington   1200 47:03 3 0:52:17 6.0 R8 Feva

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER 156422 T. Bayley   1230 55:31 5 0:45:08 1.0 R2 Radial
2 COMET 120 N. Earnshaw   1577 58:42 4 0:46:32 2.0
3 LASER EPS 127 J. Codner   1070 50:44 5 0:47:25 3.0
4 LASER 3000 3519 J. Watson A. Watson 1132 54:04 5 0:47:46 4.0
5 LASER RADIAL 78489 S. Savage   1354 64:54 5 0:47:56 5.0
6 SUPERNOVA 534 P. Ward   1138 54:34 5 0:47:57 6.0
7 SOLO 4623 T. Benyon   1355 52:46 4 0:48:41 7.0
8 FIREFLY 2324 R. Whelan C. Whelan 1177 57:38 5 0:48:58 8.0 R9 Lightning
9 COMET VERSA 237 A. Baird   1265 64:35 5 0:51:03 9.0
10 RS VAREO 322 N. Watson   1238 63:43 5 0:51:28 10.0 R8 Radial
11 LASER 117292 S. Young   1205 62:23 5 0:51:46 11.0
12 RS VISION 115 M. Yeoman S. Yeoman 1183 64:15 5 0:54:19 12.0
13 LIGHTNING 368 74 K. Whelan   1152 DNF 5   46.0 R9 Firefly

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 RS VAREO 322 N. Watson   1280 50:55 4 0:39:47 1.0 R8 Radial
2 RS VAREO 322 J. Watson   1138 46:32 4 0:40:53 2.0
3 LASER 137397 C. Stout   1155 48:13 4 0:41:45 3.0 R11 radial
4 LASER 113981 S. Marlow   1180 50:29 4 0:42:47 4.0
5 WAYFARER 9288 J. Hutchen W. Merchant 1151 49:26 4 0:42:57 5.0
6 RS VISION 115 M. Yeoman S. Yeoman 1183 50:52 4 0:43:00 6.0
7 ALBACORE 7508 D. Whittle H. Radbourne 1065 45:51 4 0:43:03 7.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SOLO 4623 T. Benyon   1355 56:22 5 0:41:36 1.0
2 MIRACLE 2732 J. Fothergill N. Fowlk 1585 54:26 4 0:42:56 2.0
3 RS 400 1118 R.Domoney S. Kemp 1075 46:16 5 0:43:02 3.0
4 WAYFARER 9288 J. Hutchen W. Merchant 1151 49:35 5 0:43:05 4.0
5 LASER 137397 C. Stout   1179 51:11 5 0:43:25 5.0 R11 radial
6 RS VAREO 322 N. Watson   1280 46:24 4 0:45:19 6.0 R8 Radial
7 COMET VERSA 237 A. Baird   1265 46:57 4 0:46:24 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area46
DNFStarted but did not finish46

www.wfsc.co.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com