Summer Class

WSC

Results as of 17:04 on September 26, 2010

Contents

Fast Fleet

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st Fast ALBACORE 7508 D. Whittle H. Radbourne 1065 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 (2.0) 1.0 1.0 (14.0 DNC) 1.0 (14.0 DNC) 64.0 6.0
2nd Fast RS VAREO 322 N. Watson   1038 2.0 (3.0) 2.0 2.0 (14.0 DNC) 3.0 2.0 2.0 (4.0) (14.0 DNC) (14.0 DNC) 62.0 13.0 R8 Radial
3rd Fast NATIONAL 12* 2324 J. Aldis   1069 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 128.0 58.0
4th Fast LASER 3000 3519 J. Watson A. Watson 1032 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 132.0 62.0
5th Fast RS 400 1118 R.Domoney S. Kemp 950 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 141.0 71.0
6th Fast LASER EPS 127 J. Codner   1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 141.0 71.0
7th Fast LASER EPS 184 I. Keates   1020 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 141.0 71.0
8th Fast RS VAREO 322 J. Watson   1038 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 142.0 72.0
9th Fast SUPERNOVA 534 P. Ward   1063 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 142.0 72.0
10th Fast LASER EPS 127 J. Codner   1020 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 142.0 72.0
11th Fast LASER 3000 3258 A. Macrthur   1032 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 73.0
12th Fast LASER 3000 3032     1032 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 74.0
13th Fast NATIONAL 12* 3413 S. Clark   1089 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 84.0

Slow Fleet

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st Slow COMET VERSA 237 A. Baird   1165 (5.0) (36.0 DNC) 3.0 3.0 2.0 2.0 1.0 (36.0 DNC) 3.0 (36.0 DNC) (4.0) 131.0 14.0
2nd Slow LASER 156422 T. Bayley   1080 9.0 5.0 (36.0 DNC) 4.0 (36.0 DNC) 5.0 5.0 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 210.0 30.0 R2 Radial
3rd Slow WAYFARER 9288 J. Hutchen W. Merchant 1101 3.0 (36.0 DNC) 2.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 1.0 225.0 45.0
4th Slow MARTIN 16 110 C. Hudson C. Stout 1250 (36.0 DNC) (36.0 DNF) 9.0 5.0 6.0 7.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 247.0 67.0
5th Slow LASER 113981 S. Marlow   1080 (36.0 DNC) 3.0 4.0 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 265.0 85.0
6th Slow RS VISION 115 M. Yeoman S. Yeoman 1083 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNF) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 4.0 36.0 DNC 270.0 90.0
7th Slow LASER RADIAL 77963 J. Wray   1104 10.0 2.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 274.0 94.0
8th Slow LASER 137397 C. Stout   1080 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 1.0 2.0 295.0 115.0 R11 radial
9th Slow LASER 137396 J. Watson   1080 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 304.0 124.0 R7 420
10th Slow MIRACLE 2732 J. Fothergill N. Fowlk 1185 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 6.0 305.0 125.0
11th Slow FIREFLY 2324 R. Whelan C. Whelan 1165 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 326.0 146.0 R9 Lightning
12th Slow LIGHTNING 368 74 J. Boddington   1152 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 327.0 147.0 R8 Trio
13th Slow Access 1882 D. Durston   1395 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 36.0 DNC 36.0 DNC 331.0 151.0
14th Slow SOLO 4623 T. Benyon   1155 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 3.0 331.0 151.0
15th Slow TOPPER S. Boddington   1295 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 333.0 153.0 R8 Feva
16th Slow LASER 67200 M. Cardew   1080 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 334.0 154.0
17th Slow LASER 137396 N. Watson   1080 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 5.0 334.0 154.0 R11 radial
18th Slow LASER 2000 21348 C. Burgess S. Burgess 1090 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNF) 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 361.0 181.0 R5 Laser
19th Slow MIRACLE 3103 P. Robinson A. Robinson 1185 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 361.0 181.0
20th Slow COMET TRIO 476 S. Ashford M. Yeoman 1085 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 361.0 181.0
21st Slow LASER 2000 21348 W. Burgess M. Tresadern 1090 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 362.0 182.0
22nd Slow COMET TRIO 455 W. Burgess M. Tresadern 1085 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 362.0 182.0
23rd Slow COMET TRIO 427 F. Chamberlain   1085 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 363.0 183.0
24th Slow LASER 191329 L. Burgess   1080 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 364.0 184.0
25th Slow LASER 117292 S. Young   1080 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 365.0 185.0
26th Slow LASER RADIAL 78489 S. Savage   1104 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 366.0 186.0
27th Slow COMET TRIO 441 K. MacArthur A. MacArthur 1085 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 366.0 186.0
28th Slow COMET VERSA 257 B. Davison M. Woodman 1165 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 367.0 187.0
29th Slow COMET TRIO 334 R. Domoney S. Kemp 1085 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 367.0 187.0
30th Slow COMET 120 N. Earnshaw   1177 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 36.0 DNC 368.0 188.0
31st Slow BOSUN 2 J. Goodhew A. Fletcher 1198 (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 368.0 188.0
32nd Slow TOPPER 4     1295 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 371.0 191.0
33rd Slow TOPPER F. Boddington   1295 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 396.0 216.0
33rd Slow LIGHTNING 368 74 K. Whelan   1152 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 396.0 216.0 R9 Firefly
33rd Slow LASER 137987 W. Gifford   1080 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNF) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 396.0 216.0

R1 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast ALBACORE 7508 D. Whittle H. Radbourne 1065 49:33 3 0:46:32 1.0
2 Fast RS VAREO 322 N. Watson   1038 56:25 3 0:54:21 2.0 R8 Radial
3 Fast LASER 3000 3258 A. Macrthur   1032 57:16 3 0:55:29 3.0
4 Fast LASER 3000 3032     1032 69:34 3 1:07:25 4.0

R2 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast ALBACORE 7508 D. Whittle H. Radbourne 1065 62:45 4 0:58:55 1.0
2 Fast LASER EPS 127 J. Codner   1020 62:59 4 1:01:45 2.0
3 Fast RS VAREO 322 N. Watson   1038 69:21 4 1:06:49 3.0 R8 Radial

R3 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast LASER EPS 184 I. Keates   1020 42:12 3 0:41:22 1.0
2 Fast RS VAREO 322 N. Watson   1038 47:57 3 0:46:12 2.0 R8 Radial
3 Fast LASER 3000 3519 J. Watson A. Watson 1032 48:13 3 0:46:43 3.0

R4 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast NATIONAL 12* 2324 J. Aldis   1069 55:47 5 0:52:11 1.0
2 Fast RS VAREO 322 N. Watson   1038 62:59 5 1:00:41 2.0 R8 Radial

R5 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast ALBACORE 7508 D. Whittle H. Radbourne 1045 47:19 4 0:45:17 1.0

R6 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast NATIONAL 12* 2324 J. Aldis   1069 49:04 3 0:45:54 1.0
2 Fast ALBACORE 7508 D. Whittle H. Radbourne 1045 48:31 3 0:46:26 2.0
3 Fast RS VAREO 322 N. Watson   1038 53:24 3 0:51:27 3.0 R8 Radial

R7 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast ALBACORE 7508 D. Whittle H. Radbourne 1045 52:25 3 0:50:10 1.0
2 Fast RS VAREO 322 N. Watson   1038 64:28 3 1:02:06 2.0 R8 Radial

R8 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast ALBACORE 7508 D. Whittle H. Radbourne 1065 46:14 4 0:43:25 1.0
2 Fast RS VAREO 322 N. Watson   1038 56:47 4 0:54:42 2.0 R8 Radial

R9 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast LASER EPS 127 J. Codner   1020 50:44 5 0:49:44 1.0
2 Fast SUPERNOVA 534 P. Ward   1063 54:34 5 0:51:20 2.0
3 Fast LASER 3000 3519 J. Watson A. Watson 1032 54:04 5 0:52:23 3.0
4 Fast RS VAREO 322 N. Watson   1038 63:43 5 1:01:23 4.0 R8 Radial

R10 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast ALBACORE 7508 D. Whittle H. Radbourne 1065 45:51 4 0:43:03 1.0
2 Fast RS VAREO 322 J. Watson   1038 46:32 4 0:44:50 2.0

R11 - Fast Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Fast RS 400 1118 R.Domoney S. Kemp 950 46:16 5 0:48:42 1.0

R1 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow COMET TRIO 476 S. Ashford M. Yeoman 1085 45:04 3 0:41:32 1.0
2 Slow LIGHTNING 368 74 J. Boddington   1152 49:34 3 0:43:02 2.0 R8 Trio
3 Slow WAYFARER 9288 J. Hutchen W. Merchant 1101 49:57 3 0:45:22 3.0
4 Slow LASER 137397 C. Stout   1080 50:56 3 0:47:10 4.0 R11 radial
5 Slow COMET VERSA 237 A. Baird   1165 57:18 3 0:49:11 5.0
6 Slow COMET TRIO 441 K. MacArthur A. MacArthur 1085 55:04 3 0:50:45 6.0
7 Slow COMET TRIO 334 R. Domoney S. Kemp 1085 55:32 3 0:51:11 7.0
8 Slow LASER 137396 J. Watson   1080 55:24 3 0:51:18 8.0 R7 420
9 Slow LASER 156422 T. Bayley   1080 56:13 3 0:52:03 9.0 R2 Radial
10 Slow LASER RADIAL 77963 J. Wray   1104 57:36 3 0:52:10 10.0
11 Slow TOPPER 4     1295 51:33 2 0:59:43 11.0

R2 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow MIRACLE 3103 P. Robinson A. Robinson 1185 73:12 4 1:01:46 1.0
2 Slow LASER RADIAL 77963 J. Wray   1104 69:34 4 1:03:01 2.0
3 Slow LASER 113981 S. Marlow   1080 68:40 4 1:03:35 3.0
4 Slow RS VISION 115 M. Yeoman S. Yeoman 1083 69:32 4 1:04:12 4.0
5 Slow LASER 156422 T. Bayley   1104 73:11 4 1:06:17 5.0 R2 Radial
6 Slow MARTIN 16 110 C. Hudson C. Stout 1250 DNF 4   36.0

R3 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow FIREFLY 2324 R. Whelan C. Whelan 1165 44:14 3 0:37:58 1.0 R9 Lightning
2 Slow WAYFARER 9288 J. Hutchen W. Merchant 1101 44:02 3 0:40:00 2.0
3 Slow COMET VERSA 237 A. Baird   1165 47:55 3 0:41:08 3.0
4 Slow LASER 113981 S. Marlow   1080 44:42 3 0:41:23 4.0
5 Slow Access 1882 D. Durston   1395 58:46 3 0:42:08 5.0
6 Slow LASER RADIAL 77963 J. Wray   1104 48:50 3 0:44:14 6.0
7 Slow COMET VERSA 257 B. Davison M. Woodman 1165 51:43 3 0:44:24 7.0
8 Slow BOSUN 2 J. Goodhew A. Fletcher 1198 53:34 3 0:44:43 8.0
9 Slow MARTIN 16 110 C. Hudson C. Stout 1250 56:57 3 0:45:34 9.0

R4 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow WAYFARER 9288 J. Hutchen W. Merchant 1101 58:18 5 0:52:57 1.0
2 Slow COMET TRIO 455 W. Burgess M. Tresadern 1085 58:02 5 0:53:29 2.0
3 Slow COMET VERSA 237 A. Baird   1165 64:22 5 0:55:15 3.0
4 Slow LASER 156422 T. Bayley   1080 60:33 5 0:56:04 4.0 R2 Radial
5 Slow MARTIN 16 110 C. Hudson C. Stout 1250 66:18 4 1:06:18 5.0
6 Slow MIRACLE 2732 J. Fothergill N. Fowlk 1185 59:31 3 1:23:43 6.0
7 Slow RS VISION 115 M. Yeoman S. Yeoman 1083 DNF 5   36.0
7 Slow LASER 2000 21348 C. Burgess S. Burgess 1090 DNF 5   36.0 R5 Laser
7 Slow LASER 137987 W. Gifford   1080 DNF 5   36.0

R5 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow LASER 2000 21348 C. Burgess S. Burgess 1080 57:16 4 0:53:01 1.0 R5 Laser
2 Slow COMET VERSA 237 A. Baird   1165 49:01 3 0:56:06 2.0
3 Slow RS VISION 115 M. Yeoman S. Yeoman 1083 48:34 3 0:59:48 3.0
4 Slow LASER 67200 M. Cardew   1080 48:27 3 0:59:49 4.0
5 Slow MIRACLE 2732 J. Fothergill N. Fowlk 1185 61:24 3 1:09:05 5.0
6 Slow MARTIN 16 110 C. Hudson C. Stout 1250 48:40 2 1:17:52 6.0

R6 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow LASER 137396 J. Watson   1080 50:02 3 0:46:20 1.0 R7 420
2 Slow COMET VERSA 237 A. Baird   1165 56:05 3 0:48:08 2.0
3 Slow LASER 113981 S. Marlow   1080 53:33 3 0:49:35 3.0
4 Slow LASER 191329 L. Burgess   1080 55:06 3 0:51:01 4.0
5 Slow LASER 156422 T. Bayley   1080 55:37 3 0:51:30 5.0 R2 Radial
6 Slow TOPPER S. Boddington   1295 67:02 3 0:51:46 6.0 R8 Feva
7 Slow MARTIN 16 110 C. Hudson C. Stout 1250 69:18 3 0:55:26 7.0
8 Slow TOPPER F. Boddington   1295 DNF 3   36.0
8 Slow LIGHTNING 368 74 K. Whelan   1152 DNF 3   36.0 R9 Firefly

R7 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow COMET VERSA 237 A. Baird   1165 57:35 3 0:49:26 1.0
2 Slow LASER 2000 21348 W. Burgess M. Tresadern 1090 56:56 3 0:52:14 2.0
3 Slow COMET TRIO 427 F. Chamberlain   1085 57:16 3 0:52:47 3.0
4 Slow LASER RADIAL 77963 J. Wray   1104 65:08 3 0:59:00 4.0
5 Slow LASER 156422 T. Bayley   1080 64:16 3 0:59:30 5.0 R2 Radial
6 Slow LASER 67200 M. Cardew   1080 64:27 3 0:59:41 6.0
7 Slow LASER 137396 J. Watson   1087 67:02 3 1:01:40 7.0 R7 420

R8 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow LIGHTNING 368 74 J. Boddington   1152 48:58 4 0:42:30 1.0 R8 Trio
2 Slow Access 1882 D. Durston   1395 50:46 3 0:48:31 2.0
3 Slow TOPPER S. Boddington   1200 47:03 3 0:52:17 3.0 R8 Feva
4 Slow MARTIN 16 110 C. Hudson C. Stout 1250 53:32 3 0:57:06 4.0

R9 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow FIREFLY 2324 R. Whelan C. Whelan 1152 57:38 5 0:50:02 1.0 R9 Lightning
2 Slow LASER 156422 T. Bayley   1080 55:31 5 0:51:24 2.0 R2 Radial
3 Slow COMET VERSA 237 A. Baird   1165 64:35 5 0:55:26 3.0
4 Slow SOLO 4623 T. Benyon   1155 52:46 4 0:57:06 4.0
5 Slow LASER 117292 S. Young   1080 62:23 5 0:57:46 5.0
6 Slow LASER RADIAL 78489 S. Savage   1104 64:54 5 0:58:47 6.0
7 Slow RS VISION 115 M. Yeoman S. Yeoman 1083 64:15 5 0:59:20 7.0
8 Slow COMET 120 N. Earnshaw   1177 58:42 4 1:02:20 8.0
9 Slow LIGHTNING 368 74 K. Whelan   1152 DNF 5   36.0 R9 Firefly

R10 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow LASER 137397 C. Stout   1080 48:13 4 0:44:39 1.0 R11 radial
2 Slow WAYFARER 9288 J. Hutchen W. Merchant 1101 49:26 4 0:44:54 2.0
3 Slow LASER 113981 S. Marlow   1080 50:29 4 0:46:45 3.0
4 Slow RS VISION 115 M. Yeoman S. Yeoman 1083 50:52 4 0:46:58 4.0
5 Slow LASER 137396 N. Watson   1080 50:55 4 0:47:09 5.0 R11 radial

R11 - Slow Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Slow WAYFARER 9288 J. Hutchen W. Merchant 1101 49:35 5 0:45:02 1.0
2 Slow LASER 137397 C. Stout   1104 51:11 5 0:46:22 2.0 R11 radial
3 Slow SOLO 4623 T. Benyon   1155 56:22 5 0:48:48 3.0
4 Slow COMET VERSA 237 A. Baird   1165 46:57 4 0:50:23 4.0
5 Slow LASER 137396 N. Watson   1104 46:24 4 0:52:32 5.0 R11 radial
6 Slow MIRACLE 2732 J. Fothergill N. Fowlk 1185 54:26 4 0:57:25 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish36

www.wfsc.co.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com