Spring Trophy PH

WFSC

Results are final as of 20:09 on April 15, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st COMET TRIO 476 S. Ashford C. Freeman 1085 (9.0) 7.0 3.0 2.0 21.0 12.0
2nd ALBACORE 7508 D. Whittle H. Radbourne 1065 5.5 (8.0) 4.0 3.0 20.5 12.5
3rd COMET ZERO 114 I. Hewer   1375 4.0 5.0 (7.0) 6.0 22.0 15.0
4th RS VAREO 322 N. Watson   1238 (22.0 DNC) 6.0 6.0 4.0 38.0 16.0
5th LASER 67200 M. Cardew   1280 5.5 12.0 5.0 (22.0 DNF) 44.5 22.5
6th LASER 137396 J. Watson   1180 (22.0 DNC) 22.0 DNC 1.0 1.0 46.0 24.0
7th LASER 113981 S. Marlow   1180 (22.0 DNC) 1.0 2.0 22.0 DNC 47.0 25.0
8th RS 400 1118 R. Domoney S. Kemp 1075 8.0 9.0 9.0 (22.0 DNC) 48.0 26.0
9th LASER 170868 S. Radford   1255 3.0 3.0 (22.0 DNC) 22.0 DNC 50.0 28.0
10th LASER 80812 A. Macarthur   1230 (22.0 DNC) 22.0 DNC 8.0 5.0 57.0 35.0
11th LASER 156422 T. Bayley   1255 (22.0 DNC) 11.0 10.0 22.0 DNC 65.0 43.0
12th LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1182 11.0 (22.0 DNF) 11.0 22.0 DNF 66.0 44.0
13th PHANTOM 991 T. Beynon   1435 1.0 (22.0 DNF) 22.0 DNC 22.0 DNC 67.0 45.0
14th LASER 191329 W. Burgess   1205 (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 68.0 46.0
15th LASER 120200 P. Gregory   1480 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 68.0 46.0
16th LIGHTNING 368 74 R. Whelan   1177 (22.0 DNF) 4.0 22.0 DNC 22.0 DNC 70.0 48.0
17th 505 8434 R. Harris K. Gabel 1102 7.0 (22.0 DNF) 22.0 DNC 22.0 DNC 73.0 51.0
18th RS FEVA XL 1477 S. Savage   1500 (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 76.0 54.0
19th COMET VERSA 237 A. Baird   1265 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 76.0 54.0
20th LASER 191329 C. Burgess   1205 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 78.0 56.0
21st LASER 3000 A. Macarthur B. Lang 1432 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 991 T. Beynon   1435 74:49 4 0:52:08 1.0
2 LASER 120200 P. Gregory   1480 79:22 4 0:53:38 2.0
3 LASER 170868 S. Radford   1255 71:20 4 0:56:50 3.0
4 COMET ZERO 114 I. Hewer   1375 79:33 4 0:57:51 4.0
5 ALBACORE 7508 D. Whittle H. Radbourne 1065 61:57 4 0:58:10 5.5
5 LASER 67200 M. Cardew   1280 74:27 4 0:58:10 5.5
7 505 8434 R. Harris K. Gabel 1102 65:06 4 0:59:04 7.0
8 RS 400 1118 R. Domoney S. Kemp 1075 63:37 4 0:59:11 8.0
9 COMET TRIO 476 S. Ashford C. Freeman 1085 65:00 4 0:59:54 9.0
10 COMET VERSA 237 A. Baird   1265 79:15 4 1:02:39 10.0
11 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1182 74:05 4 1:02:41 11.0
12 LASER 191329 C. Burgess   1205 78:45 4 1:05:21 12.0
13 LIGHTNING 368 74 R. Whelan   1177 DNF 4   22.0
13 LASER 3000 A. Macarthur B. Lang 1432 DNF 4   22.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 113981 S. Marlow   1180 42:31 5 0:36:02 1.0
2 LASER 191329 W. Burgess   1205 43:32 5 0:36:08 2.0
3 LASER 170868 S. Radford   1255 45:55 5 0:36:35 3.0
4 LIGHTNING 368 74 R. Whelan   1177 43:31 5 0:36:58 4.0
5 COMET ZERO 114 I. Hewer   1375 41:26 4 0:37:40 5.0
6 RS VAREO 322 N. Watson   1238 47:22 5 0:38:16 6.0
7 COMET TRIO 476 S. Ashford C. Freeman 1085 41:36 5 0:38:20 7.0
8 ALBACORE 7508 D. Whittle H. Radbourne 1065 41:01 5 0:38:31 8.0
9 RS 400 1118 R. Domoney S. Kemp 1075 42:05 5 0:39:09 9.0
10 RS FEVA XL 1477 S. Savage   1500 47:24 4 0:39:30 10.0
11 LASER 156422 T. Bayley   1255 49:36 5 0:39:31 11.0
12 LASER 67200 M. Cardew   1280 41:25 4 0:40:27 12.0
13 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1182 DNF 5   22.0
13 PHANTOM 991 T. Beynon   1435 DNF 5   22.0
13 505 8434 R. Harris K. Gabel 1102 DNF 5   22.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 137396 J. Watson   1180 43:05 4 0:36:31 1.0
2 LASER 113981 S. Marlow   1180 45:09 4 0:38:16 2.0
3 COMET TRIO 476 S. Ashford C. Freeman 1085 42:23 4 0:39:04 3.0
4 ALBACORE 7508 D. Whittle H. Radbourne 1065 41:48 4 0:39:15 4.0
5 LASER 67200 M. Cardew   1280 50:19 4 0:39:19 5.0
6 RS VAREO 322 N. Watson   1238 48:57 4 0:39:32 6.0
7 COMET ZERO 114 I. Hewer   1375 55:08 4 0:40:06 7.0
8 LASER 80812 A. Macarthur   1230 49:31 4 0:40:15 8.0
9 RS 400 1118 R. Domoney S. Kemp 1075 44:26 4 0:41:20 9.0
10 LASER 156422 T. Bayley   1255 52:50 4 0:42:06 10.0
11 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1182 52:21 4 0:44:17 11.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 137396 J. Watson   1180 42:45 3 0:36:14 1.0
2 COMET TRIO 476 S. Ashford C. Freeman 1085 40:03 3 0:36:55 2.0
3 ALBACORE 7508 D. Whittle H. Radbourne 1065 39:21 3 0:36:57 3.0
4 RS VAREO 322 N. Watson   1238 47:04 3 0:38:01 4.0
5 LASER 80812 A. Macarthur   1230 48:15 3 0:39:14 5.0
6 COMET ZERO 114 I. Hewer   1375 58:10 3 0:42:18 6.0
7 LASER 67200 M. Cardew   1280 DNF 3   22.0
7 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1182 DNF 3   22.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finish22


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com