Spring Trophy

WFSC

Results are final as of 19:57 on April 15, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st COMET TRIO 476 S. Ashford C. Freeman 1085 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd ALBACORE 7508 D. Whittle H. Radbourne 1065 1.0 (3.0) 2.0 2.0 8.0 5.0
3rd COMET ZERO 114 I. Hewer   1250 3.0 (6.0) 5.0 6.0 20.0 14.0
4th RS 400 1118 R. Domoney S. Kemp 950 5.0 8.0 8.0 (22.0 DNC) 43.0 21.0
5th RS VAREO 322 N. Watson   1038 (22.0 DNC) 9.0 9.0 5.0 45.0 23.0
6th LASER 67200 M. Cardew   1080 7.0 11.0 7.0 (22.0 DNF) 47.0 25.0
7th LASER 137396 J. Watson   1080 (22.0 DNC) 22.0 DNC 3.0 3.0 50.0 28.0
8th LASER 113981 S. Marlow   1080 (22.0 DNC) 4.0 4.0 22.0 DNC 52.0 30.0
9th LASER 80812 A. Macarthur   1080 (22.0 DNC) 22.0 DNC 6.0 4.0 54.0 32.0
10th LASER 170868 S. Radford   1080 4.0 7.0 (22.0 DNC) 22.0 DNC 55.0 33.0
11th LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1032 8.0 (22.0 DNF) 11.0 22.0 DNF 63.0 41.0
12th LASER 156422 T. Bayley   1080 (22.0 DNC) 10.0 10.0 22.0 DNC 64.0 42.0
13th LIGHTNING 368 74 R. Whelan   1152 (22.0 DNF) 1.0 22.0 DNC 22.0 DNC 67.0 45.0
14th LASER 191329 W. Burgess   1080 (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 71.0 49.0
15th COMET VERSA 237 A. Baird   1165 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 72.0 50.0
16th 505 8434 R. Harris K. Gabel 902 9.0 (22.0 DNF) 22.0 DNC 22.0 DNC 75.0 53.0
17th PHANTOM 991 T. Beynon   1035 10.0 (22.0 DNF) 22.0 DNC 22.0 DNC 76.0 54.0
18th LASER 191329 C. Burgess   1080 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 77.0 55.0
19th RS FEVA XL 1477 S. Savage   1200 (22.0 DNC) 12.0 22.0 DNC 22.0 DNC 78.0 56.0
20th LASER 120200 P. Gregory   1080 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 78.0 56.0
21st LASER 3000 A. Macarthur B. Lang 1032 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7508 D. Whittle H. Radbourne 1065 61:57 4 0:58:10 1.0
2 COMET TRIO 476 S. Ashford C. Freeman 1085 65:00 4 0:59:54 2.0
3 COMET ZERO 114 I. Hewer   1250 79:33 4 1:03:38 3.0
4 LASER 170868 S. Radford   1080 71:20 4 1:06:03 4.0
5 RS 400 1118 R. Domoney S. Kemp 950 63:37 4 1:06:58 5.0
6 COMET VERSA 237 A. Baird   1165 79:15 4 1:08:02 6.0
7 LASER 67200 M. Cardew   1080 74:27 4 1:08:56 7.0
8 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1032 74:05 4 1:11:47 8.0
9 505 8434 R. Harris K. Gabel 902 65:06 4 1:12:10 9.0
10 PHANTOM 991 T. Beynon   1035 74:49 4 1:12:17 10.0
11 LASER 191329 C. Burgess   1080 78:45 4 1:12:55 11.0
12 LASER 120200 P. Gregory   1080 79:22 4 1:13:29 12.0
13 LIGHTNING 368 74 R. Whelan   1152 DNF 4   22.0
13 LASER 3000 A. Macarthur B. Lang 1032 DNF 4   22.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 74 R. Whelan   1152 43:31 5 0:37:46 1.0
2 COMET TRIO 476 S. Ashford C. Freeman 1085 41:36 5 0:38:20 2.0
3 ALBACORE 7508 D. Whittle H. Radbourne 1065 41:01 5 0:38:31 3.0
4 LASER 113981 S. Marlow   1080 42:31 5 0:39:22 4.0
5 LASER 191329 W. Burgess   1080 43:32 5 0:40:19 5.0
6 COMET ZERO 114 I. Hewer   1250 41:26 4 0:41:26 6.0
7 LASER 170868 S. Radford   1080 45:55 5 0:42:31 7.0
8 RS 400 1118 R. Domoney S. Kemp 950 42:05 5 0:44:18 8.0
9 RS VAREO 322 N. Watson   1038 47:22 5 0:45:38 9.0
10 LASER 156422 T. Bayley   1080 49:36 5 0:45:56 10.0
11 LASER 67200 M. Cardew   1080 41:25 4 0:47:56 11.0
12 RS FEVA XL 1477 S. Savage   1200 47:24 4 0:49:23 12.0
13 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1032 DNF 5   22.0
13 505 8434 R. Harris K. Gabel 902 DNF 5   22.0
13 PHANTOM 991 T. Beynon   1035 DNF 5   22.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET TRIO 476 S. Ashford C. Freeman 1085 42:23 4 0:39:04 1.0
2 ALBACORE 7508 D. Whittle H. Radbourne 1065 41:48 4 0:39:15 2.0
3 LASER 137396 J. Watson   1080 43:05 4 0:39:54 3.0
4 LASER 113981 S. Marlow   1080 45:09 4 0:41:48 4.0
5 COMET ZERO 114 I. Hewer   1250 55:08 4 0:44:06 5.0
6 LASER 80812 A. Macarthur   1080 49:31 4 0:45:51 6.0
7 LASER 67200 M. Cardew   1080 50:19 4 0:46:35 7.0
8 RS 400 1118 R. Domoney S. Kemp 950 44:26 4 0:46:46 8.0
9 RS VAREO 322 N. Watson   1038 48:57 4 0:47:09 9.0
10 LASER 156422 T. Bayley   1080 52:50 4 0:48:55 10.0
11 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1032 52:21 4 0:50:44 11.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET TRIO 476 S. Ashford C. Freeman 1085 40:03 3 0:36:55 1.0
2 ALBACORE 7508 D. Whittle H. Radbourne 1065 39:21 3 0:36:57 2.0
3 LASER 137396 J. Watson   1080 42:45 3 0:39:35 3.0
4 LASER 80812 A. Macarthur   1080 48:15 3 0:44:41 4.0
5 RS VAREO 322 N. Watson   1038 47:04 3 0:45:21 5.0
6 COMET ZERO 114 I. Hewer   1250 58:10 3 0:46:32 6.0
7 LASER 67200 M. Cardew   1080 DNF 3   22.0
7 LASER 3000 3519 A. Watson P . Gregory R1, A. Macarthur R2,3,4 1032 DNF 3   22.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finish22


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com