Maypole Pursuit

WFSC

Maypole Pursuit

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st SUPERNOVA 534 P. Ward   (2.0) 1.0 1.0 1.0 5.0 3.0
2nd MARTIN 16 120 C. Hudson C. Stout 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd LASER RADIAL 77963 J. Wray   (9.0 DNC) 5.0 5.0 3.0 22.0 13.0
4th RS 400 R. Domoney S. Kemp 3.0 4.0 7.0 (9.0 DNC) 23.0 14.0
5th COMET VERSA 237 A. Baird   4.0 (9.0 DNC) 6.0 4.0 23.0 14.0
6th LASER 137396 N. Watson   (9.0 DNC) 3.0 3.0 9.0 DNC 24.0 15.0
7th COMET VERSA 257 B. Davidson T. Beynon (9.0 DNC) 6.0 4.0 9.0 DNC 28.0 19.0
8th Leader M. Cardew T. Cardew (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 MARTIN 16 120 C. Hudson C. Stout 1 1.0
2 SUPERNOVA 534 P. Ward   2 2.0
3 RS 400 R. Domoney S. Kemp 3 3.0
4 COMET VERSA 237 A. Baird   4 4.0
5 Leader M. Cardew T. Cardew DNF 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 SUPERNOVA 534 P. Ward   1 1.0
2 MARTIN 16 120 C. Hudson C. Stout 2 2.0
3 LASER 137396 N. Watson   3 3.0
4 RS 400 R. Domoney S. Kemp 4 4.0
5 LASER RADIAL 77963 J. Wray   5 5.0
6 COMET VERSA 257 B. Davidson T. Beynon 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 SUPERNOVA 534 P. Ward   1 1.0
2 MARTIN 16 120 C. Hudson C. Stout 2 2.0
3 LASER 137396 N. Watson   3 3.0
4 COMET VERSA 257 B. Davidson T. Beynon 4 4.0
5 LASER RADIAL 77963 J. Wray   5 5.0
6 COMET VERSA 237 A. Baird   6 6.0
7 RS 400 R. Domoney S. Kemp 7 7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 SUPERNOVA 534 P. Ward   1 1.0
2 MARTIN 16 120 C. Hudson C. Stout 2 2.0
3 LASER RADIAL 77963 J. Wray   3 3.0
4 COMET VERSA 237 A. Baird   4 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish9


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com