Laser 2000 Open

WFSC

Results are final as of 18:57 on April 19, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st LASER 2000 22116 C. Jordan A. Jordan 1.0 1.0 1.0 3.0 3.0
2nd LASER 2000 2894 J. Boddington S. Boddington 2.0 2.0 2.0 6.0 6.0
3rd LASER 2000 2204 I. Yardley S. Yardley 3.0 3.0 4.0 10.0 10.0
4th LASER 2000 21348 C. Burgess L. Burgess 4.0 4.0 6.0 14.0 14.0
5th LASER 2000 2244 M. Wilkes Falco 6.0 9.0 3.0 18.0 18.0
6th LASER 2000 2153 W. Burgess M. Tresadern 10.0 7.0 5.0 22.0 22.0
7th LASER 2000 21264 S. Burgess C. Stout 8.0 6.0 8.0 22.0 22.0
8th LASER 2000 2242 C. Freeman K. Chard 9.0 8.0 7.0 24.0 24.0
9th LASER 2000 2113 P. Green R. Dalton 7.0 5.0 14.0 DNF 26.0 26.0
10th LASER 2000 21033 H. Phillips A. Phillips 5.0 14.0 DNC 14.0 DNC 33.0 33.0
11th LASER 2000 2465 D. Few T. Chamberlain 11.0 14.0 DNC 14.0 DNC 39.0 39.0
12th LASER 2000 2983 D. Laidler L. Laidler 12.0 14.0 DNF 14.0 DNC 40.0 40.0
13th LASER 2000 21724 E. Fillimore T. Fillimore 14.0 DNF 14.0 DNC 14.0 DNC 42.0 42.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Place Points
1 LASER 2000 22116 C. Jordan A. Jordan 1 1.0
2 LASER 2000 2894 J. Boddington S. Boddington 2 2.0
3 LASER 2000 2204 I. Yardley S. Yardley 3 3.0
4 LASER 2000 21348 C. Burgess L. Burgess 4 4.0
5 LASER 2000 21033 H. Phillips A. Phillips 5 5.0
6 LASER 2000 2244 M. Wilkes Falco 6 6.0
7 LASER 2000 2113 P. Green R. Dalton 7 7.0
8 LASER 2000 21264 S. Burgess C. Stout 8 8.0
9 LASER 2000 2242 C. Freeman K. Chard 9 9.0
10 LASER 2000 2153 W. Burgess M. Tresadern 10 10.0
11 LASER 2000 2465 D. Few T. Chamberlain 11 11.0
12 LASER 2000 2983 D. Laidler L. Laidler 12 12.0
13 LASER 2000 21724 E. Fillimore T. Fillimore DNF 14.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Place Points
1 LASER 2000 22116 C. Jordan A. Jordan 1 1.0
2 LASER 2000 2894 J. Boddington S. Boddington 2 2.0
3 LASER 2000 2204 I. Yardley S. Yardley 3 3.0
4 LASER 2000 21348 C. Burgess L. Burgess 4 4.0
5 LASER 2000 2113 P. Green R. Dalton 5 5.0
6 LASER 2000 21264 S. Burgess C. Stout 6 6.0
7 LASER 2000 2153 W. Burgess M. Tresadern 7 7.0
8 LASER 2000 2242 C. Freeman K. Chard 8 8.0
9 LASER 2000 2244 M. Wilkes Falco 9 9.0
10 LASER 2000 2983 D. Laidler L. Laidler DNF 14.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Place Points
1 LASER 2000 22116 C. Jordan A. Jordan 1 1.0
2 LASER 2000 2894 J. Boddington S. Boddington 2 2.0
3 LASER 2000 2244 M. Wilkes Falco 3 3.0
4 LASER 2000 2204 I. Yardley S. Yardley 4 4.0
5 LASER 2000 2153 W. Burgess M. Tresadern 5 5.0
6 LASER 2000 21348 C. Burgess L. Burgess 6 6.0
7 LASER 2000 2242 C. Freeman K. Chard 7 7.0
8 LASER 2000 21264 S. Burgess C. Stout 8 8.0
9 LASER 2000 2113 P. Green R. Dalton DNF 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com