June Trophy PH

WSC

Results are final as of 20:12 on June 13, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st LASER 156422 T. Bayley   1255 (16.0 DNC) 2.0 1.0 4.0 23.0 7.0
2nd WAYFARER 9288 J. Hutchen W. Merchant 1151 2.0 1.0 (6.0) 5.0 14.0 8.0
3rd ROOSTER 8.1 89 C. Stout   1128 (6.0) 4.0 3.0 1.0 14.0 8.0
4th LASER 117292 S. Young   1230 3.0 (5.0) 4.5 2.0 14.5 9.5
5th LASER 191329 C. Burgess   1205 (5.0) 3.0 4.5 3.0 15.5 10.5
6th LASER 113981 S. Marlow   1180 4.0 7.0 8.0 (16.0 DNC) 35.0 19.0
7th ALBACORE 7508 D. Whittle H. Radbourne 1065 (7.0) 6.0 7.0 7.0 27.0 20.0
8th LASER 120200 A. Gregory   1480 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 49.0 33.0
9th 505 8434 R. Harris K. Gabel 1102 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 50.0 34.0
10th RS VISION 115 M. Yeoman   1163 (16.0 DNC) 16.0 DNC 11.0 8.0 51.0 35.0
11th COMET TRIO 441 A. Macarthur D. Beard 1235 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 54.0 38.0
12th LASER 3000 3519 A. Watson T. Andrews 1182 (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 57.0 41.0
13th RS FEVA XL 1477 A. Robinson F. Morsley 1600 (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 57.0 41.0
14th LASER 3000 3032 C. Berry C. Beard 1432 (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 58.0 42.0
15th ENTERPRISE 12841 M. Featowsby   1496 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 120200 A. Gregory   1480 58:18 4 0:39:24 1.0
2 WAYFARER 9288 J. Hutchen W. Merchant 1151 49:19 4 0:42:51 2.0
3 LASER 117292 S. Young   1230 53:08 4 0:43:12 3.0
4 LASER 113981 S. Marlow   1180 52:06 4 0:44:09 4.0
5 LASER 191329 C. Burgess   1205 53:37 4 0:44:30 5.0
6 ROOSTER 8.1 89 C. Stout   1128 50:49 4 0:45:03 6.0
7 ALBACORE 7508 D. Whittle H. Radbourne 1065 48:06 4 0:45:10 7.0
8 ENTERPRISE 12841 M. Featowsby   1496 DNF 4   16.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 9288 J. Hutchen W. Merchant 1151 50:45 4 0:44:06 1.0
2 LASER 156422 T. Bayley   1255 56:04 4 0:44:40 2.0
3 LASER 191329 C. Burgess   1205 54:54 4 0:45:34 3.0
4 ROOSTER 8.1 89 C. Stout   1128 52:01 4 0:46:07 4.0
5 LASER 117292 S. Young   1230 57:04 4 0:46:24 5.0
6 ALBACORE 7508 D. Whittle H. Radbourne 1065 49:31 4 0:46:30 6.0
7 LASER 113981 S. Marlow   1180 58:07 4 0:49:15 7.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 156422 T. Bayley   1255 55:24 4 0:44:09 1.0
2 505 8434 R. Harris K. Gabel 1102 48:47 4 0:44:16 2.0
3 ROOSTER 8.1 89 C. Stout   1128 50:46 4 0:45:00 3.0
4 LASER 117292 S. Young   1230 55:22 4 0:45:01 4.5
4 LASER 191329 C. Burgess   1205 54:15 4 0:45:01 4.5
6 WAYFARER 9288 J. Hutchen W. Merchant 1151 52:14 4 0:45:23 6.0
7 ALBACORE 7508 D. Whittle H. Radbourne 1065 48:35 4 0:45:37 7.0
8 LASER 113981 S. Marlow   1180 54:25 4 0:46:07 8.0
9 RS FEVA XL 1477 A. Robinson F. Morsley 1600 55:26 3 0:46:12 9.0
10 LASER 3000 3032 C. Berry C. Beard 1432 51:16 3 0:47:44 10.0
11 RS VISION 115 M. Yeoman   1163 56:00 4 0:48:09 11.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 89 C. Stout   1128 53:29 4 0:47:25 1.0
2 LASER 117292 S. Young   1230 58:40 4 0:47:42 2.0
3 LASER 191329 C. Burgess   1205 58:19 4 0:48:24 3.0
4 LASER 156422 T. Bayley   1255 61:04 4 0:48:40 4.0
5 WAYFARER 9288 J. Hutchen W. Merchant 1151 56:35 4 0:49:10 5.0
6 COMET TRIO 441 A. Macarthur D. Beard 1235 61:09 4 0:49:31 6.0
7 ALBACORE 7508 D. Whittle H. Radbourne 1065 53:27 4 0:50:11 7.0
8 RS VISION 115 M. Yeoman   1163 63:19 4 0:54:27 8.0
9 LASER 3000 3519 A. Watson T. Andrews 1182 65:06 4 0:55:05 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish16

www.wfsc.co.uk


Sailwave Scoring Software 2.02 build 5
www.sailwave.com