June Trophy

WSC

June Trophy

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st ALBACORE 7508 D. Whittle H. Radbourne 1065 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd WAYFARER 9288 J. Hutchen W. Merchant 1101 1.0 1.0 2.0 (3.0) 7.0 4.0
3rd ROOSTER 8.1 89 C. Stout   1053 (4.0) 3.0 3.0 2.0 12.0 8.0
4th LASER 191329 C. Burgess   1080 (6.0) 4.0 4.0 4.0 18.0 12.0
5th LASER 113981 S. Marlow   1080 3.0 7.0 5.0 (16.0 DNC) 31.0 15.0
6th LASER 117292 S. Young   1080 5.0 (6.0) 6.0 5.0 22.0 16.0
7th LASER 156422 T. Bayley   1080 (16.0 DNC) 5.0 7.0 7.0 35.0 19.0
8th RS VISION 115 M. Yeoman   1063 (16.0 DNC) 16.0 DNC 8.0 8.0 48.0 32.0
9th COMET TRIO 441 A. Macarthur D. Beard 1085 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 54.0 38.0
10th LASER 120200 A. Gregory   1080 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 55.0 39.0
11th LASER 3000 3519 A. Watson T. Andrews 1032 (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 57.0 41.0
12th 505 8434 R. Harris K. Gabel 902 (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 57.0 41.0
13th RS FEVA XL 1477 A. Robinson F. Morsley 1200 (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 58.0 42.0
14th LASER 3000 3032 C. Berry C. Beard 1032 (16.0 DNC) 16.0 DNC 11.0 16.0 DNC 59.0 43.0
15th ENTERPRISE 12841 M. Featowsby   1096 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 9288 J. Hutchen W. Merchant 1101 49:19 4 0:44:48 1.0
2 ALBACORE 7508 D. Whittle H. Radbourne 1065 48:06 4 0:45:10 2.0
3 LASER 113981 S. Marlow   1080 52:06 4 0:48:14 3.0
4 ROOSTER 8.1 89 C. Stout   1053 50:49 4 0:48:16 4.0
5 LASER 117292 S. Young   1080 53:08 4 0:49:12 5.0
6 LASER 191329 C. Burgess   1080 53:37 4 0:49:39 6.0
7 LASER 120200 A. Gregory   1080 58:18 4 0:53:59 7.0
8 ENTERPRISE 12841 M. Featowsby   1096 DNF 4   16.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 WAYFARER 9288 J. Hutchen W. Merchant 1101 50:45 4 0:46:06 1.0
2 ALBACORE 7508 D. Whittle H. Radbourne 1065 49:31 4 0:46:30 2.0
3 ROOSTER 8.1 89 C. Stout   1053 52:01 4 0:49:24 3.0
4 LASER 191329 C. Burgess   1080 54:54 4 0:50:50 4.0
5 LASER 156422 T. Bayley   1080 56:04 4 0:51:55 5.0
6 LASER 117292 S. Young   1080 57:04 4 0:52:50 6.0
7 LASER 113981 S. Marlow   1080 58:07 4 0:53:49 7.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7508 D. Whittle H. Radbourne 1065 48:35 4 0:45:37 1.0
2 WAYFARER 9288 J. Hutchen W. Merchant 1101 52:14 4 0:47:27 2.0
3 ROOSTER 8.1 89 C. Stout   1053 50:46 4 0:48:13 3.0
4 LASER 191329 C. Burgess   1080 54:15 4 0:50:14 4.0
5 LASER 113981 S. Marlow   1080 54:25 4 0:50:23 5.0
6 LASER 117292 S. Young   1080 55:22 4 0:51:16 6.0
7 LASER 156422 T. Bayley   1080 55:24 4 0:51:18 7.0
8 RS VISION 115 M. Yeoman   1063 56:00 4 0:52:41 8.0
9 505 8434 R. Harris K. Gabel 902 48:47 4 0:54:05 9.0
10 RS FEVA XL 1477 A. Robinson F. Morsley 1200 55:26 3 1:01:36 10.0
11 LASER 3000 3032 C. Berry C. Beard 1032 51:16 3 1:06:14 11.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7508 D. Whittle H. Radbourne 1065 53:27 4 0:50:11 1.0
2 ROOSTER 8.1 89 C. Stout   1053 53:29 4 0:50:47 2.0
3 WAYFARER 9288 J. Hutchen W. Merchant 1101 56:35 4 0:51:24 3.0
4 LASER 191329 C. Burgess   1080 58:19 4 0:54:00 4.0
5 LASER 117292 S. Young   1080 58:40 4 0:54:19 5.0
6 COMET TRIO 441 A. Macarthur D. Beard 1085 61:09 4 0:56:22 6.0
7 LASER 156422 T. Bayley   1080 61:04 4 0:56:33 7.0
8 RS VISION 115 M. Yeoman   1063 63:19 4 0:59:34 8.0
9 LASER 3000 3519 A. Watson T. Andrews 1032 65:06 4 1:03:05 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish16

www.wfsc.co.uk


Sailwave Scoring Software 2.02 build 5
www.sailwave.com