Easter Egg Trophy

wfsc

Results are final as of 16:01 on April 5, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st LASER RADIAL 145950 C. Stout   1179 1.0 4.0 1.0 6.0 6.0
2nd LASER RADIAL 137352 N. Watson   1304 2.0 2.0 3.0 7.0 7.0
3rd LASER RADIAL 113981 S. Marlow   1204 3.0 3.0 4.0 10.0 10.0
4th ALBACORE 7508 D. Whittle E. Dalton 1065 8.0 DNC 6.0 2.0 16.0 16.0
5th LASER 121640 T. Dalton   1180 8.0 DNC 1.0 8.0 DNF 17.0 17.0
6th SUPERNOVA 534 P. Ward   1138 8.0 DNC 5.0 8.0 DNF 21.0 21.0
7th 29ER 482 A. Watson J. Watson 1024 8.0 DNF 7.0 8.0 DNF 23.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 145950 C. Stout   1179 43:31 4 0:36:55 1.0
2 LASER RADIAL 137352 N. Watson   1304 48:32 4 0:37:13 2.0
3 LASER RADIAL 113981 S. Marlow   1204 48:33 4 0:40:19 3.0
4 29ER 482 A. Watson J. Watson 1024 DNF     8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 121640 T. Dalton   1180 55:38 5 0:47:09 1.0
2 LASER RADIAL 137352 N. Watson   1304 61:45 5 0:47:21 2.0
3 LASER RADIAL 113981 S. Marlow   1204 58:27 5 0:48:33 3.0
4 LASER RADIAL 145950 C. Stout   1179 58:07 5 0:49:18 4.0
5 SUPERNOVA 534 P. Ward   1138 58:08 5 0:51:05 5.0
6 ALBACORE 7508 D. Whittle E. Dalton 1065 54:26 5 0:51:07 6.0
7 29ER 482 A. Watson J. Watson 1024 55:21 5 0:54:03 7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 145950 C. Stout   1179 42:33 4 0:36:05 1.0
2 ALBACORE 7508 D. Whittle E. Dalton 1065 40:07 4 0:37:40 2.0
3 LASER RADIAL 137352 N. Watson   1304 49:48 4 0:38:11 3.0
4 LASER RADIAL 113981 S. Marlow   1204 49:38 4 0:41:13 4.0
5 LASER 121640 T. Dalton   1180 DNF     8.0
5 SUPERNOVA 534 P. Ward   1138 DNF     8.0
5 29ER 482 A. Watson J. Watson 1024 DNF     8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com