Easter Egg Trophy

wfsc

Results are final as of 15:57 on April 5, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st LASER RADIAL 145950 C. Stout   1104 1.0 3.0 2.0 6.0 6.0
2nd ALBACORE 7508 D. Whittle E. Dalton 1065 8.0 DNC 1.0 1.0 10.0 10.0
3rd LASER RADIAL 113981 S. Marlow   1104 3.0 4.0 3.0 10.0 10.0
4th LASER RADIAL 137352 N. Watson   1104 2.0 6.0 4.0 12.0 12.0
5th LASER 121640 T. Dalton   1080 8.0 DNC 2.0 8.0 DNF 18.0 18.0
6th SUPERNOVA 534 P. Ward   1063 8.0 DNC 5.0 8.0 DNF 21.0 21.0
7th 29ER 482 A. Watson J. Watson 924 8.0 DNF 7.0 8.0 DNF 23.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 145950 C. Stout   1104 43:31 4 0:39:25 1.0
2 LASER RADIAL 137352 N. Watson   1104 48:32 4 0:43:58 2.0
3 LASER RADIAL 113981 S. Marlow   1104 48:33 4 0:43:59 3.0
4 29ER 482 A. Watson J. Watson 924 DNF     8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7508 D. Whittle E. Dalton 1065 54:26 5 0:51:07 1.0
2 LASER 121640 T. Dalton   1080 55:38 5 0:51:31 2.0
3 LASER RADIAL 145950 C. Stout   1104 58:07 5 0:52:39 3.0
4 LASER RADIAL 113981 S. Marlow   1104 58:27 5 0:52:57 4.0
5 SUPERNOVA 534 P. Ward   1063 58:08 5 0:54:41 5.0
6 LASER RADIAL 137352 N. Watson   1104 61:45 5 0:55:56 6.0
7 29ER 482 A. Watson J. Watson 924 55:21 5 0:59:54 7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7508 D. Whittle E. Dalton 1065 40:07 4 0:37:40 1.0
2 LASER RADIAL 145950 C. Stout   1104 42:33 4 0:38:33 2.0
3 LASER RADIAL 113981 S. Marlow   1104 49:38 4 0:44:57 3.0
4 LASER RADIAL 137352 N. Watson   1104 49:48 4 0:45:07 4.0
5 LASER 121640 T. Dalton   1080 DNF     8.0
5 SUPERNOVA 534 P. Ward   1063 DNF     8.0
5 29ER 482 A. Watson J. Watson 924 DNF     8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8


www.wfsc.co.uk

Sailwave Scoring Software 2.02 build 3
www.sailwave.com