Wednesday 2

WSC

Wednesday 2

Asymmetric Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 (27.0 DNC) (9.0) 2.0 6.0 8.0 (27.0 DNC) 2.0 (27.0 DNC) 1.0 3.0 112.0 22.0
2nd Asymmetric Laser 2000 2242 Charles Freeman Nick Yeatman 1089 (27.0 DNC) 8.0 (27.0 DNC) 5.0 7.0 2.0 6.0 (27.0 DNC) (27.0 DNC) 5.0 141.0 33.0
3rd Asymmetric RS 400 927 C Leivers C Wakely 952 (27.0 DNC) (27.0 DNC) 1.0 1.0 5.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 144.0 36.0
4th Asymmetric RS 200 1000 R Domoney S Kemp 1059 (27.0 DNC) 3.0 3.0 3.0 4.0 (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 151.0 43.0
5th Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1089 2.0 10.0 (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNF) 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 179.0 71.0
6th Asymmetric Laser 2000 21748 W Burgess E Dalton 1089 (27.0 DNC) 7.0 5.0 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 179.0 71.0
7th Asymmetric RS 400 862 Andy Repton Brett Hardman 952 (27.0 DNC) 4.0 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 4.0 181.0 73.0
8th Asymmetric RS Vareo 322 Nigel Watson   1035 3.0 5.0 (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 185.0 77.0
9th Asymmetric RS Vareo 288 S McDonald   1035 (27.0 DNC) 1.0 (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 2.0 27.0 DNF 200.0 92.0
10th Asymmetric RS 500 518 Dai Williams J Fellows 972 (27.0 DNC) 6.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 204.0 96.0
11th Asymmetric RS Vareo 199 John Fellows   1038 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 11.0 (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNF 216.0 108.0
12th Asymmetric Laser 2000 Colin Burgess Will Burgess 1089 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 27.0 DNC 1.0 27.0 DNC 27.0 DNC 27.0 DNC 220.0 112.0
13th Asymmetric RS 200 C Johnson S Johnson 1059 (27.0 DNF) (27.0 DNC) (27.0 DNC) 4.0 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 222.0 114.0
14th Asymmetric RS 500 522 Dave Young Jennie Horton 972 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 223.0 115.0
15th Asymmetric Comet Trio 476 Steve Ashford Steve Cullis 1086 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 244.0 136.0
16th Asymmetric Comet Trio J. Boddington S. Boddington 1086 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 245.0 137.0
17th Asymmetric RS 400 854 Rob Lee Dave Thompson 952 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 245.0 137.0
18th Asymmetric Comet Trio 441 Kate MacArthur Andrew MacArthur 1086 (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 245.0 137.0
19th Asymmetric Comet Versa 257 B. Davidson   1150 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 246.0 138.0
20th Asymmetric Laser 2000 2294 J Maggs S Maggs 1089 (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 247.0 139.0
21st Asymmetric Laser 3000 3464 W. Burgess P. Gregory 1032 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 249.0 141.0
22nd Asymmetric Laser 2000 B Morry N Morry 1089 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 144.0
23rd Asymmetric 29er 482 A. Repton M. Andrews (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 270.0 162.0
23rd Asymmetric RS 200 1123 C. Johnson G. Johnson 1059 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 270.0 162.0
23rd Asymmetric 505 8434 R Harris L Lees 902 (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0
23rd Asymmetric RS 400 854 B Lee D Thompson 952 (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0

General Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st General Solo 4121 Kelvin Garnet   1155 2.0 2.0 (3.0) 3.0 2.0 2.0 1.0 (5.0) (31.0 DNC) (31.0 DNC) 82.0 12.0
2nd General National 12 3414 S Clark   1072 3.0 (31.0 DNF) 1.0 4.0 (31.0 DNF) (31.0 DNF) 3.0 3.0 (6.0) 4.0 117.0 18.0
3rd General Supernova 534 Pat Ward   1063 (6.0) (31.0 DNC) (31.0 DNC) 2.0 6.0 (31.0 DNC) 2.0 4.0 3.0 3.0 119.0 20.0
4th General Laser EPS 184 Ivor Keates   1013 (7.0) (31.0 DNC) 4.0 5.0 (31.0 DNC) 1.0 4.0 7.0 4.0 (31.0 DNF) 125.0 25.0
5th General Merlin Rocket 13716 J Codner P Bowman 1024 5.0 4.0 (31.0 DNC) (31.0 DNC) (8.0) 8.0 6.0 6.0 7.0 (31.0 DNC) 137.0 36.0
6th General Albacore 7508 Dave Whittle Hannah Radbourne 1066 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 3.5 (31.0 DNC) 1.0 2.0 31.0 DNC 163.5 39.5
7th General Wayfarer 9288 J Hutchen W Merchant 1099 (31.0 DNC) (31.0 DNC) 7.0 8.0 (31.0 DNC) 5.0 5.0 (31.0 DNC) 5.0 31.0 DNC 185.0 61.0
8th General National 12 Jim Aldis   1072 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 2.0 1.0 2.0 194.0 70.0
9th General Albacore 7995 Steve Ashford A Anderson 1066 4.0 (31.0 DNC) 2.0 (31.0 DNC) 5.0 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 203.0 79.0
10th General RS 600 730 Chris Young   920 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 4.0 7.0 (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 212.0 88.0
11th General Wanderer 468 Joe Wright Steve Mannering 1132 9.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 10.0 31.0 DNC 217.0 93.0
12th General Firefly 2324 Rupert Whelan   1142 1.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.5 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 224.5 100.5
13th General Albacore 6949 E Jenkins D Jenkins 1066 (31.0 DNC) 1.0 5.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 229.0 105.0
14th General Albacore 7508 D. Whittle M. Andrews 1066 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 280.0 156.0
15th General Pico 5795 Tom Andrews   1260 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 284.0 160.0
16th General pegasus 194 J. Andrews J. Andrews 1078 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 285.0 161.0
17th General Laser Pico L Burgess   1264 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 285.0 161.0
18th General Merlin Rocket 3439 P. Bowman S. Radford 1024 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 286.0 162.0
19th General Wanderer P Hawkes R Hawkes 1132 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 286.0 162.0
20th General Topper 3 D. Gregory   1290 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 287.0 163.0
21st General Laser 13 056 Paul Aggett   1150 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 287.0 163.0
22nd General Enterprise Mike K   1106 (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 287.0 163.0
23rd General GP14 10562 D Hadley W Hadley 1127 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 287.0 163.0
24th General Topper 4 E. Brealy   1290 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 288.0 164.0
25th General Moth K2325 M. Andrews   1173 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC 288.0 164.0
26th General Enterprise 19362 A. Newland D. Newland 1116 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 288.0 164.0
27th General Merlin Rocket 3439 P Bowman J Aldis 1024 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 288.0 164.0
28th General 505 8434 Bob Harris Laura Lees 902 (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 289.0 165.0
29th General GP14 10562 P. Sanderson D. Hadley 1127 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 310.0 186.0
29th General Merlin Rocket 3121 R. Harris Laura Lees 1027 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 310.0 186.0

Laser Fleet

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Laser Laser 113981 Steve Marlow   1078 1.0 1.0 1.0 (2.0) (2.0) (2.0) (18.0 DNC) 1.0 1.0 1.0 30.0 6.0
2nd Laser Laser 100196 Fiona Chamberlain   1078 (4.0) 2.0 3.0 1.0 (18.0 DNC) 1.0 1.0 2.0 (18.0 DNC) (18.0 DNC) 68.0 10.0
3rd Laser Laser Radial 77963 John Wray   1101 (5.0) (18.0 DNC) 2.0 (3.0) (4.0) 3.0 2.0 3.0 3.0 2.0 45.0 15.0
4th Laser Laser 156422 T Bayley   1078 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 4.0 137.0 65.0
5th Laser Laser 191329 Colin Burgess   1078 2.0 7.0 (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 138.0 66.0
6th Laser Laser 137396 N Watson   1078 (18.0 DNC) 6.0 (18.0 DNC) 5.0 (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 141.0 69.0
7th Laser Laser 163469 G. McConville   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 5.0 18.0 DNC 153.0 81.0
8th Laser Laser Tom Dalton   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 163.0 91.0
9th Laser Laser 191329 W. Burgess   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 164.0 92.0
10th Laser Laser 137397 Alistair Baird   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 165.0 93.0
11th Laser Laser T McConville   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 165.0 93.0
12th Laser Laser 173506 A Krivelevich   1078 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 165.0 93.0
13th Laser Laser 191329 Sarah Burgess   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 166.0 94.0
14th Laser Laser J Preece   1078 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 166.0 94.0
15th Laser Laser 120200 A. Gregory   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 167.0 95.0
16th Laser Laser 172170 M Fawcett   1078 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 167.0 95.0
17th Laser Laser Radial 164396 Ellie Dalton   1101 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 168.0 96.0

R1 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 500 522 Dave Young Jennie Horton 972 55:06 2 0:56:41 1.0
2 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1089 65:15 2 0:59:55 2.0
3 Asymmetric RS Vareo 322 Nigel Watson   1035 67:44 2 1:05:27 3.0
4 Asymmetric RS 200 C Johnson S Johnson 1059 DNF     27.0

R3 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS Vareo 288 S McDonald   1035 47:51 3 0:46:14 1.0
2 Asymmetric Comet Trio 441 Kate MacArthur Andrew MacArthur 1086 50:35 3 0:46:35 2.0
3 Asymmetric RS 200 1000 R Domoney S Kemp 1059 50:00 3 0:47:13 3.0
4 Asymmetric RS 400 862 Andy Repton Brett Hardman 952 45:48 3 0:48:07 4.0
5 Asymmetric RS Vareo 322 Nigel Watson   1078 51:54 3 0:48:09 5.0
6 Asymmetric RS 500 518 Dai Williams J Fellows 972 47:54 3 0:49:17 6.0
7 Asymmetric Laser 2000 21748 W Burgess E Dalton 1089 54:23 3 0:49:56 7.0
8 Asymmetric Laser 2000 2242 Charles Freeman Nick Yeatman 1089 54:41 3 0:50:13 8.0
9 Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 49:46 3 0:51:12 9.0
10 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1089 56:27 3 0:51:50 10.0
11 Asymmetric Laser 2000 2294 J Maggs S Maggs 1089 DNF     27.0
11 Asymmetric 505 8434 R Harris L Lees 902 DNF     27.0
11 Asymmetric RS 400 854 B Lee D Thompson 952 DNF     27.0

R4 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 C Leivers C Wakely 952 34:25 2 0:36:09 1.0
2 Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 41:40 2 0:42:52 2.0
3 Asymmetric RS 200 1000 R Domoney S Kemp 1059 53:06 2 0:50:08 3.0
4 Asymmetric RS 500 518 Dai Williams J Fellows 972 51:59 2 0:53:29 4.0
5 Asymmetric Laser 2000 21748 W Burgess E Dalton 1089 61:45 2 0:56:42 5.0

R5 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 C Leivers C Wakely 952 48:01 3 0:50:26 1.0
2 Asymmetric RS 400 854 Rob Lee Dave Thompson 952 51:05 3 0:53:40 2.0
3 Asymmetric RS 200 1000 R Domoney S Kemp 1059 57:12 3 0:54:01 3.0
4 Asymmetric RS 200 C Johnson S Johnson 1059 57:51 3 0:54:38 4.0
5 Asymmetric Laser 2000 2242 Charles Freeman Nick Yeatman 1089 63:38 3 0:58:26 5.0
6 Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 57:09 3 0:58:48 6.0
7 Asymmetric RS 400 862 Andy Repton Brett Hardman 952 58:27 3 1:01:24 7.0
8 Asymmetric RS Vareo 288 S McDonald   1035 64:13 3 1:02:03 8.0
9 Asymmetric RS Vareo 199 John Fellows   1038 48:13 2 1:09:41 9.0

R6 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1089 54:52 5 1:00:28 1.0
2 Asymmetric RS 200 C Johnson S Johnson 1059 64:03 6 1:00:29 2.0
3 Asymmetric Laser 2000 Colin Burgess Will Burgess 1089 55:09 5 1:00:46 3.0
4 Asymmetric RS 200 1000 R Domoney S Kemp 1059 64:30 6 1:00:54 4.0
5 Asymmetric RS 400 927 C Leivers C Wakely 952 58:06 6 1:01:02 5.0
6 Asymmetric RS 500 522 Dave Young Jennie Horton 972 61:04 6 1:02:50 6.0
7 Asymmetric Laser 2000 2242 Charles Freeman Nick Yeatman 1089 58:45 5 1:04:44 7.0
8 Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 63:07 6 1:04:56 8.0
9 Asymmetric Laser 2000 B Morry N Morry 1089 60:36 5 1:06:47 9.0
10 Asymmetric RS Vareo 322 Nigel Watson   1035 60:55 5 1:10:38 10.0
11 Asymmetric RS Vareo 199 John Fellows   1038 60:55 4 1:28:02 11.0
12 Asymmetric 505 8434 R Harris L Lees 902 DNF     27.0

R7 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 C Leivers C Wakely 952 68:39 5 1:12:07 1.0
2 Asymmetric Laser 2000 2242 Charles Freeman Nick Yeatman 1089 63:34 4 1:12:58 2.0
3 Asymmetric Laser 2000 21748 W Burgess E Dalton 1089 82:13 5 1:15:30 3.0
4 Asymmetric Laser 2000 2294 J Maggs S Maggs 1089 68:30 3 1:44:50 4.0
5 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1089 DNF 4   27.0
5 Asymmetric RS 500 522 Dave Young Jennie Horton 972 DNF 4   27.0
5 Asymmetric RS 400 854 Rob Lee Dave Thompson 952 DNF 4   27.0

R8 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Laser 2000 Colin Burgess Will Burgess 1089 56:09 4 0:51:34 1.0
2 Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 51:13 4 0:52:42 2.0
3 Asymmetric RS 200 1000 R Domoney S Kemp 1059 58:11 4 0:54:57 3.0
4 Asymmetric Laser 2000 2113 Pat Green Rosie Dalton 1089 60:13 4 0:55:18 4.0
5 Asymmetric RS Vareo 322 Nigel Watson   1035 58:58 4 0:56:58 5.0
6 Asymmetric Laser 2000 2242 Charles Freeman Nick Yeatman 1089 63:24 4 0:58:13 6.0
7 Asymmetric RS Vareo 199 John Fellows   1038 61:01 4 0:58:47 7.0
8 Asymmetric RS Vareo 288 S McDonald   1035 DNF 4   27.0

R9 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric Comet Trio 476 Steve Ashford Steve Cullis 1086 52:15 2 0:48:07 1.0
2 Asymmetric Laser 2000 21748 W Burgess E Dalton 1089 55:55 2 0:51:21 2.0

R10 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 45:30 3 0:46:49 1.0
2 Asymmetric RS Vareo 288 S McDonald   1035 51:04 3 0:49:20 2.0
3 Asymmetric Comet Versa 257 B. Davidson   1150 57:13 3 0:49:45 3.0
4 Asymmetric RS 400 862 Andy Repton Brett Hardman 952 48:10 3 0:50:36 4.0
5 Asymmetric RS 500 518 Dai Williams J Fellows 972 49:24 3 0:50:49 5.0

R11 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 C Leivers C Wakely 952 37:00 3 0:38:52 1.0
2 Asymmetric Comet Trio J. Boddington S. Boddington 1086 46:10 3 0:42:31 2.0
3 Asymmetric RS 500 519 Simon Payne Molly Tresadern 972 41:45 3 0:42:57 3.0
4 Asymmetric RS 400 862 Andy Repton Brett Hardman 952 49:58 3 0:52:29 4.0
5 Asymmetric Laser 2000 2242 Charles Freeman Nick Yeatman 1089 58:22 3 0:53:36 5.0
6 Asymmetric Laser 3000 3464 W. Burgess P. Gregory 1032 41:15 2 0:59:57 6.0
7 Asymmetric RS Vareo 288 S McDonald   1035 DNF 3   27.0
7 Asymmetric RS Vareo 199 John Fellows   1038 DNF 3   27.0
7 Asymmetric RS 500 522 Dave Young Jennie Horton 972 DNF 3   27.0
7 Asymmetric 29er 482 A. Repton M. Andrews DNF 3   27.0
7 Asymmetric RS 200 1123 C. Johnson G. Johnson 1059 DNF 3   27.0

R1 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Firefly 2324 Rupert Whelan   1142 52:50 2 0:46:16 1.0
2 General Solo 4121 Kelvin Garnet   1155 57:18 2 0:49:37 2.0
3 General National 12 3414 S Clark   1072 54:03 2 0:50:25 3.0
4 General Albacore 7995 Steve Ashford A Anderson 1066 54:39 2 0:51:16 4.0
5 General Merlin Rocket 13716 J Codner P Bowman 982 55:00 2 0:56:00 5.0
6 General Supernova 534 Pat Ward   1063 59:56 2 0:56:23 6.0
7 General Laser EPS 184 Ivor Keates   1013 57:49 2 0:57:04 7.0
8 General GP14 10562 D Hadley W Hadley 1127 68:02 2 1:00:22 8.0
9 General Wanderer 468 Joe Wright Steve Mannering 1132 69:16 2 1:01:11 9.0

R3 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Albacore 6949 E Jenkins D Jenkins 1066 43:15 3 0:40:34 1.0
2 General Solo 4121 Kelvin Garnet   1155 48:15 3 0:41:46 2.0
3 General Firefly 2324 Rupert Whelan   1139 50:05 3 0:43:58 3.0
4 General Merlin Rocket 13716 J Codner P Bowman 1024 49:06 3 0:47:57 4.0
5 General Wanderer 468 Joe Wright Steve Mannering 1112 61:22 3 0:55:11 5.0
6 General National 12 3414 S Clark   1072 DNF     31.0

R4 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General National 12 3414 S Clark   1072 38:38 2 0:36:02 1.0
2 General Albacore 7995 Steve Ashford A Anderson 1066 40:37 2 0:38:06 2.0
3 General Solo 4121 Kelvin Garnet   1155 56:50 2 0:49:12 3.0
4 General Laser EPS 184 Ivor Keates   1013 54:30 2 0:53:48 4.0
5 General Albacore 6949 E Jenkins D Jenkins 1066 58:50 2 0:55:11 5.0
6 General Laser Pico L Burgess   1264 35:49 1 0:56:40 6.0
7 General Wayfarer 9288 J Hutchen W Merchant 1099 35:29 1 1:04:34 7.0
8 General Enterprise Mike K   1106 46:36 1 1:24:16 8.0

R5 - General Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Albacore 7508 Dave Whittle Hannah Radbourne 1066 48:24 3 0:45:24 1.0
2 General Supernova 534 Pat Ward   1063 50:10 3 0:47:12 2.0
3 General Solo 4121 Kelvin Garnet   1155 54:40 3 0:47:20 3.0
4 General National 12 3414 S Clark   1072 52:44 3 0:49:11 4.0
