Wednesday 1

WSC

Wednesday 1

Contents

Asymmetric Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 1.0 (22.0 DNC) (3.0) 1.0 (2.0) (22.0 DNC) 2.0 1.0 (22.0 DNC) 1.0 77.0 6.0
2nd Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 4.0 (22.0 DNF) (5.0) (22.0 DNF) 1.0 2.0 (5.0) (5.0) 2.0 5.0 73.0 14.0
3rd Asymmetric RS 500 519 S Payne M Tresadern 972 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 4.0 1.0 3.0 1.0 (22.0 DNC) 125.0 15.0
4th Asymmetric RS 500 522 Dave Young Jennie Horton 972 (5.0) (22.0 DNC) (6.0) (22.0 DNC) 4.0 3.0 3.0 2.0 4.0 (22.0 DNC) 93.0 16.0
5th Asymmetric RS 200 1000 R Domoney S Kemp 1059 (22.0 DNC) (22.0 DNF) (8.0) (22.0 DNC) 3.0 5.0 6.0 (22.0 DNC) 5.0 7.0 122.0 26.0
6th Asymmetric RS 400 854 R Lee D Thompson 952 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 3.0 3.0 144.0 34.0
7th Asymmetric RS VAREO 288 S McDonald   1038 9.0 (22.0 DNF) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 6.0 22.0 DNC 161.0 51.0
8th Asymmetric RS VAREO 322 Nigel Watson   1050 7.0 (22.0 DNF) (22.0 DNC) (22.0 DNC) (22.0 DNF) (22.0 DNC) 8.0 6.0 22.0 DNC 8.0 161.0 51.0
9th Asymmetric RS 200 1123 C Johnson G Johnson 1059 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 2.0 162.0 52.0
10th Asymmetric LASER 2000 21348 C Burgess E Burgess 1089 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 22.0 DNC 4.0 184.0 74.0
11th Asymmetric RS VAREO 199 John Fellows   1050 8.0 (22.0 DNF) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 9.0 193.0 83.0
12th Asymmetric RS 200 1060 D Lynall S Merchant 1059 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 199.0 89.0
13th Asymmetric RS 200 1188 Carol Johnson James Johnson 1059 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 200.0 90.0
14th Asymmetric LASER 2000 21348 Will Burgess Molly Tresadern 1089 3.0 (22.0 DNF) (22.0 DNF) (22.0 DNF) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 201.0 91.0
15th Asymmetric RS 500 519 Pete Mallaband Lesley Bolton 972 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 92.0
16th Asymmetric RS 400 862 Andy Repton Brett Hardman 952 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 204.0 94.0
17th Asymmetric RS VAREO 382 Jason H   1050 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 204.0 94.0
18th Asymmetric RS 500 518 D Williams J Fellows 972 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 205.0 95.0
19th Asymmetric LASER 3000 3258 K MacArthur A MacArthur 1032 (22.0 DNC) (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 207.0 97.0
20th Asymmetric LASER 2000 2894 J Maggs S Maggs 1089 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 208.0 98.0
21st Asymmetric 29ER 477 T Dalton J Thorne 924 (22.0 DNC) (22.0 DNF) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 110.0

Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Handicap ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 1.0 (2.0) (27.0 DNC) (27.0 DNC) 1.0 1.0 1.0 (27.0 DNC) (3.0) 1.0 91.0 5.0
2nd Handicap ALBACORE 7995 Steve Ashford Martin Yeomans 1066 (5.5) 1.0 2.0 1.0 (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) 121.5 8.0
3rd Handicap National 12 3234 Jim Aldis   1072 (27.0 DNC) 3.0 1.0 (27.0 DNC) (27.0 DNC) (4.5) 3.0 1.0 (27.0 DNC) 3.0 123.5 11.0
4th Handicap SOLO 4121 K Garnett   1155 (27.0 DNC) (8.0) (27.0 DNC) (27.0 DNC) 3.0 2.0 4.0 (27.0 DNC) 2.0 2.0 129.0 13.0
5th Handicap SUPERNOVA 534 Pat Ward   1062 2.0 (6.0) (27.0 DNC) 2.0 (9.0) (27.0 DNC) 6.0 4.0 5.0 (7.0) 95.0 19.0
6th Handicap National 12 3413 Simon Clarke   1072 3.0 4.0 3.0 (27.0 DNC) (8.0) 4.5 5.0 (6.0) (27.0 DNC) (27.0 DNF) 114.5 19.5
7th Handicap ALBACORE 6949 Esmond Jenkins Jonny 1066 5.5 (27.0 DNF) 4.0 (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNF) 5.0 (27.0 DNC) 6.0 160.5 25.5
8th Handicap FIREBALL 13716 John Codner P Bowman 982 (8.0) 7.0 (27.0 DNC) (27.0 DNF) 7.0 (27.0 DNC) (27.0 DNC) 3.0 6.0 8.0 147.0 31.0
9th Handicap WAYFARER 9288 J Hutchen W Merchant 1099 (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNF) 6.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 183.0 48.0
10th Handicap LASER EPS 184 Ivor Keates   1013 (27.0 DNC) 5.0 6.0 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 4.0 27.0 DNC 184.0 49.0
11th Handicap CONTENDER 674 R Gimmler   993 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 3.0 (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 195.0 60.0
12th Handicap WANDERER 468 J Wright   1132 (27.0 DNC) (27.0 DNF) 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 10.0 215.0 80.0
13th Handicap Tonic R Whelan   1171 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 225.0 90.0
14th Handicap RS 600 730 Chris Young   920 4.0 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 227.0 92.0
15th Handicap ALBACORE 6469 F Jenkins O Jenkins 1066 (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 246.0 111.0
16th Handicap Laser 16 056 P Agget R Harris 1130 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 250.0 115.0
17th Handicap COMET VERSA 275 B Davidson T Beynon 1170 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 250.0 115.0
18th Handicap WANDERER 12841 Joe Wright   1132 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 250.0 115.0
19th Handicap COMET VERSA 309 P Talbot   1170 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 250.0 115.0
20th Handicap 505 8419 P Mallaband L Bolton 902 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNF 8.0 27.0 DNC 27.0 DNC 251.0 116.0
21st Handicap GP14 10562 P Sanderson Moll... 1127 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNF) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 251.0 116.0
22nd Handicap COMET ZERO 104 J Tester   1250 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 252.0 117.0
23rd Handicap 505 8434 R Harris L ... 902 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNF) 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 253.0 118.0
24th Handicap FIREBALL 13486 S Thor... D Williams 982 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 135.0
24th Handicap PHANTOM 991 T Beynon   1043 (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 135.0
24th Handicap GP14 10562 David Hadley Peter Sanderson 1127 (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 135.0

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser LASER 100196 Fiona Chamberlain   1078 (2.0) 1.0 (17.0 DNC) (17.0 DNF) (17.0 DNC) 1.0 1.0 2.0 1.0 (17.0 DNC) 76.0 6.0
2nd Laser LASER 113981 Steve Marlow   1078 (17.0 DNC) (17.0 DNF) (4.0) 1.0 (17.0 DNC) 2.0 2.0 1.0 3.0 (17.0 DNC) 81.0 9.0
3rd Laser LASER 170868 Simon Radford   1078 (17.0 DNC) (17.0 DNF) 5.0 (17.0 DNC) 1.0 4.0 (17.0 DNC) 5.0 (17.0 DNC) 2.0 102.0 17.0
4th Laser LASER RADIAL 77963 J Wray   1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) 6.0 17.0 DNC 3.5 4.0 5.0 120.5 35.5
5th Laser LASER 163469 Gordon McConville   1078 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) (17.0 DNC) 3.0 3.5 17.0 DNC 17.0 DNC 128.5 43.5
6th Laser LASER 156422 T Bayley   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) 6.0 17.0 DNC 17.0 DNF 130.0 45.0
7th Laser LASER 164396 Tom Dalton   1078 1.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 140.0 55.0
8th Laser LASER 80815 Andrew MacArthur   1078 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 146.0 61.0
9th Laser LASER 173506 A Krivellevich   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 154.0 69.0
10th Laser LASER RADIAL 191329 S Burgess   1101 (17.0 DNC) (17.0 DNF) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 69.0
11th Laser LASER 137396 J Watson   1078 (17.0 DNC) (17.0 DNF) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 155.0 70.0
12th Laser LASER 122385 Simon Payne   1078 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 155.0 70.0
13th Laser LASER Jack Preze   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 156.0 71.0
14th Laser LASER 137396 N Watson   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 158.0 73.0
15th Laser LASER 191328 W Burgess   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 85.0
15th Laser LASER 145950 C Stout   1078 (17.0 DNC) (17.0 DNF) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 85.0

R1 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 33:31 2 0:35:12 1.0
2 Asymmetric RS 400 854 R Lee D Thompson 952 38:07 2 0:40:02 2.0
3 Asymmetric LASER 2000 21348 Will Burgess Molly Tresadern 1089 44:43 2 0:41:04 3.0
4 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 45:52 2 0:42:07 4.0
5 Asymmetric RS 500 522 Dave Young Jennie Horton 972 41:17 2 0:42:28 5.0
6 Asymmetric RS VAREO 382 Jason H   1050 46:10 2 0:43:58 6.0
7 Asymmetric RS VAREO 322 Nigel Watson   1050 46:58 2 0:44:44 7.0
8 Asymmetric RS VAREO 199 John Fellows   1050 33:50 1 1:04:27 8.0
9 Asymmetric RS VAREO 288 S McDonald   1038 34:26 1 1:06:21 9.0

R2 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 DNF 22.0
1 Asymmetric RS 200 1000 R Domoney S Kemp 1059 DNF 22.0
1 Asymmetric RS VAREO 288 S McDonald   1038 DNF 22.0
1 Asymmetric RS VAREO 322 Nigel Watson   1050 DNF 22.0
1 Asymmetric RS VAREO 199 John Fellows   1050 DNF 22.0
1 Asymmetric LASER 2000 21348 Will Burgess Molly Tresadern 1089 DNF 22.0
1 Asymmetric 29ER 477 T Dalton J Thorne 924 DNF 22.0

R3 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1060 D Lynall S Merchant 1059 53:19 4 0:50:21 1.0
2 Asymmetric RS 200 1188 Carol Johnson James Johnson 1059 58:50 4 0:55:33 2.0
3 Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 56:15 4 0:59:05 3.0
4 Asymmetric RS 500 519 Pete Mallaband Lesley Bolton 972 57:37 4 0:59:17 4.0
5 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 65:24 4 1:00:03 5.0
6 Asymmetric RS 500 522 Dave Young Jennie Horton 972 59:19 4 1:01:02 6.0
7 Asymmetric RS VAREO 288 S McDonald   1038 64:56 4 1:02:33 7.0
8 Asymmetric RS 200 1000 R Domoney S Kemp 1059 66:36 4 1:02:53 8.0
9 Asymmetric LASER 3000 3258 K MacArthur A MacArthur 1032 54:33 3 1:10:29 9.0
10 Asymmetric LASER 2000 21348 Will Burgess Molly Tresadern 1089 DNF     22.0

R4 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 41:38 2 0:43:44 1.0
2 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 DNF     22.0
2 Asymmetric LASER 2000 21348 Will Burgess Molly Tresadern 1089 DNF     22.0

R5 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 60:33 2 0:55:36 1.0
2 Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 53:40 2 0:56:22 2.0
3 Asymmetric RS 200 1000 R Domoney S Kemp 1059 60:02 2 0:56:41 3.0
4 Asymmetric RS 500 522 Dave Young Jennie Horton 972 55:17 2 0:56:53 4.0
5 Asymmetric RS 200 1123 C Johnson G Johnson 1059 60:17 2 0:56:55 5.0
6 Asymmetric RS 500 519 S Payne M Tresadern 972 55:38 2 0:57:14 6.0
7 Asymmetric RS 500 518 D Williams J Fellows 972 63:37 2 1:05:27 7.0
8 Asymmetric RS VAREO 322 Nigel Watson   1050 DNF     22.0

R6 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1123 C Johnson G Johnson 1059 43:25 3 0:41:00 1.0
2 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 44:43 3 0:41:04 2.0
3 Asymmetric RS 500 522 Dave Young Jennie Horton 972 40:10 3 0:41:19 3.0
4 Asymmetric RS 500 519 S Payne M Tresadern 972 40:16 3 0:41:26 4.0
5 Asymmetric RS 200 1000 R Domoney S Kemp 1059 44:06 3 0:41:39 5.0

R7 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 500 519 S Payne M Tresadern 972 52:23 4 0:53:54 1.0
2 Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 51:59 4 0:54:36 2.0
3 Asymmetric RS 500 522 Dave Young Jennie Horton 972 58:14 4 0:59:55 3.0
4 Asymmetric LASER 2000 21348 C Burgess E Burgess 1089 1:06:26 4 1:01:00 4.0
5 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 52:18 3 1:04:02 5.0
6 Asymmetric RS 200 1000 R Domoney S Kemp 1059 1:08:16 4 1:04:28 6.0
7 Asymmetric RS VAREO 288 S McDonald   1038 53:00 3 1:08:05 7.0
8 Asymmetric RS VAREO 322 Nigel Watson   1050 53:56 3 1:08:29 8.0

R8 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 37:14 2 0:39:07 1.0
2 Asymmetric RS 500 522 Dave Young Jennie Horton 972 40:31 2 0:41:41 2.0
3 Asymmetric RS 500 519 S Payne M Tresadern 972 40:41 2 0:41:51 3.0
4 Asymmetric RS 400 854 R Lee D Thompson 952 40:30 2 0:42:33 4.0
5 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 51:07 2 0:46:56 5.0
6 Asymmetric RS VAREO 322 Nigel Watson   1050 50:50 2 0:48:25 6.0

R9 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 500 519 S Payne M Tresadern 972 44:28 5 0:45:45 1.0
2 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 50:01 5 0:45:56 2.0
3 Asymmetric RS 400 854 R Lee D Thompson 952 44:12 5 0:46:26 3.0
4 Asymmetric RS 500 522 Dave Young Jennie Horton 972 46:07 5 0:47:27 4.0
5 Asymmetric RS 200 1000 R Domoney S Kemp 1059 50:16 5 0:47:28 5.0
6 Asymmetric RS VAREO 288 S McDonald   1038 42:43 4 0:51:26 6.0
7 Asymmetric RS VAREO 199 John Fellows   1050 DNF     22.0

R10 - Asymmetric Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 927 Chris Leivers Clare Watily (?) 952 63:10 4 1:06:21 1.0
2 Asymmetric RS 200 1123 C Johnson G Johnson 1059 70:56 4 1:06:59 2.0
3 Asymmetric RS 400 854 R Lee D Thompson 952 68:31 4 1:11:58 3.0
4 Asymmetric LASER 2000 21348 C Burgess E Burgess 1089 78:24 4 1:12:00 4.0
5 Asymmetric LASER 2000 2113 Pat Green Rosie Dalton 1089 79:15 4 1:12:46 5.0
6 Asymmetric RS 400 862 Andy Repton Brett Hardman 952 70:14 4 1:13:46 6.0
7 Asymmetric RS 200 1000 R Domoney S Kemp 1059 78:48 4 1:14:25 7.0
8 Asymmetric RS VAREO 322 Nigel Watson   1050 80:27 4 1:16:37 8.0
9 Asymmetric RS VAREO 199 John Fellows   1050 65:42 3 1:23:26 9.0
10 Asymmetric LASER 2000 2894 J Maggs S Maggs 1089 77:37 3 1:35:02 10.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap ALBACORE 7508 Dave Whittle Hannah Radbourne 1046 34:40 2 0:33:09 1.0
2 Handicap SUPERNOVA 534 Pat Ward   1062 38:03 2 0:35:50 2.0
3 Handicap National 12 3413 Simon Clarke   1073 40:42 2 0:37:56 3.0
4 Handicap RS 600 730 Chris Young   920 35:06 2 0:38:09 4.0
5 Handicap ALBACORE 7995 Steve Ashford Martin Yeomans 1066 41:38 2 0:39:03 5.5
5 Handicap ALBACORE 6949 Esmond Jenkins Jonny 1066 41:38 2 0:39:03 5.5
7 Handicap COMET VERSA 309 P Talbot   1170 46:39 2 0:39:52 7.0
8 Handicap FIREBALL 13716 John Codner P Bowman 982 40:16 2 0:41:00 8.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap ALBACORE 7995 Steve Ashford Martin Yeomans 1066 39:18 2 0:36:52 1.0
2 Handicap ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 41:51 2 0:39:16 2.0
3 Handicap National 12 3234 Jim Aldis   1072 43:45 2 0:40:49 3.0
4 Handicap National 12 3413 Simon Clarke   1072 44:12 2 0:41:14 4.0
5 Handicap LASER EPS 184 Ivor Keates   1013 44:24 2 0:43:50 5.0
6 Handicap SUPERNOVA 534 Pat Ward   1062 48:57 2 0:46:06 6.0
7 Handicap FIREBALL 13716 John Codner P Bowman 982 47:00 2 0:47:52 7.0
8 Handicap SOLO 4121 K Garnett   1155 67:10 2 0:58:09 8.0
9 Handicap ALBACORE 6949 Esmond Jenkins Jonny 1066 DNF     27.0
9 Handicap WANDERER 468 J Wright   1132 DNF     27.0
9 Handicap PHANTOM 991 T Beynon   1043 DNF     27.0
9 Handicap GP14 10562 David Hadley Peter Sanderson 1127 DNF     27.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap National 12 3234 Jim Aldis   1072 54:16 4 0:50:37 1.0
2 Handicap ALBACORE 7995 Steve Ashford Martin Yeomans 1066 55:57 4 0:52:29 2.0
3 Handicap National 12 3413 Simon Clarke   1072 58:16 4 0:54:21 3.0
4 Handicap ALBACORE 6949 Esmond Jenkins Jonny 1066 59:37 4 0:55:56 4.0
5 Handicap WAYFARER 9288 J Hutchen W Merchant 1099 62:02 4 0:56:27 5.0
6 Handicap LASER EPS 184 Ivor Keates   1013 57:57 4 0:57:12 6.0
7 Handicap RS 600 730 Chris Young   920 53:30 4 0:58:09 7.0
8 Handicap WANDERER 468 J Wright   1132 60:10 3 1:10:52 8.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap ALBACORE 7995 Steve Ashford Martin Yeomans 1066 51:09 1 0:47:59 1.0
2 Handicap SUPERNOVA 534 Pat Ward   1062 57:21 1 0:54:00 2.0
3 Handicap ALBACORE 6469 F Jenkins O Jenkins 1066 57:59 1 0:54:24 3.0
4 Handicap FIREBALL 13716 John Codner P Bowman 982 DNF     27.0
4 Handicap WAYFARER 9288 J Hutchen W Merchant 1099 DNF     27.0
4 Handicap GP14 10562 P Sanderson Moll... 1127 DNF     27.0
4 Handicap 505 8434 R Harris L ... 902 DNF     27.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Handicap ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 50:56 2 0:47:47 1.0
2 Handicap CONTENDER 674 R Gimmler   993 50:04 2 0:50:25 2.0
3 Handicap SOLO 4121 K Garnett   1155 58:29 2 0:50:38 3.0
4 Handicap Tonic R Whelan   1171 59:22 2 0:50:42 4.0
5 Handicap ALBACORE 6949 Esmond Jenkins Jonny 1066 55:00 2 0:51:36 5.0
6 Handicap WAYFARER 9288 J Hutchen W Merchant 1099 57:54 2 0:52:41 6.0
7 Handicap FIREBALL 13716 John Codner P Bowman 982 52:14 2 0:53:11 7.0
8 Handicap National 12 3413 Simon Clarke   1072 57:21 2 0:53:30 8.0
9 Handicap SUPERNOVA 534 Pat Ward   1062 58:28 2 0:55:03 9.0
10 Handicap 505 8434 R Harris L ... 902 58:23 2 1:04:44 10.0
11 Handicap 505 8419 P Mallaband L Bolton 902 DNF 2   27.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
