Tony Earl Trophy

WSC

Tony Earl Trophy

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st ALBACORE 7995 Steve Ashford Martin Yeomans 1066 1.0 1.0 1.0 (13.0 DNC) 16.0 3.0
2nd ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 (4.0 RDG) 2.0 3.0 1.0 10.0 6.0
3rd WAYFARER 9288 J Hutchen W Merchant 1099 3.0 (4.0) 2.0 2.0 11.0 7.0
4th LASER 8.1 89 Chris Stout   1053 (5.0) 3.0 4.0 3.0 15.0 10.0
5th LASER 2000 2113 Pat Green Rosie Dalton 1089 (13.0 DNC) 6.0 7.0 4.0 30.0 17.0
6th LASER 122385 Simon Payne   1078 6.0 5.0 8.0 (13.0 DNC) 32.0 19.0
7th COMET ZERO 114 Ian Hewer   1173 4.0 7.0 (13.0 DNF) 13.0 DNC 37.0 24.0
8th RS 200 1000 Richard Domoney Sarah Kemp 1059 (13.0 DNC) 13.0 DNC 5.0 6.0 37.0 24.0
9th LASER 3000 3258 Kate MacArthur Jamie Watson 1032 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 44.0 31.0
10th LASER 137306 Jamie Watson   1078 (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 45.0 32.0
11th RS VAREO 322 Nigel Watson   1050 (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 52.0 39.0
11th LASER 78489 Stuart Savage   1078 (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 52.0 39.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7995 Steve Ashford Martin Yeomans 1066 43:56 2 0:41:13 1.0
2 WAYFARER 9288 J Hutchen W Merchant 1099 51:06 2 0:46:30 3.0
3 ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 RDG 2 0:43:48 4.0
3 COMET ZERO 114 Ian Hewer   1173 55:28 2 0:47:17 4.0
5 LASER 8.1 89 Chris Stout   1053 50:18 2 0:47:46 5.0
6 LASER 122385 Simon Payne   1078 52:39 2 0:48:50 6.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7995 Steve Ashford Martin Yeomans 1066 43:11 2 0:40:31 1.0
2 ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 43:33 2 0:40:51 2.0
3 LASER 8.1 89 Chris Stout   1053 45:48 2 0:43:30 3.0
4 WAYFARER 9288 J Hutchen W Merchant 1099 45:58 1 1:23:39 4.0
5 LASER 122385 Simon Payne   1078 45:18 1 1:24:03 5.0
6 LASER 2000 2113 Pat Green Rosie Dalton 1089 47:01 1 1:26:21 6.0
7 COMET ZERO 114 Ian Hewer   1173 56:01 1 1:35:31 7.0
8 RS VAREO 322 Nigel Watson   1050 DNF     13.0
8 LASER 78489 Stuart Savage   1078 DNF     13.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7995 Steve Ashford Martin Yeomans 1066 49:12 3 0:46:09 1.0
2 WAYFARER 9288 J Hutchen W Merchant 1099 52:39 3 0:47:54 2.0
3 ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 53:27 2 1:15:13 3.0
4 LASER 8.1 89 Chris Stout   1053 53:22 2 1:16:01 4.0
5 RS 200 1000 Richard Domoney Sarah Kemp 1059 53:48 2 1:16:12 5.0
6 LASER 137306 Jamie Watson   1078 55:48 2 1:17:39 6.0
7 LASER 2000 2113 Pat Green Rosie Dalton 1089 56:42 2 1:18:06 7.0
8 LASER 122385 Simon Payne   1078 57:42 2 1:20:17 8.0
9 COMET ZERO 114 Ian Hewer   1173 DNF     13.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 45:28 4 0:42:39 1.0
2 WAYFARER 9288 J Hutchen W Merchant 1099 49:32 4 0:45:04 2.0
3 LASER 8.1 89 Chris Stout   1053 49:08 4 0:46:40 3.0
4 LASER 2000 2113 Pat Green Rosie Dalton 1089 54:48 4 0:50:19 4.0
5 LASER 3000 3258 Kate MacArthur Jamie Watson 1032 55:02 4 0:53:20 5.0
6 RS 200 1000 Richard Domoney Sarah Kemp 1059 48:05 3 1:00:32 6.0


www.wfsc.co.uk

Sailwave Scoring Software 2.00 build 1
www.sailwave.com