Summer Trophy

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Albacore 7508 D Whittle H Radbourne 1066 (3.0) 1.0 1.0 3.0 8.0 5.0
2nd Lightning 74 R Whelan   1150 2.0 (21.0 DNC) 2.0 2.0 27.0 6.0
3rd Laser 145950 C Stout   1078 5.0 4.0 (7.0) 1.0 17.0 10.0
4th Comet Trio 476 S Ashford M Yeomans 1086 (9.0) 2.0 4.0 5.0 20.0 11.0
5th Supernova 534 P Ward   1063 (6.0) 3.0 3.0 6.0 18.0 12.0
6th Comet Zero 265 J Birkin M Kitchin 1250 1.0 7.0 5.0 (9.0) 22.0 13.0
7th Laser EPS 127 J Codner   1013 7.0 5.0 (8.0) 7.0 27.0 19.0
8th Laser 191329 W Burgess   1078 (21.0 DNC) 8.0 6.0 8.0 43.0 22.0
9th Laser Radial 77963 J Wray   1101 (11.0) 9.0 9.0 10.0 39.0 28.0
10th Laser 156422 T Bayley   1078 (21.0 DNC) 11.0 11.0 11.0 54.0 33.0
11th GP14 4870 M Cardew   1127 (21.0 DNC) 10.0 12.0 12.0 55.0 34.0
12th Laser EPS 184 I Keates   1013 8.0 6.0 (21.0 DNC) 21.0 DNC 56.0 35.0
13th Laser 100196 F Chamberlain   1078 (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 67.0 46.0
14th Enterprise 12841 M Featonby   1116 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 67.0 46.0
15th Topper 29516 T Andrews   1290 (21.0 DNC) 21.0 DNC 13.0 14.0 69.0 48.0
16th Pegasus 194 J Andrews J Andrews 1078 (21.0 DNC) 21.0 DNC 10.0 21.0 DNF 73.0 52.0
17th Laser 191329 C Burgess   1078 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 73.0 52.0
18th 505 8419 P Mallaband L Bolton 902 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 75.0 54.0
19th Wanderer 671     1132 (21.0 DNC) 21.0 DNC 21.0 DNC 13.0 76.0 55.0
20th RS Vareo 322 N Watson   1035 (21.0 DNC) 21.0 DNF 21.0 DNF 21.0 DNF 84.0 63.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Points
1 Comet Zero 265 J Birkin M Kitchin 1250   52:18 4 1.0
2 Lightning 74 R Whelan   1150   55:44 4 2.0
3 Albacore 7508 D Whittle H Radbourne 1066   52:07 4 3.0
4 Enterprise 12841 M Featonby   1116   55:05 4 4.0
5 Laser 145950 C Stout   1078   53:17 4 5.0
6 Supernova 534 P Ward   1063   52:34 4 6.0
7 Laser EPS 127 J Codner   1013   50:30 4 7.0
8 Laser EPS 184 I Keates   1013   52:54 4 8.0
9 Comet Trio 476 S Ashford M Yeomans 1086   57:04 4 9.0
10 Laser 191329 C Burgess   1078   57:56 4 10.0
11 Laser Radial 77963 J Wray   1101   60:25 4 11.0
12 505 8419 P Mallaband L Bolton 902   54:58 4 12.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Points
1 Albacore 7508 D Whittle H Radbourne 1066   48:06 3 1.0
2 Comet Trio 476 S Ashford M Yeomans 1086   50:50 3 2.0
3 Supernova 534 P Ward   1063   51:52 3 3.0
4 Laser 145950 C Stout   1078   53:03 3 4.0
5 Laser EPS 127 J Codner   1013   50:04 3 5.0
6 Laser EPS 184 I Keates   1013   51:14 3 6.0
7 Comet Zero 265 J Birkin M Kitchin 1250   63:30 3 7.0
8 Laser 191329 W Burgess   1078   59:24 3 8.0
9 Laser Radial 77963 J Wray   1101   65:02 3 9.0
10 GP14 4870 M Cardew   1127   67:03 3 10.0
11 Laser 156422 T Bayley   1078   66:25 3 11.0
12 RS Vareo 322 N Watson   1035   DNF   21.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Points
1 Albacore 7508 D Whittle H Radbourne 1066   34:17 6 1.0
2 Lightning 74 R Whelan   1162   37:44 6 2.0
3 Supernova 534 P Ward   1063   38:10 6 3.0
4 Comet Trio 476 S Ashford M Yeomans 1086   39:14 6 4.0
5 Comet Zero 265 J Birkin M Kitchin 1250   37:42 5 5.0
6 Laser 191329 W Burgess   1078   39:27 6 6.0
7 Laser 145950 C Stout   1078   40:05 6 7.0
8 Laser EPS 127 J Codner   1024   34:41 5 8.0
9 Laser Radial 77963 J Wray   1101   37:53 5 9.0
10 Pegasus 194 J Andrews J Andrews 1078   37:37 5 10.0
11 Laser 156422 T Bayley   1078   38:48 5 11.0
12 GP14 4870 M Cardew   1127   39:03 4 12.0
13 Topper 29516 T Andrews   1290   48:17 4 13.0
14 RS Vareo 322 N Watson   1035   DNF   21.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Points
1 Laser 145950 C Stout   1078   30:37 4 1.0
2 Lightning 74 R Whelan   1150   38:24 4 2.0
3 Albacore 7508 D Whittle H Radbourne 1066   35:51 4 3.0
4 Laser 100196 F Chamberlain   1078   38:04 4 4.0
5 Comet Trio 476 S Ashford M Yeomans 1086   38:25 4 5.0
6 Supernova 534 P Ward   1063   38:00 4 6.0
7 Laser EPS 127 J Codner   1024   37:32 4 7.0
8 Laser 191329 W Burgess   1078   40:04 4 8.0
9 Comet Zero 265 J Birkin M Kitchin 1250   36:49 3 9.0
10 Laser Radial 77963 J Wray   1101   43:46 4 10.0
11 Laser 156422 T Bayley   1078   43:01 4 11.0
12 GP14 4870 M Cardew   1127   35:58 3 12.0
13 Wanderer 671     1132   40:58 3 13.0
14 Topper 29516 T Andrews   1290   38:15 2 14.0
15 Pegasus 194 J Andrews J Andrews 1078   DNF 4 21.0
15 RS Vareo 322 N Watson   1035   DNF   21.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com