Spring Trophy

WFSC

Spring Trophy

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Albacore 7995 S Ashford M Yeomans 1066 2.0 1.0 2.0 (14.0 DNC) 19.0 5.0
2nd RS 200 1123 S Merchant C Johnson 1059 4.0 (5.0) 1.0 2.0 12.0 7.0
3rd Laser Radial 145950 C Stout   1101 (7.0) 7.0 4.0 1.0 19.0 12.0
4th Laser EPS 127 J Codner   1013 3.0 6.0 3.0 (14.0 DNC) 26.0 12.0
5th Contender 674 R Gimmler   994 1.0 4.0 (14.0 DNC) 14.0 DNC 33.0 19.0
6th RS 200 1000 R Domoney S Kemp 1059 (14.0 DNC) 8.0 6.0 5.0 33.0 19.0
7th Albacore 7508 D Whittle   1046 6.0 2.0 (14.0 DNF) 14.0 DNC 36.0 22.0
8th Laser Radial 113981 S Marlow   1101 (14.0 DNC) 14.0 DNC 5.0 3.0 36.0 22.0
9th CONTENDER 2324 S Clarke   994 5.0 3.0 (14.0 DNF) 14.0 DNC 36.0 22.0
10th Laser Radial 137396 N Watson   1101 (14.0 DNC) 14.0 DNC 14.0 DNF 4.0 46.0 32.0
11th 505 8434 R Harris K Gabel 902 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 50.0 36.0
12th Albacore 6949 E Jenkins   1046 (14.0 DNC) 14.0 DNC 14.0 DNF 14.0 DNC 56.0 42.0
12th RS 500 519 S Payne W Halston 972 (14.0 DNF) 14.0 DNF 14.0 DNF 14.0 DNC 56.0 42.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Contender 674 R Gimmler   994 41:48 3 0:42:03 1.0
2 Albacore 7995 S Ashford M Yeomans 1066 45:09 3 0:42:21 2.0
3 Laser EPS 127 J Codner   1013 43:32 3 0:42:58 3.0
4 RS 200 1123 S Merchant C Johnson 1059 45:33 3 0:43:01 4.0
5 CONTENDER 2324 S Clarke   994 43:42 3 0:43:58 5.0
6 Albacore 7508 D Whittle   1046 47:01 3 0:44:57 6.0
7 Laser Radial 145950 C Stout   1101 50:49 3 0:46:09 7.0
8 505 8434 R Harris K Gabel 902 49:33 3 0:54:56 8.0
9 RS 500 519 S Payne W Halston 972 DNF     14.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Albacore 7995 S Ashford M Yeomans 1066 44:41 3 0:41:55 1.0
2 Albacore 7508 D Whittle   1046 45:27 3 0:43:27 2.0
3 CONTENDER 2324 S Clarke   994 43:14 3 0:43:30 3.0
4 Contender 674 R Gimmler   994 43:29 3 0:43:45 4.0
5 RS 200 1123 S Merchant C Johnson 1059 47:08 3 0:44:30 5.0
6 Laser EPS 127 J Codner   1013 46:07 3 0:45:31 6.0
7 Laser Radial 145950 C Stout   1101 50:37 3 0:45:58 7.0
8 RS 200 1000 R Domoney S Kemp 1059 51:36 3 0:48:44 8.0
9 RS 500 519 S Payne W Halston 972 DNF     14.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1123 S Merchant C Johnson 1059 47:40 3 0:45:01 1.0
2 Albacore 7995 S Ashford M Yeomans 1066 48:02 3 0:45:04 2.0
3 Laser EPS 127 J Codner   1013 47:30 3 0:46:53 3.0
4 Laser Radial 145950 C Stout   1101 51:45 3 0:47:00 4.0
5 Laser Radial 113981 S Marlow   1101 54:19 3 0:49:20 5.0
6 RS 200 1000 R Domoney S Kemp 1059 54:10 3 0:51:09 6.0
7 Albacore 7508 D Whittle   1046 DNF     14.0
7 CONTENDER 2324 S Clarke   994 DNF     14.0
7 Laser Radial 137396 N Watson   1101 DNF     14.0
7 Albacore 6949 E Jenkins   1046 DNF     14.0
7 RS 500 519 S Payne W Halston 972 DNF     14.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Radial 145950 C Stout   1101 24:29 2 0:22:14 1.0
2 RS 200 1123 S Merchant C Johnson 1059 23:56 2 0:22:36 2.0
3 Laser Radial 113981 S Marlow   1101 28:33 2 0:25:56 3.0
4 Laser Radial 137396 N Watson   1101 29:21 2 0:26:39 4.0
5 RS 200 1000 R Domoney S Kemp 1059 30:46 2 0:29:03 5.0


www.wfsc.co.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com