Port & Starboard

WSC

Port & Starboard

Double-handed Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Double-handed Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 2.0 3.0 2.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 116.0 26.0
2nd Double-handed RS 500 519 Simon Payne H Halstay 972 (18.0 DNC) (18.0 DNF) (18.0 DNC) 3.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 119.0 29.0
3rd Double-handed Albacore 7995 Steve Ashford Martin Yeomans 1066 1.0 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 129.0 39.0
4th Double-handed Miracle 3101 Paul Robinson Andrew Robinson 1199 3.0 2.0 (18.0 DNC) (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 134.0 44.0
5th Double-handed Albacore 7508 Dave Whittle Hannah Radbourne 1066 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 146.0 56.0
6th Double-handed Martin 16 90 Chris Stout Clifford Hudgson 1395 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 147.0 57.0
7th Double-handed Martin 16 90 C Hodgson C Stout 1395 (18.0 DNC) 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 151.0 61.0
8th Double-handed Comet Trio 476 S. Ashford M. Yeoman 1086 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 163.0 73.0
9th Double-handed Comet Trio 427 S Boddington S + J Boddinton 1086 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 163.0 73.0
10th Double-handed Merlin Rocket 3439 J. Codner D. Williams 1004 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 164.0 74.0
11th Double-handed Laser Pico 5765 Tom Andrews Margaret Andrews 1264 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 164.0 74.0
12th Double-handed GP14 4870 M Cordon Tom Cordon 1127 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 164.0 74.0
13th Double-handed Topper 20015 Fiona Bod Tom Bod 1290 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 165.0 75.0
14th Double-handed Laser 2000 Pat Green Rosie Dalton 1089 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 165.0 75.0
15th Double-handed Merlin Rocket 3121 Robert Harris Keith Gabel 1024 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 166.0 76.0
16th Double-handed RS 200 1000 R Domoney S Kemp 1059 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 166.0 76.0
17th Double-handed Albacore 6949 Esmond Jenkins   1066 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 166.0 76.0

Single-handed Fleet

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Single-handed Laser 145980 Chris Stout   1078 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 1.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) 99.0 9.0
2nd Single-handed Supernova 534 Pat Ward   1062 (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (3.0) 2.0 2.0 1.0 84.0 9.0
3rd Single-handed Europe 148 Rupert Whelan   1139 2.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 130.0 40.0
4th Single-handed Laser EPS 127 John Codner   1013 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 131.0 41.0
5th Single-handed Laser 117292 Stuart Young   1078 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 152.0 62.0
6th Single-handed Laser 137396 J Watson   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 163.0 73.0
7th Single-handed Laser 113981 S Marlow   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 163.0 73.0
8th Single-handed Laser EPS 184 Ivor Keates   1013 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 163.0 73.0
9th Single-handed RS 600 730 C. Young   920 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 164.0 74.0
10th Single-handed Laser 191329 Will Burgess   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 164.0 74.0
11th Single-handed Comet Versa 265 J. Birkin   1165 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 165.0 75.0
12th Single-handed Topper 16561 Susannah Bod   1290 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 165.0 75.0
13th Single-handed Contender 2324 W Gifford   993 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 165.0 75.0
14th Single-handed Laser 67200 M. Cardew   1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 166.0 76.0
15th Single-handed Laser 191329 C Burgess   1078 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 167.0 77.0
16th Single-handed Laser Radial 77963 John Wray   1101 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 168.0 78.0
17th Single-handed Moth K2325 M Andrews   1171 (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 169.0 79.0

R1 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Albacore 7995 Steve Ashford Martin Yeomans 1066 48:13 3 0:45:14 1.0
2 Double-handed Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 58:05 3 0:52:51 2.0
3 Double-handed Miracle 3101 Paul Robinson Andrew Robinson 1199 1:06:19 3 0:55:19 3.0
4 Double-handed Albacore 6949 Esmond Jenkins   1046 59:54 3 0:57:16 4.0

R2 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Albacore 7995 Steve Ashford Martin Yeomans 1066 45:14 5 0:42:26 1.0
2 Double-handed Miracle 3101 Paul Robinson Andrew Robinson 1199 52:39 5 0:43:55 2.0
3 Double-handed Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 49:18 5 0:44:52 3.0
4 Double-handed Martin 16 90 C Hodgson C Stout 1395 58:17 4 0:52:14 4.0
5 Double-handed RS 500 519 Simon Payne H Halstay 972 DNF     18.0

R3 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Albacore 7508 Dave Whittle Hannah Radbourne 1066 39:53 5 0:37:25 1.0
2 Double-handed Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 44:00 5 0:40:02 2.0
3 Double-handed Martin 16 90 C Hodgson C Stout 1395 45:49 4 0:41:03 3.0
4 Double-handed RS 200 1000 R Domoney S Kemp 1059 40:50 4 0:48:12 4.0

R4 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Albacore 7995 Steve Ashford Martin Yeomans 1066 50:54 6 0:47:45 1.0
2 Double-handed Martin 16 90 Chris Stout Clifford Hudgson 1395 50:08 4 0:53:54 2.0
3 Double-handed RS 500 519 Simon Payne H Halstay 972 53:42 6 0:55:15 3.0
4 Double-handed Miracle 3101 Paul Robinson Andrew Robinson 1199 DNF     18.0

R5 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 40:59 6 0:37:17 1.0
2 Double-handed RS 500 519 Simon Payne H Halstay 972 42:50 5 0:52:53 2.0

R6 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Albacore 7508 Dave Whittle Hannah Radbourne 1066 55:28 6 0:52:02 1.0
2 Double-handed RS 500 519 Simon Payne H Halstay 972 57:28 6 0:59:07 2.0

R7 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Martin 16 90 Chris Stout Clifford Hudgson 1395 56:19 3 0:40:22 1.0
2 Double-handed GP14 4870 M Cordon Tom Cordon 1127 68:13 3 1:00:32 2.0
3 Double-handed Laser 2000 Pat Green Rosie Dalton 1089 70:35 3 1:04:49 3.0
4 Double-handed Merlin Rocket 3121 Robert Harris Keith Gabel 1024 68:54 3 1:07:17 4.0

R8 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Comet Trio 427 S Boddington S + J Boddinton 1086 61:48 3 0:56:54 1.0
2 Double-handed Laser Pico 5765 Tom Andrews Margaret Andrews 1264 49:08 2 0:58:18 2.0
3 Double-handed Topper 20015 Fiona Bod Tom Bod 1290 53:49 2 1:02:35 3.0

R9 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R10 - Double-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Comet Trio 476 S. Ashford M. Yeoman 1086 66:10 4 1:00:56 1.0
2 Double-handed Merlin Rocket 3439 J. Codner D. Williams 1004 65:38 4 1:05:22 2.0
3 Double-handed Miracle 3101 Paul Robinson Andrew Robinson 1199 61:12 3 1:08:03 3.0
4 Double-handed RS 500 519 Simon Payne H Halstay 972 66:23 4 1:08:18 4.0

R1 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser EPS 184 Ivor Keates   1013 47:38 3 0:47:01 1.0
2 Single-handed Europe 148 Rupert Whelan   1139 58:16 3 0:51:09 2.0
3 Single-handed Laser 145980 Chris Stout   1078 1:01:05 3 0:56:40 3.0
4 Single-handed Laser 117292 Stuart Young   1078 1:02:06 3 0:57:36 4.0

R2 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Europe 148 Rupert Whelan   1171 52:18 5 0:44:40 1.0
2 Single-handed Supernova 534 Pat Ward   1062 47:31 5 0:44:45 2.0
3 Single-handed Contender 2324 W Gifford   993 47:00 5 0:47:20 3.0
4 Single-handed Laser 117292 Stuart Young   1078 51:33 5 0:47:49 4.0
5 Single-handed Laser 191329 C Burgess   1078 51:54 5 0:48:09 5.0
6 Single-handed Laser Radial 77963 John Wray   1101 53:02 5 0:48:10 6.0
7 Single-handed Moth K2325 M Andrews   1171 50:52 4 0:54:18 7.0

R3 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Europe 148 Rupert Whelan   1150 46:08 5 0:40:07 1.0
2 Single-handed Supernova 534 Pat Ward   1062 45:03 5 0:42:25 2.0

R4 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser EPS 127 John Codner   1013 49:25 6 0:48:47 1.0
2 Single-handed Laser 191329 Will Burgess   1078 57:44 5 1:04:16 2.0

R5 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 113981 S Marlow   1078 40:23 6 0:37:28 1.0
2 Single-handed Laser EPS 127 John Codner   1013 38:42 6 0:38:12 2.0
3 Single-handed Laser 145980 Chris Stout   1096 42:15 6 0:38:33 3.0

R6 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 145980 Chris Stout   1013 56:022 6 0:55:39 1.0

R7 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 137396 J Watson   1078 56:19 3 0:52:15 1.0
2 Single-handed Laser EPS 127 John Codner   1013 53:31 3 0:52:50 2.0
3 Single-handed Supernova 534 Pat Ward   1062 58:23 3 0:54:58 3.0

R8 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 145980 Chris Stout   1078 53:34 3 0:49:41 1.0
2 Single-handed Supernova 534 Pat Ward   1062 55:47 3 0:52:32 2.0
3 Single-handed Topper 16561 Susannah Bod   1290 50:53 2 0:59:10 3.0
4 Single-handed Contender 2324 W Gifford   993 DNF     18.0

R9 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 145980 Chris Stout   1078 61:13   0:56:47 1.0
2 Single-handed Supernova 534 Pat Ward   1062 60:23   0:56:51 2.0

R10 - Single-handed Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Supernova 534 Pat Ward   1062 65:10 4 1:01:22 1.0
2 Single-handed RS 600 730 C. Young   920 58:30 4 1:03:35 2.0
3 Single-handed Comet Versa 265 J. Birkin   1165 60:11 3 1:08:53 3.0
4 Single-handed Laser 67200 M. Cardew   1078 61:05 3 1:15:33 4.0

www.wfsc.co.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com