June Trophy

WSC

June Trophy

Double-handed Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Double-handed Merlin Rocket 3439 J Codner P Bowman 1024 1.0 1.0 1.0 (11.0 DNC) 14.0 3.0
2nd Double-handed Laser 3000 3519 J Watson A Watson 1032 (11.0 DNC) 4.0 4.0 1.0 20.0 9.0
3rd Double-handed Laser 2000 2242 C Freeman N Yeatman 1120 6.0 2.0 3.0 (11.0 DNC) 22.0 11.0
4th Double-handed RS Vision 115 M Yeomans S Yeomans 1080 (11.0 DNC) 5.0 5.0 2.0 23.0 12.0
5th Double-handed 505 8434 R Harris K Gable 902 5.0 3.0 (11.0 DNC) 11.0 DNC 30.0 19.0
6th Double-handed GP14 12990 ? ? 1127 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 35.0 24.0
7th Double-handed Albacore 6949 E Jenkins C Jenkins 1066 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 35.0 24.0
8th Double-handed 505 8419 P Mallaband R Whelan 902 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 36.0 25.0
9th Double-handed RS 200 1123 C Johnson J Johnson 1059 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 37.0 26.0
10th Double-handed Laser 2000 2465 D Few T Chamberlain 1120 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 40.0 29.0

Single-handed Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Single-handed Laser Radial 77963 J Wray   1101 1.0 2.0 (4.0) 2.0 9.0 5.0
2nd Single-handed Laser 156422 T Bayley   156422 (5.0 DNC) 5.0 DNC 1.0 1.0 12.0 7.0
3rd Single-handed Laser 113981 S Marlow   1078 (5.0 DNC) 1.0 2.0 5.0 DNC 13.0 8.0
4th Single-handed Laser 137396 N Watson   1078 (5.0 DNC) 5.0 DNF 3.0 3.0 16.0 11.0

R1 - Double-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Merlin Rocket 3439 J Codner P Bowman 1024 49:09 2 0:48:00 1.0
2 Double-handed Albacore 6949 E Jenkins C Jenkins 1066 52:54 2 0:49:37 2.0
3 Double-handed 505 8419 P Mallaband R Whelan 902 51:31 2 0:57:07 3.0
4 Double-handed RS 200 1123 C Johnson J Johnson 1059 1:01:39 2 0:58:13 4.0
5 Double-handed 505 8434 R Harris K Gable 902 52:34 2 0:58:17 5.0
6 Double-handed Laser 2000 2242 C Freeman N Yeatman 1120 1:13:26 2 1:05:34 6.0
7 Double-handed Laser 2000 2465 D Few T Chamberlain 1120 50:57 1 1:30:59 7.0

R2 - Double-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Merlin Rocket 3439 J Codner P Bowman 1024 48:38 3 0:47:30 1.0
2 Double-handed Laser 2000 2242 C Freeman N Yeatman 1120 59:58 3 0:53:33 2.0
3 Double-handed 505 8434 R Harris K Gable 902 49:55 3 0:55:20 3.0
4 Double-handed Laser 3000 3519 J Watson A Watson 1032 58:31 3 0:56:42 4.0
5 Double-handed RS Vision 115 M Yeomans S Yeomans 1080 1:03:50 3 0:59:06 5.0

R3 - Double-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Merlin Rocket 3439 J Codner P Bowman 1024 42:10 3 0:41:11 1.0
2 Double-handed GP14 12990 ? ? 1127 48:16 3 0:42:50 2.0
3 Double-handed Laser 2000 2242 C Freeman N Yeatman 1120 49:00 3 0:43:45 3.0
4 Double-handed Laser 3000 3519 J Watson A Watson 1032 46:11 3 0:44:45 4.0
5 Double-handed RS Vision 115 M Yeomans S Yeomans 1080 49:10 3 0:45:31 5.0

R4 - Double-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Double-handed Laser 3000 3519 J Watson A Watson 1032 26:35 2 0:25:46 1.0
2 Double-handed RS Vision 115 M Yeomans S Yeomans 1080 27:53 2 0:25:49 2.0

R1 - Single-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser Radial 77963 J Wray   1101 1:04:33 2 0:58:38 1.0

R2 - Single-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 113981 S Marlow   1078 52:43 3 0:48:54 1.0
2 Single-handed Laser Radial 77963 J Wray   1101 1:08:10 3 1:01:55 2.0
3 Single-handed Laser 137396 N Watson   1078 DNF     5.0

R3 - Single-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 156422 T Bayley   156422 47:07 3 0:00:18 1.0
2 Single-handed Laser 113981 S Marlow   1078 45:48 3 0:42:29 2.0
3 Single-handed Laser 137396 N Watson   1078 48:34 3 0:45:03 3.0
4 Single-handed Laser Radial 77963 J Wray   1101 50:48 3 0:46:08 4.0

R4 - Single-handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Single-handed Laser 156422 T Bayley   156422 30:15 2 0:00:12 1.0
2 Single-handed Laser Radial 77963 J Wray   1101 28:12 2 0:25:37 2.0
3 Single-handed Laser 137396 N Watson   1078 27:39 2 0:25:39 3.0

www.wfsc.co.uk


Sailwave Scoring Software 2.00 build 4
www.sailwave.com