Jumble Pursuit

Whitefriars Sailing Club

Jumble Pursuit

Overall

Sailed:9, Discards:5, To count:4, Entries:41, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Albacore 7995 S Ashford M Yeoman (3.0) 2.0 2.0 (42.0 DNC) (42.0 DNC) 1.0 2.0 (42.0 DNC) (4.0) 140.0 7.0
2nd ALBACORE 7508 D Whittle   (42.0 DNC) (42.0 DNC) 1.0 (4.0) 2.0 4.0 (42.0 DNC) (42.0 DNC) 2.0 181.0 9.0
3rd WAYFARER 9288 J Hutchen W Merchant (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) 1.0 3.0 223.0 13.0
4th Supernova 534 P Ward   (5.0) (42.0 DNC) 5.0 2.0 (7.0) 5.0 (42.0 DNC) 2.0 (42.0 DNC) 152.0 14.0
5th Laser EPS 127 J Codner   2.0 (42.0 DNC) (42.0 DNC) 3.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 224.0 14.0
6th LASER 145950 C Stout   (42.0 DNC) (42.0 DNC) (6.0) (42.0 DNC) 5.0 3.0 5.0 RDG 3.0 (9.0) 157.0 16.0
7th Laser 191329 S Marlow   7.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 1.0 (42.0 DNC) (42.0 DNC) 232.0 22.0
8th RS Vareo 322 N Watson   11.0 11.0 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 249.0 39.0
9th 505 8434 R Harris K Gebel 12.0 (42.0 DNC) (42.0 DNC) 11.0 10.0 (42.0 DNF) (42.0 DNC) 7.0 (42.0 DNC) 250.0 40.0
10th Tonic R Whelan   1.0 1.0 (42.0 DNC) (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 255.0 45.0
11th Laser 191329 C Burgess   6.0 (42.0 DNC) 7.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 271.0 61.0
12th Comet Zero 114 I Hewer   8.0 4.0 (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 272.0 62.0
13th Laser 2000 21349 W Burgess M Tresardern (42.0 DNC) 7.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 42.0 DNC 273.0 63.0
14th RS 500 519 S Payne H Hastad (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 6.0 42.0 DNC 7.0 277.0 67.0
15th Phantom T Beynon   10.0 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 42.0 DNC 277.0 67.0
16th GP14 13168 E Shiles R Shiles (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 301.0 91.0
17th Laser EPS 184 I Keates   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 3.0 42.0 DNC 42.0 DNC 304.0 94.0
18th Albacore 6949 E Jenkins   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 42.0 DNC 4.0 42.0 DNC 304.0 94.0
19th LASER 117292 S Young   (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 306.0 96.0
20th RS 500 518 D Williams S Radford (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 9.0 42.0 DNC 307.0 97.0
21st RS 600 730 C Young   4.0 (42.0 DNC) 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 308.0 98.0
22nd RS VAREO 322 J Watson   (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 11.0 313.0 103.0
23rd Comet Versa 309 P Talbot   (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 313.0 103.0
24th Laser 137396 A Watson   (42.0 DNC) 8.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 313.0 103.0
25th RS Vareo 382 J Hughes   9.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 313.0 103.0
26th LASER RADIAL 77965 J Wray   (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 (42.0 DNC) 10.0 (42.0 DNC) 42.0 DNC 42.0 DNC 314.0 104.0
27th CONTENDER 674 R Gimmler   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 337.0 127.0
28th SOLO 4512 R Burkett   (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 337.0 127.0
29th Laser 173506 A Krivelevich   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 42.0 DNC 42.0 DNC 42.0 DNC 338.0 128.0
30th National 12 3413 S Clarke   (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 340.0 130.0
31st LASER 113981 S Marcan   (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 341.0 131.0
32nd Moth 2325 M Andrews   (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 341.0 131.0
33rd RS 500 522 D Young J Horton (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 42.0 DNC 344.0 134.0
34th Comet Versa 257 B Davidson   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 42.0 DNC 42.0 DNC 42.0 DNC 345.0 135.0
35th Finn 468 J Andrews   (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 345.0 135.0
36th Martin 16 90 David   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 10.0 346.0 136.0
37th 505 8419 P Mallaband L Bolton (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNF 42.0 DNC 10.0 42.0 DNC 346.0 136.0
38th RS 200 R Domoney S Kemp (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 348.0 138.0
39th Comet Zero 104 J To..   (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 348.0 138.0
40th GP14 4870 M Cardow T Cardow (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 42.0 DNC 42.0 DNC 42.0 DNC 349.0 139.0
41st Topper 29516 T Andrews   (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 349.0 139.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 Tonic R Whelan   1 1.0
2 Laser EPS 127 J Codner   2 2.0
3 Albacore 7995 S Ashford M Yeoman 3 3.0
4 RS 600 730 C Young   4 4.0
5 Supernova 534 P Ward   5 5.0
6 Laser 191329 C Burgess   6 6.0
7 Laser 191329 S Marlow   7 7.0
8 Comet Zero 114 I Hewer   8 8.0
9 RS Vareo 382 J Hughes   9 9.0
10 Phantom T Beynon   10 10.0
11 RS Vareo 322 N Watson   11 11.0
12 505 8434 R Harris K Gebel 12 12.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 Tonic R Whelan   1 1.0
2 Albacore 7995 S Ashford M Yeoman 2 2.0
3 GP14 13168 E Shiles R Shiles 3 3.0
4 Comet Zero 114 I Hewer   4 4.0
5 Moth 2325 M Andrews   5 5.0
6 Laser 191329 S Marlow   6 6.0
7 Laser 2000 21349 W Burgess M Tresardern 7 7.0
8 Laser 137396 A Watson   8 8.0
9 Finn 468 J Andrews   9 9.0
10 RS Vareo 382 J Hughes   10 10.0
11 RS Vareo 322 N Watson   11 11.0
12 Comet Zero 104 J To..   12 12.0
13 Topper 29516 T Andrews   13 13.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 ALBACORE 7508 D Whittle   1 1.0
2 Albacore 7995 S Ashford M Yeoman 2 2.0
3 WAYFARER 9288 J Hutchen W Merchant 3 3.0
4 National 12 3413 S Clarke   4 4.0
5 Supernova 534 P Ward   5 5.0
6 LASER 145950 C Stout   6 6.0
7 Laser 191329 C Burgess   7 7.0
8 RS VAREO 322 J Watson   8 8.0
9 Laser 2000 21349 W Burgess M Tresardern 9 9.0
10 RS 600 730 C Young   10 10.0
11 Laser 137396 A Watson   11 11.0
12 RS 200 R Domoney S Kemp 12 12.0

R4

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 SOLO 4512 R Burkett   1 1.0
2 Supernova 534 P Ward   2 2.0
3 Laser EPS 127 J Codner   3 3.0
4 ALBACORE 7508 D Whittle   4 4.0
5 LASER 113981 S Marcan   5 5.0
6 Laser 191329 C Burgess   6 6.0
7 LASER 117292 S Young   7 7.0
8 Comet Versa 309 P Talbot   8 8.0
9 Phantom T Beynon   9 9.0
10 LASER RADIAL 77965 J Wray   10 10.0
11 505 8434 R Harris K Gebel 11 11.0
12 Tonic R Whelan   DNF 42.0

R5

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 CONTENDER 674 R Gimmler   1 1.0
2 ALBACORE 7508 D Whittle   2 2.0
3 Laser EPS 127 J Codner   3 3.0
4 GP14 13168 E Shiles R Shiles 4 4.0
5 LASER 145950 C Stout   5 5.0
6 WAYFARER 9288 J Hutchen W Merchant 6 6.0
7 Supernova 534 P Ward   7 7.0
8 Comet Zero 114 I Hewer   8 8.0
9 RS Vareo 322 N Watson   9 9.0
10 505 8434 R Harris K Gebel 10 10.0

R6

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 Albacore 7995 S Ashford M Yeoman 1 1.0
2 Laser 173506 A Krivelevich   2 2.0
3 LASER 145950 C Stout   3 3.0
4 ALBACORE 7508 D Whittle   4 4.0
5 Supernova 534 P Ward   5 5.0
6 Albacore 6949 E Jenkins   6 6.0
7 Laser EPS 184 I Keates   7 7.0
8 Laser 191329 S Marlow   8 8.0
9 Comet Versa 257 B Davidson   9 9.0
10 LASER RADIAL 77965 J Wray   10 10.0
11 Comet Versa 309 P Talbot   11 11.0
12 RS 500 519 S Payne H Hastad 12 12.0
13 GP14 4870 M Cardow T Cardow 13 13.0
14 505 8434 R Harris K Gebel DNF 42.0
14 505 8419 P Mallaband L Bolton DNF 42.0

R7

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 Laser 191329 S Marlow   1 1.0
2 Albacore 7995 S Ashford M Yeoman 2 2.0
3 Laser EPS 184 I Keates   4 3.0
4 RS 500 518 D Williams S Radford 5 4.0
5 LASER 145950 C Stout   RDG 5.0
6 RS 500 519 S Payne H Hastad 6 6.0

R8

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 WAYFARER 9288 J Hutchen W Merchant 1 1.0
2 Supernova 534 P Ward   2 2.0
3 LASER 145950 C Stout   3 3.0
4 Albacore 6949 E Jenkins   4 4.0
5 Laser 2000 21349 W Burgess M Tresardern 5 5.0
6 Phantom T Beynon   6 6.0
7 505 8434 R Harris K Gebel 7 7.0
8 RS 500 522 D Young J Horton 8 8.0
9 RS 500 518 D Williams S Radford 9 9.0
10 505 8419 P Mallaband L Bolton 10 10.0

R9

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points
1 Tonic R Whelan   1 1.0
2 ALBACORE 7508 D Whittle   2 2.0
3 WAYFARER 9288 J Hutchen W Merchant 3 3.0
4 Albacore 7995 S Ashford M Yeoman 4 4.0
5 LASER 117292 S Young   5 5.0
6 Laser EPS 127 J Codner   6 6.0
7 RS 500 519 S Payne H Hastad 7 7.0
8 RS Vareo 322 N Watson   8 8.0
9 LASER 145950 C Stout   9 9.0
10 Martin 16 90 David   10 10.0
11 RS VAREO 322 J Watson   11 11.0


www.wfsc.co.uk

Sailwave Scoring Software 2.00 build 4
www.sailwave.com