John Vines Trophy

WSC

John Vines Trophy

General Handicap Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st General Handicap Albacore 7508 Dave Whittle Hannah Radbourne 1066 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd General Handicap Laser EPS 127 J Codner   1013 (8.0 DNC) 2.0 2.0 2.0 14.0 6.0
3rd General Handicap Supernova 534 Pat Ward   1063 1.0 3.0 3.0 (8.0 DNC) 15.0 7.0
4th General Handicap RS 200 1000 R Domoney S Kemp 1059 (8.0 DNC) 5.0 4.0 3.0 20.0 12.0
5th General Handicap Comet Versa 265 Jo Birkin M Kitchen 1170 3.0 4.0 5.0 (8.0 DNC) 20.0 12.0
6th General Handicap Albacore 6949 E Jenkins Jonny 1066 (8.0 DNC) 8.0 DNF 8.0 DNF 8.0 DNF 32.0 24.0
6th General Handicap 505 8419 Pete Mallaband Molly Tresadern 902 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

Laser Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Laser Laser 145950 Chris Stout   1078 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Laser Laser 191329 Will Burgess   1078 (3.0) 2.0 3.0 2.0 10.0 7.0
3rd Laser Laser 113981 Steve Marlow   1078 (6.0 DNC) 3.0 1.0 6.0 DNC 16.0 10.0
4th Laser Laser 137396 A Watson   1078 (6.0 DNC) 4.0 4.0 3.0 17.0 11.0
5th Laser Laser 137396 Nigel Watson   1078 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 20.0 14.0

R1 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Supernova 534 Pat Ward   1063 43:11 3 0:40:37 1.0
2 General Handicap Albacore 7508 Dave Whittle Hannah Radbourne 1066 43:39 3 0:40:57 2.0
3 General Handicap Comet Versa 265 Jo Birkin M Kitchen 1170 44:27 2 0:56:59 3.0
4 General Handicap 505 8419 Pete Mallaband Molly Tresadern 902 DNF 3   8.0

R2 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Albacore 7508 Dave Whittle Hannah Radbourne 1066 39:28 2 0:37:01 1.0
2 General Handicap Laser EPS 127 J Codner   1013 39:45 2 0:39:14 2.0
3 General Handicap Supernova 534 Pat Ward   1063 43:47 2 0:41:11 3.0
4 General Handicap Comet Versa 265 Jo Birkin M Kitchen 1170 49:06 2 0:41:58 4.0
5 General Handicap RS 200 1000 R Domoney S Kemp 1059 45:47 2 0:43:14 5.0
6 General Handicap Albacore 6949 E Jenkins Jonny 1066 DNF     8.0

R3 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Albacore 7508 Dave Whittle Hannah Radbourne 1066 46:50 4 0:43:56 1.0
2 General Handicap Laser EPS 127 J Codner   1013 46:01 4 0:45:26 2.0
3 General Handicap Supernova 534 Pat Ward   1063 50:59 4 0:47:58 3.0
4 General Handicap RS 200 1000 R Domoney S Kemp 1059 53:43 3 1:07:38 4.0
5 General Handicap Comet Versa 265 Jo Birkin M Kitchen 1170 50:33 2 1:26:25 5.0
6 General Handicap Albacore 6949 E Jenkins Jonny 1066 DNF     8.0

R4 - General Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Albacore 7508 Dave Whittle Hannah Radbourne 1066 40:44 5 0:38:13 1.0
2 General Handicap Laser EPS 127 J Codner   1013 39:43 5 0:39:12 2.0
3 General Handicap RS 200 1000 R Domoney S Kemp 1059 45:19 5 0:42:48 3.0
4 General Handicap Albacore 6949 E Jenkins Jonny 1066 DNF     8.0

R1 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 145950 Chris Stout   1078 43:20 3 0:40:12 1.0
2 Laser Laser 137396 Nigel Watson   1078 44:45 3 0:41:31 2.0
3 Laser Laser 191329 Will Burgess   1078 49:41 3 0:46:05 3.0

R2 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 145950 Chris Stout   1078 40:17 2 0:37:22 1.0
2 Laser Laser 191329 Will Burgess   1078 44:20 2 0:41:08 2.0
3 Laser Laser 113981 Steve Marlow   1078 44:23 2 0:41:10 3.0
4 Laser Laser 137396 A Watson   1078 44:53 2 0:41:38 4.0

R3 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 113981 Steve Marlow   1078 48:52 4 0:45:20 1.0
2 Laser Laser 145950 Chris Stout   1078 49:26 4 0:45:51 2.0
3 Laser Laser 191329 Will Burgess   1078 47:29 3 0:58:44 3.0
4 Laser Laser 137396 A Watson   1078 47:41 3 0:58:59 4.0

R4 - Laser Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Laser 145950 Chris Stout   1078 43:10 5 0:40:03 1.0
2 Laser Laser 191329 Will Burgess   1078 45:50 5 0:42:31 2.0
3 Laser Laser 137396 A Watson   1078 46:37 5 0:43:15 3.0

www.wfsc.co.uk


Sailwave Scoring Software 2.00 build 4
www.sailwave.com