Cotswold Federation Regatta

Whitefriars Sailing Club

Cotswold Federation Regatta Final Results

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:39, Scoring system:Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st PHANTOM 1283 Cotswold SC G Young   1043 1.0 1.0 1.0 3.0 3.0
2nd PHANTOM 1164 Bowmoor B Kech   1043 3.0 2.0 2.0 7.0 7.0
3rd PHANTOM 1325 Bowmoor M Tustin   1043 2.0 3.0 3.0 8.0 8.0
4th LASER 176335 Bowmoor R Plummer   1078 6.0 5.0 4.0 15.0 15.0
5th RS 200 1060 Bowmoor D Lynall A Elsender 1059 4.0 8.0 7.0 19.0 19.0
6th RS 600 763 WSC F Merchant   920 7.0 4.0 8.0 19.0 19.0
7th RS 300 31 Cotswold SC P Underwood   1000 5.0 6.0 10.0 21.0 21.0
8th SUPERNOVA 684 Cotswold SC C Millinner   1062 9.5 7.0 6.0 22.5 22.5
9th CADET 8402 South Cerney SC A Frost W McMahon 1432 8.0 9.0 14.0 31.0 31.0
10th ALBACORE 7508 WSC D Whittle H Radbourne 1066 14.0 10.0 11.0 35.0 35.0
11th TOPPER 44099 Cotswold SC Adam V.   1290 12.0 12.0 16.0 40.0 40.0
12th SOLO 4668 Bowmoor G Silcock   1155 17.0 11.0 15.0 43.0 43.0
13th LASER 170170 Bowmoor P Derrick   1078 21.0 13.0 13.0 47.0 47.0
14th OPTIMIST 5419 Frampton H Martindale   1646 9.5 19.0 19.0 47.5 47.5
15th CADET 9382 South Cerney SC L Frost M Sim 1432 15.0 16.0 17.0 48.0 48.0
16th LASER 138244 Severn SC B Organ   1078 13.0 17.0 25.0 55.0 55.0
17th LASER 173506 WSC A Krivelevich   1078 11.0 40.0 DNF 5.0 56.0 56.0
18th LASER EPS 127 WSC J Codner   1013 24.0 15.0 18.0 57.0 57.0
19th laser 8.1 95 Tewkesbury O Hopkins   1053 18.0 23.0 21.0 62.0 62.0
20th ENTERPRISE 21867 Frampton G Coxe S Beynon 1116 19.0 20.0 24.0 63.0 63.0
21st SUPERNOVA 700 Cotswold SC R Salliss   1062 40.0 DNC 14.0 12.0 66.0 66.0
22nd TOPPER 45381 Cotswold SC E Clancy   1290 23.0 18.0 28.0 69.0 69.0
23rd OPTIMIST 5030 Frampton O Martindale   1646 20.0 26.0 26.0 72.0 72.0
24th LASER 3000 3519 WSC J Watson A Watson 1032 32.0 21.0 23.0 76.0 76.0
25th SOLO 4582 Frampton G Rolfe   1155 22.0 28.0 27.0 77.0 77.0
26th ALBACORE 6949 WSC E Jenkins O & J 1066 16.0 40.0 DNF 22.0 78.0 78.0
27th SUPERNOVA 723 Cotswold SC S Hood   1062 28.0 22.0 30.0 80.0 80.0
28th RS 600 730 WSC C Young   920 26.0 40.0 DNF 20.0 86.0 86.0
29th CONTENDER 674 WSC xxxxxx   993 40.0 DNC 40.0 DNC 9.0 89.0 89.0
30th WANDERER 1301 WSC P Gedge   1132 31.0 29.0 33.0 93.0 93.0
31st LASER RADIAL 85443 Cotswold SC C Williams   1101 25.0 40.0 DNF 29.0 94.0 94.0
32nd COMET 673 Severn SC T Cooper   1173 29.0 25.0 40.0 DNF 94.0 94.0
33rd RS 500 522 WSC D Young J Morton 972 27.0 31.0 36.0 94.0 94.0
34th LASER 100196 WSC F Chamberlain   1078 40.0 DNS 24.0 31.0 95.0 95.0
35th laser 8.1 89 WSC C Stout   1053 30.0 30.0 35.0 95.0 95.0
36th RS 200 560 Severn SC J Cooper A Macroo 1059 40.0 DNF 27.0 40.0 DNF 107.0 107.0
37th RS VAREO 382 WSC J Hughes   1038 33.0 40.0 DNS 34.0 107.0 107.0
38th LASER 78489 WSC Tom   1078 40.0 DNC 40.0 DNC 32.0 112.0 112.0
39th SUPERNOVA 534 WSC P Ward   1062 40.0 DNS 40.0 DNS 40.0 DNS 120.0 120.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1283 Cotswold SC G Young   1043 83:55 1:20:27 1.0
2 PHANTOM 1325 Bowmoor M Tustin   1043 84:43 1:21:13 2.0
3 PHANTOM 1164 Bowmoor B Kech   1043 85:05 1:21:35 3.0
4 RS 200 1060 Bowmoor D Lynall A Elsender 1059 86:28 1:21:39 4.0
5 RS 300 31 Cotswold SC P Underwood   1000 85:01 1:25:01 5.0
6 LASER 176335 Bowmoor R Plummer   1078 92:54 1:26:11 6.0
7 RS 600 763 WSC F Merchant   920 79:40 1:26:36 7.0
8 CADET 8402 South Cerney SC A Frost W McMahon 1432 83:04 1:27:01 8.0
9 SUPERNOVA 684 Cotswold SC C Millinner   1062 92:54 1:27:29 9.5
9 OPTIMIST 5419 Frampton H Martindale   1646 96:00 1:27:29 9.5
11 LASER 173506 WSC A Krivelevich   1078 94:36 1:27:45 11.0
12 TOPPER 44099 Cotswold SC Adam V.   1290 95:01 1:28:23 12.0
13 LASER 138244 Severn SC B Organ   1078 95:24 1:28:30 13.0
14 ALBACORE 7508 WSC D Whittle H Radbourne 1066 94:25 1:28:34 14.0
15 CADET 9382 South Cerney SC L Frost M Sim 1432 84:43 1:28:44 15.0
16 ALBACORE 6949 WSC E Jenkins O & J 1066 95:00 1:29:07 16.0
17 SOLO 4668 Bowmoor G Silcock   1155 86:16 1:29:38 17.0
18 laser 8.1 95 Tewkesbury O Hopkins   1053 94:42 1:29:56 18.0
19 ENTERPRISE 21867 Frampton G Coxe S Beynon 1116 83:45 1:30:03 19.0
20 OPTIMIST 5030 Frampton O Martindale   1646 98:53 1:30:07 20.0
21 LASER 170170 Bowmoor P Derrick   1078 98:48 1:31:39 21.0
22 SOLO 4582 Frampton G Rolfe   1155 88:24 1:31:51 22.0
23 TOPPER 45381 Cotswold SC E Clancy   1290 98:58 1:32:04 23.0
24 LASER EPS 127 WSC J Codner   1013 93:29 1:32:17 24.0
25 LASER RADIAL 85443 Cotswold SC C Williams   1101 85:56 1:33:40 25.0
26 RS 600 730 WSC C Young   920 86:12 1:33:42 26.0
27 RS 500 522 WSC D Young J Morton 972 92:10 1:34:49 27.0
28 SUPERNOVA 723 Cotswold SC S Hood   1062 84:13 1:35:10 28.0
29 COMET 673 Severn SC T Cooper   1173 93:15 1:35:24 29.0
30 laser 8.1 89 WSC C Stout   1053 85:30 1:37:26 30.0
31 WANDERER 1301 WSC P Gedge   1132 94:41 1:40:22 31.0
32 LASER 3000 3519 WSC J Watson A Watson 1032 87:16 1:41:28 32.0
33 RS VAREO 382 WSC J Hughes   1038 88:38 1:42:28 33.0
34 LASER 100196 WSC F Chamberlain   1078 DNS   40.0
34 RS 200 560 Severn SC J Cooper A Macroo 1059 DNF   40.0
34 SUPERNOVA 534 WSC P Ward   1062 DNS   40.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1283 Cotswold SC G Young   1043 43:48 0:42:00 1.0
2 PHANTOM 1164 Bowmoor B Kech   1043 43:49 0:42:01 2.0
3 PHANTOM 1325 Bowmoor M Tustin   1043 44:52 0:43:01 3.0
4 RS 600 763 WSC F Merchant   920 39:55 0:43:23 4.0
5 LASER 176335 Bowmoor R Plummer   1078 47:00 0:43:36 5.0
6 RS 300 31 Cotswold SC P Underwood   1000 44:31 0:44:31 6.0
7 SUPERNOVA 684 Cotswold SC C Millinner   1062 47:18 0:44:32 7.0
8 RS 200 1060 Bowmoor D Lynall A Elsender 1059 47:28 0:44:49 8.0
9 CADET 8402 South Cerney SC A Frost W McMahon 1432 48:12 0:44:53 9.0
10 ALBACORE 7508 WSC D Whittle H Radbourne 1066 48:06 0:45:07 10.0
11 SOLO 4668 Bowmoor G Silcock   1155 52:15 0:45:14 11.0
12 TOPPER 44099 Cotswold SC Adam V.   1290 44:02 0:45:31 12.0
13 LASER 170170 Bowmoor P Derrick   1078 49:19 0:45:45 13.0
14 SUPERNOVA 700 Cotswold SC R Salliss   1062 48:53 0:46:02 14.0
15 LASER EPS 127 WSC J Codner   1013 47:27 0:46:50 15.0
16 CADET 9382 South Cerney SC L Frost M Sim 1432 50:48 0:47:18 16.0
17 LASER 138244 Severn SC B Organ   1078 51:33 0:47:49 17.0
18 TOPPER 45381 Cotswold SC E Clancy   1290 46:26 0:48:00 18.0
19 OPTIMIST 5419 Frampton H Martindale   1646 59:23 0:48:06 19.0
20 ENTERPRISE 21867 Frampton G Coxe S Beynon 1116 40:44 0:48:40 20.0
21 LASER 3000 3519 WSC J Watson A Watson 1032 50:47 0:49:13 21.0
22 SUPERNOVA 723 Cotswold SC S Hood   1062 52:28 0:49:24 22.0
23 laser 8.1 95 Tewkesbury O Hopkins   1053 52:11 0:49:33 23.0
24 LASER 100196 WSC F Chamberlain   1078 40:18 0:49:51 24.0
25 COMET 673 Severn SC T Cooper   1173 43:54 0:49:54 25.0
26 OPTIMIST 5030 Frampton O Martindale   1646 42:04 0:51:07 26.0
27 RS 200 560 Severn SC J Cooper A Macroo 1059 40:47 0:51:21 27.0
28 SOLO 4582 Frampton G Rolfe   1155 44:38 0:51:31 28.0
29 WANDERER 1301 WSC P Gedge   1132 44:59 0:52:59 29.0
30 laser 8.1 89 WSC C Stout   1053 41:54 0:53:03 30.0
31 RS 500 522 WSC D Young J Morton 972 51:03 1:10:02 31.0
32 LASER 173506 WSC A Krivelevich   1078 DNF   40.0
32 ALBACORE 6949 WSC E Jenkins O & J 1066 DNF   40.0
32 RS 600 730 WSC C Young   920 DNF   40.0
32 LASER RADIAL 85443 Cotswold SC C Williams   1101 DNF   40.0
32 RS VAREO 382 WSC J Hughes   1038 DNS   40.0
32 SUPERNOVA 534 WSC P Ward   1062 DNS   40.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1283 Cotswold SC G Young   1043 48:32 0:46:32 1.0
2 PHANTOM 1164 Bowmoor B Kech   1043 50:10 0:48:06 2.0
3 PHANTOM 1325 Bowmoor M Tustin   1043 50:12 0:48:08 3.0
4 LASER 176335 Bowmoor R Plummer   1078 53:22 0:49:30 4.0
5 LASER 173506 WSC A Krivelevich   1078 53:29 0:49:37 5.0
6 SUPERNOVA 684 Cotswold SC C Millinner   1062 52:49 0:49:44 6.0
7 RS 200 1060 Bowmoor D Lynall A Elsender 1059 52:45 0:49:49 7.0
8 RS 600 763 WSC F Merchant   920 46:32 0:50:35 8.0
9 CONTENDER 674 WSC xxxxxx   993 50:20 0:50:41 9.0
10 RS 300 31 Cotswold SC P Underwood   1000 50:42 0:50:42 10.0
11 ALBACORE 7508 WSC D Whittle H Radbourne 1066 54:13 0:50:52 11.0
12 SUPERNOVA 700 Cotswold SC R Salliss   1062 54:12 0:51:02 12.0
13 LASER 170170 Bowmoor P Derrick   1078 55:45 0:51:43 13.0
14 CADET 8402 South Cerney SC A Frost W McMahon 1432 59:34 0:52:00 14.0
15 SOLO 4668 Bowmoor G Silcock   1155 48:07 0:52:04 15.0
16 TOPPER 44099 Cotswold SC Adam V.   1290 54:03 0:52:22 16.0
17 CADET 9382 South Cerney SC L Frost M Sim 1432 60:18 0:52:38 17.0
18 LASER EPS 127 WSC J Codner   1013 53:45 0:53:04 18.0
19 OPTIMIST 5419 Frampton H Martindale   1646 52:26 0:53:06 19.0
20 RS 600 730 WSC C Young   920 49:13 0:53:30 20.0
21 laser 8.1 95 Tewkesbury O Hopkins   1053 56:26 0:53:36 21.0
22 ALBACORE 6949 WSC E Jenkins O & J 1066 57:36 0:54:02 22.0
23 LASER 3000 3519 WSC J Watson A Watson 1032 55:53 0:54:09 23.0
24 ENTERPRISE 21867 Frampton G Coxe S Beynon 1116 48:32 0:54:22 24.0
25 LASER 138244 Severn SC B Organ   1078 47:01 0:54:31 25.0
26 OPTIMIST 5030 Frampton O Martindale   1646 54:26 0:55:07 26.0
27 SOLO 4582 Frampton G Rolfe   1155 51:30 0:55:44 27.0
28 TOPPER 45381 Cotswold SC E Clancy   1290 58:22 0:56:33 28.0
29 LASER RADIAL 85443 Cotswold SC C Williams   1101 50:03 0:56:49 29.0
30 SUPERNOVA 723 Cotswold SC S Hood   1062 48:29 0:57:04 30.0
31 LASER 100196 WSC F Chamberlain   1078 49:19 0:57:11 31.0
32 LASER 78489 WSC Tom   1078 50:01 0:58:00 32.0
33 WANDERER 1301 WSC P Gedge   1132 52:34 0:58:03 33.0
34 RS VAREO 382 WSC J Hughes   1038 48:32 0:58:27 34.0
35 laser 8.1 89 WSC C Stout   1053 50:55 1:00:27 35.0
36 RS 500 522 WSC D Young J Morton 972 49:07 1:03:10 36.0
37 COMET 673 Severn SC T Cooper   1173 DNF   40.0
37 RS 200 560 Severn SC J Cooper A Macroo 1059 DNF   40.0
37 SUPERNOVA 534 WSC P Ward   1062 DNS   40.0

www.wfsc.co.uk
wfscweb@gmail.com


Sailwave Scoring Software 2.00 build 1
www.sailwave.com