Commodores

WSC

Commodores

Overall

Sailed: 10, Discards: 5, To count: 5, Ratings: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser 113981 Steve Marlow   1078 (45.0 DNC) (5.0) 3.0 4.0 (45.0 DNC) 2.0 5.0 3.0 (45.0 DNC) (6.0) 163.0 17.0
2nd RS 500 519 Simon Payne H Halstay 972 8.0 (13.0) (45.0 DNC) 6.0 4.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 224.0 31.0
3rd Laser 145980 Chris Stout   1078 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 1.0 45.0 DNC 279.0 54.0
4th Supernova 534 Pat Ward   1062 (45.0 DNC) 4.0 (45.0 DNF) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 2.0 2.0 282.0 57.0
5th Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 4.0 3.0 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 283.0 58.0
6th Miracle 3101 Paul Robinson Andrew Robinson 1199 3.0 8.0 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 294.0 69.0
7th Albacore 7995 Steve Ashford Martin Yeomans 1066 1.0 1.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 319.0 94.0
8th Laser EPS 127 John Codner   1013 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 2.0 (45.0 DNC) 3.0 (45.0 DNC) 45.0 DNC 45.0 DNC 321.0 96.0
9th Laser 137396 Adam Watson   1078 9.0 7.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 333.0 108.0
10th Comet Versa 265 J Birkin   1120 (45.0 DNC) 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 10.0 351.0 126.0
11th Albacore 7508 Dave Whittle Hannah Radbourne 1066 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 362.0 137.0
12th Europe 148 Rupert Whelan   1139 2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 364.0 139.0
13th Laser 137396 Jamie Watson   1078 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 45.0 DNC 3.0 365.0 140.0
14th RS 600 730 Chris Young   920 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 45.0 DNC 1.0 368.0 143.0
15th Martin 16 90 Chris Stout Clifford Hudson 1395 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 3.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 370.0 145.0
16th RS Vareo 382 Jason Hughes   1035 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 372.0 147.0
17th RS 200 1000 Richard Domoney Sarah Kemp 1056 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 45.0 DNC 45.0 DNC 372.0 147.0
18th Albacore 6949 Esmond Jenkins Andrew R Jnr 1066 (45.0 DNC) 6.0 (45.0 DNF) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 7.0 373.0 148.0
19th Comet Versa 257 Brian Davidson   1165 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 45.0 DNC 11.0 377.0 152.0
20th Laser 117292 Stuart Young   1078 7.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 378.0 153.0
21st RS Vareo 322 Nigel Watson   1035 (45.0 DNF) (45.0 DNC) (45.0 DNF) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 45.0 DNC 14.0 381.0 156.0
22nd Laser 156422 Tony Bayley   1078 (45.0 DNC) 16.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 12.0 388.0 163.0
23rd Comet Trio 427 Jeremy Boddnens Jo + Lucy 1086 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 407.0 182.0
24th RS Vision 115 M Yeoman S.Yeoman 1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 408.0 183.0
25th Laser 191329 Will Burgess   1078 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 408.0 183.0
26th Comet Trio 476 S. Ashford M. Yeoman 1086 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 409.0 184.0
27th Comet Versa 309 P.Talbot   1170 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 4.0 45.0 DNC 409.0 184.0
28th Laser 2000 2113 Pat Green Rosie Dalton 1089 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 409.0 184.0
29th Topper 20015 Susannah   1290 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 410.0 185.0
30th RS 200 1123 C Johnson James 1059 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 410.0 185.0
31st Martin 16 90 Clifford Hudson Chris Stout 1395 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 410.0 185.0
32nd Laser EPS 184 Ivor Keates   1013 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 410.0 185.0
33rd GP14 4870 M Carden T Carden 1127 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 411.0 186.0
34th Laser 80812 A Macarthur   1078 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 413.0 188.0
35th Laser Pico 5765 Tom Andrews Margaret Andrews 1264 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 414.0 189.0
36th Laser 191329 Colin Burgess   1078 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 415.0 190.0
37th RS 400 842 Andy Repton Brett Hardman 952 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 415.0 190.0
38th Laser Radial 77963 John Wray   1101 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 417.0 192.0
39th Laser 67200 M. Cardew   1078 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 418.0 193.0
40th Laser 2000 2242 C Freeman Nick Yeatman 1089 (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 419.0 194.0
41st Contender 2324 Will Gifford   993 (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 420.0 195.0
42nd Merlin Rocket 3439 J. Codner D. Williams 1004 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNF 450.0 225.0
42nd Moth K2325 Matt Andrews   1171 (45.0 DNC) (45.0 DNF) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 225.0
42nd Laser 191329 C Burgess   1078 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 225.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 1:00:45 4 0:56:59 1.0
2 Europe 148 Rupert Whelan   1139 1:05:43 4 0:57:42 2.0
3 Miracle 3101 Paul Robinson Andrew Robinson 1199 1:09:26 4 0:57:55 3.0
4 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 1:04:45 4 0:58:55 4.0
5 Laser EPS 184 Ivor Keates   1013 1:01:15 4 1:00:28 5.0
6 Laser 145980 Chris Stout   1078 1:06:23 4 1:01:35 6.0
7 Laser 117292 Stuart Young   1078 1:06:38 4 1:01:49 7.0
8 RS 500 519 Simon Payne H Halstay 972 1:03:47 4 1:05:37 8.0
9 Laser 137396 Adam Watson   1078 1:10:49 4 1:05:42 9.0
10 RS 400 842 Andy Repton Brett Hardman 952 1:04:31 4 1:07:46 10.0
11 RS Vareo 322 Nigel Watson   1035 DNF     45.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 45:03 5 0:42:16 1.0
2 Europe 148 Rupert Whelan   1171 52:47 5 0:45:05 2.0
3 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 50:05 5 0:45:34 3.0
4 Supernova 534 Pat Ward   1062 49:03 5 0:46:11 4.0
5 Laser 113981 Steve Marlow   1078 50:28 5 0:46:49 5.0
6 Albacore 6949 Esmond Jenkins Andrew R Jnr 1046 49:55 5 0:47:43 6.0
7 Laser 137396 Adam Watson   1078 51:28 5 0:47:45 7.0
8 Miracle 3101 Paul Robinson Andrew Robinson 1199 57:18 5 0:47:47 8.0
9 RS Vareo 382 Jason Hughes   1035 49:44 5 0:48:03 9.0
10 Laser 191329 Colin Burgess   1078 51:51 5 0:48:06 10.0
11 Laser 117292 Stuart Young   1078 52:16 5 0:48:29 11.0
12 Laser Radial 77963 John Wray   1101 53:32 5 0:48:37 12.0
13 RS 500 519 Simon Payne H Halstay 972 48:49 5 0:50:13 13.0
14 Laser 2000 2242 C Freeman Nick Yeatman 1089 55:09 5 0:50:39 14.0
15 Contender 2324 Will Gifford   993 51:05 5 0:51:27 15.0
16 Laser 156422 Tony Bayley   1078 45:59 4 0:53:19 16.0
17 Comet Versa 265 J Birkin   1120 55:25 4 1:01:51 17.0
18 Moth K2325 Matt Andrews   1171 DNF     45.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Albacore 7508 Dave Whittle Hannah Radbourne 1066 45:43 3 0:42:53 1.0
2 Laser 137396 Adam Watson   1078 60:01 3 0:55:40 2.0
3 Laser 113981 Steve Marlow   1078 61:18 3 0:56:52 3.0
4 RS 200 1000 Richard Domoney Sarah Kemp 1056 45:50 2 1:05:06 4.0
5 Martin 16 90 Clifford Hudson Chris Stout 1395 70:40 2 1:15:59 5.0
6 Supernova 534 Pat Ward   1062 DNF     45.0
6 Albacore 6949 Esmond Jenkins Andrew R Jnr 1066 DNF     45.0
6 RS Vareo 322 Nigel Watson   1035 DNF     45.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser EPS 127 John Codner   1013 50:47 4 0:50:08 1.0
2 Albacore 7995 Steve Ashford Martin Yeomans 1066 54:22 4 0:51:00 2.0
3 Laser 191329 Will Burgess   1078 56:30 4 0:52:25 3.0
4 Laser 113981 Steve Marlow   1078 57:40 4 0:53:30 4.0
5 Miracle 3101 Paul Robinson Andrew Robinson 1199 66:56 4 0:55:49 5.0
6 RS 500 519 Simon Payne H Halstay 972 56:13 4 0:57:50 6.0
7 Martin 16 90 Chris Stout Clifford Hudson 1395 66:20 3 1:03:24 7.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 39:04 2 0:35:33 1.0
2 Laser EPS 127 John Codner   1013 36:37 2 0:36:09 2.0
3 Martin 16 90 Chris Stout Clifford Hudson 1096 45:45 2 0:41:45 3.0
4 RS 500 519 Simon Payne H Halstay 972 41:47 2 0:42:59 4.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Albacore 7508 Dave Whittle Hannah Radbourne 1066 43:36 3 0:40:54 1.0
2 Laser 113981 Steve Marlow   1078 50:24 3 0:46:45 2.0
3 RS Vareo 382 Jason Hughes   1035 48:49 3 0:47:10 3.0
4 RS 500 519 Simon Payne H Halstay 972 47:42 3 0:49:04 4.0
5 RS 200 1123 C Johnson James 1059 55:19 3 0:52:14 5.0
6 Laser 191329 C Burgess   1078 DNF     45.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 145980 Chris Stout   1078 41:50 3 0:38:48 1.0
2 Laser 137396 Jamie Watson   1078 42:36 3 0:39:31 2.0
3 Laser EPS 127 John Codner   1013 42:25 3 0:41:52 3.0
4 Laser 2000 2113 Pat Green Rosie Dalton 1089 46:34 3 0:42:46 4.0
5 Laser 113981 Steve Marlow   1078 48:33 3 0:45:02 5.0
6 GP14 4870 M Carden T Carden 1127 50:56 3 0:45:12 6.0
7 RS 600 730 Chris Young   920 42:31 3 0:46:13 7.0
8 Laser 80812 A Macarthur   1078 52:13 3 0:48:26 8.0
9 Comet Versa 265 J Birkin   1120 45:20 2 1:00:43 9.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 145980 Chris Stout   1078 51:34 4 0:47:50 1.0
2 Comet Trio 427 Jeremy Boddnens Jo + Lucy 1086 53:15 4 0:49:02 2.0
3 Laser 113981 Steve Marlow   1078 55:15 4 0:51:15 3.0
4 Supernova 534 Pat Ward   1062 56:55 4 0:53:36 4.0
5 Topper 20015 Susannah   1290 52:05 3 0:53:50 5.0
6 Comet Versa 257 Brian Davidson   1165 63:47 4 0:54:45 6.0
7 RS Vareo 322 Nigel Watson   1035 57:13 4 0:55:17 7.0
8 RS 200 1000 Richard Domoney Sarah Kemp 952 53:40 4 0:56:22 8.0
9 Laser Pico 5765 Tom Andrews Margaret Andrews 1264 73:50 3 1:17:53 9.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 145980 Chris Stout   1078 51:21   0:47:38 1.0
2 Supernova 534 Pat Ward   1062 50:59   0:48:00 2.0
3 RS Vision 115 M Yeoman S.Yeoman 1080 53:18   0:49:21 3.0
4 Comet Versa 309 P.Talbot   1170 59:52   0:51:10 4.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 600 730 Chris Young   920 40:41 2 0:44:13 1.0
2 Supernova 534 Pat Ward   1062 48:56 2 0:46:05 2.0
3 Laser 137396 Jamie Watson   1078 50:29 2 0:46:50 3.0
4 Comet Trio 476 S. Ashford M. Yeoman 1086 53:43 2 0:49:28 4.0
5 Wayfarer 9288 Jenny Hutchen Wolly Merchant 1099 54:56 2 0:49:59 5.0
6 Laser 113981 Steve Marlow   1078 54:23 2 0:50:27 6.0
7 Albacore 6949 Esmond Jenkins Andrew R Jnr 1066 55:29 2 0:52:03 7.0
8 Miracle 3101 Paul Robinson Andrew Robinson 1199 63:11 2 0:52:42 8.0
9 RS 500 519 Simon Payne H Halstay 972 52:06 2 0:53:36 9.0
10 Comet Versa 265 J Birkin   1120 65:14 2 0:58:15 10.0
11 Comet Versa 257 Brian Davidson   1165 68:18 2 0:58:38 11.0
12 Laser 156422 Tony Bayley   1078 67:53 2 1:02:58 12.0
13 Laser 67200 M. Cardew   1078 67:59 2 1:03:04 13.0
14 RS Vareo 322 Nigel Watson   1035 69:37 2 1:07:16 14.0
15 Merlin Rocket 3439 J. Codner D. Williams 1004 DNF 2   45.0

www.wfsc.co.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com