Mc Creary Trophy

WFSC

Mc Creary Trophy

Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st General Handicap Albacore 7995 S. Ashford M. Yeoman 1066 1.0 1.0 2.0 1.0 5.0 5.0
2nd General Handicap Albacore 7508 D. Whittle H. Radbourne 1066 2.0 3.0 1.0 2.0 8.0 8.0
3rd General Handicap RS 200 1000 R. Domoney S. Kemp 1059 6.0 6.0 8.0 4.0 24.0 24.0
4th General Handicap Martin 16 91 C. Hudson C.Stout 1395 11.0 7.0 6.0 3.0 27.0 27.0
5th General Handicap Laser EPS 184 I. Keates   1013 3.0 4.0 3.0 22.0 DNC 32.0 32.0
6th General Handicap Laser Radial 137396 A. Watson   1101 22.0 DNC 8.0 4.0 5.0 39.0 39.0
7th General Handicap Laser Radial 77963 J. Wray   1101 9.0 9.0 22.0 DNF 6.0 46.0 46.0
8th General Handicap RS 500 519 S. Payne ? 972 10.0 10.0 5.0 22.0 DNC 47.0 47.0
9th General Handicap RS Vareo 322 N. Watson   1035 22.0 DNC 14.0 10.0 7.0 53.0 53.0
10th General Handicap Merlin Rocket 3439 J. Codner ? 1024 5.0 5.0 22.0 DNF 22.0 DNC 54.0 54.0
11th General Handicap RS 600 730 C. Young   920 4.0 22.0 DNF 9.0 22.0 DNC 57.0 57.0
12th General Handicap Supernova 534 P. Ward   1062 7.0 13.0 22.0 DNC 22.0 DNC 64.0 64.0
13th General Handicap RS 600 763 F. Merchant   920 22.0 DNC 2.0 22.0 DNF 22.0 DNC 68.0 68.0
14th General Handicap Laser 113981 S. Marlow   1078 22.0 DNC 22.0 DNC 7.0 22.0 DNC 73.0 73.0
15th General Handicap Comet Versa 265 J. Birkin ? 1173 8.0 22.0 DNC 22.0 DNC 22.0 DNC 74.0 74.0
16th General Handicap Topper 33770 T. Hoskins   1290 22.0 DNC 22.0 DNC 11.0 22.0 DNC 77.0 77.0
17th General Handicap Bosun 1 A. Mercer   1198 22.0 DNC 11.0 22.0 DNF 22.0 DNC 77.0 77.0
18th General Handicap Supernova 632 J. Gilbert   1063 22.0 DNC 12.0 22.0 DNC 22.0 DNC 78.0 78.0
19th General Handicap RS Feva 1475 A. Brearly   1189 22.0 DNC 15.0 22.0 DNC 22.0 DNC 81.0 81.0
20th General Handicap Bosun 2 A. Wiles   1198 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 88.0 88.0
20th General Handicap Laser 191329 W. Burgess   1078 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNC 88.0 88.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Albacore 7995 S. Ashford M. Yeoman 1066 47:41 3 0:44:44 1.0
2 General Handicap Albacore 7508 D. Whittle H. Radbourne 1066 48:44 3 0:45:43 2.0
3 General Handicap Laser EPS 184 I. Keates   1013 48:00 3 0:47:23 3.0
4 General Handicap RS 600 730 C. Young   920 44:38 3 0:48:31 4.0
5 General Handicap Merlin Rocket 3439 J. Codner ? 1024 49:52 3 0:48:42 5.0
6 General Handicap RS 200 1000 R. Domoney S. Kemp 1059 52:52 3 0:49:55 6.0
7 General Handicap Supernova 534 P. Ward   1062 54:16 3 0:51:06 7.0
8 General Handicap Comet Versa 265 J. Birkin ? 1173 60:16 3 0:51:23 8.0
9 General Handicap Laser Radial 77963 J. Wray   1101 56:44 3 0:51:32 9.0
10 General Handicap RS 500 519 S. Payne ? 972 50:34 3 0:52:01 10.0
11 General Handicap Martin 16 91 C. Hudson C.Stout 1395 50:34 2 0:54:22 11.0
12 General Handicap Laser 191329 W. Burgess   1078 DNF     22.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Albacore 7995 S. Ashford M. Yeoman 1066 44:13 3 0:41:29 1.0
2 General Handicap RS 600 763 F. Merchant   920 38:27 3 0:41:48 2.0
3 General Handicap Albacore 7508 D. Whittle H. Radbourne 1066 45:45 3 0:42:55 3.0
4 General Handicap Laser EPS 184 I. Keates   1013 46:50 3 0:46:14 4.0
5 General Handicap Merlin Rocket 3439 J. Codner ? 1024 47:32 3 0:46:25 5.0
6 General Handicap RS 200 1000 R. Domoney S. Kemp 1059 53:00 3 0:50:03 6.0
7 General Handicap Martin 16 91 C. Hudson C.Stout 1395 46:40 2 0:50:11 7.0
8 General Handicap Laser Radial 137396 A. Watson   1101 55:50 3 0:50:43 8.0
9 General Handicap Laser Radial 77963 J. Wray   1101 56:06 3 0:50:57 9.0
10 General Handicap RS 500 519 S. Payne ? 972 49:42 3 0:51:08 10.0
11 General Handicap Bosun 1 A. Mercer   1198 61:40 3 0:51:28 11.0
12 General Handicap Supernova 632 J. Gilbert   1063 56:23 3 0:53:03 12.0
13 General Handicap Supernova 534 P. Ward   1062 57:38 3 0:54:16 13.0
14 General Handicap RS Vareo 322 N. Watson   1035 58:49 3 0:56:50 14.0
15 General Handicap RS Feva 1475 A. Brearly   1189 48:05 2 1:00:40 15.0
16 General Handicap RS 600 730 C. Young   920 DNF     22.0
16 General Handicap Laser 191329 W. Burgess   1078 DNF     22.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Albacore 7508 D. Whittle H. Radbourne 1066 36:09 3 0:33:55 1.0
2 General Handicap Albacore 7995 S. Ashford M. Yeoman 1066 37:25 3 0:35:06 2.0
3 General Handicap Laser EPS 184 I. Keates   1013 40:06 3 0:39:35 3.0
4 General Handicap Laser Radial 137396 A. Watson   1101 45:00 3 0:40:52 4.0
5 General Handicap RS 500 519 S. Payne ? 972 40:18 3 0:41:28 5.0
6 General Handicap Martin 16 91 C. Hudson C.Stout 1395 39:13 2 0:42:10 6.0
7 General Handicap Laser 113981 S. Marlow   1078 46:36 3 0:43:14 7.0
8 General Handicap RS 200 1000 R. Domoney S. Kemp 1059 47:01 3 0:44:24 8.0
9 General Handicap RS 600 730 C. Young   920 40:54 3 0:44:27 9.0
10 General Handicap RS Vareo 322 N. Watson   1035 52:10 3 0:50:24 10.0
11 General Handicap Topper 33770 T. Hoskins   1290 48:40 2 0:56:35 11.0
12 General Handicap Laser Radial 77963 J. Wray   1101 DNF 3   22.0
12 General Handicap Merlin Rocket 3439 J. Codner ? 1024 DNF     22.0
12 General Handicap RS 600 763 F. Merchant   920 DNF     22.0
12 General Handicap Bosun 1 A. Mercer   1198 DNF 3   22.0
12 General Handicap Bosun 2 A. Wiles   1198 DNF     22.0
12 General Handicap Laser 191329 W. Burgess   1078 DNF     22.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap Albacore 7995 S. Ashford M. Yeoman 1066 41:03 3 0:38:31 1.0
2 General Handicap Albacore 7508 D. Whittle H. Radbourne 1066 42:05 3 0:39:29 2.0
3 General Handicap Martin 16 91 C. Hudson C.Stout 1395 41:15 2 0:44:21 3.0
4 General Handicap RS 200 1000 R. Domoney S. Kemp 1059 47:56 3 0:45:16 4.0
5 General Handicap Laser Radial 137396 A. Watson   1101 51:05 3 0:46:24 5.0
6 General Handicap Laser Radial 77963 J. Wray   1101 56:17 3 0:51:07 6.0
7 General Handicap RS Vareo 322 N. Watson   1035 41:20 2 0:59:54 7.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com