Friars Pan Trophy

WFSC

Friars Pan Trophy

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Comet Trio 476 Steve Ashford Martin Yeoman 1086 2.0 3.0 2.0 7.0 7.0
2nd Supernova 534 Pat Ward   1063 3.0 2.0 3.0 8.0 8.0
3rd Laser EPS 184 Ivor Keates   1013 1.0 1.0 7.0 9.0 9.0
4th Comet Versa 265 Jo Birkin Michael Kitchin 1170 4.0 9.0 11.0 24.0 24.0
5th Martin 16 90 Clifford Hudson Chris Stout 1395 6.0 12.0 6.0 24.0 24.0
6th Albacore 6949 Esmond Jenkins ? 1066 21.0 DNC 4.0 4.0 29.0 29.0
7th Laser 3000 3258 Kate Mcathur Alice Mcathur 1032 7.0 11.0 21.0 DNF 39.0 39.0
8th National 12 3234 Jim Aldis   1092 21.0 DNC 21.0 DNC 1.0 43.0 43.0
9th Enterprise 12841 Mike Featonby   1096 21.0 DNC 10.0 13.0 44.0 44.0
12th GP14 4870 Tom Cardew Claire Gibbisson 1127 5.0 21.0 DNC 21.0 DNC 47.0 47.0
10th Laser 137396 Jamie Watson   1078 21.0 DNC 21.0 DNC 5.0 47.0 47.0
11th Laser 156422 Tony Bailey   1078 21.0 DNC 5.0 21.0 DNF 47.0 47.0
13th Laser 137396 Nigel Watson   1078 21.0 DNC 6.0 21.0 DNC 48.0 48.0
14th RS Vareo 322 Jamie Watson   1038 21.0 DNC 7.0 21.0 DNC 49.0 49.0
15th RS 400 1118 Richard Domoney Sarah Kemp 952 21.0 DNC 21.0 DNC 8.0 50.0 50.0
16th GP14 4870 Mike Carden Tom C 1127 21.0 DNC 8.0 21.0 DNC 50.0 50.0
17th Laser 67200 Mike CArdew   1078 21.0 DNC 21.0 DNC 9.0 51.0 51.0
18th Laser 80812 Andrew Mcathur   1078 21.0 DNC 21.0 DNC 10.0 52.0 52.0
19th RS Vareo 322 Nigel Watson   1038 21.0 DNC 21.0 DNC 12.0 54.0 54.0
20th Laser 80812 Andy Mac   1078 21.0 DNC 21.0 DNF 21.0 DNC 63.0 63.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser EPS 184 Ivor Keates   1013 48:47 5 0:48:09 1.0
2 Comet Trio 476 Steve Ashford Martin Yeoman 1086 57:00 5 0:52:29 2.0
3 Supernova 534 Pat Ward   1063 57:11 5 0:53:48 3.0
4 Comet Versa 265 Jo Birkin Michael Kitchin 1170 53:18 4 0:56:57 4.0
5 GP14 4870 Tom Cardew Claire Gibbisson 1127 54:34 4 1:00:31 5.0
6 Martin 16 90 Clifford Hudson Chris Stout 1395 55:44 3 1:06:35 6.0
7 Laser 3000 3258 Kate Mcathur Alice Mcathur 1032 59:13 4 1:11:44 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser EPS 184 Ivor Keates   1013 51:20 4 0:50:40 1.0
2 Supernova 534 Pat Ward   1063 55:10 4 0:51:54 2.0
3 Comet Trio 476 Steve Ashford Martin Yeoman 1086 56:57 4 0:52:26 3.0
4 Albacore 6949 Esmond Jenkins ? 1066 57:38 4 0:54:04 4.0
5 Laser 156422 Tony Bailey   1078 58:40 4 0:54:25 5.0
6 Laser 137396 Nigel Watson   1078 62:42 4 0:58:10 6.0
7 RS Vareo 322 Jamie Watson   1038 63:56 4 1:01:36 7.0
8 GP14 4870 Mike Carden Tom C 1127 52:21 3 1:01:56 8.0
9 Comet Versa 265 Jo Birkin Michael Kitchin 1170 54:24 3 1:02:00 9.0
10 Enterprise 12841 Mike Featonby   1096 55:44 3 1:07:48 10.0
11 Laser 3000 3258 Kate Mcathur Alice Mcathur 1032 52:36 3 1:07:58 11.0
12 Martin 16 90 Clifford Hudson Chris Stout 1395 48:39 2 1:09:45 12.0
13 Laser 80812 Andy Mac   1078 DNF 4   21.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 National 12 3234 Jim Aldis   1092 46:23 4 0:42:29 1.0
2 Comet Trio 476 Steve Ashford Martin Yeoman 1086 48:59 4 0:45:06 2.0
3 Supernova 534 Pat Ward   1063 49:30 4 0:46:34 3.0
4 Albacore 6949 Esmond Jenkins ? 1066 50:35 4 0:47:27 4.0
5 Laser 137396 Jamie Watson   1078 51:43 4 0:47:58 5.0
6 Martin 16 90 Clifford Hudson Chris Stout 1395 50:33 3 0:48:19 6.0
7 Laser EPS 184 Ivor Keates   1013 50:20 4 0:49:41 7.0
8 RS 400 1118 Richard Domoney Sarah Kemp 952 50:44 4 0:53:17 8.0
9 Laser 67200 Mike CArdew   1078 57:27 4 0:53:18 9.0
10 Laser 80812 Andrew Mcathur   1078 59:27 4 0:55:09 10.0
11 Comet Versa 265 Jo Birkin Michael Kitchin 1170 49:56 3 0:56:54 11.0
12 RS Vareo 322 Nigel Watson   1038 47:04 3 1:00:27 12.0
13 Enterprise 12841 Mike Featonby   1096 53:00 3 1:04:29 13.0
14 Laser 3000 3258 Kate Mcathur Alice Mcathur 1032 DNF 4   21.0
14 Laser 156422 Tony Bailey   1078 DNF 4   21.0

www.wfsc.com


Sailwave Scoring Software 2.01 build 8
www.sailwave.com