Brass Monkey

WFSC

Results are final as of 16:48 on December 21, 2009

Overall

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Total Nett Notes
1st General Comet Trio 476 S. Ashford M. Yeoman (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 1.0 (8.0) 1.0 (34.0 DNC) 1.0 2.0 2.0 153.0 9.0
2nd General RS Vareo 322 N. Watson   6.0 (9.0) 5.0 5.0 (12.0) (12.0) (34.0 DNF) 7.0 5.0 (34.0 DNF) 8.0 137.0 36.0 R3,6 sailed laser, R4,8,9 Radial
3rd General Albacore 7508 D. Whittle race 2,6,8 H. Radbourne, R7 J. Hutchin 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNF) 1.0 (34.0 DNC) 34.0 DNC 1.0 214.0 44.0 R7 sailed wayfarer
4th General Wayfarer 9288 J. Hutchens W. Merchant (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 4.0 (34.0 DNC) 3.0 34.0 DNC 3.0 5.0 222.0 52.0
5th General Laser 145950 C. Stout   3.0 (34.0 DNC) 1.0 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNF) 6.0 6.0 (34.0 DNC) 34.0 DNC 228.0 58.0 R3,8 sailed radial, R9 Martin 16
6th General Comet Zero 114 I. Hewer   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 7.0 (34.0 DNC) 8.0 7.0 34.0 DNC 7.0 238.0 68.0
7th General Martin 16 110 C. Hudson C. Stout (34.0 DNC) 1.0 (34.0 DNC) 3.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 34.0 DNC 249.0 79.0
8th General Laser 137396 A. Watson   (34.0 DNC) 6.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 252.0 82.0 race 3,9 sailed radial
9th General RS500 519 S. Payne H. Halstad (34.0 DNC) (34.0 DNC) (34.0 DNF) 6.0 11.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNF 5.0 34.0 DNC 265.0 95.0 T. Broad crew R5
10th General RS400 1118 R. Domoney S. Kemp 5.0 (34.0 DNC) 6.0 (34.0 DNC) 7.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 266.0 96.0
11th General Lighning 74 R. Whelan   (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 1.0 34.0 DNC 279.0 109.0
12th General GP14 13168 E. Shiles R. Shiles (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 34.0 DNC 3.0 279.0 109.0
13th General Laser 113981 S. Marlow   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 6.0 (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 34.0 DNC 295.0 125.0 R9 Radial
14th General Laser 3000 3519 J. Watson A. Watson (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 34.0 DNC 34.0 DNC 34.0 DNC 11.0 6.0 302.0 132.0
15th General Merlin Rocket 3439 J. Codner P. Bowman (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 4.0 34.0 DNC 312.0 142.0
16th General Laser EPS 184 I. Keates   (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 313.0 143.0
17th General Laser EPS 127 J. Codner   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 4.0 314.0 144.0
18th General Supernova 534 P. Ward   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 34.0 DNC 317.0 147.0
19th General Laser 191329 C. Burgess   4.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 147.0
20th General Laser Radial 156422 T. Bayley   (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 321.0 151.0
21st General 505 8419 P. Mallaband L. Bolton (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 321.0 151.0 R6 Crew R. Whelan
22nd General GP14 4870 M. Cardew T. Cardew (34.0 DNC) (34.0 DNC) (34.0 DNF) (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 325.0 155.0
23rd General Contender 2351 S. Clark   (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 341.0 171.0
24th General Firefly 2324 R. Whelan C. Whelan 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 341.0 171.0
25th General Firefly 2324 K. Whelan C. Whelan (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 342.0 172.0
26th General RS Feva A.Watson Alice Mac (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 344.0 174.0
27th Laser Radial 137396 J. Watson   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 34.0 DNC 34.0 DNC 34.0 DNC 345.0 175.0
28th General Access 1066 D. Durston   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 348.0 178.0
29th General RS Vareo 199 J. Fellows   (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 178.0
30th General Versa 257 B. Davidson   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNF 349.0 179.0
31st General Comet Versa 237 A. Baird   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 34.0 DNC 350.0 180.0
32nd General Comet Versa 265 J. Birkin R. Green (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 354.0 184.0
33rd General RS100 C. Merchant   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 374.0 204.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Firefly 2324 R. Whelan C. Whelan 1 1.0
2 General Albacore 7508 D. Whittle race 2,6,8 H. Radbourne, R7 J. Hutchin 2 2.0 R7 sailed wayfarer
3 General Laser 145950 C. Stout   3 3.0 R3,8 sailed radial, R9 Martin 16
4 General Laser 191329 C. Burgess   4 4.0
5 General RS400 1118 R. Domoney S. Kemp 5 5.0
6 General RS Vareo 322 N. Watson   6 6.0 R3,6 sailed laser, R4,8,9 Radial

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Martin 16 110 C. Hudson C. Stout 1 1.0
2 General Firefly 2324 K. Whelan C. Whelan 2 2.0
3 General Albacore 7508 D. Whittle race 2,6,8 H. Radbourne, R7 J. Hutchin 3 3.0 R7 sailed wayfarer
4 General Lighning 74 R. Whelan   4 4.0
5 General Laser EPS 184 I. Keates   5 5.0
6 General Laser 137396 A. Watson   6 6.0 race 3,9 sailed radial
7 General Laser 191329 C. Burgess   7 7.0
8 General RS Vareo 199 J. Fellows   8 8.0
9 General RS Vareo 322 N. Watson   9 9.0 R3,6 sailed laser, R4,8,9 Radial

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Laser 145950 C. Stout   1 1.0 R3,8 sailed radial, R9 Martin 16
2 General Comet Trio 476 S. Ashford M. Yeoman 2 2.0
3 General Laser 137396 A. Watson   3 3.0 race 3,9 sailed radial
4 General Laser Radial 156422 T. Bayley   4 4.0
5 General RS Vareo 322 N. Watson   5 5.0 R3,6 sailed laser, R4,8,9 Radial
6 General RS400 1118 R. Domoney S. Kemp 6 6.0
7 General RS500 519 S. Payne H. Halstad DNF 34.0 T. Broad crew R5
7 General GP14 4870 M. Cardew T. Cardew DNF 34.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Contender 2351 S. Clark   1 1.0
2 General GP14 13168 E. Shiles R. Shiles 2 2.0
3 General Martin 16 110 C. Hudson C. Stout 3 3.0
4 General RS Feva A.Watson Alice Mac 4 4.0
5 General RS Vareo 322 N. Watson   5 5.0 R3,6 sailed laser, R4,8,9 Radial
6 General RS500 519 S. Payne H. Halstad 6 6.0 T. Broad crew R5

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Comet Trio 476 S. Ashford M. Yeoman 1 1.0
2 General Merlin Rocket 3439 J. Codner P. Bowman 2 2.0
3 General Wayfarer 9288 J. Hutchens W. Merchant 3 3.0
4 General Supernova 534 P. Ward   4 4.0
5 General Comet Zero 114 I. Hewer   5 5.0
6 General 505 8419 P. Mallaband L. Bolton 6 6.0 R6 Crew R. Whelan
7 General RS400 1118 R. Domoney S. Kemp 7 7.0
8 General Laser 145950 C. Stout   8 8.0 R3,8 sailed radial, R9 Martin 16
9 General Versa 257 B. Davidson   9 9.0
10 General GP14 4870 M. Cardew T. Cardew 10 10.0
11 General RS500 519 S. Payne H. Halstad 11 11.0 T. Broad crew R5
12 General RS Vareo 322 N. Watson   12 12.0 R3,6 sailed laser, R4,8,9 Radial
13 General Laser 113981 S. Marlow   13 13.0 R9 Radial

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Martin 16 110 C. Hudson C. Stout 1 1.0
2 General Laser EPS 184 I. Keates   2 2.0
3 General Albacore 7508 D. Whittle race 2,6,8 H. Radbourne, R7 J. Hutchin 3 3.0 R7 sailed wayfarer
4 General Wayfarer 9288 J. Hutchens W. Merchant 4 4.0
5 General RS500 519 S. Payne H. Halstad 5 5.0 T. Broad crew R5
6 General Laser 113981 S. Marlow   6 6.0 R9 Radial
7 General Comet Zero 114 I. Hewer   7 7.0
8 General Comet Trio 476 S. Ashford M. Yeoman 8 8.0
9 General 505 8419 P. Mallaband L. Bolton 9 9.0 R6 Crew R. Whelan
10 General RS400 1118 R. Domoney S. Kemp 10 10.0
11 General Laser Radial 156422 T. Bayley   11 11.0
12 General RS Vareo 322 N. Watson   12 12.0 R3,6 sailed laser, R4,8,9 Radial
13 General Laser 3000 3519 J. Watson A. Watson 13 13.0
14 General Comet Versa 265 J. Birkin R. Green 14 14.0
15 General RS100 C. Merchant   DNF 34.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Comet Trio 476 S. Ashford M. Yeoman 1 1.0
2 General Laser 137396 A. Watson   2 2.0 race 3,9 sailed radial
3 General RS Vareo 322 N. Watson   DNF 34.0 R3,6 sailed laser, R4,8,9 Radial
3 General Albacore 7508 D. Whittle race 2,6,8 H. Radbourne, R7 J. Hutchin DNF 34.0 R7 sailed wayfarer
3 General Laser 145950 C. Stout   DNF 34.0 R3,8 sailed radial, R9 Martin 16

R8

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Albacore 7508 D. Whittle race 2,6,8 H. Radbourne, R7 J. Hutchin 1 1.0 R7 sailed wayfarer
2 General Lighning 74 R. Whelan   2 2.0
3 General Wayfarer 9288 J. Hutchens W. Merchant 3 3.0
4 General Laser EPS 127 J. Codner   4 4.0
5 Laser Radial 137396 J. Watson   5 5.0
6 General Laser 145950 C. Stout   6 6.0 R3,8 sailed radial, R9 Martin 16
7 General RS Vareo 322 N. Watson   7 7.0 R3,6 sailed laser, R4,8,9 Radial
8 General Comet Zero 114 I. Hewer   8 8.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Comet Trio 476 S. Ashford M. Yeoman 2 1.0
2 General GP14 13168 E. Shiles R. Shiles 3 2.0
3 General Laser 137396 A. Watson   4 3.0 race 3,9 sailed radial
4 General Laser 113981 S. Marlow   5 4.0 R9 Radial
5 General RS Vareo 322 N. Watson   6 5.0 R3,6 sailed laser, R4,8,9 Radial
6 General Laser 145950 C. Stout   7 6.0 R3,8 sailed radial, R9 Martin 16
7 General Comet Zero 114 I. Hewer   8 7.0
8 General RS500 519 S. Payne H. Halstad DNF 34.0 T. Broad crew R5

R10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Lighning 74 R. Whelan   1 1.0
2 General Comet Trio 476 S. Ashford M. Yeoman 2 2.0
3 General Wayfarer 9288 J. Hutchens W. Merchant 3 3.0
4 General Merlin Rocket 3439 J. Codner P. Bowman 4 4.0
5 General RS500 519 S. Payne H. Halstad 5 5.0 T. Broad crew R5
6 General Martin 16 110 C. Hudson C. Stout 6 6.0
7 General Supernova 534 P. Ward   7 7.0
8 General Access 1066 D. Durston   8 8.0
9 General GP14 4870 M. Cardew T. Cardew 9 9.0
10 General Comet Versa 237 A. Baird   10 10.0
11 General Laser 3000 3519 J. Watson A. Watson 11 11.0
12 General RS Vareo 322 N. Watson   DNF 34.0 R3,6 sailed laser, R4,8,9 Radial

R11

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Place Points Notes
1 General Albacore 7508 D. Whittle race 2,6,8 H. Radbourne, R7 J. Hutchin 1 1.0 R7 sailed wayfarer
2 General Comet Trio 476 S. Ashford M. Yeoman 2 2.0
3 General GP14 13168 E. Shiles R. Shiles 3 3.0
4 General Laser EPS 127 J. Codner   4 4.0
5 General Wayfarer 9288 J. Hutchens W. Merchant 5 5.0
6 General Laser 3000 3519 J. Watson A. Watson 6 6.0
7 General Comet Zero 114 I. Hewer   7 7.0
8 General RS Vareo 322 N. Watson   8 8.0 R3,6 sailed laser, R4,8,9 Radial
9 General Versa 257 B. Davidson   DNF 34.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com