Autumn Trophy

WFSC

Autumn Trophy

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st General 476 S. Ashford M. Yeoman 1086 1.0 1.0 1.0 3.0 3.0
2nd General 3413 S. Clark A. Clark 1092 2.0 2.0 2.0 6.0 6.0
3rd General 4870 M. Cardew T. Cardew 1127 4.0 4.0 4.0 12.0 12.0
4th General 113981 S. Marlow   1078 11.0 DNC 3.0 3.0 17.0 17.0
5th General 237 A. Baird   1170 3.0 6.0 11.0 DNC 20.0 20.0
6th General 322 N. Watson   1035 5.0 8.0 11.0 DNF 24.0 24.0
7th General 3519 A. Watson M. Amdrews 1032 11.0 DNC 7.0 6.0 24.0 24.0
8th General K300 J. Andrews   1069 11.0 DNC 11.0 DNC 5.0 27.0 27.0
9th General 172170 M. flawcett   1078 11.0 DNC 5.0 11.0 DNC 27.0 27.0

Trophy Supposed to be 4 races 3 to count, however no competitors entered the 4th race therefore the trophy will be 3 races 3 to count.

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General 476 S. Ashford M. Yeoman 1086 53:09 2 0:48:56 1.0
2 General 3413 S. Clark A. Clark 1092 56:12 2 0:51:28 2.0
3 General 237 A. Baird   1170 72:54 2 1:02:18 3.0
4 General 4870 M. Cardew T. Cardew 1127 71:40 2 1:03:35 4.0
5 General 322 N. Watson   1035 69:56 2 1:07:34 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General 476 S. Ashford M. Yeoman 1086 40:16 2 0:37:05 1.0
2 General 3413 S. Clark A. Clark 1092 40:40 2 0:37:14 2.0
3 General 113981 S. Marlow   1078 41:07 2 0:38:08 3.0
4 General 4870 M. Cardew T. Cardew 1127 49:33 2 0:43:58 4.0
5 General 172170 M. flawcett   1078 48:35 2 0:45:04 5.0
6 General 237 A. Baird   1170 53:57 2 0:46:07 6.0
7 General 3519 A. Watson M. Amdrews 1032 49:29 2 0:47:57 7.0
8 General 322 N. Watson   1035 50:50 2 0:49:07 8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 General 476 S. Ashford M. Yeoman 1086 34:15 2 0:31:32 1.0
2 General 3413 S. Clark A. Clark 1092 38:39 2 0:35:24 2.0
3 General 113981 S. Marlow   1078 38:50 2 0:36:01 3.0
4 General 4870 M. Cardew T. Cardew 1127 41:24 2 0:36:44 4.0
5 General K300 J. Andrews   1069 40:56 2 0:38:17 5.0
6 General 3519 A. Watson M. Amdrews 1032 40:33 2 0:39:18 6.0
7 General 322 N. Watson   1035 DNF     11.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com