| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | 6.0 | 1.0 | (27.0 DNF) | 2.0 | (27.0 DNC) | 3.0 | 2.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 150.0 | 15.0 | |
| 2nd | RS 400 | 854 | R Lee | D Thompson | 952 | 3.0 | 3.0 | 5.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 152.0 | 17.0 | |
| 3rd | LASER 2000 | 2113 | P Green | R Dalton | 1089 | 4.0 | 6.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 157.0 | 22.0 | |
| 4th | RS VAREO | 288 | Struan McDonald | 1050 | (9.0) | (27.0 DNF) | 2.0 | (27.0 DNC) | 2.0 | (27.0 DNC) | 7.0 | (8.0) | 3.0 | 3.0 | 6.0 | 121.0 | 23.0 | ||
| 5th | RS 500 | 519 | Pete Mallaband | Lesley Bolton | 972 | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | (27.0 DNF) | (27.0 DNC) | (27.0 DNC) | 2.0 | 27.0 DNC | 1.0 | 168.0 | 33.0 | |
| 6th | RS VAREO | 199 | John Fellows | 1050 | 12.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 9.0 | 7.0 | (27.0 DNC) | 7.0 | 181.0 | 46.0 | ||
| 7th | RS 500 | 519 | S Merchant | Lesley | 972 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 4.0 | 27.0 DNC | 2.0 | 27.0 DNC | 199.0 | 64.0 | Race 10 crewed by Ellie |
| 8th | RS 500 | 510 | Claire Knight | M Tresadern/Carol Johnson Race 6 Steve Merchant Race 9 | 972 | 7.0 | (27.0 DNF) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 6.0 | (27.0 DNC) | 1.0 | 27.0 DNC | 27.0 DNC | 207.0 | 72.0 | |
| 9th | RS VAREO | 382 | J Hughes | 1060 | 8.0 | 4.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNF) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 210.0 | 75.0 | ||
| 10th | RS 200 | 1000 | Richard Domoney | Sarah Kemp | 1059 | 10.0 | (27.0 DNC) | (27.0 DNF) | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 27.0 DNC | 27.0 DNC | 4.0 | 213.0 | 78.0 | |
| 11th | Laser 2000 | 21348 | Colin Burgess | Liz Burgess | 1089 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 27.0 DNC | 6.0 | 4.0 | 27.0 DNC | 27.0 DNC | 227.0 | 92.0 | |
| 12th | Laser 2000 | 21438 | Wil Burgess | Nora Batty | 1089 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 8.0 | 27.0 DNC | 27.0 DNC | 1.0 | 5.0 | 230.0 | 95.0 | Race 10 crewed by Mollly Nora'son hols! Race 11 Trio crewed by John Andrews |
| 13th | RS 500 | 522 | C Young | W Burgess | 972 | 2.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 250.0 | 115.0 | |
| 14th | Trio | 455 | Steve Ashford | Steve Cullis | 1086 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 5.0 | 27.0 DNC | 27.0 DNC | 251.0 | 116.0 | |
| 15th | RS 400 | 862 | A Repton | B Hardman | 952 | 5.0 | (27.0 DNC) | (27.0 DNF) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 252.0 | 117.0 | |
| 16th | LASER STRATOS | 871 | Tim Davies | John Blewitt | 1083 | (27.0 DNC) | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNF) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 272.0 | 137.0 | |
| 17th | Trio | 323 | Sarah Burgess | Colin Burgess | 1086 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 273.0 | 138.0 | |
| 18th | Trio | 427 | Fiona Chamberlain | Mandy Grearly | 1086 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 276.0 | 141.0 | |
| 19th | RS 400 | 852 | Dave Thompson | Crispen | 952 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 276.0 | 141.0 | |
| 20th | 29ER | T Dalton | E Dalton | 924 | (27.0 DNC) | (27.0 DNC) | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 276.0 | 141.0 | ||
| 21st | RS 500 | 518 | Dai Williams | Rosie Dalton | 972 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 277.0 | 142.0 | |
| 22nd | 29er | 482 | Wil Burgess | Molly Tresadern | 924 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 278.0 | 143.0 | |
| 23rd | LASER 2000 | 2894 | J Maggs | 1089 | 11.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNF) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 281.0 | 146.0 | ||
| 24th | LASER 2000 | 2894 | John Maggs | Nick Yeoman | 1089 | (27.0 DNC) | (27.0 DNF) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 297.0 | 162.0 | |
| 24th | Zero | 104 | J Testar | 1250 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 297.0 | 162.0 | ||
| 24th | Versa | 257 | Brian Davidson | 1170 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 297.0 | 162.0 |
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4121 | Kelvin Garnett | 1155 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 2.0 | (3.0) | 1.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | 66.0 | 7.0 | ||
| 2nd | ALBACORE | 7995 | S Ashford | A Anderson/S.Cullis, Ron Felton R5,7 | 1066 | 2.0 | (25.0 DNC) | 3.0 | 2.0 | 2.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 138.0 | 13.0 | |
| 3rd | LASER EPS | 184 | I Keates | 1013 | (25.0 DNC) | (25.0 DNC) | 5.0 | 6.0 | (25.0 DNC) | 3.0 | (9.0) | 3.0 | 3.0 | (25.0 DNF) | 4.0 | 133.0 | 24.0 | ||
| 4th | FIREBALL | 1371 | John Codner | Pete Bowman | 982 | (5.0) | 5.0 | (7.0) | (10.0) | 4.0 | (25.0 DNC) | (8.0) | 2.0 | 4.0 | 5.0 | 5.0 | 80.0 | 25.0 | |
| 5th | WAYFARER | 9288 | J Hutchen | W Merchant | 1099 | 4.0 | 4.0 | 6.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 151.0 | 26.0 | |
| 6th | CONTENDER | 2324 | Simon Clark | 994 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 6.0 | 4.0 | (7.0) | 7.0 | 7.0 | 2.0 | (25.0 DNC) | 135.0 | 28.0 | Race 6 Nat 12 s/h 1073 PY | |
| 7th | ALBACORE | 7508 | Dave Whittle | Hannah Radbourne | 1066 | (25.0 DNC) | 2.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 4.0 | 3.0 | 168.0 | 43.0 | Race 10 crewed by Sarah Burgess |
| 8th | GP14 | 13755 | Pat Ward | Jim Aldis/Bruce Lee Race 7/8 R Swan R9 | 1127 | (25.0 DNC) | 3.0 | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 5.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 174.0 | 49.0 | |
| 9th | 12 * | 3234 | Jim Aldis | 1073 | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNF | 25.0 DNC | 179.0 | 54.0 | ||
| 10th | INT MOTH (RUPERT) | 7325 | Rupert Whelan | 1142 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 205.0 | 80.0 | Crewed by Kathryn Race 11 | |
| 11th | RS 500 | 522 | Dave Young | Jennie Horton | 972 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 6.0 | 217.0 | 92.0 | |
| 12th | PHANTOM | 991 | T Beynon | 1047 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 219.0 | 94.0 | ||
| 13th | InternationalMoth | KZ325 | John Andrews | 1173 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 3.0 | 25.0 DNC | 233.0 | 108.0 | Race 10 Triocrewed by Tom A. | |
| 14th | MARTIN | 110 | Dave Durston | Janie Harford | 1350 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 238.0 | 113.0 | |
| 15th | RS 600 | S Merchant | 920 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 5.0 | (25.0 DNF) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 241.0 | 116.0 | |||
| 16th | GP14 | 10562 | P Sanderson | D Hadley | 1127 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 241.0 | 116.0 | |
| 17th | Topper | 29516 | Tom Andrews | 1290 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 25.0 DNC | 7.0 | 241.0 | 116.0 | ||
| 18th | GP14 | 10562 | D Hadley | S Davis | 1127 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 241.0 | 116.0 | |
| 19th | Wanderer | 494 | Patrick Hawler | Roland Hawler | 1132 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 8.0 | 241.0 | 116.0 | |
| 20th | Wanderer | 1301 | Pete Gedge | Chris Ellis | 1132 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 11.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 245.0 | 120.0 | |
| 21st | RS 600 | 730 | C Young | 920 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNC | 257.0 | 132.0 | ||
| 22nd | 420 | 51164 | WillBurgess | Molly Tresadern | 1087 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 258.0 | 133.0 | |
| 23rd | Wanderer | 578 | Sue Steel | Claire Meikle Taylor | 1132 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 260.0 | 135.0 | |
| 24th | LASER II | 7766 | A Metcalfe | J Metcalfe | 1035 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 150.0 |
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 100196 | F Chamberlain | 1078 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (14.0 DNC) | 1.0 | (14.0 DNC) | 64.0 | 6.0 | ||
| 2nd | LASER | 113981 | Steve Marlow | 1078 | (2.0) | 1.0 | (2.0) | (14.0 DNC) | (2.0) | 2.0 | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 42.0 | 8.0 | ||
| 3rd | LASER | 170868 | Simon Radford | 1078 | 1.0 | (14.0 DNC) | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 2.0 | 4.0 | (14.0 DNC) | 86.0 | 16.0 | ||
| 4th | LASER | 77963 | John Wray | 1078 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | 3.0 | 5.0 | 14.0 DNC | 14.0 DNC | 112.0 | 42.0 | Race 6 Radial | |
| 5th | LASER | 191329 | Sarah Burgess | 1078 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | (14.0 DNC) | 5.0 | 3.0 | 14.0 DNC | 14.0 DNC | 113.0 | 43.0 | Race 6 Radial 1101 PY | |
| 6th | LASER | 163469 | Janie Harford | 1078 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 4.0 | 14.0 DNC | 2.0 | 114.0 | 44.0 | ||
| 7th | LASER | 137396 | Nigel Watson | 1078 | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 123.0 | 53.0 | ||
| 8th | LASER | 156422 | T Bayley | 1078 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 128.0 | 58.0 | ||
| 9th | LASER | 163469 | Gill McConville | 1078 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 134.0 | 64.0 | ||
| 10th | Radial | 139379 | Jaz Okeley | 1101 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 143.0 | 73.0 | ||
| 11th | Laser | 164396 | Rosie Dalton | 1078 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 146.0 | 76.0 | ||
| 12th | Radial | 67065 | Claire Knight | 1101 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNF | 14.0 DNC | 154.0 | 84.0 | ||
| 12th | LASER | 191321 | W Burgess | 1078 | (14.0 DNC) | (14.0 DNC) | (14.0 DNF) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 154.0 | 84.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 500 | 519 | S Merchant | Lesley | 972 | 45:05 | 4 | 0:46:23 | 1.0 | Race 10 crewed by Ellie |
| 2 | RS 500 | 522 | C Young | W Burgess | 972 | 45:19 | 4 | 0:46:37 | 2.0 | |
| 3 | RS 400 | 854 | R Lee | D Thompson | 952 | 45:03 | 4 | 0:47:19 | 3.0 | |
| 4 | LASER 2000 | 2113 | P Green | R Dalton | 1089 | 51:52 | 4 | 0:47:38 | 4.0 | |
| 5 | RS 400 | 862 | A Repton | B Hardman | 952 | 46:12 | 4 | 0:48:32 | 5.0 | |
| 6 | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | 47:50 | 4 | 0:50:15 | 6.0 | |
| 7 | RS 500 | 510 | Claire Knight | M Tresadern/Carol Johnson Race 6 Steve Merchant Race 9 | 972 | 48:54 | 4 | 0:50:19 | 7.0 | |
| 8 | RS VAREO | 382 | J Hughes | 1060 | 54:12 | 4 | 0:51:08 | 8.0 | ||
| 9 | RS VAREO | 288 | Struan McDonald | 1050 | 54:30 | 4 | 0:51:54 | 9.0 | ||
| 10 | RS 200 | 1000 | Richard Domoney | Sarah Kemp | 1059 | 55:30 | 4 | 0:52:24 | 10.0 | |
| 11 | LASER 2000 | 2894 | J Maggs | 1089 | 61:05 | 4 | 0:56:05 | 11.0 | ||
| 12 | RS VAREO | 199 | John Fellows | 1050 | 46:42 | 3 | 0:59:18 | 12.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | 42:44 | 4 | 0:44:53 | 1.0 | |
| 2 | LASER STRATOS | 871 | Tim Davies | John Blewitt | 1083 | 53:38 | 4 | 0:49:31 | 2.0 | |
| 3 | RS 400 | 854 | R Lee | D Thompson | 952 | 47:29 | 4 | 0:49:53 | 3.0 | |
| 4 | RS VAREO | 382 | J Hughes | 1060 | 53:59 | 4 | 0:50:56 | 4.0 | ||
| 5 | RS 500 | 522 | C Young | W Burgess | 972 | 50:31 | 4 | 0:51:58 | 5.0 | |
| 6 | LASER 2000 | 2113 | P Green | R Dalton | 1089 | 44:51 | 3 | 0:54:55 | 6.0 | |
| 7 | RS VAREO | 288 | Struan McDonald | 1050 | DNF | 27.0 | ||||
| 7 | RS 500 | 510 | Claire Knight | M Tresadern/Carol Johnson Race 6 Steve Merchant Race 9 | 972 | DNF | 27.0 | |||
| 7 | LASER 2000 | 2894 | John Maggs | Nick Yeoman | 1089 | DNF | 27.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 500 | 519 | Pete Mallaband | Lesley Bolton | 972 | 53:07 | 4 | 0:54:39 | 1.0 | |
| 2 | RS VAREO | 288 | Struan McDonald | 1050 | 57:45 | 4 | 0:55:00 | 2.0 | ||
| 3 | LASER 2000 | 2113 | P Green | R Dalton | 1089 | 1:01:36 | 4 | 0:56:34 | 3.0 | |
| 4 | RS VAREO | 382 | J Hughes | 1060 | 1:01:51 | 4 | 0:58:21 | 4.0 | ||
| 5 | RS 400 | 854 | R Lee | D Thompson | 952 | 59:45 | 4 | 1:02:46 | 5.0 | |
| 6 | 29ER | T Dalton | E Dalton | 924 | 49:47 | 3 | 1:11:50 | 6.0 | ||
| 7 | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | DNF | 27.0 | |||
| 7 | RS 200 | 1000 | Richard Domoney | Sarah Kemp | 1059 | DNF | 27.0 | |||
| 7 | RS 400 | 862 | A Repton | B Hardman | 952 | DNF | 27.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 500 | 519 | Pete Mallaband | Lesley Bolton | 972 | 40:47 | 3 | 0:41:57 | 1.0 | |
| 2 | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | 40:23 | 3 | 0:42:25 | 2.0 | |
| 3 | RS 400 | 854 | R Lee | D Thompson | 952 | 41:47 | 3 | 0:43:53 | 3.0 | |
| 4 | RS VAREO | 199 | John Fellows | 1050 | 49:25 | 3 | 0:47:04 | 4.0 | ||
| 5 | RS 200 | 1000 | Richard Domoney | Sarah Kemp | 1059 | 51:11 | 3 | 0:48:20 | 5.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 500 | 519 | Pete Mallaband | Lesley Bolton | 972 | 53:13 | 4 | 0:54:45 | 1.0 | |
| 2 | RS VAREO | 288 | Struan McDonald | 1050 | 62:52 | 4 | 0:59:52 | 2.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 2000 | 21348 | Colin Burgess | Liz Burgess | 1089 | 72.59 | 4 | 1.07.01 | 1.0 | |
| 2 | LASER 2000 | 2113 | P Green | R Dalton | 1089 | 73.18 | 4 | 1.07.19 | 2.0 | |
| 3 | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | 64.42 | 4 | 1.07.58 | 3.0 | |
| 4 | RS 500 | 510 | Claire Knight | M Tresadern/Carol Johnson Race 6 Steve Merchant Race 9 | 972 | 68.05 | 4 | 1.10.03 | 4.0 | |
| 5 | RS VAREO | 382 | J Hughes | 1060 | 74.17 | 4 | 1.10.05 | 5.0 | ||
| 6 | RS 400 | 852 | Dave Thompson | Crispen | 952 | 68.27 | 4 | 1.11.54 | 6.0 | |
| 7 | RS VAREO | 199 | John Fellows | 1050 | 84.45 | 4 | 1.20.43 | 7.0 | ||
| 8 | 29er | 482 | Wil Burgess | Molly Tresadern | 924 | 82.43 | 4 | 1.29.31 | 8.0 | |
| 9 | RS 500 | 519 | Pete Mallaband | Lesley Bolton | 972 | DNF | 4 | 27.0 | ||
| 9 | LASER STRATOS | 871 | Tim Davies | John Blewitt | 1083 | DNF | 27.0 | |||
| 9 | LASER 2000 | 2894 | J Maggs | 1089 | DNF | 4 | 27.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 854 | R Lee | D Thompson | 952 | 50.30 | 3 | 0.53.03 | 1.0 | |
| 2 | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | 51.22 | 3 | 0.53.57 | 2.0 | |
| 3 | RS 500 | 519 | S Merchant | Lesley | 972 | 52.33 | 3 | 0.54.04 | 3.0 | Race 10 crewed by Ellie |
| 4 | RS 400 | 862 | A Repton | B Hardman | 952 | 52.36 | 3 | 0.55.15 | 4.0 | |
| 5 | LASER 2000 | 2113 | P Green | R Dalton | 1089 | 61.44 | 3 | 0.56.41 | 5.0 | |
| 6 | RS 500 | 510 | Claire Knight | M Tresadern/Carol Johnson Race 6 Steve Merchant Race 9 | 972 | 57.10 | 3 | 0.58.49 | 6.0 | |
| 7 | RS VAREO | 288 | Struan McDonald | 1050 | 62.47 | 3 | 0.59.48 | 7.0 | ||
| 8 | Laser 2000 | 21438 | Wil Burgess | Nora Batty | 1089 | 74.32 | 3 | 1.08.27 | 8.0 | Race 10 crewed by Mollly Nora'son hols! Race 11 Trio crewed by John Andrews |
| 9 | Zero | 104 | J Testar | 1250 | DNF | 27.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 927 | C Leivers | E Dalton/Clare Wakely Race 6,7/JimRace 8 | 952 | 53.45 | 3 | 0.56.28 | 1.0 | |
| 2 | RS 400 | 854 | R Lee | D Thompson | 952 | 55.34 | 3 | 0.58.22 | 2.0 | |
| 3 | Trio | 455 | Steve Ashford | Steve Cullis | 1086 | 66.42 | 3 | 1.01.25 | 3.0 | |
| 4 | RS 500 | 519 | S Merchant | Lesley | 972 | 60.55 | 3 | 1.02.40 | 4.0 | Race 10 crewed by Ellie |
| 5 | RS 200 | 1000 | Richard Domoney | Sarah Kemp | 1059 | 73.44 | 3 | 1.09.38 | 5.0 | |
| 6 | Laser 2000 | 21348 | Colin Burgess | Liz Burgess | 1089 | 78.56 | 3 | 1.12.29 | 6.0 | |
| 7 | RS 500 | 518 | Dai Williams | Rosie Dalton | 972 | 74.24 | 3 | 1.16.33 | 7.0 | |
