Back to homepage

1st Wednesday Evening Series

Contents

Assymetric Fleet

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY 1st Wed 1
9.4.08
1st Wed 2
16.4.08
1st Wed 3
23.4.08
1st Wed 4
30.4.08
1st Wed 5
7.5.08
1st Wed 6
14.5.08
1st Wed 7
21.5.08
1st Wed 8
28.5.08
1st Wed 9
4.6.08
Total Nett Notes
1st Assymetric RS 400 854 R Lee D Thompson 952 (2.0) 2.0 2.0 2.0 (23.0 DNC) (23.0 DNC) 1.0 (3.0) 1.0 59.0 8.0  
2nd Assymetric RS 400 927 C Leivers C Young 952 1.0 (23.0 DNC) (23.0 DNC) 1.0 3.0 (4.0) 2.0 (23.0 DNC) 2.0 82.0 9.0  
3rd Assymetric RS 500 519 P Mallaband Molly Tresardern 972 3.0 1.0 1.0 4.0 2.0 (23.0 DNF) (5.0) (23.0 DNC) (23.0 DNC) 85.0 11.0 w/ L Bolton R3-6
4th Assymetric RS 500 522 D Young J Horton 972 5.0 (23.0 DNC) 4.0 (23.0 DNC) 4.0 2.0 (6.0) (23.0 DNC) 3.0 93.0 18.0  
5th Assymetric RS 500 510 C Knight C Langley 972 4.0 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 4.0 2.0 8.0 113.0 21.0 w/ C Johnson R4
6th Assymetric LASER 2000 21348 Colin Burgess Liz Burgess 1089 (23.0 DNC) (23.0 DNC) 5.0 5.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 130.0 38.0  
7th Assymetric RS VAREO 288 S McDonald   1050 (23.0 DNC) 4.0 6.0 (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNF) 5.0 23.0 DNC 131.0 39.0  
8th Assymetric RS 400 862 A Repton J Andrews 952 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 1.0 7.0 132.0 40.0  
9th Assymetric LASER 2000 2113 P Green B Davidson 1089 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 7.0 4.0 5.0 134.0 42.0  
10th Assymetric RS VAREO 199 J Fellows   1050 7.0 5.0 (23.0 DNF) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 143.0 51.0  
11th Assymetric RS 500 518 Dai Williams Jennie Horton 972 (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 23.0 DNC 6.0 159.0 67.0  
12th Assymetric LASER 2000 2894 J Maggs N Yeatman 1089 (23.0 DNC) 3.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNF 23.0 DNC 23.0 DNC 172.0 80.0  
13th Assymetric RS 400 827 Chris Lowers Will Burgess 952 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 187.0 95.0  
14th Assymetric LASER 2000 2894 N Yeatman J Maggs 1089 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 23.0 DNC 23.0 DNC 189.0 97.0  
15th Assymetric LASER 3000 3519 Jamie Watson Charlotte Repton 1032 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 23.0 DNC 190.0 98.0  
16th Assymetric Comet Trio 427 A Brealy E Brealy 1086 (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 190.0 98.0  
17th Assymetric RS FEVA 1477 Ellie Dalton Will Burgess 1189 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 191.0 99.0  
18th Assymetric RS FEVA 1476 Andy Repton Jnr   1169 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 23.0 DNC 192.0 100.0  
19th Assymetric RS FEVA 1477 M Andrews T Andrews 1189 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 192.0 100.0  
20th Assymetric 29ER 482 Chris Young Andy Repton 924 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 9.0 193.0 101.0  
21st Assymetric 29ER 477 Steve Merchant Ellie Dalton 924 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 10.0 194.0 102.0  
22nd Assymetric 29ER 482 Will Burgess Ellie Dalton 924 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 115.0  

General Fleet

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:26, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY 1st Wed 1
9.4.08
1st Wed 2
16.4.08
1st Wed 3
23.4.08
1st Wed 4
30.4.08
1st Wed 5
7.5.08
1st Wed 6
14.5.08
1st Wed 7
21.5.08
1st Wed 8
28.5.08
1st Wed 9
4.6.08
Total Nett Notes
1st General ALBACORE 7995 S Ashford   1066 1.0 (27.0 DNC) (27.0 DNC) 2.0 1.0 1.0 1.0 (3.0) (4.0) 67.0 6.0 w/ S Clark R6
2nd General ALBACORE 7508 Dave Whittle   1066 (27.0 DNC) 1.0 (4.0) 1.0 (27.0 DNC) (27.0 DNC) 4.0 1.0 1.0 93.0 8.0 w/ Moly R3
3rd General SOLO 4121 K Garnett   1155 (27.0 DNC) (27.0 DNC) 1.0 (5.0) 4.0 2.0 (6.0) 2.0 2.0 76.0 11.0  
4th General LASER EPS 184 I Keates   1013 3.5 3.0 (7.0) (27.0 DNC) (27.0 DNC) 6.0 5.0 4.0 (27.0 DNC) 109.5 21.5  
5th General WAYFARER 9288 J Hutchen W Merchant 1099 (27.0 DNC) 2.0 5.0 (27.0 DNC) 3.0 (27.0 DNC) 9.0 (27.0 DNC) 5.0 132.0 24.0  
6th General GP14 16755 P Ward   1127 3.5 (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 8.0 6.0 6.0 137.5 29.5  
7th General 12 * 3318 S Clarke   1093 (27.0 DNC) 6.0 (12.0) (27.0 DNC) 5.0 (27.0 DNC) 7.0 5.0 7.0 123.0 30.0  
8th General FIREBALL 13716 J Codner P Bowman 994 6.0 (27.0 DNC) 8.0 4.0 (27.0 DNC) (27.0 DNC) (11.0) 7.0 8.0 125.0 33.0 Laser EPS R3-4
9th General RS 600 730 Chris Young   920 (27.0 DNC) 4.0 (9.0) 7.0 7.0 8.0 (27.0 DNC) 8.0 (27.0 DNC) 124.0 34.0  
10th General 12 * 3024 Jim Aldis   1093 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 3.0 3.0 27.0 DNC 3.0 146.0 38.0  
11th General LASER EPS 295 S Merchant   1013 2.0 (27.0 DNC) 3.0 3.0 (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 148.0 40.0  
12th General FIREFLY 3460 Rupert Whelan   1162 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) 4.0 2.0 27.0 DNC 27.0 DNC 170.0 62.0 Int Moth R6
13th General 505 8434 B Harris L Lees 902 (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) 10.0 27.0 DNC 27.0 DNC 189.0 81.0  
14th General Rooster 8.1 89 Chris Stout   1053 (27.0 DNC) 5.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 27.0 DNC 200.0 92.0  
15th General PHANTOM   T Boynon   1047 (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) (27.0 DNF) 27.0 DNF 27.0 DNC 27.0 DNC 9.0 208.0 100.0  
16th General GP14 10562 P Sanderson D Hadley 1127 (27.0 DNC) (27.0 DNC) 11.0 (27.0 DNC) 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 210.0 102.0  
17th General RS 600   Fred Merchant   920 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 221.0 113.0  
18th General FIREBALL 1371 R Nellan   994 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 222.0 114.0  
19th General GP14 10562 D Hadley P Sanderson 1127 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0  
20th General 420 5116 Tom Dalton Ellie Dalton 1087 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0  
21st General BOSUN 257 D Evans   1198 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 224.0 116.0  
22nd General TOPPER 43307 Will Burgess   1290 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 224.0 116.0  
23rd General TOPPER 2 Charlotte Repton   1290 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0 117.0  
24th General RS 200 1000     1059 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 226.0 118.0  
25th General RS 300 316 Charlie Merchant   1000 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 135.0  
25th General TOPPER 1 Molly   1290 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 135.0  

Laser Fleet

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:15, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew PY 1st Wed 1
9.4.08
1st Wed 2
16.4.08
1st Wed 3
23.4.08
1st Wed 4
30.4.08
1st Wed 5
7.5.08
1st Wed 6
14.5.08
1st Wed 7
21.5.08
1st Wed 8
28.5.08
1st Wed 9
4.6.08
Total Nett Notes
1st Laser LASER 113981 S Marlow   1078 1.0 1.0 1.0 (2.0) (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) 56.0 6.0  
2nd Laser LASER 100196 Fiona Chamberlain   1078 (16.0 DNC) (16.0 DNC) 2.5 1.0 2.0 2.0 (3.0) (16.0 DNC) 1.0 59.5 8.5 =3rd in R3 after Redress
3rd Laser LASER 163469 G McConville   1078 2.0 3.0 2.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 91.5 27.5  
4th Laser LASER 161366 N Watson   1078 5.0 (16.0 DNF) 6.0 (16.0 DNF) (16.0 DNF) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 109.0 45.0  
5th Laser LASER 156422 T Bayley   1078 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 3.0 5.0 16.0 DNC 16.0 DNC 110.0 46.0  
6th Laser LASER 173506 A Krivelevier   1078 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 1.0 16.0 DNC 16.0 DNC 114.0 50.0  
7th Laser LASER 191329 Will Burgess   1078 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0  
8th Laser LASER 137396 J Watson   1078 4.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 119.0 55.0  
9th Laser LASER 170868 S Radford   1078 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 120.0 56.0  
10th Laser LASER RADIAL 164396 Ellie Dalton   1101 (16.0 DNC) (16.0 DNC) 4.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 120.0 56.0  
11th Laser LASER 137397 Andy Emms   1078 (16.0 DNC) (16.0 DNF) 5.0 (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 122.0 58.0  
12th Laser LASER 122385 S Payne   1078 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 129.0 65.0  
13th Laser LASER RADIAL 77963 John Wray   1101 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 130.0 66.0  
14th Laser LASER 164396 T Dalton   1078 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0  
15th Laser LASER RADIAL 149627 J Hartford   1101 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0  

1st Wed 1 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS 400 927 C Leivers C Young 952 36:18 2 0:38:08 1.0  
2 Assymetric RS 400 854 R Lee D Thompson 952 37:07 2 0:38:59 2.0  
3 Assymetric RS 500 519 P Mallaband Molly Tresardern 972 38:13 2 0:39:19 3.0 w/ L Bolton R3-6
4 Assymetric RS 500 510 C Knight C Langley 972 42:37 2 0:43:51 4.0 w/ C Johnson R4
5 Assymetric RS 500 522 D Young J Horton 972 42:54 2 0:44:08 5.0  
6 Assymetric RS 400 862 A Repton J Andrews 952 42:08 2 0:44:15 6.0  
7 Assymetric RS VAREO 199 J Fellows   1050 48:46 2 0:46:27 7.0  
8 Assymetric RS FEVA 1477 M Andrews T Andrews 1189 57:41 2 0:48:31 8.0  

1st Wed 2 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS 500 519 P Mallaband Molly Tresardern 972 48:20 4 0:49:44 1.0 w/ L Bolton R3-6
2 Assymetric RS 400 854 R Lee D Thompson 952 48:38 4 0:51:05 2.0  
3 Assymetric LASER 2000 2894 J Maggs N Yeatman 1089 58:37 4 0:53:50 3.0  
4 Assymetric RS VAREO 288 S McDonald   1050 58:21 4 0:55:34 4.0  
5 Assymetric RS VAREO 199 J Fellows   1050 47:30 3 1:00:19 5.0  
6 Assymetric Comet Trio 427 A Brealy E Brealy 1086 52:00 3 1:03:51 6.0  

1st Wed 3 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS 500 519 P Mallaband Molly Tresardern 972 45:06 2 0:46:24 1.0 w/ L Bolton R3-6
2 Assymetric RS 400 854 R Lee D Thompson 952 44:26 2 0:46:40 2.0  
3 Assymetric RS 400 827 Chris Lowers Will Burgess 952 44:38 2 0:46:53 3.0  
4 Assymetric RS 500 522 D Young J Horton 972 47:21 2 0:48:43 4.0  
5 Assymetric LASER 2000 21348 Colin Burgess Liz Burgess 1089 53:54 2 0:49:30 5.0  
6 Assymetric RS VAREO 288 S McDonald   1050 53:52 2 0:51:18 6.0  
7 Assymetric RS 500 518 Dai Williams Jennie Horton 972 52:46 2 0:54:17 7.0  
8 Assymetric LASER 2000 2894 J Maggs N Yeatman 1089 61:08 2 0:56:08 8.0  
9 Assymetric RS VAREO 199 J Fellows   1050 DNF 2   23.0  

1st Wed 4 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS 400 927 C Leivers C Young 952 55:49 5 0:58:38 1.0  
2 Assymetric RS 400 854 R Lee D Thompson 952 57:49 5 1:00:44 2.0  
3 Assymetric RS 500 510 C Knight C Langley 972 1:01:35 5 1:03:21 3.0 w/ C Johnson R4
4 Assymetric RS 500 519 P Mallaband Molly Tresardern 972 1:01:43 5 1:03:30 4.0 w/ L Bolton R3-6
5 Assymetric LASER 2000 21348 Colin Burgess Liz Burgess 1089 56:24 4 1:04:44 5.0  

1st Wed 5 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric LASER 2000 21348 Colin Burgess Liz Burgess 1089 67:51 3 1:02:18 1.0  
2 Assymetric RS 500 519 P Mallaband Molly Tresardern 972 60:57 3 1:02:42 2.0 w/ L Bolton R3-6
3 Assymetric RS 400 927 C Leivers C Young 952 60:39 3 1:03:42 3.0  
4 Assymetric RS 500 522 D Young J Horton 972 62:18 3 1:04:06 4.0  
5 Assymetric RS VAREO 199 J Fellows   1050 69:15 3 1:05:57 5.0  
6 Assymetric Comet Trio 427 A Brealy E Brealy 1086 DNF     23.0  

1st Wed 6 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS VAREO 288 S McDonald   1050 46:23   0:44:10 1.0  
2 Assymetric RS 500 522 D Young J Horton 972 43:47   0:45:03 2.0  
3 Assymetric LASER 2000 2113 P Green B Davidson 1089 49:14   0:45:13 3.0  
4 Assymetric RS 400 927 C Leivers C Young 952 44:34   0:46:49 4.0  
5 Assymetric LASER 2000 2894 N Yeatman J Maggs 1089 52:57   0:48:37 5.0  
6 Assymetric RS 500 519 P Mallaband Molly Tresardern 972 DNF     23.0 w/ L Bolton R3-6

1st Wed 7 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS 400 854 R Lee D Thompson 952 44:02 2 0:46:15 1.0  
2 Assymetric RS 400 927 C Leivers C Young 952 44:06 2 0:46:19 2.0  
3 Assymetric RS 400 862 A Repton J Andrews 952 46:45 2 0:49:06 3.0  
4 Assymetric RS 500 510 C Knight C Langley 972 51:07 2 0:52:35 4.0 w/ C Johnson R4
5 Assymetric RS 500 519 P Mallaband Molly Tresardern 972 54:06 2 0:55:40 5.0 w/ L Bolton R3-6
6 Assymetric RS 500 522 D Young J Horton 972 56:32 2 0:58:10 6.0  
7 Assymetric LASER 2000 2113 P Green B Davidson 1089 63:45 2 0:58:32 7.0  
8 Assymetric RS 500 518 Dai Williams Jennie Horton 972 59:29 2 1:01:12 8.0  
9 Assymetric RS VAREO 288 S McDonald   1050 DNF 1   23.0  
9 Assymetric LASER 2000 2894 J Maggs N Yeatman 1089 DNF     23.0  

1st Wed 8 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS 400 862 A Repton J Andrews 952 44:35 4 0:46:50 1.0  
2 Assymetric RS 500 510 C Knight C Langley 972 46:38 4 0:47:59 2.0 w/ C Johnson R4
3 Assymetric RS 400 854 R Lee D Thompson 952 46:16 4 0:48:36 3.0  
4 Assymetric LASER 2000 2113 P Green B Davidson 1089 53:15 4 0:48:54 4.0  
5 Assymetric RS VAREO 288 S McDonald   1050 54:11 4 0:51:36 5.0  
6 Assymetric LASER 3000 3519 Jamie Watson Charlotte Repton 1032 53:42 4 0:52:02 6.0  
7 Assymetric RS FEVA 1477 Ellie Dalton Will Burgess 1189 47:21 3 0:53:06 7.0  
8 Assymetric RS FEVA 1476 Andy Repton Jnr   1169 52:45 3 1:00:10 8.0  

1st Wed 9 - Assymetric Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Assymetric RS 400 854 R Lee D Thompson 952 48:31 4 0:50:58 1.0  
2 Assymetric RS 400 927 C Leivers C Young 952 50:00 4 0:52:31 2.0  
3 Assymetric RS 500 522 D Young J Horton 972 52:04 4 0:53:34 3.0  
4 Assymetric LASER 2000 21348 Colin Burgess Liz Burgess 1089 58:35 4 0:53:48 4.0  
5 Assymetric LASER 2000 2113 P Green B Davidson 1089 59:03 4 0:54:13 5.0  
6 Assymetric RS 500 518 Dai Williams Jennie Horton 972 53:06 4 0:54:38 6.0  
7 Assymetric RS 400 862 A Repton J Andrews 952 53:49 4 0:56:32 7.0  
8 Assymetric RS 500 510 C Knight C Langley 972 55:21 4 0:56:57 8.0 w/ C Johnson R4
9 Assymetric 29ER 482 Chris Young Andy Repton 924 57:33 4 1:02:17 9.0  
10 Assymetric 29ER 477 Steve Merchant Ellie Dalton 924 58:53 4 1:03:44 10.0  
11 Assymetric RS VAREO 199 J Fellows   1050 50:42 3 1:04:23 11.0  

1st Wed 1 - General Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 General ALBACORE 7995 S Ashford   1046 38:44 2 0:37:02 1.0 w/ S Clark R6
2 General LASER EPS 295 S Merchant   1013 40:11 2 0:39:40 2.0  
3 General LASER EPS 184 I Keates   1013 40:56 2 0:40:24 3.5  
3 General GP14 16755 P Ward   1107 44:43 2 0:40:24 3.5  
5 General RS 600   Fred Merchant   920 37:26 2 0:40:41 5.0  
6 General FIREBALL 13716 J Codner P Bowman 994 40:35 2 0:40:50 6.0 Laser EPS R3-4

1st Wed 2 - General Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 General ALBACORE 7508 Dave Whittle   1046 49:15 4 0:47:05 1.0 w/ Moly R3
2 General WAYFARER 9288 J Hutchen W Merchant 1099 53:35 4 0:48:45 2.0  
3 General LASER EPS 184 I Keates   1013 49:25 4 0:48:47 3.0  
4 General RS 600 730 Chris Young   920 47:20 4 0:51:27 4.0  
5 General Rooster 8.1 89 Chris Stout   1053 55:12 4 0:52:25 5.0  
6 General 12 * 3318 S Clarke   1073 56:16 4 0:52:26 6.0  
7 General 420 5116 Tom Dalton Ellie Dalton 1087 58:57 4 0:54:14 7.0  
8 General 505 8434 B Harris L Lees 902 56:27 4 1:02:35 8.0  

1st Wed 3 - General Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 General SOLO 4121 K Garnett   1155 49:46 2 0:43:05 1.0  
2 General FIREFLY 3460 Rupert Whelan   1142 50:02 2 0:43:49 2.0 Int Moth R6
3 General LASER EPS 295 S Merchant   1013 44:30 2 0:43:56 3.0  
4 General ALBACORE 7508 Dave Whittle   1066 47:00 2 0:44:05 4.0 w/ Moly R3
5 General WAYFARER 9288 J Hutchen W Merchant 1099 50:26 2 0:45:53 5.0  
6 General Rooster 8.1 89 Chris Stout   1053 48:32 2 0:46:05 6.0  
7 General LASER EPS 184 I Keates   1013 47:07 2 0:46:31 7.0  
8 General FIREBALL 13716 J Codner P Bowman 1013 47:43 2 0:47:06 8.0 Laser EPS R3-4
9 General RS 600 730 Chris Young   920 46:45 2 0:50:49 9.0  
10 General PHANTOM   T Boynon   1047 53:38 2 0:51:14 10.0  
11 General GP14 10562 P Sanderson D Hadley 1127 58:00 2 0:51:28 11.0  
12 General 12 * 3318 S Clarke   1073 57:11 2 0:53:18 12.0  

1st Wed 4 - General Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 General ALBACORE 7508 Dave Whittle   1046 1:00:57 5 0:58:16 1.0 w/ Moly R3
2 General ALBACORE 7995 S Ashford   1066 1:03:18 5 0:59:23 2.0 w/ S Clark R6
3 General LASER EPS 295 S Merchant   1013 1:01:56 5 1:01:08 3.0  
4 General FIREBALL 13716 J Codner P Bowman 1013 1:02:50 5 1:02:02 4.0 Laser EPS R3-4
5 General SOLO 4121 K Garnett   1155 57:55 4 1:02:41 5.0  
6 General GP14 16755 P Ward   1127 57:14 4 1:03:29 6.0  
7 General RS 600 730 Chris Young   920 1:03:18 5 1:08:48 7.0  
8 General TOPPER 43307 Will Burgess   1290 56:13 3 1:12:38 8.0  
9 General TOPPER 2 Charlotte Repton   1290 59:07 3 1:16:23 9.0  
10 General RS 300 316 Charlie Merchant   1000 DNF 5   27.0  
10 General TOPPER 1 Molly   1290 DNF     27.0  

1st Wed 5 - General Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 General ALBACORE 7995 S Ashford   1066 58:29 3 0:54:52 1.0 w/ S Clark R6
2 General 12 * 3024 Jim Aldis   1093 62:09 3 0:56:52 2.0  
3 General WAYFARER 9288 J Hutchen W Merchant 1099 63:18 3 0:57:36 3.0  
4 General SOLO 4121 K Garnett   1155 68:46 3 0:59:32 4.0  
5 General 12 * 3318 S Clarke   1093 68:10 3 1:02:22 5.0  
6 General FIREBALL 1371 R Nellan   994 66:30 3 1:06:54 6.0  
7 General RS 600 730 Chris Young   920 64:48 3 1:10:26 7.0  
8 General BOSUN 257 D Evans   1198 58:42 2 1:13:30 8.0  
9 General 505 8434 B Harris L Lees 902 66:54 3 1:14:10 9.0  
10 General GP14 10562 P Sanderson D Hadley 1127 59:08 2 1:18:42 10.0  
11 General PHANTOM   T Boynon   1047 DNF 3   27.0  

1st Wed 6 - General Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 General ALBACORE 7995 S Ashford   1066 41:22   0:38:48 1.0 w/ S Clark R6
2 General SOLO 4121 K Garnett   1155 45:09   0:39:05 2.0  
3 General 12 * 3024 Jim Aldis   1093 43:15   0:39:34 3.0  
4 General FIREFLY 3460 Rupert Whelan   1142 46:41   0:40:53 4.0 Int Moth R6
5 General LASER EPS 295 S Merchant   1013 41:53   0:41:21 5.0  
6 General LASER EPS 184 I Keates   1013 43:25   0:42:52 6.0  
7 General GP14 10562 D Hadley P Sanderson 1127 48:27   0:42:59 7.0  
8 General RS 600 730 Chris Young   920 41:39   0:45:16 8.0  
9 General PHANTOM   T Boynon   1047 DNF     27.0  

1st Wed 7 - General Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 General ALBACORE 7995 S Ashford   1046 45:48 2 0:43:47 1.0 w/ S Clark R6
2 General FIREFLY 3460 Rupert Whelan   1142 50:02 2 0:43:49 2.0 Int Moth R6
3 General 12 * 3024 Jim Aldis   1093 51:36 2 0:47:13 3.0  
4 General ALBACORE 7508 Dave Whittle   1046 50:30 2 0:48:17 4.0 w/ Moly R3
5 General LASER EPS 184 I Keates   1013 49:31 2 0:48:53 5.0  
6 General SOLO 4121 K Garnett   1155 56:32 2 0:48:57 6.0  
