Tony Earl

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett Notes
1st 6 ALBACORE 7508 Dave Whittle   1046 2.5 1.0 1.0 (3.0) 7.5 4.5  
2nd 4 WAYFARER 9288 J Hutchen Wolly Merchant 1099 2.5 2.0 2.0 (10.0 DNC) 16.5 6.5  
3rd 3 Comet Zero 114 Ian Hewer   1250 (6.0) 4.0 3.0 1.0 14.0 8.0  
4th 1 LASER 113981 Steve Marlow   1078 1.0 6.0 4.0 (10.0 DNC) 21.0 11.0  
5th 2 RS 500 519 Steve Merchant Pete Mallaband 972 5.0 5.0 6.0 (10.0 DNC) 26.0 16.0  
6th   FIREFLY 3460 K Whelan Molly Tresadern 1162 (10.0 DNC) 10.0 DNC 5.0 2.0 27.0 17.0  
7th 5 LASER EPS 295 Fred Merchant   1013 4.0 3.0 (10.0 DNC) 10.0 DNC 27.0 17.0  
8th 7 LASER 3000 3519 Jamie Watson Adam Watson 1032 (10.0 DNF) 7.0 8.0 4.0 29.0 19.0  
9th 8 LASER 136458 Nigel Watson   1078 (10.0 DNC) 10.0 DNF 7.0 5.0 32.0 22.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 1 LASER 113981 Steve Marlow   1078 29:24 1 0:27:16 1.0  
2 6 ALBACORE 7508 Dave Whittle   1046 29:27 1 0:28:09 2.5  
2 4 WAYFARER 9288 J Hutchen Wolly Merchant 1099 30:56 1 0:28:09 2.5  
4 5 LASER EPS 295 Fred Merchant   1013 28:34 1 0:28:12 4.0  
5 2 RS 500 519 Steve Merchant Pete Mallaband 972 28:37 1 0:29:26 5.0  
6 3 Comet Zero 114 Ian Hewer   1250 37:40 1 0:30:08 6.0  
7 7 LASER 3000 3519 Jamie Watson Adam Watson 1032 DNF     10.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 6 ALBACORE 7508 Dave Whittle   1046 50:44 3 0:48:30 1.0  
2 4 WAYFARER 9288 J Hutchen Wolly Merchant 1099 53:56 3 0:49:04 2.0  
3 5 LASER EPS 295 Fred Merchant   1013 50:49 3 0:50:10 3.0  
4 3 Comet Zero 114 Ian Hewer   1250 63:00 3 0:50:24 4.0  
5 2 RS 500 519 Steve Merchant Pete Mallaband 972 51:19 3 0:52:48 5.0  
6 1 LASER 113981 Steve Marlow   1078 58:58 3 0:54:42 6.0  
7 7 LASER 3000 3519 Jamie Watson Adam Watson 1032 65:10 3 1:03:09 7.0  
8 8 LASER 136458 Nigel Watson   1078 DNF     10.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 6 ALBACORE 7508 Dave Whittle   1046 41:08 5 0:39:19 1.0  
2 4 WAYFARER 9288 J Hutchen Wolly Merchant 1099 45:19 5 0:41:14 2.0  
3 3 Comet Zero 114 Ian Hewer   1250 52:10 5 0:41:44 3.0  
4 1 LASER 113981 Steve Marlow   1078 45:21 5 0:42:04 4.0  
5   FIREFLY 3460 K Whelan Molly Tresadern 1162 49:18 5 0:42:26 5.0  
6 2 RS 500 519 Steve Merchant Pete Mallaband 972 42:24 5 0:43:37 6.0  
7 8 LASER 136458 Nigel Watson   1078 49:49 5 0:46:13 7.0  
8 7 LASER 3000 3519 Jamie Watson Adam Watson 1032 48:45 5 0:47:14 8.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 3 Comet Zero 114 Ian Hewer   1250 30:27 3 0:24:22 1.0  
2   FIREFLY 3460 K Whelan Molly Tresadern 1162 28:24 3 0:24:26 2.0  
3 6 ALBACORE 7508 Dave Whittle   1046 27:22 3 0:26:10 3.0  
4 7 LASER 3000 3519 Jamie Watson Adam Watson 1032 28:03 3 0:27:11 4.0  
5 8 LASER 136458 Nigel Watson   1078 29:37 3 0:27:28 5.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish10



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com