Back to homepage

McCreary Trophy

Whitefriars Sailing Club

McCreary Trophy

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett Notes
1st GP14 13755 P Ward   1107 (2.0) 2.0 2.0 2.0 8.0 6.0  
2nd WAYFARER 9288 J Hutchen W Merchant 1099 (4.0) 3.0 3.0 4.0 14.0 10.0  
3rd FIREFLY 2344 R Whelan   1142 1.0 1.0 (11.0 DNC) 11.0 DNC 24.0 13.0  
4th FIREFLY 2324 K Whelan   1142 (11.0 DNC) 11.0 DNC 1.0 3.0 26.0 15.0  
5th LASER EPS 127 J Codner   1013 (11.0 DNC) 11.0 DNC 4.0 1.0 27.0 16.0  
6th LASER RADIAL 77963 J Wray   1101 5.0 4.0 (7.0) 7.0 23.0 16.0  
7th LASER 113981 S Marlow   1078 (11.0 DNC) 11.0 DNC 5.0 5.0 32.0 21.0  
8th LASER 2000 2113 P Green Brian Davidson 1089 (11.0 DNC) 11.0 DNC 6.0 6.0 34.0 23.0  
9th RS 500 519 P Mallaband M Tresadern 972 3.0 (11.0 DNF) 11.0 DNC 11.0 DNC 36.0 25.0  
10th RS 200 1000 R Demoney S Kemp 1059 (11.0 DNC) 5.0 11.0 DNF 11.0 DNC 38.0 27.0  

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 FIREFLY 2344 R Whelan   1142 42:00 3 0:36:47 1.0  
2 GP14 13755 P Ward   1107 44:31 3 0:40:13 2.0  
3 RS 500 519 P Mallaband M Tresadern 972 41:13 3 0:42:24 3.0  
4 WAYFARER 9288 J Hutchen W Merchant 1099 49:25 3 0:44:58 4.0  
5 LASER RADIAL 77963 J Wray   1101 59:20 3 0:53:53 5.0  

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 FIREFLY 2344 R Whelan   1142 49:59 2 0:43:46 1.0  
2 GP14 13755 P Ward   1107 54:23 2 0:49:08 2.0  
3 WAYFARER 9288 J Hutchen W Merchant 1099 55:42 2 0:50:41 3.0  
4 LASER RADIAL 77963 J Wray   1101 57:20 2 0:52:04 4.0  
5 RS 200 1000 R Demoney S Kemp 1059 57:39 2 0:54:26 5.0  
6 RS 500 519 P Mallaband M Tresadern 972 DNF     11.0  

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 FIREFLY 2324 K Whelan   1142 45:11 2 0:39:34 1.0  
2 GP14 13755 P Ward   1107 44:10 2 0:39:54 2.0  
3 WAYFARER 9288 J Hutchen W Merchant 1099 44:55 2 0:40:52 3.0  
4 LASER EPS 127 J Codner   1013 41:46 2 0:41:14 4.0  
5 LASER 113981 S Marlow   1078 45:36 2 0:42:18 5.0  
6 LASER 2000 2113 P Green Brian Davidson 1089 46:40 2 0:42:51 6.0  
7 LASER RADIAL 77963 J Wray   1101 48:37 2 0:44:09 7.0  
8 RS 200 1000 R Demoney S Kemp 1059 DNF 2   11.0  

R4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 LASER EPS 127 J Codner   1013 36:56 5 0:36:28 1.0  
2 GP14 13755 P Ward   1107 40:34 5 0:36:39 2.0  
3 FIREFLY 2324 K Whelan   1142 44:56 5 0:39:21 3.0  
4 WAYFARER 9288 J Hutchen W Merchant 1099 44:53 5 0:40:50 4.0  
5 LASER 113981 S Marlow   1078 44:31 5 0:41:18 5.0  
6 LASER 2000 2113 P Green Brian Davidson 1089 46:17 5 0:42:30 6.0  
7 LASER RADIAL 77963 J Wray   1101 38:15 4 0:43:26 7.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish11


www.wfsc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com