Back to homepage

Jumble Pursuit Series

Whitefriars Sailing Club

Jumble Pursuit Series

Overall

Sailed:10, Discards:5, To count:5, Entries:42, Scoring system:Appendix A
Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
Albacore 7995 Steve Ashford M Yeomans (43.0 DNC) 1.0 (2.0) 1.0 (43.0 DNC) (43.0 DNC) 1.0 1.0 1.0 (43.0 DNC) 179.0 5.0  
Albacore 7508 Dave Whittle Andrew Macarthur 4.0 2.0 3.0 (43.0 DNC) (7.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 191.0 12.0 SH R3
Topper 2 Chris Young   1.0 (5.0) (17.0) 3.0 4.0 (43.0 DNC) 5.0 (43.0 DNC) (6.0) 2.0 129.0 15.0 RS500 w/ Molly R2/7, RS600 R3-5
LASER 113981 Steve Marlow   (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 7.0 9.0 3.0 3.0 (43.0 DNC) 244.0 29.0  
Topper 1 Jamie Watson   6.0 6.0 6.0 (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (9.0) 7.0 214.0 33.0 Laser R2
LASER EPS 127 J Codner   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 2.0 2.0 2.0 (43.0 DNC) 43.0 DNC 266.0 51.0  
Laser EPS 295 Fred Merchant   2.0 4.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 269.0 54.0 RS600 R2/5
WAYFARER 9288 J Hutchen Wolly Merchant (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 5.0 5.0 43.0 DNC 278.0 63.0  
Laser Radial 139379 Andy Emms   8.0 (43.0 DNC) 10.0 4.0 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 283.0 68.0  
Topper 43307 Will Burgess   7.0 (43.0 DNC) (43.0 DNC) 5.0 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 15.0 43.0 DNC 294.0 79.0 Laser R4
LASER RADIAL 191329 Colin Burgess   (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) 8.0 9.0 (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 294.0 79.0  
RS500 519 Pete Mallaband Rupert Whelan 3.0 (43.0 DNC) 11.0 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 318.0 103.0  
LASER 145950 Chris Stout   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 8.0 8.0 43.0 DNC 322.0 107.0  
RS 500 510 Clare Knight   (43.0 DNC) (43.0 DNC) 18.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 5.0 331.0 116.0  
LASER EPS 184 I Keates   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 349.0 134.0  
GP14 13168 Ed Shiles Rachel Shiles (43.0 DNC) 3.0 4.0 (43.0 DNC) (43.0 DNF) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 351.0 136.0  
Topper 4 Tom Dalton   5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 352.0 137.0  
LASER 117292 Stuart Young   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 43.0 DNC 6.0 43.0 DNC 43.0 DNC 356.0 141.0  
LASER 156422 T Bayley   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 4.0 358.0 143.0  
505 8434 B Harris K Gebel (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 43.0 DNC 359.0 144.0  
LASER RADIAL 77933 J Wray   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 11.0 43.0 DNC 362.0 147.0  
Comet Versa 257 Brian Davidson Pat (43.0 DNC) 7.0 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 364.0 149.0 Trio w/ M Woodman R3
LASER 163166 Nigel Watson   (43.0 DNC) (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNF) 43.0 DNC 43.0 DNC 12.0 43.0 DNC 371.0 156.0  
505 8434 R Harris Keith Gabel (43.0 DNC) (43.0 DNC) 16.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 13.0 43.0 DNC 373.0 158.0  
FIREFLY 2324 Rupert Whelan   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 388.0 173.0  
LASER RADIAL 164396 Ellie Dalton   (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 389.0 174.0  
LASER 122385 S Payne   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 390.0 175.0  
RS500 522 Dave Young Jenny Horton (43.0 DNF) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 391.0 176.0  
PHANTOM 991 Trevor Beynor   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 391.0 176.0  
LASER RADIAL 164396 R Dalton   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 393.0 178.0  
RS VAREO 382 J Hughes   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 43.0 DNC 43.0 DNC 393.0 178.0  
RS 500 518 D Williams   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 393.0 178.0  
RS VAREO 288 S McDonald   (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 393.0 178.0  
ISO 8207 Lyndon Gommershall Ian Moss (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 395.0 180.0  
RS Feva 1476 John Andrews Tom Andrews (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 395.0 180.0  
WANDERER 1237 Celia Moule Martin Moule (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 396.0 181.0  
LASER 2000 21348 Molly Tresadern Will Burgess (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 396.0 181.0  
Topper 29758 Adam Watson   (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 396.0 181.0  
LASER 2000 2113 Pat Green Brian Davidson (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 397.0 182.0  
MARLIN 12 D Dusden A Forster (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 14.0 43.0 DNC 401.0 186.0  
420 51164 Jamie Thorne Tom Dalton (43.0 DNC) (43.0 DNC) 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 401.0 186.0  
Laser Radial 80812 Kate Macarthur   (43.0 DNF) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0  

R1

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Topper 2 Chris Young   1 1.0 RS500 w/ Molly R2/7, RS600 R3-5
Laser EPS 295 Fred Merchant   2 2.0 RS600 R2/5
RS500 519 Pete Mallaband Rupert Whelan 3 3.0  
Albacore 7508 Dave Whittle Andrew Macarthur 4 4.0 SH R3
Topper 4 Tom Dalton   5 5.0  
Topper 1 Jamie Watson   6 6.0 Laser R2
Topper 43307 Will Burgess   7 7.0 Laser R4
Laser Radial 139379 Andy Emms   8 8.0  
RS500 522 Dave Young Jenny Horton DNF 43.0  
Laser Radial 80812 Kate Macarthur   DNF 43.0  

R2

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Albacore 7995 Steve Ashford M Yeomans 1 1.0  
Albacore 7508 Dave Whittle Andrew Macarthur 2 2.0 SH R3
GP14 13168 Ed Shiles Rachel Shiles 3 3.0  
Laser EPS 295 Fred Merchant   4 4.0 RS600 R2/5
Topper 2 Chris Young   5 5.0 RS500 w/ Molly R2/7, RS600 R3-5
Topper 1 Jamie Watson   6 6.0 Laser R2
Comet Versa 257 Brian Davidson Pat 7 7.0 Trio w/ M Woodman R3
RS Feva 1476 John Andrews Tom Andrews 8 8.0  
Topper 29758 Adam Watson   9 9.0  

R3

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Laser EPS 295 Fred Merchant   1 1.0 RS600 R2/5
Albacore 7995 Steve Ashford M Yeomans 2 2.0  
Albacore 7508 Dave Whittle Andrew Macarthur 3 3.0 SH R3
GP14 13168 Ed Shiles Rachel Shiles 4 4.0  
WAYFARER 9288 J Hutchen Wolly Merchant 5 5.0  
Topper 1 Jamie Watson   6 6.0 Laser R2
LASER 113981 Steve Marlow   7 7.0  
ISO 8207 Lyndon Gommershall Ian Moss 8 8.0  
LASER 2000 21348 Molly Tresadern Will Burgess 9 9.0  
Laser Radial 139379 Andy Emms   10 10.0  
RS500 519 Pete Mallaband Rupert Whelan 11 11.0  
LASER RADIAL 191329 Colin Burgess   12 12.0  
Comet Versa 257 Brian Davidson Pat 13 13.0 Trio w/ M Woodman R3
420 51164 Jamie Thorne Tom Dalton 14 14.0  
LASER 163166 Nigel Watson   15 15.0  
505 8434 R Harris Keith Gabel 16 16.0  
Topper 2 Chris Young   17 17.0 RS500 w/ Molly R2/7, RS600 R3-5
RS 500 510 Clare Knight   18 18.0  

R4

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Albacore 7995 Steve Ashford M Yeomans 1 1.0  
LASER RADIAL 164396 Ellie Dalton   2 2.0  
Topper 2 Chris Young   3 3.0 RS500 w/ Molly R2/7, RS600 R3-5
Laser Radial 139379 Andy Emms   4 4.0  
Topper 43307 Will Burgess   5 5.0 Laser R4
RS VAREO 288 S McDonald   6 6.0  
505 8434 B Harris K Gebel 7 7.0  

R5

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
LASER EPS 184 I Keates   1 1.0  
LASER EPS 127 J Codner   2 2.0  
RS500 519 Pete Mallaband Rupert Whelan 3 3.0  
Topper 2 Chris Young   4 4.0 RS500 w/ Molly R2/7, RS600 R3-5
LASER 145950 Chris Stout   5 5.0  
RS 500 518 D Williams   6 6.0  
Albacore 7508 Dave Whittle Andrew Macarthur 7 7.0 SH R3
LASER RADIAL 191329 Colin Burgess   8 8.0  
Topper 43307 Will Burgess   9 9.0 Laser R4
GP14 13168 Ed Shiles Rachel Shiles DNF 43.0  

R6

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
FIREFLY 2324 Rupert Whelan   1 1.0  
LASER EPS 127 J Codner   2 2.0  
Laser Radial 139379 Andy Emms   3 3.0  
PHANTOM 991 Trevor Beynor   4 4.0  
WAYFARER 9288 J Hutchen Wolly Merchant 5 5.0  
LASER 117292 Stuart Young   6 6.0  
LASER 113981 Steve Marlow   7 7.0  
Topper 1 Jamie Watson   8 8.0 Laser R2
LASER RADIAL 191329 Colin Burgess   9 9.0  
LASER 2000 2113 Pat Green Brian Davidson 10 10.0  
LASER 163166 Nigel Watson   DNF 43.0  

R7

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Albacore 7995 Steve Ashford M Yeomans 1 1.0  
LASER EPS 127 J Codner   2 2.0  
LASER 122385 S Payne   3 3.0  
Laser EPS 295 Fred Merchant   4 4.0 RS600 R2/5
Topper 2 Chris Young   5 5.0 RS500 w/ Molly R2/7, RS600 R3-5
RS VAREO 382 J Hughes   6 6.0  
LASER RADIAL 77933 J Wray   7 7.0  
505 8434 B Harris K Gebel 8 8.0  
LASER 113981 Steve Marlow   9 9.0  

R8

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Albacore 7995 Steve Ashford M Yeomans 1 1.0  
LASER EPS 127 J Codner   2 2.0  
LASER 113981 Steve Marlow   3 3.0  
LASER EPS 184 I Keates   4 4.0  
WAYFARER 9288 J Hutchen Wolly Merchant 5 5.0  
LASER 117292 Stuart Young   6 6.0  
LASER RADIAL 191329 Colin Burgess   7 7.0  
LASER 145950 Chris Stout   8 8.0  
WANDERER 1237 Celia Moule Martin Moule 9 9.0  

R9

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Albacore 7995 Steve Ashford M Yeomans 1 1.0  
Albacore 7508 Dave Whittle Andrew Macarthur 2 2.0 SH R3
LASER 113981 Steve Marlow   3 3.0  
RS500 522 Dave Young Jenny Horton 4 4.0  
WAYFARER 9288 J Hutchen Wolly Merchant 5 5.0  
Topper 2 Chris Young   6 6.0 RS500 w/ Molly R2/7, RS600 R3-5
RS 500 510 Clare Knight   7 7.0  
LASER 145950 Chris Stout   8 8.0  
Topper 1 Jamie Watson   9 9.0 Laser R2
LASER 156422 T Bayley   10 10.0  
LASER RADIAL 77933 J Wray   11 11.0  
LASER 163166 Nigel Watson   12 12.0  
505 8434 R Harris Keith Gabel 13 13.0  
MARLIN 12 D Dusden A Forster 14 14.0  
Topper 43307 Will Burgess   15 15.0 Laser R4

R10

Start:Start 1, Finishes:Place
Class SailNo Helm Crew Place Nett Notes
Albacore 7508 Dave Whittle Andrew Macarthur 1 1.0 SH R3
Topper 2 Chris Young   2 2.0 RS500 w/ Molly R2/7, RS600 R3-5
Topper 4 Tom Dalton   3 3.0  
LASER 156422 T Bayley   4 4.0  
RS 500 510 Clare Knight   5 5.0  
LASER RADIAL 164396 R Dalton   6 6.0  
Topper 1 Jamie Watson   7 7.0 Laser R2

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area43
DNFStarted but did not finish43


www.wfsc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com