Icicle

Whitefriars Sailing Club

Icicle

Overall

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:24, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 Nett Notes
1st ALBACORE 7995 S Ashford M Yeomans 1066 (25.0 DNC) 1.0 2.0 (25.0 DNC) 1.0 1.0 3.0 (25.0 DNC) (4.0) 1.0 9.0
2nd SUPERNOVA 534 Pat Ward   1063 3.0 2.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 2.0 2.0 (25.0 DNF) 17.0
3rd LASER EPS 264 C Stout   1013 (25.0 DNC) 6.0 5.0 7.0 2.0 (8.0) (8.0) 3.0 5.0 (25.0 DNC) 28.0
4th ALBACORE 7508 Dave Whittle H Radbourne 1066 2.0 (25.0 DNC) 1.0 (25.0 DNC) 5.0 (25.0 DNC) 4.0 (25.0 DNC) 1.0 25.0 DNC 38.0
5th FIREFLY 2324 Rupert Whelan   1162 1.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 9.0 (25.0 DNC) 3.0 25.0 DNF 48.0
6th Comet Zero 114 I Hewer   1250 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 7.0 11.0 1.0 (25.0 DNC) 25.0 DNF 52.0
7th LASER EPS 127 J Codner   1013 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 6.0 4.0 6.0 25.0 DNC 67.0
8th WAYFARER 3137 J Hutchen W Merchant 1099 (25.0 DNC) 5.0 (25.0 DNC) 6.0 (25.0 DNC) 5.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 73.0
9th LASER 130779 S Merchant   1078 (25.0 DNC) (25.0 DNC) 3.0 2.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 84.0
10th RS 500 519 P Mallaband M Tresadern 972 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) 7.0 2.0 10.0 25.0 DNC 25.0 DNC 25.0 DNF 94.0
11th GP14 13168 E Shiles R Shiles 1127 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 104.0
12th LASER 121640 W Gifford   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 2.0 104.0
13th LASER EPS 184 I Keates   1013 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 108.0
14th LASER 122385 S Payne   1078 (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 109.0
15th LASER 2000 21348 Colin Burgess   1089 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 116.0
16th 505 8434 R Harris K Gabel 902 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 116.0
17th MOTH K2325 M Andrews   986 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 25.0 DNC 25.0 DNC 8.0 25.0 DNC 118.0
18th LASER 2000 2113 P Green B Davidson 1089 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 129.0
19th LASER 113981 Steve Marlow   1078 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 129.0
20th FINN 468 J Andrews   1069 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 25.0 DNC 132.0
21st LASER 3000 3519 J Watson A Watson 1032 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 132.0
22nd TOPPER 29516? T Andrews   1290 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 134.0
23rd RS VAREO 288 S Macdonald   1035 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 12.0 25.0 DNC 25.0 DNC 25.0 DNF 137.0
24th LASER 191329 W Burgess   1078 (25.0 DNC) (25.0 DNF) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 150.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 FIREFLY 2324 Rupert Whelan   1142 42:19 2 0:37:03 1.0
2 ALBACORE 7508 Dave Whittle H Radbourne 1066 47:38 2 0:44:41 2.0
3 SUPERNOVA 534 Pat Ward   1063 62:31 2 0:58:49 3.0
4 LASER 113981 Steve Marlow   1078 66:29 2 1:01:40 4.0
5 LASER 2000 21348 Colin Burgess   1069 66:44 2 1:02:26 5.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7995 S Ashford M Yeomans 1066 45:12 3 0:42:24 1.0
2 SUPERNOVA 534 Pat Ward   1063 46:46 3 0:44:00 2.0
3 LASER 122385 S Payne   1078 47:32 3 0:44:06 3.0
4 FIREFLY 2324 Rupert Whelan   1078 48:26 3 0:44:56 4.0
5 WAYFARER 3137 J Hutchen W Merchant 1099 52:17 3 0:47:34 5.0
6 LASER EPS 264 C Stout   1013 50:40 3 0:50:01 6.0
7 LASER 3000 3519 J Watson A Watson 1032 52:53 3 0:51:15 7.0
8 LASER 191329 W Burgess   1078 DNF     25.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7508 Dave Whittle H Radbourne 1046 50:39 5 0:48:25 1.0
2 ALBACORE 7995 S Ashford M Yeomans 1066 51:39 5 0:48:27 2.0
3 LASER 130779 S Merchant   1078 53:45 5 0:49:52 3.0
4 SUPERNOVA 534 Pat Ward   1063 53:55 5 0:50:43 4.0
5 LASER EPS 264 C Stout   1078 55:54 5 0:51:51 5.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER EPS 127 J Codner   1013 52:29 6 0:51:49 1.0
2 LASER 130779 S Merchant   1078 56:12 6 0:52:08 2.0
3 GP14 13168 E Shiles R Shiles 1127 59:17 6 0:52:36 3.0
4 LASER 2000 2113 P Green B Davidson 1089 59:28 6 0:54:36 4.0
5 Comet Zero 114 I Hewer   1250 57:00 5 0:54:43 5.0
6 WAYFARER 3137 J Hutchen W Merchant 1099 60:10 6 0:54:45 6.0
7 LASER EPS 264 C Stout   1078 59:05 6 0:54:48 7.0
8 505 8434 R Harris K Gabel 902 55:13 6 1:01:13 8.0
9 RS 500 519 P Mallaband M Tresadern 972 DNF     25.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7995 S Ashford M Yeomans 1066 52:35 4 0:49:20 1.0
2 LASER EPS 264 C Stout   1395 52:40 3 0:50:20 2.0
3 Comet Zero 114 I Hewer   1250 53:26 3 0:57:00 3.0
4 LASER 130779 S Merchant   1101 55:23 3 1:07:04 4.0
5 ALBACORE 7508 Dave Whittle H Radbourne 1066 53:42 3 1:07:10 5.0
6 LASER 122385 S Payne   1078 56:44 3 1:10:10 6.0
7 RS 500 519 P Mallaband M Tresadern 972 57:06 3 1:18:20 7.0
8 505 8434 R Harris K Gabel 902 58:05 3 1:25:52 8.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7995 S Ashford M Yeomans 1066 55:59 5 0:52:31 1.0
2 RS 500 519 P Mallaband M Tresadern 972 52:11 5 0:53:41 2.0
3 LASER EPS 184 I Keates   1013 55:15 5 0:54:32 3.0
4 SUPERNOVA 534 Pat Ward   1063 58:35 5 0:55:07 4.0
5 WAYFARER 3137 J Hutchen W Merchant 1099 1:01:33 5 0:56:00 5.0
6 FIREFLY 2324 Rupert Whelan   1162 52:18 4 0:56:16 6.0
7 Comet Zero 114 I Hewer   1250 57:27 4 0:57:27 7.0
8 LASER EPS 264 C Stout   1013 58:46 5 0:58:01 8.0
9 TOPPER 29516? T Andrews   1290 1:03:27 4 1:01:29 9.0
10 MOTH K2325 M Andrews   986 1:05:41 4 1:23:16 10.0
11 LASER 2000 21348 Colin Burgess   1089 1:02:44 3 1:36:01 11.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 GP14 13168 E Shiles R Shiles 1127 57:44 4 0:51:14 1.0
2 LASER 121640 W Gifford   1078 55:29 4 0:51:28 2.0
3 ALBACORE 7995 S Ashford M Yeomans 1066 55:14 4 0:51:49 3.0
4 ALBACORE 7508 Dave Whittle H Radbourne 1066 55:29 4 0:52:03 4.0
5 LASER EPS 184 I Keates   1013 55:00 4 0:54:18 5.0
6 LASER EPS 127 J Codner   1013 55:28 4 0:54:45 6.0
7 WAYFARER 3137 J Hutchen W Merchant 1099 60:21 4 0:54:55 7.0
8 LASER EPS 264 C Stout   1101 61:25 4 0:55:47 8.0
9 FIREFLY 2324 Rupert Whelan   1372 59:27 3 0:57:46 9.0
10 RS 500 519 P Mallaband M Tresadern 972 58:22 4 1:00:03 10.0
11 Comet Zero 114 I Hewer   1250 58:28 3 1:02:22 11.0
12 RS VAREO 288 S Macdonald   1035 70:30 4 1:08:07 12.0
13 LASER 3000 3519 J Watson A Watson 1032 DNF     25.0

R9

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Comet Zero 114 I Hewer   1250 38:00 1 0:30:24 1.0
2 SUPERNOVA 534 Pat Ward   1063 34:41 1 0:32:38 2.0
3 LASER EPS 264 C Stout   1053 34:23 1 0:32:39 3.0
4 LASER EPS 127 J Codner   1013 36:12 1 0:35:44 4.0

R10

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7508 Dave Whittle H Radbourne 1066 32:02 2 0:30:03 1.0
2 SUPERNOVA 534 Pat Ward   1063 32:59 2 0:31:02 2.0
3 FIREFLY 2324 Rupert Whelan   1179 37:10 2 0:31:31 3.0
4 ALBACORE 7995 S Ashford M Yeomans 1066 33:40 2 0:31:35 4.0
5 LASER EPS 264 C Stout   1053 33:36 2 0:31:55 5.0
6 LASER EPS 127 J Codner   1013 32:48 2 0:32:23 6.0
7 FINN 468 J Andrews   1069 40:19 2 0:37:43 7.0
8 MOTH K2325 M Andrews   986 40:20 2 0:40:54 8.0

R11

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7995 S Ashford M Yeomans 1066 24:52 1 0:23:20 1.0
2 LASER 121640 W Gifford   1101 26:15 1 0:23:51 2.0
3 SUPERNOVA 534 Pat Ward   1063 DNF     25.0
3 FIREFLY 2324 Rupert Whelan   1162 DNF     25.0
3 Comet Zero 114 I Hewer   1250 DNF     25.0
3 RS 500 519 P Mallaband M Tresadern 972 DNF     25.0
3 LASER 122385 S Payne   1078 DNF     25.0
3 RS VAREO 288 S Macdonald   1035 DNF     25.0
3 LASER 191329 W Burgess   1078 DNF     25.0


www.wfsc.co.uk

Sailwave Scoring Software 2.00 build 1
www.sailwave.com