Frostbite

Whitefriars Sailing Club

Frostbite

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:28, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R6 R8 R9 R10 R11 Nett Notes
1st LASER 145950 C Stout   1078 (29.0 DNC) 2.0 (3.0) 3.0 3.0 (7.0) 3.0 2.0 1.0 14.0
2nd LASER 113981 Steve Marlow   1078 5.0 6.0 4.0 (29.0 DNC) 5.0 6.0 (29.0 DNC) (29.0 DNC) 2.0 28.0
3rd SUPERNOVA 534 Pat Ward   1063 3.0 (29.0 DNC) 5.0 (29.0 DNC) 2.0 (29.0 DNC) 2.0 3.0 29.0 DNC 44.0
4th LASER EPS 127 J Codner   1013 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 3.0 1.0 5.0 29.0 DNC 69.0
5th ALBACORE 7995 S Ashford M Yeomans 1066 (29.0 DNC) 4.0 2.0 (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 4.0 29.0 DNC 69.0
6th ALBACORE 7508 Dave Whittle Molly Tresadern 1066 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 1.0 29.0 DNC 92.0
7th LASER 3000 3519 Jamie Watson Adam Watson 1032 4.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 29.0 DNF 102.0
8th LASER 2000 21348 Colin Burgess   1069 7.0 (29.0 DNC) 6.0 (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 108.0 Crew Liz R3
9th LASER 130773 S Merchant   1078 (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 118.0
10th LASER RADIAL 149627 J Harford   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 126.0
11th RS 200 1000 R Domoney S Kemp 1059 (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 128.0
12th 505 8434 R Harris S Kemp 902 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 129.0
13th National 12 3234 J Aldis   1073 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 146.0
14th CONTENDER 674 R Gimmley   994 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 146.0
15th FIREFLY 2324 Rupert Whelan   1142 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 146.0
16th RS VAREO 288 S McDonald   1055 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 148.0
17th RS 500 519 P Mallaband M Tresadern 972 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 149.0
18th LASER EPS 184 I Keates   1013 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 149.0
19th COMET ZERO 114 Ian Hewer   1250 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 150.0
20th LASER STRATOS 871 T Davis B Cruet 1083 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 150.0
21st Moth K2325 M Andrews   1171 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 151.0
22nd RS FEVA 1476 Adam Watson   1189 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 151.0
23rd LASER RADIAL 156422 T Bayley   1101 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 152.0
24th 505 8434 B Harris K Gabel 902 (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 153.0
25th RS VAREO 322 N Watson   1035 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 154.0
26th FINN 468 J Andrews   1069 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNF 29.0 DNC 174.0
26th LASER RADIAL 121640 F Chamberlain   1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNF 174.0
26th LASER 191329 W Burgess   1078 (29.0 DNC) (29.0 DNF) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 FIREFLY 2324 Rupert Whelan   1142 44:09 5 0:38:40 1.0
2 ALBACORE 7508 Dave Whittle Molly Tresadern 1066 43:35 5 0:40:53 2.0
3 SUPERNOVA 534 Pat Ward   1063 45:31 5 0:42:49 3.0
4 LASER 3000 3519 Jamie Watson Adam Watson 1078 46:21 5 0:43:00 4.0
5 LASER 113981 Steve Marlow   1078 46:29 5 0:43:07 5.0
6 RS FEVA 1476 Adam Watson   1169 50:25 5 0:43:08 6.0
7 LASER 2000 21348 Colin Burgess   1069 49:20 5 0:46:09 7.0 Crew Liz R3

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 CONTENDER 674 R Gimmley   994 42:08 4 0:42:23 1.0
2 LASER 145950 C Stout   1078 49:59 4 0:46:22 2.0
3 LASER 3000 3519 Jamie Watson Adam Watson 1032 49:24 4 0:47:52 3.0
4 ALBACORE 7995 S Ashford M Yeomans 1066 51:18 4 0:48:07 4.0
5 LASER STRATOS 871 T Davis B Cruet 1083 54:03 4 0:49:54 5.0
6 LASER 113981 Steve Marlow   1078 55:06 4 0:51:07 6.0
7 LASER RADIAL 156422 T Bayley   1101 42:51 3 0:51:54 7.0
8 LASER 191329 W Burgess   1078 DNF     29.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER 130773 S Merchant   1078 51:40 4 0:47:56 1.0
2 ALBACORE 7995 S Ashford M Yeomans 1066 51:30 4 0:48:19 2.0
3 LASER 145950 C Stout   1078 54:40 4 0:50:43 3.0
4 LASER 113981 Steve Marlow   1078 55:34 4 0:51:33 4.0
5 SUPERNOVA 534 Pat Ward   1063 55:50 4 0:52:31 5.0
6 LASER 2000 21348 Colin Burgess   1069 56:16 4 0:52:38 6.0 Crew Liz R3
7 RS 200 1000 R Domoney S Kemp 1059 60:08 4 0:56:47 7.0
8 505 8434 B Harris K Gabel 902 51:18 4 0:56:52 8.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER 130773 S Merchant   1078 34:00 3 0:31:32 1.0
2 LASER EPS 127 J Codner   1013 32:18 3 0:31:53 2.0
3 LASER 145950 C Stout   1078 35:58 3 0:33:22 3.0
4 LASER RADIAL 149627 J Harford   1101 38:23 3 0:34:52 4.0
5 RS 200 1000 R Domoney S Kemp 1059 37:29 3 0:35:24 5.0
6 505 8434 R Harris S Kemp 902 36:06 3 0:40:01 6.0

R6

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 National 12 3234 J Aldis   1073 54:35 3 0:50:52 1.0
2 SUPERNOVA 534 Pat Ward   1063 56:55 3 0:53:33 2.0
3 LASER 145950 C Stout   1078 1:02:56 3 0:58:23 3.0
4 LASER EPS 184 I Keates   1013 1:01:32 3 1:00:45 4.0
5 LASER 113981 Steve Marlow   1078 1:08:15 3 1:03:19 5.0
6 LASER RADIAL 149627 J Harford   1101 1:10:14 3 1:03:47 6.0
7 505 8434 R Harris S Kemp 902 1:07:13 3 1:14:31 7.0
8 LASER 2000 21348 Colin Burgess   1069 54:49 2 1:16:55 8.0 Crew Liz R3

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7995 S Ashford M Yeomans 1066 46:59 5 0:44:04 1.0
2 ALBACORE 7508 Dave Whittle Molly Tresadern 1066 51:04 5 0:47:54 2.0
3 LASER EPS 127 J Codner   1013 48:48 5 0:48:10 3.0
4 RS 500 519 P Mallaband M Tresadern 972 47:03 5 0:48:24 4.0
5 COMET ZERO 114 Ian Hewer   1250 49:28 4 0:49:28 5.0
6 LASER 113981 Steve Marlow   1078 57:30 5 0:53:20 6.0
7 LASER 145950 C Stout   1101 47:06 4 0:53:28 7.0
8 LASER 3000 3519 Jamie Watson Adam Watson 1032 55:38 5 0:53:54 8.0
9 RS VAREO 322 N Watson   1035 57:17 5 0:55:21 9.0

R9

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER EPS 127 J Codner   1013 36:04 2 0:35:36 1.0
2 SUPERNOVA 534 Pat Ward   1063 40:47 2 0:38:22 2.0
3 LASER 145950 C Stout   1053 45:00 2 0:42:44 3.0

R10

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 ALBACORE 7508 Dave Whittle Molly Tresadern 1066 41:54 3 0:39:18 1.0
2 LASER 145950 C Stout   1078 42:37 3 0:39:32 2.0
3 SUPERNOVA 534 Pat Ward   1063 42:05 3 0:39:35 3.0
4 ALBACORE 7995 S Ashford M Yeomans 1066 42:15 3 0:39:38 4.0
5 LASER EPS 127 J Codner   1013 43:00 3 0:42:27 5.0
6 Moth K2325 M Andrews   1171 60:01 3 0:51:15 6.0
7 FINN 468 J Andrews   1069 DNF     29.0

R11

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER 145950 C Stout   1101 37:43 4 0:34:15 1.0
2 LASER 113981 Steve Marlow   1101 41:50 4 0:38:00 2.0
3 RS VAREO 288 S McDonald   1055 40:19 4 0:38:13 3.0
4 LASER 3000 3519 Jamie Watson Adam Watson 1032 DNF     29.0
4 LASER RADIAL 121640 F Chamberlain   1101 DNF 4   29.0


www.wfsc.co.uk

Sailwave Scoring Software 2.00 build 1
www.sailwave.com