Back to homepage

Friars Pan Trophy

Whitefriars

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1 R2 Total Nett Notes
1st ALBACORE 7995 S Ashford M Yeomans 1066 1.0 2.0 3.0 3.0  
2nd ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 2.0 3.0 5.0 5.0  
3rd LASER EPS 184 I Keates   1013 4.0 4.0 8.0 8.0  
4th WAYFARER 9288 J Hutchen W Merchant 1099 3.0 6.0 9.0 9.0  
5th LASER 113981 S Marlow   1078 6.0 5.0 11.0 11.0  
6th FIREFLY 2324 R Whelan   1142 14.0 DNC 1.0 15.0 15.0  
7th LASER EPS 264 C Stout   1013 7.0 8.0 15.0 15.0  
8th LASER 2000 2113 P Green R Dalton 1089 5.0 14.0 DNF 19.0 19.0  
9th LASER 2000 21348 Colin Burgess Liz Burgess 1089 14.0 DNF 7.0 21.0 21.0  
10th SUPERNOVA 534 M Tresadern   1063 8.0 14.0 DNF 22.0 22.0  
11th COMET TRIO 427 W Wilson S Brown 1086 9.0 14.0 DNF 23.0 23.0  
12th LASER 191329 S Burgess   1078 10.0 14.0 DNC 24.0 24.0  
13th LASER 3000 3520 S Savage M Fawcett 1035 14.0 DNF 14.0 DNC 28.0 28.0  

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 ALBACORE 7995 S Ashford M Yeomans 1066 48:30 3 0:45:30 1.0  
2 ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 51:21 3 0:48:10 2.0  
3 WAYFARER 9288 J Hutchen W Merchant 1099 54:10 3 0:49:17 3.0  
4 LASER EPS 184 I Keates   1013 52:17 3 0:51:37 4.0  
5 LASER 2000 2113 P Green R Dalton 1089 59:12 3 0:54:22 5.0  
6 LASER 113981 S Marlow   1078 59:25 3 0:55:07 6.0  
7 LASER EPS 264 C Stout   1013 61:58 3 1:01:10 7.0  
8 SUPERNOVA 534 M Tresadern   1063 68:50 3 1:04:45 8.0  
9 COMET TRIO 427 W Wilson S Brown 1086 50:00 2 1:09:04 9.0  
10 LASER 191329 S Burgess   1078 76:34 3 1:11:02 10.0  
11 LASER 2000 21348 Colin Burgess Liz Burgess 1089 DNF     14.0  
11 LASER 3000 3520 S Savage M Fawcett 1035 DNF     14.0  

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 FIREFLY 2324 R Whelan   1142 55:29 3 0:48:35 1.0  
2 ALBACORE 7995 S Ashford M Yeomans 1066 52:20 3 0:49:06 2.0  
3 ALBACORE 7508 Dave Whittle Hannah Radbourne 1066 55:23 3 0:51:57 3.0  
4 LASER EPS 184 I Keates   1013 55:16 3 0:54:33 4.0  
5 LASER 113981 S Marlow   1078 60:08 3 0:55:47 5.0  
6 WAYFARER 9288 J Hutchen W Merchant 1099 61:34 3 0:56:01 6.0  
7 LASER 2000 21348 Colin Burgess Liz Burgess 1078 71:50 3 1:06:38 7.0  
8 LASER EPS 264 C Stout   1013 78:28 3 1:17:28 8.0  
9 LASER 2000 2113 P Green R Dalton 1089 DNF     14.0  
9 SUPERNOVA 534 M Tresadern   1063 DNF     14.0  
9 COMET TRIO 427 W Wilson S Brown 1086 DNF     14.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14


www.wfsc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com