Back to homepage

Captains Series

Contents

Double handed Fleet

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY Captains 1
23/03/08
Captains 2
30/03/08
Captains 4
 
Captains 5
 
Captains 6
 
Captains 7
 
Captains 8
 
Captains 9
 
Captains 10
 
Total Nett Notes
1st Albacore 7995 Steve Ashford Martin Yeomans 1066 (18.0 DNC) 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 77.0 5.0  
2nd Albacore 7508 Dave Whittle Andrew Macarthur 1066 2.0 2.0 2.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 81.0 9.0 w/ Hannah R2
3rd WAYFARER 9288 J Hutchen Wolly 1099 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 1.0 3.0 99.0 27.0  
4th RS 500 519 Pete Mallaband Rupert Whelan 972 1.0 (18.0 DNC) 3.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 115.0 43.0 w/ L Bolton R4 w/ Molly R5
5th RS 500 522 Dave Young Jennie Horton 972 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 133.0 61.0  
6th 505 6434 R Harris K Gebel 902 (18.0 DNC) (18.0 DNC) 9.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNF 18.0 DNC 18.0 DSQ 138.0 66.0  
7th Comet Versa 257 Brian Davidson Pat 1170 (18.0 DNC) 5.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 139.0 67.0 Trio R4
8th LASER 2000 2113 P Green B Davidson 1089 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 146.0 74.0  
9th GP14 13168 Ed Shiles R Shiles 1127 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 74.0  
10th LASER II   J Harris   1015 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 74.0  
11th GP14 13168 E Cailes Rachel 1127 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 75.0  
12th RS 500 518 D Williams R Dalton 972 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0 76.0  
13th RS 500 522 Chris Young Molly Tresaden 972 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0 76.0  
14th RS 200 1000 Richard Dumney Sarah Kemp 1059 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 149.0 77.0  
15th Magno 2874 Jamie Watson Adam Watson 1175 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 149.0 77.0  
16th ISO 1207 L Gommersail I Moss 926 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 78.0  
17th LASER 2000 21348 Will Burgess Molly 1089 (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 151.0 79.0  

Single handed Fleet

Sailed:10, Discards:5, To count:5, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY Captains 1
23/03/08
Captains 2
30/03/08
Captains 3
 
Captains 4
 
Captains 5
 
Captains 6
 
Captains 7
 
Captains 8
 
Captains 9
 
Captains 10
 
Total Nett Notes
1st RS 600 763 Fred Merchant   920 (2.0) 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 1.0 99.0 5.0  
2nd LASER 145950 Chris Stout   1078 (23.0 DNC) (23.0 DNC) 2.0 2.0 2.0 (5.0) (4.0) 2.0 3.0 (4.0) 70.0 11.0  
3rd Topper 2 Chris Young   1290 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 153.0 38.0 RS600 R5
4th LASER 191329 Colin Burgess   1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 4.0 3.0 (23.0 DNC) 5.0 23.0 DNC 153.0 38.0  
5th FIREFLY 3460 Rupert Whelan   1162 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 164.0 49.0  
6th LASER 113981 Steve Marlow   1078 (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 2.0 168.0 53.0  
7th Topper 43307 Will Burgess   1290 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 177.0 62.0 L2000 w/Molly R4
8th LASER EPS 127 J Codner   1013 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 2.0 23.0 DNC 189.0 74.0  
9th Topper 1 Jamie Watson   1290 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 189.0 74.0 Laser R2
10th LASER EPS 184 Ivor Keates   1013 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 4.0 23.0 DNC 190.0 75.0  
11th Comet Zero 114 Ian Hewer   1250 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 194.0 79.0  
12th LASER 117292 S Young   1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 6.0 23.0 DNC 195.0 80.0  
13th 12 * 3234 Jim Aldis   1093 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 209.0 94.0  
14th LASER 37863 J Wray   1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 23.0 DNC 23.0 DNC 210.0 95.0  
15th Topper 29758 Adam Watson   1290 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 210.0 95.0  
16th RS VAREO 582 J Hughes   1050 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 211.0 96.0  
17th LASER 137397 Andy Emms   1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 211.0 96.0  
18th LASER 163166 Nigel Watson   1078 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 211.0 96.0  
19th Laser Radial 80812 Kate Macarthur   1101 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 211.0 96.0  
20th PHANTOM 991 T Beynon   1047 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 23.0 DNC 23.0 DNF 23.0 DNC 213.0 98.0  
21st RS VAREO 288 S McDonald   1035 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 213.0 98.0  
22nd Topper 3 Molly Tresadern   1290 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 115.0  

Captains 1 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 500 519 Pete Mallaband Rupert Whelan 972 41:53 4 0:43:05 1.0 w/ L Bolton R4 w/ Molly R5
2 Albacore 7508 Dave Whittle Andrew Macarthur 1066 46:27 4 0:43:34 2.0 w/ Hannah R2
3 RS 500 522 Dave Young Jennie Horton 972 46:19 4 0:47:39 3.0  

Captains 2 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 45.58 5 0.43.07 1.0  
2 Albacore 7508 Dave Whittle Andrew Macarthur 1066 36.48 4 0.43.09 2.0 w/ Hannah R2
3 GP14 13168 E Cailes Rachel 1127 40.26 4 0.44.51 3.0  
4 RS 500 522 Chris Young Molly Tresaden 972 43.52 5 0.45.08 4.0  
5 Comet Versa 257 Brian Davidson Pat 1170 43.05 3 1.01.22 5.0 Trio R4

Captains 3 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Place Nett Notes

Captains 4 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 65:48 6 1:01:44 1.0  
2 Albacore 7508 Dave Whittle Andrew Macarthur 1046 65:33 6 1:02:40 2.0 w/ Hannah R2
3 RS 500 519 Pete Mallaband Rupert Whelan 972 63:08 6 1:04:57 3.0 w/ L Bolton R4 w/ Molly R5
4 WAYFARER 9288 J Hutchen Wolly 1099 61:40 5 1:07:20 4.0  
5 Magno 2874 Jamie Watson Adam Watson 1175 67:18 5 1:08:44 5.0  
6 ISO 1207 L Gommersail I Moss 926 65:24 6 1:10:38 6.0  
7 LASER 2000 21348 Will Burgess Molly 1089 67:08 5 1:13:59 7.0  
8 Comet Versa 257 Brian Davidson Pat 1086 67:58 5 1:15:06 8.0 Trio R4
9 505 6434 R Harris K Gebel 902 66:08 5 1:27:59 9.0  

Captains 5 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 46:48 4 0:43:54 1.0  
2 LASER II   J Harris   1015 55:26 4 0:54:37 2.0  
3 505 6434 R Harris K Gebel 902 49:55 4 0:55:20 3.0  

Captains 6 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Albacore 7508 Dave Whittle Andrew Macarthur 1066 48:05 3 0:45:06 1.0 w/ Hannah R2
2 GP14 13168 Ed Shiles R Shiles 1127 52:32 3 0:46:37 2.0  
3 RS 500 519 Pete Mallaband Rupert Whelan 972 52:11 3 0:53:41 3.0 w/ L Bolton R4 w/ Molly R5
4 RS 500 518 D Williams R Dalton 972 55:39 3 0:57:15 4.0  

Captains 7 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 WAYFARER 9288 J Hutchen Wolly 1099 49:48 3 0:45:19 1.0  
2 LASER 2000 2113 P Green B Davidson 1089 48:10 2 1:06:21 2.0  

Captains 8 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 41:48 4 0:39:13 1.0  
2 505 6434 R Harris K Gebel 902 DNF     18.0  

Captains 9 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 WAYFARER 9288 J Hutchen Wolly 1099 45:45 2 0:41:38 1.0  

Captains 10 - Double handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Albacore 7995 Steve Ashford Martin Yeomans 1066 63:23 4 0:59:28 1.0  
2 Albacore 7508 Dave Whittle Andrew Macarthur 1066 63:46 4 0:59:49 2.0 w/ Hannah R2
3 WAYFARER 9288 J Hutchen Wolly 1099 67:15 4 1:01:12 3.0  
4 RS 500 522 Dave Young Jennie Horton 972 63:35 4 1:05:25 4.0  
5 RS 200 1000 Richard Dumney Sarah Kemp 1059 76:08 4 1:11:54 5.0  
6 505 6434 R Harris K Gebel 902 DSQ     18.0  
6 Magno 2874 Jamie Watson Adam Watson 1032 DNF 4   18.0  

Captains 1 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 Topper 2 Chris Young   1290 39:38 3 0:40:58 1.0 RS600 R5
2 RS 600 763 Fred Merchant   920 39:32 4 0:42:58 2.0  
3 Topper 1 Jamie Watson   1290 44:08 3 0:45:37 3.0 Laser R2
4 Laser Radial 80812 Kate Macarthur   1101 51:14 4 0:46:32 4.0  
5 Topper 43307 Will Burgess   1290 50:04 3 0:51:45 5.0 L2000 w/Molly R4
6 Topper 3 Molly Tresadern   1290 DNF     23.0  

Captains 2 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 600 763 Fred Merchant   920 39.23 5 0.42.48 1.0  
2 Topper 1 Jamie Watson   1078 39.39 4 0.45.59 2.0 Laser R2
3 Topper 29758 Adam Watson   1290 43.27 2 1.24.12 3.0  

Captains 3 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 600 763 Fred Merchant   920 49:40 5 0:53:59 1.0  
2 LASER 145950 Chris Stout   1101 51:13 4 0:58:09 2.0  
3 Comet Zero 114 Ian Hewer   1250 59:11 4 0:59:11 3.0  
4 LASER 113981 Steve Marlow   1101 54:58 4 1:02:24 4.0  

Captains 4 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 600 763 Fred Merchant   920 59:48 6 1:05:00 1.0  
2 LASER 145950 Chris Stout   1078 62:10 5 1:09:12 2.0  
3 LASER 191329 Colin Burgess   1101 68:10 5 1:14:18 3.0  
4 LASER 163166 Nigel Watson   1078 67:59 5 1:15:41 4.0  

Captains 5 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 FIREFLY 3460 Rupert Whelan   1162 50:59 4 0:43:53 1.0  
2 LASER 145950 Chris Stout   1078 50:47 4 0:47:07 2.0  
3 Topper 43307 Will Burgess   1101 55:12 4 0:50:08 3.0 L2000 w/Molly R4
4 LASER 137397 Andy Emms   1078 55:42 4 0:51:40 4.0  
5 Topper 2 Chris Young   920 48:12 4 0:52:23 5.0 RS600 R5
6 RS VAREO 288 S McDonald   1035 54:39 4 0:52:48 6.0  

Captains 6 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 FIREFLY 3460 Rupert Whelan   1162 50:08 3 0:43:09 1.0  
2 LASER EPS 184 Ivor Keates   1013 46:43 3 0:46:07 2.0  
3 LASER EPS 127 J Codner   1013 49:01 3 0:48:23 3.0  
4 LASER 191329 Colin Burgess   1069 52:16 3 0:48:54 4.0  
5 LASER 145950 Chris Stout   1078 54:34 3 0:50:37 5.0  
6 Topper 2 Chris Young   920 47:07 3 0:51:13 6.0 RS600 R5
7 Comet Zero 114 Ian Hewer   1250 65:31 3 0:52:25 7.0  
8 Topper 43307 Will Burgess   1078 60:45 3 0:56:21 8.0 L2000 w/Molly R4

Captains 7 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 FIREFLY 3460 Rupert Whelan   1142 49:30 3 0:43:21 1.0  
2 12 * 3234 Jim Aldis   1093 47:27 3 0:43:25 2.0  
3 LASER 191329 Colin Burgess   1078 51:20 3 0:47:37 3.0  
4 LASER 145950 Chris Stout   1078 51:48 3 0:48:03 4.0  
5 LASER 117292 S Young   1078 51:59 3 0:48:13 5.0  
6 PHANTOM 991 T Beynon   1047 56:49 3 0:54:16 6.0  

Captains 8 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 600 763 Fred Merchant   920 37:20 4 0:40:35 1.0  
2 LASER 145950 Chris Stout   1101 48:04 4 0:43:39 2.0  
3 LASER 37863 J Wray   1101 51:09 4 0:46:27 3.0  
4 RS VAREO 582 J Hughes   1050 50:47 4 0:48:22 4.0  

Captains 9 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 LASER 113981 Steve Marlow   1078 46:54 2 0:43:30 1.0  
2 LASER EPS 127 J Codner   1013 45:29 2 0:44:54 2.0  
3 LASER 145950 Chris Stout   1078 49:48 2 0:46:12 3.0  
4 LASER EPS 184 Ivor Keates   1013 47:56 2 0:47:19 4.0  
5 LASER 191329 Colin Burgess   1078 56:20 2 0:52:15 5.0  
6 LASER 117292 S Young   1078 58:15 2 0:54:02 6.0  
7 PHANTOM 991 T Beynon   1047 DNF     23.0  

Captains 10 - Single handed Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 600 763 Fred Merchant   920 54:08 4 0:58:50 1.0  
2 LASER 113981 Steve Marlow   1078 67:15 4 1:02:23 2.0  
3 Topper 2 Chris Young   920 62:54 4 1:08:22 3.0 RS600 R5
4 LASER 145950 Chris Stout   1013 69:58 4 1:09:04 4.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification18



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com