Brass Monkey

Whitefriars

Brass Monkey

Overall

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:32, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R4 R5 R6 R7 R9 R10 R11 Total Nett Notes
1st ALBACORE 7995 S Ashford M Yeomans 1.0 2.0 (33.0 DNC) 2.0 (3.0) 3.0 (33.0 DNC) (4.0) 1.0 82.0 9.0
2nd SUPERNOVA 534 P Ward   4.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 1.0 6.0 4.0 148.0 16.0
3rd LASER EPS 127 J Codner   (33.0 DNC) (33.0 DNC) 8.0 1.0 (33.0 DNC) 7.0 2.0 2.0 (33.0 DNC) 152.0 20.0
4th LASER 145950 C Stout   (33.0 DNC) 5.0 5.0 (33.0 DNC) (6.0) (10.0) 3.0 5.0 2.0 102.0 20.0
5th RS 500 519 P Mallaband M Tresadern (33.0 DNC) (33.0 DNC) 6.0 3.0 4.0 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 184.0 52.0
6th Comet Zero 114 I Hewer   (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNF) 8.0 8.0 4.0 (33.0 DNC) 33.0 DNC 189.0 57.0
7th ALBACORE 7508 D Whittle   (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 1.0 33.0 DNC 204.0 72.0
8th GP14 13168 E Shiles R Shiles (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 3.0 33.0 DNC 208.0 76.0
9th LASER 3000 3519 J Watson A Watson 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 3.0 217.0 85.0
10th LASER 113981 S Marlow   8.0 6.0 (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 222.0 90.0
11th LASER 130773 S Merchant   (33.0 DNC) 1.0 1.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 233.0 101.0
12th LASER EPS 184 Ivor Keates   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 4.0 33.0 DNC 33.0 DNC 33.0 DNC 237.0 105.0
13th LASER 122385 S Payne   3.0 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNF 238.0 106.0
14th RS 200 1000 R Domoney S Kemp (33.0 DNC) 7.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 241.0 109.0
15th WAYFARER 9288 J Hutchen W Merchant 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 241.0 109.0
16th LASER 2000 21348 C Burgess L Burgess (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 242.0 110.0
17th RS VAREO 288 S Macdonald   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 11.0 33.0 DNC 33.0 DNC 5.0 247.0 115.0
18th MOTH K2325 John Andrews   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 8.0 33.0 DNC 248.0 116.0
19th TOPPER 4 Matt Andrews   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 33.0 DNC 7.0 33.0 DNC 250.0 118.0
20th 505 8434 B Harris K Gabel (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 33.0 DNC 33.0 DNC 251.0 119.0
21st COMET VERSA 257 B Davidson   11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 33.0 DNC 251.0 119.0
22nd 505 8434 R Harris K Gabel (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNF) 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 251.0 119.0
23rd RS 600 763 F Merchant   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 33.0 DNC 33.0 DNC 33.0 DNC 265.0 133.0
24th LASER 145950 R Whelan   2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 266.0 134.0
25th RS 500 522 D Young J Horton 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 270.0 138.0
26th LASER 2000 2113 P Green B Davidson (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 271.0 139.0
27th LASER 191329 W Burgess   9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 273.0 141.0
28th LASER RADIAL 156422 T Bayley   10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 274.0 142.0
29th TOPPER 29516 Tom Andrews   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 277.0 145.0
30th LASER 121640 W Gifford   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 297.0 165.0
30th RS VAREO 322 N Watson   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 297.0 165.0
30th RS 500 Clare Carol (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 297.0 165.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 ALBACORE 7995 S Ashford M Yeomans 1 1.0
2 LASER 145950 R Whelan   2 2.0
3 LASER 122385 S Payne   3 3.0
4 SUPERNOVA 534 P Ward   4 4.0
5 WAYFARER 9288 J Hutchen W Merchant 5 5.0
6 RS 500 522 D Young J Horton 6 6.0
7 LASER 3000 3519 J Watson A Watson 7 7.0
8 LASER 113981 S Marlow   8 8.0
9 LASER 191329 W Burgess   9 9.0
10 LASER RADIAL 156422 T Bayley   10 10.0
11 COMET VERSA 257 B Davidson   11 11.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 LASER 130773 S Merchant   1 1.0
2 ALBACORE 7995 S Ashford M Yeomans 2 2.0
3 ALBACORE 7508 D Whittle   3 3.0
4 LASER 2000 21348 C Burgess L Burgess 4 4.0
5 LASER 145950 C Stout   5 5.0
6 LASER 113981 S Marlow   6 6.0
7 RS 200 1000 R Domoney S Kemp 7 7.0
8 505 8434 B Harris K Gabel 8 8.0
9 SUPERNOVA 534 P Ward   DNF 33.0

R4

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 LASER 130773 S Merchant   1 1.0
2 GP14 13168 E Shiles R Shiles 2 2.0
3 RS 200 1000 R Domoney S Kemp 3 3.0
4 Comet Zero 114 I Hewer   4 4.0
5 LASER 145950 C Stout   5 5.0
6 RS 500 519 P Mallaband M Tresadern 6 6.0
7 LASER 2000 2113 P Green B Davidson 7 7.0
8 LASER EPS 127 J Codner   8 8.0
9 505 8434 R Harris K Gabel 9 9.0

R5

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 LASER EPS 127 J Codner   1 1.0
2 ALBACORE 7995 S Ashford M Yeomans 2 2.0
3 RS 500 519 P Mallaband M Tresadern 3 3.0
4 LASER 122385 S Payne   4 4.0
5 Comet Zero 114 I Hewer   DNF 33.0
5 LASER 130773 S Merchant   DNF 33.0
5 505 8434 R Harris K Gabel DNF 33.0
5 RS 500 Clare Carol DNF 33.0

R6

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 SUPERNOVA 534 P Ward   1 1.0
2 LASER EPS 184 Ivor Keates   2 2.0
3 ALBACORE 7995 S Ashford M Yeomans 3 3.0
4 RS 500 519 P Mallaband M Tresadern 4 4.0
5 WAYFARER 9288 J Hutchen W Merchant 5 5.0
6 LASER 145950 C Stout   6 6.0
7 LASER 2000 21348 C Burgess L Burgess 7 7.0
8 Comet Zero 114 I Hewer   8 8.0
9 MOTH K2325 John Andrews   9 9.0
10 LASER 113981 S Marlow   10 10.0
11 505 8434 R Harris K Gabel 11 11.0
12 TOPPER 4 Matt Andrews   12 12.0
13 TOPPER 29516 Tom Andrews   13 13.0

R7

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 RS 600 763 F Merchant   1 1.0
2 ALBACORE 7508 D Whittle   2 2.0
3 ALBACORE 7995 S Ashford M Yeomans 3 3.0
4 LASER EPS 184 Ivor Keates   4 4.0
5 GP14 13168 E Shiles R Shiles 5 5.0
6 RS 500 519 P Mallaband M Tresadern 6 6.0
7 LASER EPS 127 J Codner   7 7.0
8 Comet Zero 114 I Hewer   8 8.0
9 LASER 3000 3519 J Watson A Watson 9 9.0
10 LASER 145950 C Stout   10 10.0
11 RS VAREO 288 S Macdonald   11 11.0
12 505 8434 B Harris K Gabel 12 12.0
13 LASER 121640 W Gifford   DNF 33.0

R9

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 SUPERNOVA 534 P Ward   1 1.0
2 LASER EPS 127 J Codner   2 2.0
3 LASER 145950 C Stout   3 3.0
4 Comet Zero 114 I Hewer   4 4.0

R10

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 ALBACORE 7508 D Whittle   1 1.0
2 LASER EPS 127 J Codner   2 2.0
3 GP14 13168 E Shiles R Shiles 3 3.0
4 ALBACORE 7995 S Ashford M Yeomans 4 4.0
5 LASER 145950 C Stout   5 5.0
6 SUPERNOVA 534 P Ward   6 6.0
7 TOPPER 4 Matt Andrews   7 7.0
8 MOTH K2325 John Andrews   8 8.0
9 COMET VERSA 257 B Davidson   9 9.0

R11

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName CrewName Place Points Notes
1 ALBACORE 7995 S Ashford M Yeomans 1 1.0
2 LASER 145950 C Stout   2 2.0
3 LASER 3000 3519 J Watson A Watson 3 3.0
4 SUPERNOVA 534 P Ward   4 4.0
5 RS VAREO 288 S Macdonald   5 5.0
6 LASER 122385 S Payne   DNF 33.0
6 LASER 191329 W Burgess   DNF 33.0
6 RS VAREO 322 N Watson   DNF 33.0


www.wfsc.co.uk

Sailwave Scoring Software 2.00 build 1
www.sailwave.com