Back to homepage

Autumn Trophy

Whitefriars Sailing Club

Autumn Trophy

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett Notes
1st 1 ALBACORE 7995 Steve Ashford   1046 1.0 1.0 1.0 (8.0 DNC) 11.0 3.0  
2nd 3 ALBACORE 7508 D Whittle   1046 2.0 2.0 (3.0) 1.0 8.0 5.0  
3rd 6 SUPERNOVA 834 P Ward   1063 (8.0 DNC) 3.0 4.0 2.0 17.0 9.0  
4th 2 ROOSTER 89 Chris Stout   1053 3.0 4.0 (6.0) 3.0 16.0 10.0  
5th 4 LASER 115966 T Harris   1078 5.0 6.0 2.0 (8.0 DNC) 21.0 13.0  
6th 5 WAYFARER 9288 J Hutchen W Merchant 1099 4.0 5.0 5.0 (8.0 DNC) 22.0 14.0  
7th 7 LASER 3000 3519 J Watson A Watson 1030 (8.0 DNC) 8.0 DNF 7.0 8.0 DNC 31.0 23.0  

R1

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 1 ALBACORE 7995 Steve Ashford   1046 36:32 3 0:34:56 1.0  
2 3 ALBACORE 7508 D Whittle   1046 39:49 3 0:38:04 2.0  
3 2 ROOSTER 89 Chris Stout   1053 41:51 3 0:39:45 3.0  
4 5 WAYFARER 9288 J Hutchen W Merchant 1099 47:25 3 0:43:09 4.0  
5 4 LASER 115966 T Harris   1078 53:00 3 0:49:10 5.0  

R2

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 1 ALBACORE 7995 Steve Ashford   1046 42:17 3 0:40:25 1.0  
2 3 ALBACORE 7508 D Whittle   1046 42:50 3 0:40:57 2.0  
3 6 SUPERNOVA 834 P Ward   1063 44:42 3 0:42:03 3.0  
4 2 ROOSTER 89 Chris Stout   1053 44:25 3 0:42:11 4.0  
5 5 WAYFARER 9288 J Hutchen W Merchant 1099 46:34 3 0:42:22 5.0  
6 4 LASER 115966 T Harris   1078 53:55 2 1:15:01 6.0  
7 7 LASER 3000 3519 J Watson A Watson 1030 DNF     8.0  

R3

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 1 ALBACORE 7995 Steve Ashford   1046 45:50 3 0:43:49 1.0  
2 4 LASER 115966 T Harris   1078 48:50 3 0:45:18 2.0  
3 3 ALBACORE 7508 D Whittle   1046 51:06 3 0:48:51 3.0  
4 6 SUPERNOVA 834 P Ward   1063 54:20 3 0:51:07 4.0  
5 5 WAYFARER 9288 J Hutchen W Merchant 1099 58:41 3 0:53:24 5.0  
6 2 ROOSTER 89 Chris Stout   1053 57:15 3 0:54:22 6.0  
7 7 LASER 3000 3519 J Watson A Watson 1030 48:50 2 1:11:07 7.0  

R4

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 3 ALBACORE 7508 D Whittle   1046 40:13 3 0:38:27 1.0  
2 6 SUPERNOVA 834 P Ward   1063 42:53 3 0:40:21 2.0  
3 2 ROOSTER 89 Chris Stout   1053 43:28 3 0:41:17 3.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finish8


www.wfsc.co.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com