Summer Trophy 2007 5/8/07

Summer Trophy 2007

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:12, Scoring system:My scoring system
Class SailNo Helm Crew Club PY R1
 
R2
 
R3
 
R4
 
Total Nett Notes
RS600 763 Fred Merchant     920 2.0 1.0 (5.0) 1.0 9.0 4.0  
Albacore 7505 Dave Whittle Hannah Radbourne   1066 1.0 (2.0) 1.0 2.0 6.0 4.0  
Rooster 89 Chris Stout     1051 4.0 3.0 2.0 (6.0) 15.0 9.0  
Radial 77963 John Wray     1101 (6.0) 5.0 4.0 3.0 18.0 12.0  
Laser 137396 Tony ?     1078 5.0 4.0 (6.0) 4.0 19.0 13.0  
Laser 155485       1078 (7.0) 7.0 3.0 5.0 22.0 15.0  
Laser 43388 Struan     1078 3.0 6.0 (13.0 DNF) 13.0 DNC 35.0 22.0  
Mirror 67667 Rupert? Kathryn Charlie? Pippa   1372 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 46.0 33.0  
RS400 854 Rob Lee Dave Thompson   952 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 47.0 34.0  
British Moth   Rupert     1173 9.0 (13.0 DNF) 13.0 DNC 13.0 DNC 48.0 35.0  
Laser 136458 Nigel Watson     1078 (13.0 DNF) 13.0 DNF 13.0 DNF 13.0 DNF 52.0 39.0  
Comet 832 Phil Kitchen       (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 52.0 39.0  

R1

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
Albacore 7505 Dave Whittle Hannah Radbourne   1066   43.55 4 0.41.12 1.0  
RS600 763 Fred Merchant     920   39.29 4 0.42.55 2.0  
Laser 43388 Struan     1078   47.54 4 0.44.26 3.0  
Rooster 89 Chris Stout     1051   47.16 4 0.44.58 4.0  
Laser 137396 Tony ?     1078   48.40 4 0.45.09 5.0  
Radial 77963 John Wray     1101   50.12 4 0.45.36 6.0  
Laser 155485       1078   50.29 4 0.46.50 7.0  
RS400 854 Rob Lee Dave Thompson   952   46.39 4 0.49.00 8.0  
British Moth   Rupert     1173   44.35 3 0.50.41 9.0  
Laser 136458 Nigel Watson     1078   DNF     13.0  

R2

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
RS600 763 Fred Merchant     920   35.32 4 0.38.37 1.0  
Albacore 7505 Dave Whittle Hannah Radbourne   1066   41.27 4 0.38.53 2.0  
Rooster 89 Chris Stout     1051   44.02 4 0.41.54 3.0  
Laser 137396 Tony ?     1078   50.10 4 0.46.32 4.0  
Radial 77963 John Wray     1101   52.00 4 0.47.14 5.0  
Laser 43388 Struan     1078   51.52 4 0.48.07 6.0  
Laser 155485       1078   52.04 4 0.48.18 7.0  
British Moth   Rupert     1173   DNF     13.0  
Laser 136458 Nigel Watson     1078   DNF 4   13.0  
Comet 832 Phil Kitchen       DNF     13.0  

R3

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
Albacore 7505 Dave Whittle Hannah Radbourne   1066   41.48 3 0.39.13 1.0  
Rooster 89 Chris Stout     1051   44.50 3 0.42.39 2.0  
Laser 155485       1078   46.58 3 0.43.34 3.0  
Radial 77963 John Wray     1101   49.02 3 0.44.32 4.0  
RS600 763 Fred Merchant     920   41.01 3 0.44.35 5.0  
Laser 137396 Tony ?     1078   52.00 3 0.48.14 6.0  
Laser 43388 Struan     1078   DNF     13.0  
Laser 136458 Nigel Watson     1078   DNF     13.0  

R4

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Club PY Finish Elapsed Laps Corrected Nett Notes
RS600 763 Fred Merchant     920   31.20 4 0.34.03 1.0  
Albacore 7505 Dave Whittle Hannah Radbourne   1066   30.41 3 0.38.23 2.0  
Radial 77963 John Wray     1101   41.04 3 0.49.44 3.0  
Laser 137396 Tony ?     1078   40.20 3 0.49.53 4.0  
Laser 155485       1078   40.55 3 0.50.36 5.0  
Rooster 89 Chris Stout     1051   39.56 3 0.50.40 6.0  
Mirror 67667 Rupert? Kathryn Charlie? Pippa   1372   35.48 2 0.52.11 7.0  
Laser 136458 Nigel Watson     1078   DNF     13.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com