McCreary Trophy 2007

McCreary Trophy 15/7/207

Overall

Sailed:4, Discards:0, To count:4, To qualify:4, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett Notes
1st Laser 179859 Chris Young   1078 2.0 1.0 1.0 2.0 6.0 6.0  
2nd Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099 1.0 5.0 3.0 1.0 10.0 10.0  
3rd Albacore 7508 Dave Whittle Hannah Radbourne 1066 3.0 3.0 2.0 4.0 12.0 12.0  
4th GP14 12689 Pat Ward Dave Barker 1127 4.0 11.0 4.0 3.0 22.0 22.0  
5th Rooster 89 Chris Stout   1051 5.0 7.0 5.0 6.0 23.0 23.0  
6th EPS 127 John Codner   1013 6.0 6.0 7.0 8.0 27.0 27.0  
7th Comet 367 Joe Cooper   1173 7.0 10.0 6.0 5.0 28.0 28.0  
8th RS500 519 Pete Mallaband Katie Barker 980 11.0 4.0 10.0 7.0 32.0 32.0  
DNQ RS500 522 Dave Young Jennie Horton 980 10.0 2.0 8.0 17.0 DNC 37.0 37.0  
DNQ Vision 115 Steve Ashford Martin Yeomans 1078 8.0 8.0 9.0 17.0 DNC 42.0 42.0  
DNQ Canoe Davy Crockett! Steve Cullis   1300 17.0 DNC 9.0 14.0 17.0 DNC 57.0 57.0  
DNQ Laser2000 2024 Charles Freeman Alan Freeman (Fluff!) 1089 17.0 DNC 12.0 11.0 17.0 DNC 57.0 57.0  
DNQ Laser 43435 Struan   1078 9.0 17.0 DNC 17.0 DNC 17.0 DNC 60.0 60.0  
DNQ Laser 120200 BIlly Noname   1078 17.0 DNC 17.0 DNC 12.0 17.0 DNC 63.0 63.0  
DNQ 505   Bob Harris Keith Geble 902 17.0 DNC 13.0 17.0 DNC 17.0 DNC 64.0 64.0  
DNQ Topper 33500 Molly Tresadern   1290 17.0 DNC 17.0 DNC 13.0 17.0 DNC 64.0 64.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099   50.21 3 0.45.49 1.0  
2 Laser 179859 Chris Young   1078   50.09 3 0.46.31 2.0  
3 Albacore 7508 Dave Whittle Hannah Radbourne 1066   50.03 3 0.46.57 3.0  
4 GP14 12689 Pat Ward Dave Barker 1107   53.48 3 0.48.36 4.0  
5 Rooster 89 Chris Stout   1051   51.30 3 0.49.00 5.0  
6 EPS 127 John Codner   1013   49.53 3 0.49.15 6.0  
7 Comet 367 Joe Cooper   1173   59.22 3 0.50.37 7.0  
8 Vision 115 Steve Ashford Martin Yeomans 1078   55.43 3 0.51.41 8.0  
9 Laser 43435 Struan   1078   58.12 3 0.53.59 9.0  
10 RS500 522 Dave Young Jennie Horton 980   54.27 3 0.55.34 10.0  
11 RS500 519 Pete Mallaband Katie Barker 980   55.23 3 0.56.31 11.0  
12 Canoe Davy Crockett! Steve Cullis   1300   DNC     17.0  
12 Laser2000 2024 Charles Freeman Alan Freeman (Fluff!) 1089   DNC     17.0  
12 Laser 120200 BIlly Noname   1078   DNC     17.0  
12 505   Bob Harris Keith Geble 902   DNC     17.0  
12 Topper 33500 Molly Tresadern   1290   DNC     17.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Laser 179859 Chris Young   1078   51.08 4 0.47.26 1.0  
2 RS500 522 Dave Young Jennie Horton 980   48.19 4 0.49.18 2.0  
3 Albacore 7508 Dave Whittle Hannah Radbourne 1066   53.11 4 0.49.53 3.0  
4 RS500 519 Pete Mallaband Katie Barker 980   49.05 4 0.50.05 4.0  
5 Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099   55.16 4 0.50.17 5.0  
6 EPS 127 John Codner   1013   51.28 4 0.50.48 6.0  
7 Rooster 89 Chris Stout   1051   55.12 4 0.52.31 7.0  
8 Vision 115 Steve Ashford Martin Yeomans 1078   57.09 4 0.53.01 8.0  
9 Canoe Davy Crockett! Steve Cullis   1300   69.02 4 0.53.06 9.0  
10 Comet 367 Joe Cooper   1173   64.40 4 0.55.08 10.0  
11 GP14 12689 Pat Ward Dave Barker 1127   62.51 4 0.55.46 11.0  
12 Laser2000 2024 Charles Freeman Alan Freeman (Fluff!) 1089   61.27 4 0.56.26 12.0  
13 505   Bob Harris Keith Geble 902   56.59 4 1.03.10 13.0  
14 Laser 43435 Struan   1078   DNC     17.0  
14 Laser 120200 BIlly Noname   1078   DNC     17.0  
14 Topper 33500 Molly Tresadern   1290   DNC     17.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Laser 179859 Chris Young   1078   50.28 2 0.46.49 1.0  
2 Albacore 7508 Dave Whittle Hannah Radbourne 1066   50.08 2 0.47.02 2.0  
3 Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099   51.59 2 0.47.18 3.0  
4 GP14 12689 Pat Ward Dave Barker 1127   53.38 2 0.47.35 4.0  
5 Rooster 89 Chris Stout   1051   50.20 2 0.47.53 5.0  
6 Comet 367 Joe Cooper   1173   56.20 2 0.48.02 6.0  
7 EPS 127 John Codner   1013   49.47 2 0.49.09 7.0  
8 RS500 522 Dave Young Jennie Horton 980   50.04 2 0.51.05 8.0  
9 Vision 115 Steve Ashford Martin Yeomans 1078   55.58 2 0.51.55 9.0  
10 RS500 519 Pete Mallaband Katie Barker 980   51.48 2 0.52.51 10.0  
11 Laser2000 2024 Charles Freeman Alan Freeman (Fluff!) 1089   58.26 2 0.53.39 11.0  
12 Laser 120200 BIlly Noname   1078   61.09 2 0.56.44 12.0  
13 Topper 33500 Molly Tresadern   1290   41.12 1 1.03.53 13.0  
14 Canoe Davy Crockett! Steve Cullis   1300   43.02 1 1.06.12 14.0  
15 Laser 43435 Struan   1078   DNC     17.0  
15 505   Bob Harris Keith Geble 902   DNC     17.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett Notes
1 Wayfarer 9288 Jenny Hutchen Wollly Merchant 1099   37.15 3 0.33.54 1.0  
2 Laser 179859 Chris Young   1078   37.06 3 0.34.25 2.0  
3 GP14 12689 Pat Ward Dave Barker 1127   38.48 3 0.34.26 3.0  
4 Albacore 7508 Dave Whittle Hannah Radbourne 1066   38.14 3 0.35.52 4.0  
5 Comet 367 Joe Cooper   1173   42.30 3 0.36.14 5.0  
6 Rooster 89 Chris Stout   1051   38.48 3 0.36.55 6.0  
7 RS500 519 Pete Mallaband Katie Barker 980   37.12 3 0.37.58 7.0  
8 EPS 127 John Codner   1013   38.36 3 0.38.06 8.0  
9 RS500 522 Dave Young Jennie Horton 980   DNC     17.0  
9 Vision 115 Steve Ashford Martin Yeomans 1078   DNC     17.0  
9 Canoe Davy Crockett! Steve Cullis   1300   DNC     17.0  
9 Laser2000 2024 Charles Freeman Alan Freeman (Fluff!) 1089   DNC     17.0  
9 Laser 43435 Struan   1078   DNC     17.0  
9 Laser 120200 BIlly Noname   1078   DNC     17.0  
9 505   Bob Harris Keith Geble 902   DNC     17.0  
9 Topper 33500 Molly Tresadern   1290   DNC     17.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com