WFSC Laser 2000 Open 2007

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Entries:11, Scoring system:My scoring system
Rank SailNo Helm Crew Club R1 R2 R3 Total Nett Notes
1st 21724 Elizabeth Filmore Tim Filmore Draycote 1.0 1.0 (2.0) 4.0 2.0  
2nd 21033 Helen Phillips Andrew Phillips Cardiff Bay (2.0) 2.0 1.0 5.0 3.0  
3rd 2817 David Haines Margaret Haines Bowmoor 4.0 (5.0) 3.0 12.0 7.0  
4th 2113 Pat Green Brian Davidson Whitefriars (9.0) 3.0 4.0 16.0 7.0  
5th 21110 Colin Burgess Will Burgess Whitefriars 3.0 (6.0) 5.0 14.0 8.0  
6th 2242 Charles Freeman Kent Chard Whitefriars 5.0 4.0 (6.0) 15.0 9.0  
7th 2057 Bill Morris Nick Morris Whitefriars 6.0 8.0 (9.0) 23.0 14.0  
8th 21264 Tim Hopes Claire Knight Whitefriars (10.0) 7.0 7.0 24.0 14.0  
9th 21348 Liz Burgess Clare Wakely Whitefriars 7.0 (9.0) 8.0 24.0 15.0  
10th 21908 Charles Stewart Craig Cowley Queen Mary (11.0) 10.0 10.0 31.0 20.0  
11th 2465 David Few Barry Tarr Whitefriars 8.0 (13.0 DNF) 13.0 DNF 34.0 21.0  

R1

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew Club Place Nett Notes
1 21724 Elizabeth Filmore Tim Filmore Draycote 1 1.0  
2 21033 Helen Phillips Andrew Phillips Cardiff Bay 2 2.0  
3 21110 Colin Burgess Will Burgess Whitefriars 3 3.0  
4 2817 David Haines Margaret Haines Bowmoor 4 4.0  
5 2242 Charles Freeman Kent Chard Whitefriars 5 5.0  
6 2057 Bill Morris Nick Morris Whitefriars 6 6.0  
7 21348 Liz Burgess Clare Wakely Whitefriars 7 7.0  
8 2465 David Few Barry Tarr Whitefriars 8 8.0  
9 2113 Pat Green Brian Davidson Whitefriars 9 9.0  
10 21264 Tim Hopes Claire Knight Whitefriars 10 10.0  
11 21908 Charles Stewart Craig Cowley Queen Mary 11 11.0  

R2

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew Club Place Nett Notes
1 21724 Elizabeth Filmore Tim Filmore Draycote 1 1.0  
2 21033 Helen Phillips Andrew Phillips Cardiff Bay 2 2.0  
3 2113 Pat Green Brian Davidson Whitefriars 3 3.0  
4 2242 Charles Freeman Kent Chard Whitefriars 4 4.0  
5 2817 David Haines Margaret Haines Bowmoor 5 5.0  
6 21110 Colin Burgess Will Burgess Whitefriars 6 6.0  
7 21264 Tim Hopes Claire Knight Whitefriars 7 7.0  
8 2057 Bill Morris Nick Morris Whitefriars 8 8.0  
9 21348 Liz Burgess Clare Wakely Whitefriars 9 9.0  
10 21908 Charles Stewart Craig Cowley Queen Mary 10 10.0  
11 2465 David Few Barry Tarr Whitefriars DNF 13.0  

R3

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew Club Place Nett Notes
1 21033 Helen Phillips Andrew Phillips Cardiff Bay 1 1.0  
2 21724 Elizabeth Filmore Tim Filmore Draycote 2 2.0  
3 2817 David Haines Margaret Haines Bowmoor 3 3.0  
4 2113 Pat Green Brian Davidson Whitefriars 4 4.0  
5 21110 Colin Burgess Will Burgess Whitefriars 5 5.0  
6 2242 Charles Freeman Kent Chard Whitefriars 6 6.0  
7 21264 Tim Hopes Claire Knight Whitefriars 7 7.0  
8 21348 Liz Burgess Clare Wakely Whitefriars 8 8.0  
9 2057 Bill Morris Nick Morris Whitefriars 9 9.0  
10 21908 Charles Stewart Craig Cowley Queen Mary 10 10.0  
11 2465 David Few Barry Tarr Whitefriars DNF 13.0  

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com